2001 Regular Season Sums
Player | Team | OSWC | SRC | Win Credit per Run Credit | Most Important Game Date | Most Important Game OSWC |
---|---|---|---|---|---|---|
boonebr01 | SEA | 17.79 | 127.24 | 0.14 | BAL200109020 | 1.00 |
gonzalu01 | ARI | 16.20 | 132.40 | 0.12 | ARI200104100 | 1.00 |
pujolal01 | SLN | 15.65 | 119.60 | 0.13 | SLN200108040 | 0.75 |
bondsba01 | SFN | 15.53 | 141.17 | 0.11 | SFN200106150 | 1.00 |
suzukic01 | SEA | 14.45 | 108.21 | 0.13 | MIN200107220 | 0.38 |
bagweje01 | HOU | 14.41 | 126.58 | 0.11 | CHN200105170 | 0.50 |
sheffga01 | LAN | 13.81 | 101.67 | 0.14 | LAN200104020 | 1.00 |
alomaro01 | CLE | 13.47 | 113.81 | 0.12 | CIN200107130 | 0.58 |
sosasa01 | CHN | 13.36 | 147.40 | 0.09 | CHN200108260 | 0.70 |
martiti02 | NYA | 13.23 | 104.11 | 0.13 | NYA200108280 | 0.53 |
tejadmi01 | OAK | 13.21 | 107.65 | 0.12 | SEA200104030 | 0.75 |
jonesch06 | ATL | 12.90 | 112.64 | 0.11 | NYN200104110 | 0.75 |
olerujo01 | SEA | 12.65 | 100.46 | 0.13 | SEA200104210 | 0.60 |
berkmla01 | HOU | 12.63 | 121.13 | 0.10 | MIN200106140 | 0.67 |
chaveer01 | OAK | 12.58 | 107.33 | 0.12 | ANA200106060 | 0.58 |
greensh01 | LAN | 12.58 | 126.18 | 0.10 | SLN200109070 | 0.65 |
giambja01 | OAK | 12.24 | 119.56 | 0.10 | KCA200105220 | 0.70 |
jonesan01 | ATL | 12.19 | 105.76 | 0.12 | SLN200108020 | 0.50 |
rolensc01 | PHI | 11.88 | 100.92 | 0.12 | PHI200109170 | 0.58 |
nevinph01 | SDN | 11.75 | 114.22 | 0.10 | SDN200108040 | 1.00 |
martied01 | SEA | 11.46 | 95.35 | 0.12 | SEA200109190 | 0.52 |
gonzaju03 | CLE | 11.40 | 113.45 | 0.10 | CLE200107230 | 1.00 |
abreubo01 | PHI | 11.37 | 109.38 | 0.10 | MON200109060 | 1.00 |
camermi01 | SEA | 11.33 | 100.80 | 0.11 | MIN200107200 | 0.65 |
guerrvl01 | MON | 11.33 | 109.61 | 0.10 | MON200105220 | 0.56 |
jeterde01 | NYA | 11.27 | 94.95 | 0.12 | NYA200110030 | 0.50 |
longte01 | OAK | 11.26 | 87.29 | 0.13 | DET200108050 | 0.50 |
kleskry01 | SDN | 11.23 | 104.64 | 0.11 | SDN200109020 | 1.00 |
anderga01 | ANA | 11.04 | 101.90 | 0.11 | LAN200106080 | 1.00 |
aurilri01 | SFN | 10.94 | 101.89 | 0.11 | SFN200105130 | 0.50 |
biggicr01 | HOU | 10.92 | 94.07 | 0.12 | CIN200105121 | 0.50 |
jordabr01 | ATL | 10.84 | 87.75 | 0.12 | ATL200107210 | 0.50 |
koskico01 | MIN | 10.83 | 101.70 | 0.11 | MIN200104290 | 0.55 |
piazzmi01 | NYN | 10.83 | 90.24 | 0.12 | NYN200107270 | 0.75 |
ordonma01 | CHA | 10.81 | 106.45 | 0.10 | CHA200109042 | 0.53 |
durhara01 | CHA | 10.74 | 90.58 | 0.12 | CHA200105080 | 0.75 |
ramirma02 | BOS | 10.68 | 109.11 | 0.10 | SEA200105010 | 0.58 |
posadjo01 | NYA | 10.51 | 84.05 | 0.13 | BOS200108310 | 0.67 |
cruzjo02 | TOR | 10.50 | 91.53 | 0.11 | BAL200110010 | 1.00 |
kentje01 | SFN | 10.48 | 93.07 | 0.11 | SFN200109290 | 0.58 |
thomeji01 | CLE | 10.41 | 114.17 | 0.09 | CLE200108160 | 0.75 |
floydcl01 | FLO | 10.36 | 110.07 | 0.09 | FLO200107160 | 0.58 |
heltoto01 | COL | 10.33 | 139.00 | 0.07 | SDN200107050 | 0.42 |
edmonji01 | SLN | 10.30 | 104.07 | 0.10 | MIL200110020 | 0.67 |
ramirar01 | PIT | 10.30 | 94.62 | 0.11 | COL200108040 | 0.60 |
glaustr01 | ANA | 10.29 | 107.08 | 0.10 | BOS200108010 | 0.45 |
konerpa01 | CHA | 10.22 | 97.34 | 0.11 | CHA200104250 | 0.50 |
sexsori01 | MIL | 10.20 | 110.17 | 0.09 | CHN200106230 | 1.00 |
dyeje01 | TOT | 10.20 | 98.53 | 0.10 | MIL200106160 | 0.67 |
delgaca01 | TOR | 10.12 | 108.87 | 0.09 | TOR200108010 | 0.58 |
mondera01 | TOR | 10.03 | 90.71 | 0.11 | SEA200105040 | 0.63 |
vinafe01 | SLN | 9.99 | 80.70 | 0.12 | SLN200109290 | 0.75 |
willibe02 | NYA | 9.93 | 94.17 | 0.11 | NYA200109280 | 0.42 |
burnije01 | MIL | 9.92 | 97.64 | 0.10 | MON200108100 | 0.62 |
sandere02 | ARI | 9.79 | 86.97 | 0.11 | ARI200108050 | 0.50 |
aloumo01 | HOU | 9.75 | 96.65 | 0.10 | HOU200107220 | 0.42 |
walkela01 | COL | 9.75 | 113.91 | 0.09 | COL200105090 | 0.45 |
zeileto01 | NYN | 9.63 | 68.76 | 0.14 | NYN200104170 | 1.00 |
gilesbr02 | PIT | 9.59 | 111.93 | 0.09 | PIT200106170 | 0.50 |
gutieri01 | CHN | 9.52 | 75.32 | 0.13 | CHN200107120 | 0.75 |
burrepa01 | PHI | 9.51 | 84.23 | 0.11 | CIN200110070 | 0.67 |
cabreor01 | MON | 9.48 | 78.89 | 0.12 | ARI200108020 | 1.00 |
rolliji01 | PHI | 9.46 | 79.24 | 0.12 | PHI200105231 | 0.57 |
lawtoma02 | TOT | 9.44 | 76.49 | 0.12 | CHA200107030 | 0.43 |
guzmacr01 | MIN | 9.40 | 72.00 | 0.13 | NYA200105080 | 1.00 |
rodrial01 | TEX | 9.37 | 132.11 | 0.07 | TBA200105240 | 0.63 |
gracema01 | ARI | 9.35 | 73.05 | 0.13 | ARI200105130 | 0.63 |
bellda01 | SEA | 9.33 | 62.43 | 0.15 | SEA200108230 | 0.75 |
o'neipa01 | NYA | 9.27 | 79.48 | 0.12 | NYA200104050 | 1.00 |
damonjo01 | OAK | 9.22 | 85.08 | 0.11 | ARI200107070 | 0.58 |
glanvdo01 | PHI | 9.11 | 68.02 | 0.13 | COL200108010 | 0.55 |
wilsopr01 | FLO | 9.04 | 69.21 | 0.13 | FLO200109240 | 1.00 |
leetr01 | PHI | 9.02 | 83.76 | 0.11 | PHI200108110 | 0.53 |
millake01 | FLO | 8.99 | 75.49 | 0.12 | FLO200105190 | 1.00 |
anderma02 | PHI | 8.91 | 69.98 | 0.13 | CIN200110062 | 0.58 |
mcgwima01 | SLN | 8.85 | 58.08 | 0.15 | CHN200107260 | 1.00 |
sweenmi01 | KCA | 8.74 | 95.37 | 0.09 | KCA200110020 | 0.55 |
drewj.01 | SLN | 8.72 | 81.03 | 0.11 | CIN200105270 | 0.58 |
palmera01 | TEX | 8.71 | 114.27 | 0.08 | TEX200105290 | 0.44 |
soriaal01 | NYA | 8.71 | 76.07 | 0.11 | TOR200107270 | 0.36 |
beltrca01 | KCA | 8.68 | 102.33 | 0.08 | DET200110070 | 0.61 |
lugoju01 | HOU | 8.62 | 71.79 | 0.12 | SLN200104130 | 0.50 |
vizquom01 | CLE | 8.59 | 75.17 | 0.11 | DET200107270 | 0.32 |
burksel01 | CLE | 8.55 | 82.43 | 0.10 | CLE200106200 | 0.50 |
leeca01 | CHA | 8.50 | 85.76 | 0.10 | CHA200106200 | 0.50 |
stewash01 | TOR | 8.46 | 80.35 | 0.11 | TOR200106110 | 0.45 |
venturo01 | NYN | 8.45 | 69.20 | 0.12 | BAL200106120 | 0.47 |
gonzaal01 | TOR | 8.37 | 77.88 | 0.11 | TOR200108150 | 0.43 |
stevele01 | MON | 8.33 | 85.26 | 0.10 | SFN200105090 | 0.39 |
coninje01 | BAL | 8.24 | 87.68 | 0.09 | ANA200107290 | 0.67 |
hernara02 | OAK | 8.23 | 64.09 | 0.13 | OAK200107160 | 1.00 |
younger01 | CHN | 8.23 | 71.74 | 0.11 | CHN200106150 | 0.35 |
walketo04 | TOT | 8.20 | 87.89 | 0.09 | COL200105090 | 0.45 |
daubabr01 | BOS | 8.19 | 65.79 | 0.12 | BAL200104040 | 1.00 |
guillca01 | SEA | 8.19 | 64.74 | 0.13 | SEA200106030 | 0.41 |
lowelmi01 | FLO | 8.18 | 80.74 | 0.10 | FLO200106060 | 0.42 |
erstada01 | ANA | 8.13 | 74.30 | 0.11 | ANA200105030 | 0.50 |
menecfr01 | OAK | 8.12 | 72.56 | 0.11 | SDN200106130 | 0.68 |
finlest01 | ARI | 8.11 | 71.30 | 0.11 | ARI200107310 | 0.50 |
higgibo02 | DET | 8.04 | 82.00 | 0.10 | SLN200107130 | 0.67 |
mclemma01 | SEA | 8.00 | 67.84 | 0.12 | MIN200107220 | 0.38 |
nixontr01 | BOS | 7.93 | 93.11 | 0.09 | BOS200106120 | 0.55 |
loftoke01 | CLE | 7.92 | 80.95 | 0.10 | KCA200105030 | 0.40 |
giambje01 | OAK | 7.89 | 63.70 | 0.12 | MIN200107180 | 0.55 |
hidalri01 | HOU | 7.86 | 75.20 | 0.10 | CHN200105170 | 0.50 |
rivaslu01 | MIN | 7.78 | 61.30 | 0.13 | KCA200105060 | 0.42 |
surhob.01 | ATL | 7.68 | 59.42 | 0.13 | ATL200105020 | 1.00 |
knoblch01 | NYA | 7.64 | 60.65 | 0.13 | NYA200105090 | 0.75 |
mientdo01 | MIN | 7.58 | 77.20 | 0.10 | MIN200104270 | 0.60 |
polanpl01 | SLN | 7.47 | 67.21 | 0.11 | SDN200109030 | 0.50 |
vandejo02 | TOT | 7.47 | 63.82 | 0.12 | SFN200108150 | 0.33 |
easleda01 | DET | 7.45 | 70.62 | 0.11 | CHA200104080 | 0.33 |
castivi02 | TOT | 7.44 | 81.12 | 0.09 | CIN200109050 | 0.51 |
fullmbr01 | TOR | 7.42 | 78.24 | 0.09 | MIN200108200 | 0.33 |
hunteto01 | MIN | 7.40 | 81.55 | 0.09 | MIN200109210 | 0.53 |
grissma02 | LAN | 7.36 | 59.21 | 0.12 | LAN200105260 | 0.76 |
willima04 | ARI | 7.32 | 58.83 | 0.12 | CIN200105160 | 0.50 |
vidrojo01 | MON | 7.30 | 72.77 | 0.10 | MON200109190 | 0.50 |
grudzma01 | LAN | 7.29 | 67.37 | 0.11 | LAN200104060 | 0.39 |
lopezja01 | ATL | 7.29 | 56.24 | 0.13 | ATL200106280 | 0.76 |
vaughgr01 | TBA | 7.28 | 75.42 | 0.10 | BAL200104130 | 1.00 |
loducpa01 | LAN | 7.24 | 78.12 | 0.09 | COL200109050 | 0.43 |
beltrad01 | LAN | 7.23 | 59.51 | 0.12 | SFN200110060 | 0.54 |
youngdm01 | CIN | 7.19 | 74.20 | 0.10 | CIN200107280 | 0.50 |
eckstda01 | ANA | 7.17 | 66.47 | 0.11 | ANA200105030 | 0.50 |
whitero02 | CHN | 7.17 | 50.75 | 0.14 | CHN200105250 | 1.00 |
mcgrifr01 | TOT | 7.14 | 86.56 | 0.08 | ATL200107150 | 0.56 |
lankfra01 | TOT | 7.08 | 57.43 | 0.12 | SLN200105090 | 0.58 |
leede02 | FLO | 7.03 | 82.82 | 0.08 | FLO200109300 | 0.38 |
trammbu01 | SDN | 7.01 | 85.44 | 0.08 | FLO200108250 | 0.52 |
castivi02 | HOU | 6.99 | 71.96 | 0.10 | CIN200109050 | 0.51 |
spiezsc01 | ANA | 6.98 | 57.72 | 0.12 | ANA200109050 | 0.37 |
henderi01 | SDN | 6.93 | 58.29 | 0.12 | SDN200104260 | 0.44 |
lawtoma02 | MIN | 6.93 | 56.51 | 0.12 | CHA200107030 | 0.43 |
stairma01 | CHN | 6.86 | 56.49 | 0.12 | MIL200105090 | 0.40 |
alfoned01 | NYN | 6.82 | 58.45 | 0.12 | NYN200109210 | 0.38 |
bellja01 | ARI | 6.79 | 60.84 | 0.11 | SDN200105260 | 0.58 |
shinjts01 | NYN | 6.74 | 49.64 | 0.14 | NYN200108300 | 0.57 |
youngke01 | PIT | 6.67 | 58.72 | 0.11 | PIT200107120 | 1.00 |
ochoaal01 | TOT | 6.66 | 68.30 | 0.10 | CLE200106080 | 0.38 |
grievbe01 | TBA | 6.60 | 76.39 | 0.09 | TBA200106120 | 0.41 |
randajo01 | KCA | 6.57 | 72.33 | 0.09 | KCA200108290 | 0.42 |
johnsch04 | FLO | 6.51 | 66.91 | 0.10 | SDN200105120 | 0.67 |
valenjo03 | CHA | 6.48 | 73.24 | 0.09 | CHA200104250 | 0.50 |
hernajo01 | MIL | 6.47 | 73.44 | 0.09 | MIL200104120 | 0.55 |
ordonre01 | NYN | 6.47 | 41.96 | 0.15 | PIT200109170 | 0.38 |
clarkto02 | DET | 6.40 | 73.19 | 0.09 | MIN200109190 | 0.53 |
pierrju01 | COL | 6.40 | 83.04 | 0.08 | COL200109040 | 0.45 |
batisto01 | TOT | 6.39 | 84.05 | 0.08 | TOR200104010 | 0.24 |
galaran01 | TOT | 6.37 | 61.88 | 0.10 | TEX200104040 | 0.27 |
offerjo01 | BOS | 6.34 | 61.65 | 0.10 | MIN200105150 | 0.37 |
evereca01 | BOS | 6.31 | 60.43 | 0.10 | TOR200106020 | 0.50 |
singlch01 | CHA | 6.29 | 51.76 | 0.12 | TOR200105240 | 0.50 |
kaplega01 | TEX | 6.26 | 76.28 | 0.08 | TEX200106210 | 0.33 |
castilu01 | FLO | 6.20 | 61.76 | 0.10 | FLO200106030 | 0.33 |
jonesja05 | MIN | 6.18 | 57.53 | 0.11 | MIN200109200 | 0.58 |
caseyse01 | CIN | 6.16 | 79.64 | 0.08 | PIT200104090 | 0.47 |
diazei01 | CLE | 6.16 | 56.42 | 0.11 | MIN200106060 | 0.37 |
ortizda01 | MIN | 6.16 | 50.71 | 0.12 | MIN200108040 | 0.53 |
karroer01 | LAN | 6.14 | 55.00 | 0.11 | LAN200105130 | 0.43 |
wilsoda01 | SEA | 6.13 | 49.13 | 0.12 | SEA200109090 | 0.33 |
seguida01 | BAL | 6.10 | 48.13 | 0.13 | BAL200106080 | 0.54 |
matthga02 | TOT | 6.08 | 52.60 | 0.12 | CHN200105240 | 0.58 |
cedenro01 | DET | 6.06 | 65.56 | 0.09 | DET200107182 | 0.52 |
salmoti01 | ANA | 6.05 | 60.79 | 0.10 | ANA200106030 | 0.45 |
catalfr01 | TEX | 6.01 | 70.43 | 0.09 | TEX200109230 | 0.44 |
kotsama01 | SDN | 5.99 | 60.74 | 0.10 | CHN200105030 | 0.35 |
justida01 | NYA | 5.95 | 55.62 | 0.11 | MIN200105010 | 0.62 |
cirilje01 | COL | 5.93 | 80.74 | 0.07 | SDN200104180 | 0.37 |
hillesh02 | BOS | 5.93 | 48.13 | 0.12 | TOR200107010 | 0.50 |
benarma01 | SFN | 5.90 | 55.86 | 0.11 | SFN200108020 | 0.62 |
fickro01 | DET | 5.90 | 65.41 | 0.09 | CLE200105220 | 0.50 |
griffke02 | CIN | 5.87 | 61.35 | 0.10 | MIL200109210 | 0.50 |
jenkige01 | MIL | 5.87 | 60.08 | 0.10 | MIL200104280 | 0.65 |
womacto01 | ARI | 5.87 | 50.49 | 0.12 | ARI200106170 | 0.59 |
gonzaal02 | FLO | 5.84 | 52.81 | 0.11 | FLO200104210 | 0.48 |
perezne01 | TOT | 5.77 | 72.91 | 0.08 | KCA200108120 | 0.33 |
counscr01 | ARI | 5.76 | 58.53 | 0.10 | ARI200108180 | 0.30 |
dyeje01 | OAK | 5.73 | 48.56 | 0.12 | DET200108050 | 0.50 |
tuckemi01 | TOT | 5.71 | 61.91 | 0.09 | MIL200106050 | 0.30 |
pierza.01 | MIN | 5.70 | 54.48 | 0.10 | CHA200107030 | 0.43 |
jacksda04 | SDN | 5.68 | 53.55 | 0.11 | PHI200108090 | 0.39 |
sierrru01 | TEX | 5.67 | 63.45 | 0.09 | KCA200108310 | 0.64 |
martira03 | SFN | 5.65 | 41.80 | 0.14 | SFN200107200 | 0.75 |
rodriiv01 | TEX | 5.53 | 71.97 | 0.08 | TBA200107200 | 0.37 |
ripkeca01 | BAL | 5.52 | 54.73 | 0.10 | ATL200107140 | 1.00 |
cordoma01 | CLE | 5.51 | 63.01 | 0.09 | KCA200110030 | 0.43 |
vandejo02 | PIT | 5.50 | 46.76 | 0.12 | LAN200104240 | 0.77 |
lansimi01 | BOS | 5.49 | 44.47 | 0.12 | BOS200108180 | 0.77 |
blumge01 | MON | 5.47 | 57.34 | 0.10 | PHI200109020 | 0.53 |
davisbe01 | SDN | 5.42 | 59.30 | 0.09 | COL200109260 | 0.43 |
hairsje02 | BAL | 5.42 | 55.42 | 0.10 | BAL200105010 | 0.67 |
anderbr01 | BAL | 5.41 | 48.63 | 0.11 | BAL200104020 | 0.33 |
deshide01 | TOT | 5.40 | 47.74 | 0.11 | CHN200108201 | 0.37 |
richach01 | BAL | 5.39 | 66.21 | 0.08 | BAL200105270 | 0.43 |
ausmubr01 | HOU | 5.35 | 44.68 | 0.12 | HOU200108040 | 0.35 |
kendaja01 | PIT | 5.34 | 68.83 | 0.08 | PIT200104160 | 0.30 |
javiest01 | SEA | 5.32 | 41.35 | 0.13 | SEA200104200 | 0.26 |
claytro01 | CHA | 5.31 | 53.93 | 0.10 | CHA200106190 | 0.30 |
brosisc01 | NYA | 5.30 | 50.57 | 0.10 | TBA200106230 | 0.33 |
murraca01 | SFN | 5.29 | 40.02 | 0.13 | OAK200106090 | 0.33 |
haltesh01 | DET | 5.28 | 62.37 | 0.08 | DET200108300 | 0.45 |
riosar01 | SFN | 5.21 | 46.20 | 0.11 | SFN200105070 | 0.60 |
riosar01 | TOT | 5.21 | 46.80 | 0.11 | SFN200105070 | 0.60 |
maciajo01 | DET | 5.20 | 57.73 | 0.09 | DET200104270 | 0.42 |
relafde01 | NYN | 5.13 | 39.10 | 0.13 | NYN200108220 | 0.50 |
paquecr01 | SLN | 5.09 | 55.69 | 0.09 | SLN200105110 | 0.33 |
molinbe01 | ANA | 5.08 | 35.95 | 0.14 | ANA200108220 | 0.42 |
quinnma01 | KCA | 5.08 | 61.46 | 0.08 | MIN200104160 | 0.28 |
coxst01 | TBA | 5.06 | 48.21 | 0.11 | TOR200109230 | 1.00 |
spencsh01 | NYA | 5.02 | 44.42 | 0.11 | NYA200109260 | 0.42 |
goodwto01 | LAN | 5.01 | 34.72 | 0.14 | LAN200104200 | 0.42 |
branyru01 | CLE | 4.97 | 50.47 | 0.10 | CLE200105090 | 0.42 |
furcara02 | ATL | 4.92 | 37.72 | 0.13 | ATL200105250 | 0.50 |
reesepo01 | CIN | 4.90 | 49.09 | 0.10 | NYN200104130 | 0.33 |
coomero01 | CHN | 4.89 | 41.47 | 0.12 | NYN200107030 | 0.50 |
renteed01 | SLN | 4.86 | 54.29 | 0.09 | ATL200105040 | 0.29 |
kennead01 | ANA | 4.82 | 44.28 | 0.11 | ANA200105160 | 0.67 |
bicheda01 | BOS | 4.81 | 48.46 | 0.10 | CLE200107040 | 0.37 |
sanchre01 | TOT | 4.81 | 46.91 | 0.10 | KCA200105230 | 0.29 |
lankfra01 | SLN | 4.79 | 38.48 | 0.12 | SLN200105090 | 0.58 |
barremi01 | MON | 4.77 | 42.60 | 0.11 | NYA200106120 | 0.50 |
coraal01 | LAN | 4.76 | 35.66 | 0.13 | ARI200109300 | 0.33 |
mathemi01 | SLN | 4.75 | 40.90 | 0.12 | SLN200108140 | 0.43 |
santibe01 | SFN | 4.75 | 46.11 | 0.10 | SFN200109010 | 0.33 |
verasqu01 | ATL | 4.71 | 31.89 | 0.15 | SDN200105090 | 0.75 |
gomezch02 | TOT | 4.70 | 44.35 | 0.11 | TBA200108280 | 0.55 |
winnra01 | TBA | 4.68 | 51.27 | 0.09 | TBA200106090 | 0.53 |
stynech01 | BOS | 4.67 | 43.78 | 0.11 | BOS200109200 | 0.50 |
morame01 | BAL | 4.66 | 46.77 | 0.10 | CHA200106290 | 0.52 |
youngmi02 | TEX | 4.59 | 51.04 | 0.09 | TEX200107130 | 0.51 |
fletcda01 | TOR | 4.56 | 45.94 | 0.10 | TOR200109020 | 0.34 |
martial03 | SEA | 4.56 | 38.96 | 0.12 | SEA200104220 | 0.57 |
o'leatr01 | BOS | 4.54 | 49.77 | 0.09 | BOS200106120 | 0.30 |
dyeje01 | KCA | 4.47 | 49.98 | 0.09 | MIL200106160 | 0.67 |
walketo04 | COL | 4.41 | 50.08 | 0.09 | COL200105090 | 0.45 |
belliro01 | MIL | 4.38 | 51.15 | 0.09 | MIL200107270 | 0.33 |
matthga02 | CHN | 4.36 | 35.49 | 0.12 | CHN200105240 | 0.58 |
booneaa01 | CIN | 4.34 | 59.19 | 0.07 | CIN200107050 | 0.52 |
gilbe01 | ANA | 4.34 | 35.98 | 0.12 | ANA200104110 | 0.42 |
palmede01 | DET | 4.31 | 37.22 | 0.12 | CLE200105220 | 0.50 |
mcewijo01 | NYN | 4.30 | 32.44 | 0.13 | NYN200108070 | 0.40 |
ochoaal01 | CIN | 4.30 | 45.41 | 0.09 | CLE200106080 | 0.38 |
abernbr01 | TBA | 4.23 | 37.17 | 0.11 | TBA200107210 | 0.50 |
milleda02 | ARI | 4.22 | 47.44 | 0.09 | ARI200109090 | 0.38 |
lambmi01 | TEX | 4.20 | 38.77 | 0.11 | TEX200107160 | 0.39 |
cansejo01 | CHA | 4.15 | 46.95 | 0.09 | CHA200108030 | 0.42 |
uribeju01 | COL | 4.15 | 45.93 | 0.09 | SDN200110070 | 0.43 |
paytoja01 | NYN | 4.14 | 39.00 | 0.11 | NYN200105040 | 0.30 |
cabrejo02 | CLE | 4.10 | 38.00 | 0.11 | CLE200107210 | 0.35 |
sanchre01 | KCA | 4.10 | 38.58 | 0.11 | KCA200105230 | 0.29 |
bergepe01 | MON | 4.09 | 37.16 | 0.11 | SDN200108170 | 0.28 |
larueja01 | CIN | 4.06 | 38.62 | 0.11 | HOU200105180 | 0.33 |
dunstsh01 | SFN | 4.05 | 24.99 | 0.16 | SFN200106130 | 1.00 |
loretma01 | MIL | 4.01 | 37.78 | 0.11 | MIL200107030 | 0.32 |
gantro01 | TOT | 4.01 | 42.61 | 0.09 | ARI200107060 | 0.37 |
gomezch02 | TBA | 3.99 | 35.35 | 0.11 | TBA200108280 | 0.55 |
perezne01 | COL | 3.98 | 54.57 | 0.07 | COL200107230 | 0.50 |
jimend'01 | SDN | 3.97 | 37.38 | 0.11 | LAN200109170 | 0.29 |
perryhe01 | CHA | 3.93 | 35.00 | 0.11 | CHA200106300 | 0.42 |
brownde02 | KCA | 3.92 | 41.35 | 0.09 | TBA200104260 | 0.47 |
bautida01 | ARI | 3.90 | 27.61 | 0.14 | SDN200108311 | 0.75 |
wilsoja02 | PIT | 3.90 | 37.02 | 0.11 | SLN200107220 | 0.28 |
mcgrifr01 | TBA | 3.89 | 49.68 | 0.08 | ATL200107150 | 0.56 |
encarju01 | DET | 3.87 | 48.26 | 0.08 | DET200107282 | 0.27 |
liefeje01 | CHA | 3.87 | 39.34 | 0.10 | CHA200106010 | 0.57 |
walketo04 | CIN | 3.80 | 37.80 | 0.10 | MIL200109220 | 0.33 |
owenser01 | FLO | 3.79 | 45.15 | 0.08 | FLO200105160 | 0.25 |
hockide01 | MIN | 3.75 | 36.05 | 0.10 | MIN200105170 | 0.30 |
saenzol01 | OAK | 3.69 | 35.50 | 0.10 | OAK200107020 | 0.33 |
alicelu01 | KCA | 3.67 | 41.20 | 0.09 | MIL200106150 | 0.43 |
frymatr01 | CLE | 3.66 | 35.78 | 0.10 | CLE200109180 | 0.33 |
cruzde01 | DET | 3.64 | 46.17 | 0.08 | TEX200105010 | 0.38 |
whitede03 | MIL | 3.62 | 49.48 | 0.07 | MIL200105100 | 0.33 |
smithma03 | MON | 3.60 | 27.88 | 0.13 | NYN200110070 | 0.67 |
batisto01 | BAL | 3.59 | 48.07 | 0.07 | BOS200109270 | 0.42 |
helmswe01 | ATL | 3.57 | 31.64 | 0.11 | MIL200108040 | 0.40 |
durazer01 | ARI | 3.54 | 36.28 | 0.10 | SFN200105290 | 0.50 |
caminke01 | TOT | 3.53 | 45.10 | 0.08 | TEX200105200 | 0.28 |
gilesma01 | ATL | 3.49 | 33.42 | 0.10 | MON200107290 | 0.53 |
dunnad01 | CIN | 3.45 | 50.27 | 0.07 | MIL200109220 | 0.33 |
huffau01 | TBA | 3.45 | 44.77 | 0.08 | BOS200109190 | 0.34 |
tynerja01 | TBA | 3.42 | 40.64 | 0.08 | TBA200107030 | 0.30 |
darrmi02 | SDN | 3.39 | 35.92 | 0.09 | SDN200107210 | 0.30 |
agbaybe01 | NYN | 3.38 | 32.11 | 0.11 | NYN200105040 | 0.30 |
hundlto01 | CHN | 3.38 | 26.35 | 0.13 | CHN200110040 | 0.67 |
delluda01 | ARI | 3.36 | 34.56 | 0.10 | ARI200105090 | 0.37 |
ledeeri01 | TEX | 3.36 | 32.73 | 0.10 | TEX200109090 | 0.33 |
ibanera01 | KCA | 3.35 | 47.41 | 0.07 | KCA200108110 | 0.33 |
marreel01 | SLN | 3.31 | 28.05 | 0.12 | FLO200105020 | 0.45 |
galaran01 | SFN | 3.30 | 26.85 | 0.12 | SFN200109020 | 0.47 |
maynebr01 | TOT | 3.30 | 39.60 | 0.08 | KCA200106260 | 0.32 |
snowj.01 | SFN | 3.29 | 40.73 | 0.08 | SFN200105080 | 0.54 |
velarra01 | TOT | 3.27 | 44.50 | 0.07 | TEX200108090 | 0.41 |
mcgrifr01 | CHN | 3.25 | 36.89 | 0.09 | HOU200109210 | 0.33 |
houstty01 | MIL | 3.21 | 38.02 | 0.08 | MIL200104240 | 0.27 |
robinke02 | SLN | 3.20 | 23.14 | 0.14 | MON200108090 | 0.32 |
wootesh01 | ANA | 3.19 | 27.00 | 0.12 | TBA200107190 | 0.38 |
febleca01 | KCA | 3.18 | 35.96 | 0.09 | KCA200108290 | 0.42 |
simonra01 | DET | 3.18 | 34.60 | 0.09 | KCA200109240 | 0.35 |
spiveju01 | ARI | 3.17 | 26.64 | 0.12 | ARI200108050 | 0.50 |
blanche01 | MIL | 3.16 | 34.51 | 0.09 | MIL200107270 | 0.33 |
petribe01 | COL | 3.13 | 41.45 | 0.08 | SDN200104190 | 0.38 |
vizcajo01 | HOU | 3.12 | 28.07 | 0.11 | MIL200109020 | 0.33 |
buchabr01 | MIN | 3.11 | 31.36 | 0.10 | MIN200108180 | 0.50 |
lampkto01 | SEA | 3.08 | 28.40 | 0.11 | CHA200104270 | 0.30 |
galaran01 | TEX | 3.07 | 35.03 | 0.09 | TEX200104040 | 0.27 |
muellbi02 | CHN | 3.05 | 31.20 | 0.10 | CHN200104182 | 0.25 |
tuckemi01 | CHN | 3.04 | 30.51 | 0.10 | FLO200109030 | 0.31 |
girarjo01 | CHN | 3.03 | 22.06 | 0.14 | HOU200108150 | 0.40 |
hattesc01 | BOS | 3.02 | 32.29 | 0.09 | BOS200104070 | 0.27 |
rebouje01 | LAN | 3.00 | 30.87 | 0.10 | LAN200107280 | 0.41 |
willige02 | TOT | 3.00 | 30.00 | 0.10 | NYA200106300 | 0.25 |
johnsma01 | NYN | 2.98 | 17.79 | 0.17 | NYN200107140 | 0.67 |
martida01 | ATL | 2.98 | 27.44 | 0.11 | CIN200107190 | 0.50 |
hammoje01 | MIL | 2.97 | 25.07 | 0.12 | SLN200105300 | 0.46 |
hallto02 | TBA | 2.93 | 29.07 | 0.10 | TBA200110060 | 0.42 |
bushho01 | TOR | 2.89 | 27.17 | 0.11 | TOR200108050 | 0.25 |
