2022 Regular Season Sums
Player | Team | OSWC | SRC | Win Credit per Run Credit | Most Important Game Date | Most Important Game OSWC |
---|---|---|---|---|---|---|
judgeaa01 | NYA | 16.83 | 132.70 | 0.13 | NYA202204220 | 1.00 |
alonspe01 | NYN | 16.06 | 111.58 | 0.14 | PHI202205082 | 1.00 |
goldspa01 | SLN | 15.67 | 114.42 | 0.14 | SLN202205020 | 1.00 |
alvaryo01 | HOU | 14.90 | 96.47 | 0.15 | HOU202206070 | 0.65 |
freemfr01 | LAN | 14.79 | 111.25 | 0.13 | SDN202209280 | 0.50 |
bettsmo01 | LAN | 14.16 | 104.91 | 0.13 | LAN202206140 | 0.80 |
ramirjo01 | CLE | 13.97 | 106.04 | 0.13 | TBA202207290 | 0.58 |
bregmal01 | HOU | 13.28 | 91.17 | 0.15 | ANA202204070 | 0.67 |
lindofr01 | NYN | 13.03 | 104.24 | 0.12 | ATL202207130 | 0.52 |
nimmobr01 | NYN | 13.00 | 84.98 | 0.15 | NYN202208270 | 1.00 |
turnetr01 | LAN | 12.98 | 104.38 | 0.12 | ANA202207160 | 0.55 |
bichebo01 | TOR | 12.76 | 96.53 | 0.13 | TOR202205210 | 1.00 |
machama01 | SDN | 12.62 | 98.87 | 0.13 | SDN202205050 | 1.00 |
altuvjo01 | HOU | 12.41 | 86.42 | 0.14 | TBA202209190 | 0.65 |
olsonma02 | ATL | 12.35 | 98.23 | 0.13 | ATL202204220 | 0.68 |
arenano01 | SLN | 12.18 | 88.11 | 0.14 | MIA202204200 | 1.00 |
rileyau01 | ATL | 12.16 | 96.64 | 0.13 | ARI202206010 | 0.58 |
tuckeky01 | HOU | 11.88 | 90.46 | 0.13 | NYA202206240 | 0.67 |
francty01 | SEA | 11.84 | 77.41 | 0.15 | CLE202209030 | 0.65 |
swansda01 | ATL | 11.79 | 96.41 | 0.12 | ATL202210010 | 0.47 |
springe01 | TOR | 11.59 | 80.87 | 0.14 | NYA202204110 | 1.00 |
penaje02 | HOU | 11.10 | 71.66 | 0.15 | TBA202209200 | 1.00 |
troutmi01 | ANA | 10.88 | 85.47 | 0.13 | SEA202206160 | 1.00 |
santaan02 | BAL | 10.84 | 88.22 | 0.12 | BAL202207090 | 0.50 |
arozara01 | TBA | 10.82 | 83.04 | 0.13 | BAL202205210 | 0.70 |
hoskirh01 | PHI | 10.81 | 84.85 | 0.13 | PHI202205180 | 0.67 |
deverra01 | BOS | 10.61 | 88.63 | 0.12 | BOS202208140 | 1.00 |
rizzoan01 | NYA | 10.35 | 81.88 | 0.13 | NYA202205090 | 0.50 |
kwanst01 | CLE | 10.24 | 72.90 | 0.14 | MIN202209110 | 0.40 |
rosaram01 | CLE | 10.24 | 83.96 | 0.12 | CLE202207121 | 0.50 |
smithwi05 | LAN | 10.24 | 79.75 | 0.13 | ARI202204250 | 0.53 |
gimenan01 | CLE | 10.20 | 70.67 | 0.14 | CLE202208151 | 0.67 |
adamewi01 | MIL | 10.17 | 88.78 | 0.11 | WAS202206120 | 0.75 |
verdual01 | BOS | 10.10 | 78.34 | 0.13 | BOS202209280 | 0.70 |
guerrvl02 | TOR | 10.01 | 95.00 | 0.11 | DET202206120 | 0.45 |
suareeu01 | SEA | 9.98 | 81.71 | 0.12 | SEA202207080 | 0.63 |
abreujo02 | CHA | 9.85 | 80.53 | 0.12 | CHA202208030 | 0.67 |
schwaky01 | PHI | 9.79 | 96.75 | 0.10 | PHI202208250 | 0.58 |
croneja01 | SDN | 9.67 | 86.43 | 0.11 | MIL202206040 | 0.75 |
bellico01 | LAN | 9.61 | 65.43 | 0.15 | LAN202208070 | 0.58 |
realmjt01 | PHI | 9.58 | 76.71 | 0.12 | MIA202209140 | 0.75 |
martest01 | NYN | 9.55 | 71.67 | 0.13 | NYN202208130 | 0.50 |
torregl01 | NYA | 9.48 | 79.52 | 0.12 | NYA202206100 | 0.50 |
rodriju01 | SEA | 9.47 | 78.97 | 0.12 | TEX202207150 | 0.50 |
tellero01 | MIL | 9.42 | 81.79 | 0.12 | MIL202207270 | 0.45 |
bohmal01 | PHI | 9.40 | 77.11 | 0.12 | SLN202207080 | 1.00 |
mullice01 | BAL | 9.37 | 78.92 | 0.12 | BAL202204110 | 0.63 |
hernate01 | TOR | 9.29 | 76.62 | 0.12 | NYA202208190 | 0.69 |
turneju01 | LAN | 9.26 | 73.07 | 0.13 | LAN202206300 | 1.00 |
muncyma01 | LAN | 9.25 | 71.53 | 0.13 | LAN202207050 | 0.53 |
profaju01 | SDN | 9.22 | 68.22 | 0.14 | ARI202204080 | 1.00 |
raleica01 | SEA | 8.97 | 55.98 | 0.16 | CLE202209020 | 0.69 |
mcneije01 | NYN | 8.90 | 70.30 | 0.13 | MIA202207300 | 0.33 |
walkech02 | ARI | 8.90 | 95.03 | 0.09 | ARI202207260 | 0.50 |
ohtansh01 | ANA | 8.88 | 91.47 | 0.10 | OAK202205150 | 0.62 |
chapmma01 | TOR | 8.79 | 78.98 | 0.11 | OAK202207060 | 0.50 |
yelicch01 | MIL | 8.77 | 77.49 | 0.11 | MIL202204180 | 0.60 |
diazya01 | TBA | 8.67 | 64.06 | 0.14 | HOU202209300 | 0.40 |
garciad02 | TEX | 8.61 | 92.69 | 0.09 | TEX202205150 | 0.50 |
harrimi04 | ATL | 8.56 | 67.32 | 0.13 | PIT202208220 | 0.50 |
wardta01 | ANA | 8.55 | 72.65 | 0.12 | ANA202204250 | 1.00 |
naylojo01 | CLE | 8.50 | 65.41 | 0.13 | CLE202207140 | 0.45 |
uriasra01 | BAL | 8.45 | 54.74 | 0.15 | HOU202208260 | 1.00 |
martijd02 | BOS | 8.44 | 76.92 | 0.11 | BOS202205030 | 0.45 |
canhama01 | NYN | 8.42 | 68.09 | 0.12 | WAS202205120 | 0.55 |
drurybr01 | TOT | 8.38 | 88.69 | 0.09 | CIN202207080 | 0.58 |
bogaexa01 | BOS | 8.32 | 77.08 | 0.11 | BOS202204160 | 0.50 |
darnatr01 | ATL | 8.32 | 61.63 | 0.13 | COL202206020 | 0.51 |
kineris01 | NYA | 8.32 | 58.32 | 0.14 | NYA202206140 | 0.67 |
murphse01 | OAK | 8.25 | 73.00 | 0.11 | ANA202208030 | 0.50 |
lowena01 | TEX | 8.23 | 83.77 | 0.10 | ANA202207280 | 0.67 |
edmanto01 | SLN | 8.19 | 73.56 | 0.11 | SLN202209172 | 0.50 |
mountry01 | BAL | 8.18 | 72.40 | 0.11 | BAL202205050 | 0.50 |
rutscad01 | BAL | 8.16 | 53.08 | 0.15 | CHA202206230 | 0.75 |
happia01 | CHN | 8.15 | 71.40 | 0.11 | NYN202209130 | 0.57 |
kimha01 | SDN | 8.12 | 59.86 | 0.14 | SDN202209200 | 0.54 |
luxga01 | LAN | 8.10 | 55.04 | 0.15 | SLN202207140 | 0.53 |
wittbo02 | KCA | 8.01 | 76.82 | 0.10 | TOR202207140 | 0.47 |
mancitr01 | TOT | 7.97 | 65.67 | 0.12 | BAL202207280 | 0.67 |
croncj01 | COL | 7.88 | 89.25 | 0.09 | COL202206170 | 0.35 |
sotoju01 | TOT | 7.86 | 85.59 | 0.09 | LAN202207250 | 0.40 |
stantmi03 | NYA | 7.83 | 68.03 | 0.12 | NYA202204090 | 0.42 |
correca01 | MIN | 7.80 | 71.01 | 0.11 | CHA202209040 | 0.54 |
ramirha02 | TBA | 7.80 | 52.44 | 0.15 | TBA202205150 | 0.58 |
renfrhu01 | MIL | 7.80 | 68.81 | 0.11 | MIL202205160 | 0.50 |
escobed01 | NYN | 7.77 | 65.07 | 0.12 | NYN202209170 | 0.68 |
ozunama01 | ATL | 7.76 | 59.14 | 0.13 | MIL202205170 | 0.65 |
grishtr01 | SDN | 7.75 | 60.47 | 0.13 | SDN202205290 | 0.50 |
belljo02 | TOT | 7.75 | 79.81 | 0.10 | WAS202206280 | 0.38 |
arraelu01 | MIN | 7.69 | 70.05 | 0.11 | MIN202208190 | 0.50 |
pujolal01 | SLN | 7.66 | 56.86 | 0.13 | CHN202208220 | 1.00 |
mccutan01 | MIL | 7.64 | 65.84 | 0.12 | MIL202208180 | 0.50 |
estrath01 | SFN | 7.63 | 65.44 | 0.12 | SFN202208160 | 0.50 |
acunaro01 | ATL | 7.61 | 61.80 | 0.12 | ATL202206070 | 0.50 |
blackch02 | COL | 7.54 | 73.20 | 0.10 | DET202204240 | 0.50 |
wisdopa01 | CHN | 7.50 | 68.15 | 0.11 | MIL202205010 | 0.67 |
vaughan01 | CHA | 7.45 | 70.88 | 0.11 | CHA202204270 | 0.47 |
pederjo01 | SFN | 7.44 | 65.52 | 0.11 | SFN202209270 | 0.52 |
donaljo02 | NYA | 7.42 | 61.19 | 0.12 | SEA202208080 | 0.45 |
wongko01 | MIL | 7.37 | 55.48 | 0.13 | CIN202209220 | 1.00 |
florewi01 | SFN | 7.34 | 72.11 | 0.10 | SDN202207090 | 0.55 |
lemahdj01 | NYA | 7.23 | 64.25 | 0.11 | NYA202205110 | 0.33 |
brownse01 | OAK | 7.22 | 63.85 | 0.11 | BAL202209040 | 0.62 |
roberlu01 | CHA | 7.22 | 52.80 | 0.14 | KCA202205160 | 0.50 |
polanjo01 | MIN | 7.21 | 59.14 | 0.12 | MIN202205070 | 1.00 |
kirkal01 | TOR | 7.12 | 64.84 | 0.11 | BAL202209070 | 0.50 |
casteni01 | PHI | 7.11 | 62.54 | 0.11 | ATL202208030 | 0.67 |
yastrmi01 | SFN | 7.11 | 64.66 | 0.11 | COL202209220 | 0.75 |
miranjo01 | MIN | 7.03 | 53.75 | 0.13 | MIN202208170 | 0.70 |
baezja01 | DET | 6.99 | 64.20 | 0.11 | ARI202206240 | 0.77 |
marteke01 | ARI | 6.98 | 59.53 | 0.12 | CHN202205190 | 0.50 |
grichra01 | COL | 6.96 | 70.83 | 0.10 | COL202206190 | 0.39 |
gonzaos01 | CLE | 6.94 | 43.45 | 0.16 | TEX202209240 | 0.55 |
uriaslu01 | MIL | 6.93 | 52.38 | 0.13 | MIL202210040 | 0.50 |
wallsta01 | TBA | 6.93 | 44.69 | 0.16 | TBA202204230 | 0.50 |
maldoma01 | HOU | 6.90 | 42.30 | 0.16 | HOU202207160 | 0.80 |
suzukse01 | CHN | 6.85 | 51.01 | 0.13 | PIT202204120 | 1.00 |
varshda01 | ARI | 6.83 | 80.03 | 0.09 | ARI202207050 | 0.47 |
mateojo01 | BAL | 6.75 | 56.58 | 0.12 | TEX202208020 | 0.40 |
oneilty01 | SLN | 6.73 | 54.76 | 0.12 | SLN202208280 | 0.45 |
semiema01 | TEX | 6.71 | 92.12 | 0.07 | KCA202206280 | 0.51 |
winkeje01 | SEA | 6.68 | 54.35 | 0.12 | SEA202206280 | 0.47 |
andruel01 | TOT | 6.65 | 63.64 | 0.10 | SEA202205250 | 0.42 |
santaca01 | TOT | 6.65 | 57.28 | 0.12 | KCA202204160 | 0.30 |
crawfjp01 | SEA | 6.63 | 52.46 | 0.13 | SEA202207090 | 0.50 |
vogelda01 | TOT | 6.57 | 56.12 | 0.12 | PIT202205140 | 0.42 |
crawfbr01 | SFN | 6.55 | 50.77 | 0.13 | SFN202208160 | 0.50 |
urshegi01 | MIN | 6.55 | 66.24 | 0.10 | ANA202208120 | 0.45 |
gourryu01 | HOU | 6.54 | 56.52 | 0.12 | HOU202207310 | 0.30 |
rojasjo01 | ARI | 6.53 | 57.39 | 0.11 | ARI202209240 | 0.35 |
tayloty01 | MIL | 6.47 | 48.84 | 0.13 | MIL202206200 | 1.00 |
trevijo01 | NYA | 6.47 | 45.57 | 0.14 | NYA202206100 | 0.50 |
contrwi01 | CHN | 6.46 | 64.02 | 0.10 | BAL202208180 | 0.50 |
reynobr01 | PIT | 6.43 | 72.35 | 0.09 | PIT202208180 | 0.53 |
carlsdy01 | SLN | 6.40 | 53.34 | 0.12 | SLN202206280 | 0.35 |
contrwi02 | ATL | 6.36 | 51.99 | 0.12 | ATL202206120 | 0.50 |
buxtoby01 | MIN | 6.35 | 56.09 | 0.11 | MIN202204240 | 0.50 |
rengilu01 | ANA | 6.34 | 48.12 | 0.13 | OAK202208080 | 1.00 |
melenmj01 | KCA | 6.32 | 58.79 | 0.11 | KCA202207250 | 0.42 |
gurrilo01 | TOR | 6.29 | 52.90 | 0.12 | TOR202207300 | 0.33 |
perezsa02 | KCA | 6.27 | 63.07 | 0.10 | CHA202208010 | 0.50 |
storytr01 | BOS | 6.27 | 55.41 | 0.11 | BOS202207040 | 0.66 |
phamth01 | TOT | 6.27 | 74.42 | 0.08 | CIN202204240 | 0.25 |
polloaj01 | CHA | 6.23 | 59.01 | 0.11 | CHA202207240 | 0.50 |
merriwh01 | TOT | 6.22 | 60.87 | 0.10 | CHA202208010 | 0.50 |
harpebr03 | PHI | 6.21 | 64.82 | 0.10 | PHI202209100 | 0.42 |
espinsa01 | TOR | 6.20 | 52.67 | 0.12 | TOR202206300 | 0.31 |
mccorch01 | HOU | 6.12 | 45.04 | 0.14 | CLE202208040 | 0.50 |
schoojo01 | DET | 6.11 | 44.23 | 0.14 | DET202205312 | 0.65 |
haysau01 | BAL | 6.06 | 62.85 | 0.10 | BAL202206220 | 0.33 |
voitlu01 | TOT | 6.02 | 66.64 | 0.09 | DET202207260 | 0.30 |
stottbr01 | PHI | 6.00 | 49.79 | 0.12 | PHI202206110 | 0.67 |
kempto01 | OAK | 5.95 | 49.47 | 0.12 | DET202205090 | 0.70 |
mcmahry01 | COL | 5.94 | 73.06 | 0.08 | SDN202208040 | 0.33 |
paredis01 | TBA | 5.94 | 49.20 | 0.12 | TBA202205180 | 0.62 |
haaseer01 | DET | 5.93 | 43.07 | 0.14 | DET202209280 | 0.50 |
strawmy01 | CLE | 5.93 | 51.78 | 0.11 | CLE202206120 | 0.36 |
joeco01 | COL | 5.91 | 48.45 | 0.12 | ARI202205070 | 0.40 |
seageco01 | TEX | 5.88 | 84.45 | 0.07 | TEX202205310 | 0.50 |
donovbr01 | SLN | 5.85 | 56.23 | 0.10 | CHN202206042 | 0.35 |
aguilje01 | TOT | 5.84 | 48.50 | 0.12 | MIA202208030 | 0.58 |
davisjd01 | TOT | 5.81 | 43.77 | 0.13 | NYN202207070 | 0.38 |
calhoko01 | TEX | 5.77 | 45.41 | 0.13 | HOU202205200 | 0.65 |
nolaau01 | SDN | 5.77 | 39.11 | 0.15 | SDN202206240 | 0.50 |
castrha01 | DET | 5.73 | 43.46 | 0.13 | DET202205290 | 0.50 |
farmeky01 | CIN | 5.72 | 67.03 | 0.09 | ARI202206140 | 0.38 |
hoernni01 | CHN | 5.71 | 55.82 | 0.10 | SLN202206240 | 0.75 |
doziehu01 | KCA | 5.65 | 55.54 | 0.10 | KCA202204160 | 0.55 |
myerswi01 | SDN | 5.65 | 36.31 | 0.16 | PHI202205170 | 0.50 |
morelch01 | CHN | 5.62 | 50.73 | 0.11 | CHN202209280 | 0.37 |
fraziad01 | SEA | 5.61 | 51.02 | 0.11 | SEA202204150 | 0.35 |
keplema01 | MIN | 5.61 | 46.18 | 0.12 | MIN202204270 | 0.50 |
milleow01 | CLE | 5.61 | 49.65 | 0.11 | BAL202206030 | 0.43 |
walshja01 | ANA | 5.58 | 44.75 | 0.12 | DET202208190 | 1.00 |
hosmeer01 | TOT | 5.58 | 45.92 | 0.12 | SDN202206240 | 0.50 |
anderti01 | CHA | 5.56 | 39.17 | 0.14 | NYA202205222 | 0.60 |
nootbla01 | SLN | 5.56 | 46.27 | 0.12 | CIN202208310 | 0.42 |
santaca01 | SEA | 5.53 | 39.07 | 0.14 | ANA202209190 | 0.58 |
beninan01 | TOT | 5.53 | 53.89 | 0.10 | ANA202206200 | 0.42 |
gallojo01 | TOT | 5.49 | 47.36 | 0.12 | LAN202209060 | 0.50 |
velazan01 | ANA | 5.48 | 32.93 | 0.17 | TOR202208270 | 0.80 |
harrijo05 | CHA | 5.47 | 42.07 | 0.13 | CHA202210030 | 0.33 |
aguilje01 | MIA | 5.45 | 44.82 | 0.12 | MIA202208030 | 0.58 |
coopega03 | MIA | 5.43 | 43.78 | 0.12 | MIA202207050 | 0.50 |
bertijo01 | MIA | 5.42 | 41.22 | 0.13 | MIA202206260 | 0.30 |
riverem01 | TOT | 5.42 | 46.83 | 0.12 | KCA202207130 | 0.37 |
cabremi01 | DET | 5.41 | 38.08 | 0.14 | DET202209280 | 0.50 |
delacbr01 | MIA | 5.41 | 44.02 | 0.12 | MIA202210030 | 0.58 |
mccarja02 | ARI | 5.37 | 47.28 | 0.11 | ARI202209040 | 0.48 |
hernace02 | WAS | 5.34 | 49.60 | 0.11 | WAS202204192 | 0.33 |
heimjo01 | TEX | 5.33 | 52.59 | 0.10 | DET202206170 | 0.45 |
rodgebr02 | COL | 5.33 | 68.63 | 0.08 | COL202207300 | 0.30 |
tapiara01 | TOR | 5.32 | 46.38 | 0.11 | BOS202207240 | 0.39 |
rufda01 | TOT | 5.28 | 51.89 | 0.10 | SFN202206100 | 0.32 |
candeje01 | DET | 5.26 | 49.67 | 0.11 | DET202205290 | 0.50 |
reyesfr01 | TOT | 5.26 | 47.02 | 0.11 | CLE202207030 | 0.75 |
vazquch01 | TOT | 5.26 | 50.48 | 0.10 | ANA202206060 | 0.50 |
sanchga02 | MIN | 5.25 | 53.71 | 0.10 | MIN202209240 | 0.37 |
tayloch03 | LAN | 5.24 | 45.06 | 0.12 | LAN202209190 | 0.58 |
segurje01 | PHI | 5.20 | 40.01 | 0.13 | MIA202209130 | 0.50 |
duvalad01 | ATL | 5.19 | 38.41 | 0.14 | ATL202206120 | 0.50 |
margoma01 | TBA | 5.19 | 45.44 | 0.11 | SEA202205070 | 0.38 |
drurybr01 | CIN | 5.15 | 60.99 | 0.08 | CIN202207080 | 0.58 |
hayeske01 | PIT | 5.15 | 50.23 | 0.10 | SDN202205280 | 0.38 |
jimenel02 | CHA | 5.15 | 46.47 | 0.11 | CHA202209130 | 0.50 |
mancitr01 | BAL | 5.14 | 45.77 | 0.11 | BAL202207280 | 0.67 |
janseda01 | TOR | 5.12 | 42.61 | 0.12 | SLN202205240 | 0.52 |
odorro01 | BAL | 5.12 | 51.39 | 0.10 | BAL202209220 | 0.50 |
choiji01 | TBA | 5.11 | 45.32 | 0.11 | TBA202206090 | 0.50 |
perdoge01 | ARI | 5.06 | 48.88 | 0.10 | ARI202206150 | 0.38 |
francwa01 | TBA | 5.03 | 41.88 | 0.12 | NYA202209090 | 0.42 |
peralda01 | TOT | 5.02 | 49.51 | 0.10 | ARI202205060 | 0.48 |
hicksaa01 | NYA | 5.01 | 41.62 | 0.12 | NYA202204120 | 0.58 |
thomptr01 | TOT | 5.01 | 38.78 | 0.13 | LAN202208230 | 0.45 |
thomala02 | WAS | 4.99 | 55.92 | 0.09 | BAL202206210 | 0.63 |
moncayo01 | CHA | 4.97 | 48.16 | 0.10 | SDN202209300 | 0.50 |
gamelbe01 | PIT | 4.92 | 46.91 | 0.10 | PIT202204130 | 0.60 |
gordoni01 | MIN | 4.92 | 50.94 | 0.10 | MIN202206230 | 1.00 |
gormano01 | SLN | 4.92 | 43.55 | 0.11 | MIL202206210 | 0.62 |
grossro01 | TOT | 4.92 | 46.13 | 0.11 | DET202206190 | 0.42 |
hosmeer01 | SDN | 4.91 | 40.54 | 0.12 | SDN202206240 | 0.50 |
hernaen02 | BOS | 4.90 | 44.84 | 0.11 | DET202204120 | 0.35 |
marshbr02 | TOT | 4.90 | 52.44 | 0.09 | ANA202204110 | 0.68 |
slateau01 | SFN | 4.85 | 40.94 | 0.12 | SFN202206120 | 0.50 |
thomptr01 | LAN | 4.79 | 37.36 | 0.13 | LAN202208230 | 0.45 |
sanchje02 | MIA | 4.77 | 38.67 | 0.12 | MIA202206090 | 0.43 |
cruzne02 | WAS | 4.74 | 56.22 | 0.08 | WAS202204100 | 0.30 |
suwinja01 | PIT | 4.72 | 40.12 | 0.12 | PIT202206040 | 0.50 |
sheetga01 | CHA | 4.69 | 47.43 | 0.10 | CHA202207090 | 0.38 |
vierlma01 | PHI | 4.69 | 36.73 | 0.13 | PIT202207300 | 0.50 |
diazal02 | HOU | 4.63 | 36.77 | 0.13 | HOU202205080 | 0.50 |
dazayo01 | COL | 4.58 | 44.58 | 0.10 | MIN202206240 | 0.33 |
greenri03 | DET | 4.57 | 46.51 | 0.10 | DET202208210 | 0.53 |
mejiafr01 | TBA | 4.57 | 30.64 | 0.15 | TBA202209070 | 0.50 |
sirijo01 | TOT | 4.55 | 37.75 | 0.12 | ARI202204120 | 0.50 |
mooredy01 | SEA | 4.53 | 30.82 | 0.15 | SEA202207030 | 0.50 |
anderbr06 | MIA | 4.52 | 37.67 | 0.12 | OAK202208230 | 0.35 |
indiajo01 | CIN | 4.52 | 44.61 | 0.10 | CIN202207250 | 0.41 |
reyesvi01 | DET | 4.47 | 30.97 | 0.14 | DET202206110 | 0.42 |
taverle01 | TEX | 4.47 | 38.47 | 0.12 | HOU202208100 | 0.46 |
lowebr01 | TBA | 4.40 | 29.90 | 0.15 | DET202208040 | 0.58 |
rojasmi02 | MIA | 4.40 | 38.58 | 0.11 | MIA202205170 | 0.37 |
albieoz01 | ATL | 4.38 | 34.13 | 0.13 | ATL202206110 | 0.33 |
lopezni01 | KCA | 4.38 | 38.64 | 0.11 | KCA202204070 | 0.35 |
belljo02 | WAS | 4.35 | 58.40 | 0.07 | WAS202206280 | 0.38 |
hernaya01 | WAS | 4.34 | 34.90 | 0.12 | WAS202206280 | 0.38 |
garciav01 | MIA | 4.33 | 34.41 | 0.13 | MIL202209290 | 0.50 |
cruzon01 | PIT | 4.31 | 48.35 | 0.09 | PIT202209060 | 0.38 |
rufda01 | SFN | 4.31 | 43.99 | 0.10 | SFN202206100 | 0.32 |
kellyca02 | ARI | 4.29 | 40.02 | 0.11 | CLE202208020 | 0.33 |
longoev01 | SFN | 4.29 | 41.51 | 0.10 | DET202208230 | 0.50 |
sotoju01 | WAS | 4.29 | 56.92 | 0.08 | LAN202207250 | 0.40 |
iglesjo01 | COL | 4.28 | 40.86 | 0.10 | COL202206270 | 0.55 |
nidoto01 | NYN | 4.28 | 33.91 | 0.13 | NYN202206010 | 0.70 |
naquity01 | TOT | 4.28 | 42.56 | 0.10 | CIN202207220 | 0.42 |
toroab01 | SEA | 4.20 | 36.14 | 0.12 | SEA202205080 | 0.33 |
arciaor01 | ATL | 4.19 | 29.99 | 0.14 | ATL202205110 | 0.38 |
kiermke01 | TBA | 4.17 | 25.60 | 0.16 | MIN202206120 | 0.53 |
taylomi02 | KCA | 4.15 | 43.35 | 0.10 | OAK202206180 | 0.42 |
hedgeau01 | CLE | 4.14 | 31.26 | 0.13 | TBA202207310 | 0.24 |
castrwi01 | DET | 4.13 | 38.25 | 0.11 | DET202205140 | 0.50 |
hiurake01 | MIL | 4.13 | 33.65 | 0.12 | CHN202208210 | 0.58 |
dalbebo01 | BOS | 4.12 | 39.89 | 0.10 | ANA202206080 | 0.50 |
merriwh01 | KCA | 4.11 | 45.49 | 0.09 | CHA202208010 | 0.50 |
pindech01 | OAK | 4.10 | 39.99 | 0.10 | SFN202204270 | 1.00 |
caratvi01 | MIL | 4.09 | 34.64 | 0.12 | MIL202207040 | 0.59 |
hanigmi01 | SEA | 4.06 | 33.98 | 0.12 | SEA202208250 | 0.67 |
ortegra01 | CHN | 4.04 | 36.79 | 0.11 | BAL202208180 | 0.50 |
bethach01 | TOT | 4.00 | 37.65 | 0.11 | DET202205120 | 0.27 |
peterja01 | MIL | 3.99 | 37.53 | 0.11 | MIL202209081 | 0.33 |
torkesp01 | DET | 3.99 | 37.31 | 0.11 | KCA202204150 | 0.50 |
chavimi01 | PIT | 3.96 | 42.38 | 0.09 | CIN202207071 | 0.35 |
alcanse01 | TOT | 3.96 | 27.70 | 0.14 | ARI202204270 | 0.50 |
bradlja02 | TOT | 3.96 | 38.29 | 0.10 | BOS202206010 | 0.34 |
beninan01 | KCA | 3.95 | 41.98 | 0.09 | ANA202206200 | 0.42 |
diazel01 | COL | 3.95 | 43.31 | 0.09 | MIL202207250 | 0.75 |
gonzalu03 | SFN | 3.93 | 33.82 | 0.12 | PIT202206170 | 0.45 |
millebr02 | TEX | 3.92 | 25.53 | 0.15 | TEX202205120 | 0.62 |
voitlu01 | SDN | 3.90 | 42.64 | 0.09 | DET202207260 | 0.30 |
wendljo01 | MIA | 3.87 | 32.98 | 0.12 | WAS202204260 | 0.50 |
dickeco01 | SLN | 3.84 | 30.85 | 0.12 | WAS202207310 | 0.45 |
smithpa04 | ARI | 3.84 | 31.00 | 0.12 | ARI202205230 | 0.33 |
alcanse01 | ARI | 3.83 | 25.82 | 0.15 | ARI202204270 | 0.50 |
francma02 | WAS | 3.80 | 36.21 | 0.10 | ATL202204110 | 0.45 |
laurera01 | OAK | 3.76 | 42.77 | 0.09 | ANA202208030 | 0.50 |
celesgi01 | MIN | 3.74 | 28.66 | 0.13 | ANA202208120 | 0.45 |
narvaom01 | MIL | 3.74 | 26.80 | 0.14 | PIT202207030 | 0.80 |
senzeni01 | CIN | 3.73 | 39.97 | 0.09 | SFN202206240 | 0.32 |
thomaal01 | ARI | 3.73 | 43.14 | 0.09 | COL202207010 | 0.38 |
newmake01 | PIT | 3.72 | 29.92 | 0.12 | CIN202209132 | 0.50 |
barneau01 | LAN | 3.64 | 27.72 | 0.13 | MIL202208170 | 0.50 |
brantmi02 | HOU | 3.64 | 26.15 | 0.14 | ARI202204120 | 0.50 |
cordefr02 | BOS | 3.64 | 33.86 | 0.11 | BOS202205220 | 0.55 |
duranez01 | TEX | 3.62 | 26.22 | 0.14 | DET202206160 | 0.50 |
peralda01 | ARI | 3.62 | 35.99 | 0.10 | ARI202205060 | 0.48 |
vazquch01 | BOS | 3.62 | 40.09 | 0.09 | ANA202206060 | 0.50 |
pasquvi01 | KCA | 3.59 | 30.44 | 0.12 | KCA202208140 | 0.67 |
sotoju01 | SDN | 3.57 | 28.67 | 0.12 | SDN202208200 | 0.50 |
engelad01 | CHA | 3.56 | 24.72 | 0.14 | MIN202207150 | 0.41 |
solando01 | CIN | 3.56 | 27.02 | 0.13 | MIL202208070 | 0.42 |
dubonma01 | TOT | 3.55 | 26.39 | 0.13 | HOU202207290 | 0.17 |
haggesa01 | SEA | 3.54 | 25.32 | 0.14 | SEA202207270 | 0.38 |
roblevi01 | WAS | 3.54 | 38.33 | 0.09 | WAS202204192 | 0.33 |
stallja01 | MIA | 3.54 | 29.07 | 0.12 | CHN202208070 | 0.50 |
bartjo01 | SFN | 3.53 | 32.44 | 0.11 | CLE202204150 | 0.42 |
ruizke01 | WAS | 3.53 | 39.36 | 0.09 | SLN202209050 | 0.48 |
vogelda01 | PIT | 3.51 | 32.50 | 0.11 | PIT202205140 | 0.42 |
andruel01 | OAK | 3.50 | 38.57 | 0.09 | SEA202205250 | 0.42 |
biggica01 | TOR | 3.49 | 32.94 | 0.11 | TOR202206130 | 0.30 |
chishja01 | MIA | 3.45 | 38.94 | 0.09 | MIA202204210 | 0.42 |
davisjd01 | NYN | 3.45 | 24.74 | 0.14 | NYN202207070 | 0.38 |
carpema01 | NYA | 3.44 | 34.75 | 0.10 | TBA202205270 | 0.50 |
guilllu01 | NYN | 3.44 | 29.41 | 0.12 | ATL202207110 | 0.25 |
wadela01 | SFN | 3.43 | 26.79 | 0.13 | SFN202208130 | 1.00 |
belljo02 | SDN | 3.40 | 21.41 | 0.16 | SDN202208200 | 0.50 |
grandya01 | CHA | 3.40 | 27.90 | 0.12 | KCA202205160 | 0.50 |
phamth01 | CIN | 3.39 | 45.58 | 0.07 | CIN202204240 | 0.25 |
alfarjo01 | SDN | 3.37 | 34.07 | 0.10 | SDN202205080 | 0.33 |
almoral01 | CIN | 3.32 | 29.24 | 0.11 | MIA202208010 | 0.50 |
