Position: Outfielder

Bats: Right  •  Throws: Right

6-2200lb (188cm, 90kg)

Born: December 11, 1968 in Tampa, FL us

Draft: Drafted by the Toronto Blue Jays in the 2nd round of the 1987 MLB June Amateur Draft from C. Leon King HS (Tampa, FL).

High School: C. Leon King HS (Tampa, FL)

Debut: June 28, 1991 (Age 22-199d, 15,980th in major league history)
   vs. SEA 3 AB, 0 H, 0 HR, 0 RBI, 0 SB

Last Game: July 3, 2001 (Age 32-204d)
   vs. CIN 2 AB, 1 H, 0 HR, 0 RBI, 0 SB

Rookie Status: Exceeded rookie limits during 1992 season

Agents: Eric Goldschmidt

Full Name: Derek Nathaniel Bell

Postseason Batting

Year Age Tm Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB WPA cWPA SRC OSWC
1992 23 TOR AL ALCS OAK W 2 1 0 1 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0.08 1.6% 0.333 0.133
1992 23 TOR AL WS ATL W 2 2 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0 0 0 0.04 0.0% 0.500 0.125
1997 28 HOU NL NLDS ATL L 3 13 13 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0 0 -0.35 -3.0%
1998 29 HOU NL NLDS SDP L 4 16 16 1 2 0 0 1 1 0 0 0 7 .125 .125 .313 .438 5 1 0 0 0 0 -0.46 -5.1%
1999 30 HOU NL NLDS ATL L 2 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1 0 0 0 0 0 -0.01 -0.1%
2000 31 NYM NL NLDS SFG W 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 -0.03 -0.2%
2000 31 NYM NL NLCS STL W
2000 31 NYM NL WS NYY L