Positions: Second Baseman, Shortstop and Third Baseman

Bats: Right  •  Throws: Right

5-11172lb (180cm, 78kg)

Born: January 3, 1965 in Caracas, Venezuela ve

High School: Barquisimeto (Barquisimeto, Venezuela)

Debut: July 14, 1990 (Age 25-192d, 15,803rd in major league history)
   vs. CAL 1 AB, 1 H, 0 HR, 1 RBI, 0 SB

Last Game: September 28, 2003 (Age 38-268d)
   vs. BAL 0 AB, 0 H, 0 HR, 0 RBI, 0 SB

Rookie Status: Exceeded rookie limits during 1991 season

Full Name: Luis Beltran Sojo

Pronunciation: \so-ho\

Postseason Batting

Year Age Tm Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB WPA cWPA SRC OSWC
1995 30 SEA AL ALDS NYY W 5 22 20 0 5 0 0 0 3 0 0 0 3 .250 .227 .250 .477 5 1 0 0 2 0 -0.33 -4.1%
1995 30 SEA AL ALCS CLE L 6 20 20 0 5 2 0 0 1 0 0 0 2 .250 .250 .350 .600 7 1 0 0 0 0 -0.33 -9.2% 0.500 0.312
1996 31 NYY AL ALDS TEX W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0%
1996 31 NYY AL ALCS BAL W 3 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 1 0 0 0 0 0 -0.05 -0.6% 0.000 0.000
1996 31 NYY AL WS ATL W 5 5 5 0 3 1 0 0 1 0 0 0 0 .600 .600 .800 1.400 4 0 0 0 0 0 0.02 0.6% 0.367 0.043
1998 33 NYY AL ALDS TEX W
1998 33 NYY AL ALCS CLE W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0%
1998 33 NYY AL WS SDP W
1999 34 NYY AL ALDS TEX W
1999 34 NYY AL ALCS BOS W 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0.00 0.0% 0.000 0.000
1999 34 NYY AL WS ATL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0%
2000 35 NYY AL ALDS OAK W 5 19 16 2 3 2 0 0 5 0 0 2 1 .188 .263 .313 .576 5 1 0 0 1 0 0.11 -0.4%
2000 35 NYY AL ALCS SEA W 6 25 23 1 6 1 0 0 2 0 0 2 3 .261 .320 .304 .624 7 0 0 0 0 0 -0.18 -4.8% 2.816 0.222
2000 35 NYY AL WS NYM W 4 8 7 0 2 0 0 0 2 1 0 1 0 .286 .375 .286 .661 2 0 0 0 0 0 0.23 4.1% 1.500 0.650
2001 36 NYY AL ALDS OAK W
2001 36 NYY AL ALCS SEA W 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0.00 0.0% 0.000 0.000
2001 36 NYY AL WS ARI L 2 3 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 1 1 0 0 0 0 -0.06 -1.6% 0.417 0.000