Position: Outfielder

Bats: Right  •  Throws: Right

5-10170lb (178cm, 77kg)

Born: July 2, 1969 in Nishinomiya, Japan jp

High School: Nishinomiya Kita (Nishinomiya, Japan)

School: Kansai Gakuin University (Japan)

Debut: June 10, 2002 (Age 32-343d, 18,099th in major league history)
   vs. SEA 3 AB, 0 H, 0 HR, 0 RBI, 0 SB

Last Game: October 4, 2009 (Age 40-094d)
   vs. ARI 3 AB, 0 H, 0 HR, 0 RBI, 0 SB

Rookie Status: Exceeded rookie limits during 2004 season

Agents: Alan Nero, Yoshinori Hasegawa

Full Name: So Taguchi

Pronunciation: \Tah-gu-chee\

Postseason Batting

Year Age Tm Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB WPA cWPA SRC OSWC
2004 34 STL NL NLDS LAD W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0%
2004 34 STL NL NLCS HOU W 3 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 1 0 0 -0.08 -2.0% 0.000 0.000
2004 34 STL NL WS BOS L 2 4 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 1 0 0 0 0 0 -0.01 -0.1% 0.840 0.000
2005 35 STL NL NLDS SDP W 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0.00 0.0%
2005 35 STL NL NLCS HOU L 6 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0 0 -0.13 -2.4% 0.000 0.000
2006 36 STL NL NLDS SDP W 2 1 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 4 0 0 0 0 0 0.08 0.6%
2006 36 STL NL NLCS NYM W 5 3 3 1 3 1 0 1 3 0 0 0 0 1.000 1.000 2.333 3.333 7 0 0 0 0 0 0.36 6.3% 1.917 0.067
2006 36 STL NL WS DET W 4 14 11 3 2 0 0 0 0 0 0 1 2 .182 .250 .182 .432 2 0 0 2 0 0 0.05 2.1% 1.550 0.360
2008 38 PHI NL NLDS MIL W
2008 38 PHI NL NLCS LAD W 4 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 -0.11 -1.8% 0.000 0.000
2008 38 PHI NL WS TBR W