Year | Outcome | MVP | OSWC Leader | OSWC | SRC Leader | SRC | Winner Type | OSWC Diff |
---|---|---|---|---|---|---|---|---|
2023 | TEX def HOU (4-3) | Adolis Garcia | Adolis Garcia | 0.82 | Adolis Garcia | 9.18 | OSWC & SRC | |
2022 | HOU def NYY (4-0) | Jeremy Pena | Chas McCormick | 0.91 | Jeremy Pena | 3.32 | SRC | 0.22 |
2021 | HOU def BOS (4-2) | Yordan Alvarez | Kyle Tucker | 0.75 | Rafael Devers* | 6.29 | OSWC | |
2020 | TBR def HOU (4-3) | Randy Arozarena | Randy Arozarena | 1.00 | Randy Arozarena | 6.35 | OSWC & SRC | |
2019 | HOU def NYY (4-2) | Jose Altuve | Jose Altuve | 0.88 | Jose Altuve | 5.13 | OSWC & SRC | |
2018 | BOS def HOU (4-1) | Jackie Bradley Jr. | Rafael Devers | 1.19 | Jackie Bradley Jr. | 6.55 | SRC | 0.35 |
2017 | HOU def NYY (4-3) | Justin Verlander | Jose Altuve | 1.46 | Jose Altuve | 5.93 | Pitcher | |
2016 | CLE def TOR (4-1) | Andrew Miller | Francisco Lindor | 1.33 | Mike Napoli, Carlos Santana | 2.50 | Pitcher | |
2015 | KCR def TOR (4-2) | Alcides Escobar | Salvador Perez | 0.61 | Ben Zobrist | 7.17 | Neither | 0.36 |
2014 | KCR def BAL (4-0) | Lorenzo Cain | Lorenzo Cain | 0.95 | Lorenzo Cain | 3.30 | OSWC & SRC | |
2013 | BOS def DET (4-2) | Koji Uehara | Mike Napoli | 1.20 | Shane Victorino | 3.50 | Pitcher | |
2012 | DET def NYY (4-2) | Delmon Young | Miguel Cabrera | 1.14 | Delmon Young | 4.53 | SRC | 0.62 |
2011 | TEX def DET (4-2) | Nelson Cruz | Nelson Cruz | 1.38 | Nelson Cruz | 10.02 | OSWC & SRC | |
2010 | TEX def NYY (4-2) | Josh Hamilton | Nelson Cruz | 0.81 | Josh Hamilton | 7.06 | SRC | 0.06 |
2009 | NYY def LAA (4-2) | CC Sabathia | Johnny Damon | 0.89 | Alex Rodriguez | 5.81 | Pitcher | |
2008 | TBR def BOS (4-3) | Matt Garza | Willy Aybar | 0.87 | BJ Upton Jr. | 8.52 | Pitcher | |
2007 | BOS def CLE (4-3) | Josh Beckett | Kevin Youkilis | 0.94 | Kevin Youkilis | 10.45 | Pitcher | |
2006 | DET def OAK (4-0) | Placido Polanco | Craig Monroe | 1.36 | Craig Monroe | 4.80 | Neither | 1.04 |
2005 | CHW def LAA (4-1) | Paul Konerko | Paul Konerko | 0.96 | Paul Konerko | 5.33 | OSWC & SRC | |
2004 | BOS def NYY (4-3) | David Ortiz | Johnny Damon | 0.68 | Hideki Matsui* | 8.87 | Neither | 0.13 |
2003 | NYY def BOS (4-3) | Mariano Rivera | Jorge Posada | 1.01 | Jorge Posada | 6.68 | Pitcher | |
2002 | ANA def MIN (4-1) | Adam Kennedy | Troy Glaus | 0.91 | Scott Spiezio | 4.57 | Neither | 0.56 |
2001 | NYY def SEA (4-1) | Andy Pettitte | Alfonso Soriano | 1.11 | Bernie Williams | 4.72 | Pitcher | |
2000 | NYY def SEA (4-2) | David Justice | David Justice | 1.02 | Derek Jeter | 5.77 | OSWC | |
1999 | NYY def BOS (4-1) | Orlando Hernandez | Ricky Ledee | 0.63 | Nomar Garciaparra* | 4.27 | Pitcher | |
1998 | NYY def CLE (4-2) | David Wells | Paul O'Neill | 0.95 | Paul O'Neill | 6.58 | Pitcher | |
1997 | CLE def BAL (4-2) | Marquis Grissom | Tony Fernandez | 1.20 | Brian Anderson | 3.92 | Neither | 0.64 |
1996 | NYY def BAL (4-1) | Bernie Williams | Cecil Fielder | 0.82 | Bernie Williams | 6.53 | SRC | 0.13 |
1995 | CLE def SEA (4-2) | Orel Hershiser | Jay Buhner* | 1.03 | Jay Buhner* | 5.00 | Pitcher | |
1994 | NO ALCS | -- | -- | -- | -- | |||
1993 | TOR def CHW (4-2) | Dave Stewart | Paul Molitor | 1.15 | Paul Molitor | 5.97 | Pitcher | |
1992 | TOR def OAK (4-2) | Roberto Alomar | Candy Maldonado | 0.91 | Candy Maldonado | 4.85 | Neither | 0.54 |
1991 | MIN def TOR (4-1) | Kirby Puckett | Mike Pagliarulo | 0.65 | Kirby Puckett | 4.58 | SRC | 0.17 |
1990 | OAK def BOS (4-0) | Dave Stewart | Harold Baines | 0.96 | Harold Baines | 3.53 | Pitcher | |
1989 | OAK def TOR (4-1) | Rickey Henderson | Rickey Henderson | 0.69 | Rickey Henderson | 7.25 | OSWC & SRC | |
1988 | OAK def BOS (4-0) | Dennis Eckersley | Jose Canseco | 0.94 | Jose Canseco | 4.03 | Pitcher | |
1987 | MIN def DET (4-1) | Gary Gaetti | Gary Gaetti | 0.66 | Gary Gaetti | 5.94 | OSWC & SRC | |
1986 | BOS def CAL (4-3) | Marty Barrett | Jim Rice | 0.87 | Jim Rice | 6.88 | Neither | 0.54 |
1985 | KCR def TOR (4-3) | George Brett | George Brett | 0.81 | George Brett | 6.05 | OSWC & SRC | |
1984 | DET def KCR (3-0) | Kirk Gibson | Darrell Evans | 0.53 | Larry Parish, Alan Trammell | 2.67 | Neither | 0.23 |
1983 | BAL def CHW (3-1) | Mike Boddicker | Gary Roenicke | 1.25 | Gary Roenicke | 3.77 | Pitcher | |
1982 | MIL def CAL (3-2) | Fred Lynn* | Don Money | 0.56 | Don Baylor* | 5.73 | Neither | 0.42 |
1981 | NYY def OAK (3-0) | Graig Nettles | Graig Nettles | 1.18 | Graig Nettles | 6.94 | OSWC & SRC | |
1980 | KCR def NYY (3-0) | Frank White | George Brett | 0.70 | George Brett | 3.25 | Neither | 0.03 |
Notes: Winner Type equals “Shapley” if the MVP was both OSWC and SRC Leader, “OSWC” if MVP was OSWC Leader, “SRC” if MVP was SRC Leader, “Pitcher” if MVP was a pitcher, and Neither if MVP was a non-pitcher who is neither OSWC Leader or SRC Leader. OSWC Diff is the difference in OSWC between the OSWC Leader and the player who received the MVP award. * denotes player was on the losing team.