Series Summary

1997 AL Championship Series

Game 1, October 8
CLE 0
BAL 3
Game 2, October 9
CLE 5
BAL 4
Game 3, October 11
BAL 1
CLE 2 (12)
Game 4, October 12
BAL 7
CLE 8
Game 5, October 13
BAL 4
CLE 2
Game 6, October 15
CLE 1
BAL 0 (11)

Series Summary

Game Summary

Saturday, October 11, 1997
Start Time: 4:17 p.m. Local
Attendance: 45,057
Venue: Jacobs Field
Game Duration: 4:51
Day Game, on grass

    1 2 3 4 5 6 7 8 9 10 11 12 R H E
Baltimore Orioles 0 0 0 0 0 0 0 0 1 0 0 0 1 8 1
Cleveland Indians 0 0 0 0 0 0 1 0 0 0 0 1 2 6 0
WP: Eric Plunk (1-1) • LP: Randy Myers (0-1)
Winning Run scored with 1 out

Baltimore Orioles

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Brady Anderson CF 4 0 2 1 1 0 5 0.345 0.406 0.655 1.061 0.000 0.333
Roberto Alomar 2B 3 0 1 0 2 0 5 0.238 0.360 0.476 0.836 0.000 0.000
Eric Davis RF 4 0 0 0 0 1 4 0.167 0.211 0.167 0.377 0.000 0.000
   Lenny Webster C 1 0 1 0 0 0 1 0.200 0.273 0.200 0.473 0.000 0.000
Rafael Palmeiro 1B 5 0 1 0 0 4 5 0.240 0.240 0.360 0.600 0.000 0.000
B.J. Surhoff LF 5 0 0 0 0 1 5 0.227 0.292 0.273 0.564 0.000 0.000
Cal Ripken Jr. 3B 5 0 0 0 0 2 5 0.357 0.419 0.571 0.991 0.000 0.000
Harold Baines DH 1 0 1 0 1 0 2 0.385 0.467 0.615 1.082 0.000 0.000
   Geronimo Berroa PH-DH 3 0 1 0 0 0 3 0.300 0.364 0.700 1.064 0.000 0.000
Chris Hoiles C 3 0 1 0 0 1 3 0.154 0.313 0.385 0.697 0.000 0.333
   Jeff Reboulet PR-SS 2 1 0 0 0 1 2 0.143 0.143 0.571 0.714 0.000 0.000
Mike Bordick SS 2 0 0 0 0 1 2 0.278 0.409 0.333 0.742 0.000 0.000
   Jeffrey Hammonds PH-RF 2 0 0 0 0 1 2 0.083 0.267 0.167 0.433 0.000 0.333
Mike Mussina P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Armando Benitez P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jesse Orosco P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Alan Mills P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Arthur Rhodes P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Randy Myers P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 40 1 8 1 4 12 44 0.200 0.273 0.250 0.523 0.000 1.000

Cleveland Indians

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Bip Roberts 2B 3 0 0 0 0 3 3 0.226 0.273 0.226 0.499 0.000 0.000
   Tony Fernandez 2B 3 0 1 0 0 1 3 0.188 0.263 0.250 0.513 0.195 0.500
Omar Vizquel SS 4 0 0 0 1 3 5 0.310 0.412 0.310 0.722 0.006 0.000
Manny Ramirez RF 4 0 2 0 1 2 5 0.188 0.235 0.313 0.548 0.004 0.000
Jim Thome 1B 1 1 0 0 3 1 4 0.158 0.304 0.158 0.462 0.206 0.333
   Kevin Seitzer PH-1B 1 0 0 0 0 0 1 0.000 0.125 0.000 0.125 0.000 0.000
David Justice DH 5 0 1 0 0 2 5 0.276 0.344 0.448 0.792 0.200 0.333
Matt Williams 3B 4 0 2 1 1 1 5 0.276 0.382 0.414 0.796 0.206 0.333
Sandy Alomar C 5 0 0 0 0 1 5 0.200 0.226 0.433 0.659 0.000 0.000
Brian Giles LF 5 0 0 0 0 3 5 0.067 0.067 0.067 0.133 0.000 0.000
Marquis Grissom CF 4 1 0 0 1 4 5 0.286 0.333 0.464 0.798 0.195 0.500
Orel Hershiser P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Paul Assenmacher P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Michael Jackson P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jose Mesa P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jeff Juden P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Alvin Morman P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Eric Plunk P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 39 2 6 1 7 21 46 0.154 0.283 0.154 0.436 1.010 2.000

Baltimore Orioles

Baltimore Orioles Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Mike Mussina 7 3 1 1 2 15 0 1.71 26 5 1 1 3 80 0.238 1.15 4.14% 36.09 3.0
Armando Benitez 1 0 0 0 1 1 0 7.20 4 1 1 0 0 0 0 -0.036 0.93 -0.61% 29.08 0.2
Jesse Orosco 0.2 0 0 0 1 1 0 0.00 2 0 0 0 0 1 0 0.154 2.68 2.69% 83.92 0.7
Alan Mills 0.1 1 0 0 0 0 0 0.00 2 2 0 0 0 1 0 0.070 3.43 1.22% 107.55 0.3
Arthur Rhodes 1 1 0 0 1 2 0 0.00 5 1 0 0 1 0 0 -0.137 2.39 -2.40% 74.83 -0.8
Randy Myers, L (0-1) 1.1 1 1 1 2 2 0 2.08 7 1 1 1 1 2 0 0.091 3.66 1.60% 114.75 0.9
Team Totals 11.1 6 2 2 7 21 0 1.59 46 10 3 2 5 80 4 0 0.380 1.88 6.64% 58.95 4.3

Armando Benitez faced 1 batter in the 9th inning.
Arthur Rhodes faced 2 batters in the 11th inning.

Cleveland Indians

Cleveland Indians Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Orel Hershiser 7 4 0 0 1 7 0 2.45 22 6 4 0 4 75 0.469 1.14 8.17% 35.69 4.0
Paul Assenmacher, H (3) 0.2 0 0 0 0 1 0 3.86 2 0 1 0 0 0 0 0.100 1.90 1.74% 59.41 0.5
Michael Jackson, H (3) 0.1 0 0 0 0 0 0 0.00 1 0 1 0 0 0 0 0.029 1.07 0.51% 33.55 0.1
Jose Mesa, BS (1) 2 2 1 1 1 1 0 2.84 9 2 3 2 2 0 0 -0.019 3.30 -0.33% 103.36 0.1
Jeff Juden 0.2 1 0 0 2 2 0 0.00 5 0 0 0 1 0 0 -0.028 2.73 -0.57% 85.75 -0.2
Alvin Morman 0.2 0 0 0 0 1 0 0.00 2 1 0 0 0 3 0 0.244 4.66 4.33% 145.95 1.1
Eric Plunk, W (1-1) 0.2 1 0 0 0 0 0 18.00 3 1 1 0 1 0 0 0.088 2.35 1.54% 73.58 0.3
Team Totals 12 8 1 1 4 12 0 0.75 44 10 10 2 8 75 3 0 0.883 2.05 15.39% 64.33 5.9

Balks: None.
WP: Arthur Rhodes (1).
HBP: None.
IBB: Jeff Juden (1; Roberto Alomar); Jose Mesa (1; Roberto Alomar).
Pickoffs: Jesse Orosco (0; Manny Ramirez, 1st base).

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Orioles Batting, Tied 0-0, Indians’ Orel Hershiser facing 1-2-3
t1 0-0 0 O BAL Brady Anderson Orel Hershiser 2% 52% Groundout: 1B unassisted 0.0
t1 0-0 1 O BAL Roberto Alomar Orel Hershiser 2% 54% Flyball: CF 0.0
t1 0-0 2 O BAL Eric Davis Orel Hershiser 1% 55% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 0.
Bottom of the 1st, Indians Batting, Tied 0-0, Orioles’ Mike Mussina facing 1-2-3
b1 0-0 0 O CLE Bip Roberts Mike Mussina -2% 53% Strikeout Looking 0.0
b1 0-0 1 O CLE Omar Vizquel Mike Mussina -2% 51% Strikeout (C-1B) 0.0
b1 0-0 2 O CLE Manny Ramirez Mike Mussina -1% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 0.
Top of the 2nd, Orioles Batting, Tied 0-0, Indians’ Orel Hershiser facing 4-5-6
t2 0-0 0 O BAL Rafael Palmeiro Orel Hershiser 2% 52% Strikeout 0.0
t2 0-0 1 O BAL B.J. Surhoff Orel Hershiser 2% 54% Strikeout 0.0
t2 0-0 2 O BAL Cal Ripken Jr. Orel Hershiser 1% 55% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 0.
Bottom of the 2nd, Indians Batting, Tied 0-0, Orioles’ Mike Mussina facing 4-5-6
b2 0-0 0 CLE Jim Thome Mike Mussina 4% 59% Walk 0.0
b2 0-0 0 1– O CLE David Justice Mike Mussina -3% 56% Strikeout 0.0
b2 0-0 1 1– O CLE Matt Williams Mike Mussina -2% 53% Groundout: SS-2B/Forceout at 2B; Williams to 2B/Adv on E4 (throw) 0.0
b2 0-0 2 -2- O CLE Sandy Alomar Mike Mussina -3% 50% Groundout: SS-1B 0.0
  0 runs, 0 hits, 1 error, 1 LOB. Orioles 0, Indians 0.
Top of the 3rd, Orioles Batting, Tied 0-0, Indians’ Orel Hershiser facing 7-8-9
t3 0-0 0 BAL Harold Baines Orel Hershiser -4% 46% Walk 0.0
t3 0-0 0 1– O BAL Chris Hoiles Orel Hershiser 4% 50% Strikeout Looking 0.0
t3 0-0 1 1– OO BAL Mike Bordick Orel Hershiser 6% 56% Double Play: Strikeout, Baines Caught Stealing 2B (C-SS) 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 0.
Bottom of the 3rd, Indians Batting, Tied 0-0, Orioles’ Mike Mussina facing 8-9-1
b3 0-0 0 O CLE Brian Giles Mike Mussina -3% 53% Strikeout Looking 0.0
b3 0-0 1 O CLE Marquis Grissom Mike Mussina -2% 51% Strikeout 0.0
b3 0-0 2 O CLE Bip Roberts Mike Mussina -1% 50% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 0.
Top of the 4th, Orioles Batting, Tied 0-0, Indians’ Orel Hershiser facing 1-2-3
t4 0-0 0 BAL Brady Anderson Orel Hershiser -4% 46% Single to CF 0.0
t4 0-0 0 1– OO BAL Roberto Alomar Orel Hershiser 9% 55% Ground Ball Double Play: 2B-SS-1B 0.0
t4 0-0 2 O BAL Eric Davis Orel Hershiser 1% 56% Flyball: RF 0.0
  0 runs, 1 hit, 0 errors, 0 LOB. Orioles 0, Indians 0.
Bottom of the 4th, Indians Batting, Tied 0-0, Orioles’ Mike Mussina facing 2-3-4
b4 0-0 0 O CLE Omar Vizquel Mike Mussina -3% 53% Strikeout 0.0
b4 0-0 1 CLE Manny Ramirez Mike Mussina 3% 56% Single to RF 0.0
b4 0-0 1 1– O CLE Jim Thome Mike Mussina -4% 53% Strikeout 0.0
b4 0-0 2 1– O CLE David Justice Mike Mussina -3% 50% Lineout: CF 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Orioles 0, Indians 0.
Top of the 5th, Orioles Batting, Tied 0-0, Indians’ Orel Hershiser facing 4-5-6
t5 0-0 0 BAL Rafael Palmeiro Orel Hershiser -5% 45% Single to RF 0.0
t5 0-0 0 1– OO BAL B.J. Surhoff Orel Hershiser 10% 55% Ground Ball Double Play: SS-2B-1B 0.0
t5 0-0 2 O BAL Cal Ripken Jr. Orel Hershiser 2% 57% Flyball: CF 0.0
  0 runs, 1 hit, 0 errors, 0 LOB. Orioles 0, Indians 0.
Bottom of the 5th, Indians Batting, Tied 0-0, Orioles’ Mike Mussina facing 6-7-8
b5 0-0 0 O CLE Matt Williams Mike Mussina -3% 54% Strikeout Looking 0.0
b5 0-0 1 O CLE Sandy Alomar Mike Mussina -2% 52% Groundout: 1B unassisted 0.0
b5 0-0 2 O CLE Brian Giles Mike Mussina -2% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 0.
Top of the 6th, Orioles Batting, Tied 0-0, Indians’ Orel Hershiser facing 7-8-9
t6 0-0 0 BAL Harold Baines Orel Hershiser -5% 45% Single to CF 0.0
t6 0-0 0 1– OO BAL Chris Hoiles Orel Hershiser 11% 56% Ground Ball Double Play: 3B-2B-1B 0.0
t6 0-0 2 O BAL Mike Bordick Orel Hershiser 2% 58% Groundout: 3B-1B 0.0
  0 runs, 1 hit, 0 errors, 0 LOB. Orioles 0, Indians 0.
Bottom of the 6th, Indians Batting, Tied 0-0, Orioles’ Mike Mussina facing 9-1-2
b6 0-0 0 O CLE Marquis Grissom Mike Mussina -4% 54% Strikeout 0.0
b6 0-0 1 O CLE Bip Roberts Mike Mussina -3% 52% Strikeout 0.0
b6 0-0 2 O CLE Omar Vizquel Mike Mussina -2% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 0.
Top of the 7th, Orioles Batting, Tied 0-0, Indians’ Orel Hershiser facing 1-2-3
t7 0-0 0 O BAL Brady Anderson Orel Hershiser 4% 54% Flyball: RF 0.0
t7 0-0 1 BAL Roberto Alomar Orel Hershiser -4% 50% Single to CF 0.0
t7 0-0 1 1– O BAL Eric Davis Orel Hershiser 5% 55% Groundout: 3B-2B/Forceout at 2B 0.0
t7 0-0 2 1– O BAL Rafael Palmeiro Orel Hershiser 4% 59% Strikeout Looking 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Orioles 0, Indians 0.
Bottom of the 7th, Indians Batting, Tied 0-0, Orioles’ Mike Mussina facing 3-4-5
b7 0-0 0 O CLE Manny Ramirez Mike Mussina -4% 55% Strikeout 0.0
b7 0-0 1 CLE Jim Thome Mike Mussina 4% 59% Walk 0.3334
b7 0-0 1 1– CLE David Justice Mike Mussina 5% 65% Single to CF; Thome to 2B 0.3333
b7 0-0 1 12- R CLE Matt Williams Mike Mussina 16% 81% Single to CF; Thome Scores; Justice to 2B 0.3333
b7 1-0 1 12- O CLE Sandy Alomar Mike Mussina -2% 78% Groundout: 2B-1B; Justice to 3B; Williams to 2B -0.0
b7 1-0 2 -23 O CLE Brian Giles Mike Mussina -5% 73% Groundout: 2B-1B -0.0
  1 run, 2 hits, 0 errors, 2 LOB. Orioles 0, Indians 1.
Top of the 8th, Orioles Batting, Behind 0-1, Indians’ Paul Assenmacher facing 5-6-7
  Paul Assenmacher replaces Orel Hershiser pitchingTony Fernandez replaces Bip Roberts playing 2B batting 1st
t8 0-1 0 O BAL B.J. Surhoff Paul Assenmacher 6% 79% Popfly: SS 0.0
t8 0-1 1 O BAL Cal Ripken Jr. Paul Assenmacher 4% 83% Strikeout Looking 0.0
  Michael Jackson replaces Paul Assenmacher pitchingGeronimo Berroa pinch hits for Harold Baines (DH) batting 7th
t8 0-1 2 O BAL Geronimo Berroa Michael Jackson 3% 86% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 1.
Bottom of the 8th, Indians Batting, Ahead 1-0, Orioles’ Armando Benitez facing 9-1-2
  Armando Benitez replaces Mike Mussina pitching
b8 1-0 0 O CLE Marquis Grissom Armando Benitez -2% 84% Strikeout 0.0
b8 1-0 1 O CLE Tony Fernandez Armando Benitez -1% 83% Groundout: SS-1B 0.0
b8 1-0 2 O CLE Omar Vizquel Armando Benitez -1% 82% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Indians 1.
Top of the 9th, Orioles Batting, Behind 0-1, Indians’ Jose Mesa facing 8-9-1
  Jose Mesa replaces Michael Jackson pitching
t9 0-1 0 BAL Chris Hoiles Jose Mesa -11% 71% Single (CF-RF) 0.3334
  Jeffrey Hammonds pinch hits for Mike Bordick (SS) batting 9thJeff Reboulet pinch runs for Chris Hoiles (C) batting 8th
t9 0-1 0 1– O BAL Jeffrey Hammonds Jose Mesa 6% 76% Groundout: 2B-1B; Reboulet to 2B 0.3333
t9 0-1 1 -2- R BAL Brady Anderson Jose Mesa -32% 45% Double to CF; Reboulet Scores 0.3333
t9 1-1 1 -2- BAL Roberto Alomar Jose Mesa -2% 42% Intentional Walk 0.0
t9 1-1 1 12- O BAL Eric Davis Jose Mesa 11% 53% Foul Popfly: C -0.0
t9 1-1 2 12- O BAL Rafael Palmeiro Jose Mesa 12% 65% Strikeout -0.0
  1 run, 2 hits, 0 errors, 2 LOB. Orioles 1, Indians 1.
Bottom of the 9th, Indians Batting, Tied 1-1, Orioles’ Armando Benitez facing 3-4-5
  Lenny Webster replaces Eric Davis (RF) playing C batting 3rdJeff Reboulet moves from PR to SS Jeffrey Hammonds moves from PH to RF
b9 1-1 0 CLE Manny Ramirez Armando Benitez 7% 72% Walk 0.0
  Jesse Orosco replaces Armando Benitez pitching
b9 1-1 0 1– O CLE Jim Thome Jesse Orosco -13% 59% Ramirez Picked off 1B (1B) 0.0
b9 1-1 1 CLE Jim Thome Jesse Orosco 6% 65% Walk 0
b9 1-1 1 1– O CLE David Justice Jesse Orosco -8% 57% Strikeout 0.0
  Alan Mills replaces Jesse Orosco pitching
b9 1-1 2 1– CLE Matt Williams Alan Mills 5% 62% Single to LF (Ground Ball thru SS-3B Hole); Thome to 2B 0.0
b9 1-1 2 12- O CLE Sandy Alomar Alan Mills -12% 50% Groundout: 3B-1B 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Orioles 1, Indians 1.
Top of the 10th, Orioles Batting, Tied 1-1, Indians’ Jose Mesa facing 5-6-7
t10 1-1 0 O BAL B.J. Surhoff Jose Mesa 6% 56% Groundout: 2B-1B 0.0
t10 1-1 1 O BAL Cal Ripken Jr. Jose Mesa 5% 61% Lineout: SS 0.0
t10 1-1 2 O BAL Geronimo Berroa Jose Mesa 4% 65% Lineout: 3B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 1, Indians 1.
Bottom of the 10th, Indians Batting, Tied 1-1, Orioles’ Arthur Rhodes facing 8-9-1
  Arthur Rhodes replaces Alan Mills pitching
b10 1-1 0 O CLE Brian Giles Arthur Rhodes -6% 59% Groundout: 2B-1B 0.0
b10 1-1 1 O CLE Marquis Grissom Arthur Rhodes -5% 54% Strikeout 0.0
b10 1-1 2 O CLE Tony Fernandez Arthur Rhodes -4% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Orioles 1, Indians 1.
Top of the 11th, Orioles Batting, Tied 1-1, Indians’ Jeff Juden facing 8-9-1
  Jeff Juden replaces Jose Mesa pitching
t11 1-1 0 O BAL Jeff Reboulet Jeff Juden 6% 56% Strikeout 0.0
t11 1-1 1 O BAL Jeffrey Hammonds Jeff Juden 5% 61% Strikeout Looking 0.0
t11 1-1 2 BAL Brady Anderson Jeff Juden -3% 58% Walk 0.0
t11 1-1 2 1– BAL Roberto Alomar Jeff Juden -4% 54% Anderson Steals 2B 0.0
t11 1-1 2 -2- BAL Roberto Alomar Jeff Juden -1% 53% Intentional Walk 0
t11 1-1 2 12- BAL Lenny Webster Jeff Juden -6% 47% Single to 3B; Anderson to 3B; Alomar to 2B 0.0
  Alvin Morman replaces Jeff Juden pitching
t11 1-1 2 123 O BAL Rafael Palmeiro Alvin Morman 18% 65% Strikeout 0.0
  0 runs, 1 hit, 0 errors, 3 LOB. Orioles 1, Indians 1.
Bottom of the 11th, Indians Batting, Tied 1-1, Orioles’ Arthur Rhodes facing 2-3-4
b11 1-1 0 CLE Omar Vizquel Arthur Rhodes 7% 72% Walk 0.0
b11 1-1 0 1– CLE Manny Ramirez Arthur Rhodes 10% 83% Single to RF; Vizquel to 2B 0.0
  Kevin Seitzer pinch hits for Jim Thome (1B) batting 4th
b11 1-1 0 12- CLE Kevin Seitzer Arthur Rhodes 11% 94% Wild Pitch; Vizquel to 3B 0.0
  Randy Myers replaces Arthur Rhodes pitching
b11 1-1 0 1-3 O CLE Kevin Seitzer Randy Myers -9% 85% Groundout: 3B-1B; Ramirez to 2B 0
b11 1-1 1 -23 O CLE David Justice Randy Myers -21% 64% Lineout: LF 0.0
b11 1-1 2 -23 CLE Matt Williams Randy Myers 2% 67% Walk 0.0
b11 1-1 2 123 O CLE Sandy Alomar Randy Myers -17% 50% Strikeout 0.0
  0 runs, 1 hit, 0 errors, 3 LOB. Orioles 1, Indians 1.
Top of the 12th, Orioles Batting, Tied 1-1, Indians’ Alvin Morman facing 5-6-7
  Kevin Seitzer moves from PH to 1B
t12 1-1 0 O BAL B.J. Surhoff Alvin Morman 6% 56% Groundout: 3B-1B 0.0
  Eric Plunk replaces Alvin Morman pitching
t12 1-1 1 O BAL Cal Ripken Jr. Eric Plunk 5% 61% Flyball: RF 0.0
t12 1-1 2 BAL Geronimo Berroa Eric Plunk -7% 54% Double to LF 0.0
t12 1-1 2 -2- O BAL Jeff Reboulet Eric Plunk 11% 65% Groundout: 3B-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Orioles 1, Indians 1.
Bottom of the 12th, Indians Batting, Tied 1-1, Orioles’ Randy Myers facing 8-9-1
b12 1-1 0 O CLE Brian Giles Randy Myers -6% 59% Strikeout 0.0
b12 1-1 1 CLE Marquis Grissom Randy Myers 6% 65% Walk 0.5
b12 1-1 1 1– CLE Tony Fernandez Randy Myers 18% 83% Single to RF; Grissom to 3B 0.5
b12 1-1 1 1-3 R CLE Omar Vizquel Randy Myers 17% 100% Grissom Steals Hm 0
  1 run, 1 hit, 0 errors, 1 LOB. Orioles 1, Indians 2.