Series Summary

1999 World Series

Game 1, October 23
NYY 4
ATL 1
Game 2, October 24
NYY 7
ATL 2
Game 3, October 26
ATL 5
NYY 6 (10)
Game 4, October 27
ATL 1
NYY 4

Series Summary

Game Summary

Saturday, October 23, 1999
Start Time: 8:05 p.m. Local
Attendance: 51,342
Venue: Turner Field
Game Duration: 2:57
Night Game, on grass

    1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 0 0 0 0 0 0 4 0 4 6 0
Atlanta Braves 0 0 0 1 0 0 0 0 0 1 2 2
WP: Orlando Hernandez (3-0) • LP: Greg Maddux (1-2) • SV: Mariano Rivera (5)

New York Yankees

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Chuck Knoblauch 2B 4 1 0 0 0 0 5 0.235 0.316 0.265 0.580 0.155 0.600
Derek Jeter SS 4 1 2 1 1 1 5 0.400 0.475 0.600 1.075 0.155 0.600
Paul O’Neill RF 4 0 1 2 0 1 4 0.273 0.314 0.273 0.587 0.171 0.667
Bernie Williams CF 2 0 0 0 2 1 4 0.273 0.385 0.515 0.900 0.105 0.467
Tino Martinez 1B 3 0 0 0 1 2 4 0.212 0.333 0.333 0.667 0.000 0.000
Jorge Posada C 4 0 0 0 0 1 4 0.111 0.158 0.333 0.491 0.000 0.000
Ricky Ledee LF 3 0 0 0 0 1 3 0.227 0.292 0.455 0.746 0.000 0.000
   Jim Leyritz PH 0 0 0 1 1 0 1 0.000 0.500 0.000 0.500 0.105 0.467
   Jeff Nelson P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Mike Stanton P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Mariano Rivera P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Scott Brosius 3B 4 1 3 0 0 1 4 0.250 0.273 0.531 0.804 0.155 0.600
Orlando Hernandez P 1 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0.000
   Darryl Strawberry PH 0 0 0 0 1 0 1 0.333 0.467 0.833 1.300 0.155 0.600
   Chad Curtis PR-LF 1 1 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 30 4 6 4 6 8 38 0.200 0.333 0.200 0.533 1.000 4.000

Atlanta Braves

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Gerald Williams LF 4 0 0 0 0 2 4 0.240 0.283 0.300 0.583 0.000 0.000
Bret Boone 2B 4 0 1 0 0 2 4 0.311 0.340 0.356 0.696 0.000 0.000
Chipper Jones 3B 2 1 1 1 2 1 4 0.265 0.500 0.412 0.912 0.000 1.000
Brian Jordan RF 4 0 0 0 0 1 4 0.283 0.346 0.500 0.846 0.000 0.000
Ryan Klesko 1B 3 0 0 0 0 0 3 0.217 0.308 0.348 0.656 0.000 0.000
   Brian Hunter 1B 0 0 0 0 0 0 0 0.071 0.333 0.071 0.405 0.000 0.000
   Greg Myers PH 1 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0.000 0.000
Andruw Jones CF 2 0 0 0 1 1 3 0.209 0.306 0.233 0.539 0.000 0.000
Eddie Perez C 2 0 0 0 1 2 3 0.368 0.390 0.579 0.969 0.000 0.000
Walt Weiss SS 2 0 0 0 0 1 2 0.241 0.290 0.310 0.601 0.000 0.000
   Ozzie Guillen PH 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.000 0.000
   Jose Hernandez PH-SS 1 0 0 0 0 1 1 0.143 0.200 0.143 0.343 0.000 0.000
Greg Maddux P 2 0 0 0 0 2 2 0.000 0.000 0.000 0.000 0.000 0.000
   John Rocker P 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000
   Howard Battle PH 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Keith Lockhart PH 1 0 0 0 0 0 1 0.286 0.286 0.571 0.857 0.000 0.000
   Mike Remlinger P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 28 1 2 1 4 13 32 0.071 0.188 0.179 0.366 0.000 1.000

New York Yankees

New York Yankees Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Orlando Hernandez, W (3-0) 7 1 1 1 2 10 1 1.20 23 4 6 1 1 79 0.240 0.74 7.02% 38.48 2.8
Jeff Nelson, H (4) 0.1 0 0 0 1 1 0 0.00 2 0 0 0 0 0 0 -0.004 0.93 -0.12% 48.58 -0.0
Mike Stanton, H (1) 0.1 0 0 0 0 1 0 0.00 1 0 0 0 0 1 0 0.037 1.48 1.25% 77.31 0.3
Mariano Rivera, S (5) 1.1 1 0 0 1 1 0 0.00 6 2 1 0 1 1 0 0.071 1.37 2.38% 71.65 0.8
Team Totals 9 2 1 1 4 13 1 1.00 32 6 7 1 2 79 2 0 0.344 0.89 10.53% 46.30 3.9

Atlanta Braves

Atlanta Braves Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Greg Maddux, L (1-2) 7 5 4 2 3 5 0 2.25 29 8 8 1 5 57 -0.041 1.52 -2.40% 79.43 1.0
John Rocker 1 1 0 0 2 3 0 0.00 6 0 0 0 1 3 3 -0.124 1.35 -4.14% 70.69 -0.6
Mike Remlinger 1 0 0 0 1 0 0 5.23 3 1 1 0 0 0 0 0.010 0.19 0.32% 10.06 0.5
Team Totals 9 6 4 2 6 8 0 2.00 38 9 9 1 6 57 3 3 -0.155 1.37 -6.22% 71.38 0.9

Greg Maddux faced 4 batters in the 8th inning.

Balks: None.
WP: None.
HBP: None.
IBB: John Rocker (2; Bernie Williams).
Pickoffs: Mike Remlinger (1; Derek Jeter, 2nd base (CS)).

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Yankees Batting, Tied 0-0, Braves’ Greg Maddux facing 1-2-3
t1 0-0 0 O NYY Chuck Knoblauch Greg Maddux -2% 48% Flyball: RF 0.0
t1 0-0 1 NYY Derek Jeter Greg Maddux 2% 50% Single to CF 0.0
t1 0-0 1 1– O NYY Paul O’Neill Greg Maddux -3% 47% Flyball: LF 0.0
t1 0-0 2 1– NYY Bernie Williams Greg Maddux 1% 48% Jeter Steals 2B 0.0
t1 0-0 2 -2- O NYY Bernie Williams Greg Maddux -3% 45% Strikeout 0
  0 runs, 1 hit, 0 errors, 1 LOB. Yankees 0, Braves 0.
Bottom of the 1st, Braves Batting, Tied 0-0, Yankees’ Orlando Hernandez facing 1-2-3
b1 0-0 0 O ATL Gerald Williams Orlando Hernandez 2% 47% Strikeout 0.0
b1 0-0 1 O ATL Bret Boone Orlando Hernandez 2% 49% Strikeout 0.0
b1 0-0 2 O ATL Chipper Jones Orlando Hernandez 1% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 0.
Top of the 2nd, Yankees Batting, Tied 0-0, Braves’ Greg Maddux facing 5-6-7
t2 0-0 0 NYY Tino Martinez Greg Maddux 4% 54% Walk 0.0
t2 0-0 0 1– OO NYY Jorge Posada Greg Maddux -8% 46% Ground Ball Double Play: 2B-SS-1B 0.0
t2 0-0 2 O NYY Ricky Ledee Greg Maddux -1% 45% Flyball: LF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 0.
Bottom of the 2nd, Braves Batting, Tied 0-0, Yankees’ Orlando Hernandez facing 4-5-6
b2 0-0 0 O ATL Brian Jordan Orlando Hernandez 2% 47% Flyball: RF 0.0
b2 0-0 1 O ATL Ryan Klesko Orlando Hernandez 2% 49% Flyball: RF 0.0
b2 0-0 2 ATL Andruw Jones Orlando Hernandez -1% 48% Walk 0.0
b2 0-0 2 1– O ATL Eddie Perez Orlando Hernandez 2% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Yankees 0, Braves 0.
Top of the 3rd, Yankees Batting, Tied 0-0, Braves’ Greg Maddux facing 8-9-1
t3 0-0 0 NYY Scott Brosius Greg Maddux 4% 54% Single to RF 0.0
t3 0-0 0 1– O NYY Orlando Hernandez Greg Maddux -2% 52% Bunt Groundout: 3B-2B/Sacrifice; Brosius to 2B 0.0
t3 0-0 1 -2- O NYY Chuck Knoblauch Greg Maddux -4% 48% Flyball: CF 0.0
t3 0-0 2 -2- O NYY Derek Jeter Greg Maddux -4% 44% Groundout: 2B-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Yankees 0, Braves 0.
Bottom of the 3rd, Braves Batting, Tied 0-0, Yankees’ Orlando Hernandez facing 8-9-1
b3 0-0 0 O ATL Walt Weiss Orlando Hernandez 3% 47% Strikeout 0.0
b3 0-0 1 O ATL Greg Maddux Orlando Hernandez 2% 49% Strikeout 0.0
b3 0-0 2 O ATL Gerald Williams Orlando Hernandez 1% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 0.
Top of the 4th, Yankees Batting, Tied 0-0, Braves’ Greg Maddux facing 3-4-5
t4 0-0 0 O NYY Paul O’Neill Greg Maddux -3% 47% Strikeout 0.0
t4 0-0 1 O NYY Bernie Williams Greg Maddux -2% 45% Lineout: 1B 0.0
t4 0-0 2 O NYY Tino Martinez Greg Maddux -1% 44% Flyball: LF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 0.
Bottom of the 4th, Braves Batting, Tied 0-0, Yankees’ Orlando Hernandez facing 2-3-4
b4 0-0 0 O ATL Bret Boone Orlando Hernandez 3% 47% Strikeout 0.0
b4 0-0 1 R ATL Chipper Jones Orlando Hernandez -13% 34% Home Run 1.0
b4 1-0 1 O ATL Brian Jordan Orlando Hernandez 2% 36% Flyball: RF 0.0
b4 1-0 2 O ATL Ryan Klesko Orlando Hernandez 1% 37% Groundout: P-1B -0.0
  1 run, 1 hit, 0 errors, 0 LOB. Yankees 0, Braves 1.
Top of the 5th, Yankees Batting, Behind 0-1, Braves’ Greg Maddux facing 6-7-8
t5 0-1 0 O NYY Jorge Posada Greg Maddux -3% 33% Groundout: 2B-1B 0.0
t5 0-1 1 O NYY Ricky Ledee Greg Maddux -2% 31% Popfly: SS 0.0
t5 0-1 2 NYY Scott Brosius Greg Maddux 2% 33% Single to CF 0.0
t5 0-1 2 1– O NYY Orlando Hernandez Greg Maddux -3% 30% Groundout: 2B-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Yankees 0, Braves 1.
Bottom of the 5th, Braves Batting, Ahead 1-0, Yankees’ Orlando Hernandez facing 6-7-8
b5 1-0 0 O ATL Andruw Jones Orlando Hernandez 2% 32% Lineout: 3B 0.0
b5 1-0 1 O ATL Eddie Perez Orlando Hernandez 2% 34% Strikeout 0.0
b5 1-0 2 O ATL Walt Weiss Orlando Hernandez 1% 35% Groundout: 1B-P 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 1.
Top of the 6th, Yankees Batting, Behind 0-1, Braves’ Greg Maddux facing 1-2-3
t6 0-1 0 O NYY Chuck Knoblauch Greg Maddux -4% 31% Groundout: 3B-1B 0.0
t6 0-1 1 O NYY Derek Jeter Greg Maddux -3% 28% Strikeout 0.0
t6 0-1 2 O NYY Paul O’Neill Greg Maddux -2% 26% Groundout: P unassisted 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 1.
Bottom of the 6th, Braves Batting, Ahead 1-0, Yankees’ Orlando Hernandez facing 9-1-2
b6 1-0 0 O ATL Greg Maddux Orlando Hernandez 2% 29% Strikeout 0.0
b6 1-0 1 O ATL Gerald Williams Orlando Hernandez 2% 30% Groundout: P unassisted 0.0
b6 1-0 2 O ATL Bret Boone Orlando Hernandez 1% 32% Groundout: SS-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 1.
Top of the 7th, Yankees Batting, Behind 0-1, Braves’ Greg Maddux facing 4-5-6
t7 0-1 0 NYY Bernie Williams Greg Maddux 7% 38% Walk 0.0
t7 0-1 0 1– NYY Tino Martinez Greg Maddux 4% 43% Williams Steals 2B 0.0
t7 0-1 0 -2- O NYY Tino Martinez Greg Maddux -8% 35% Strikeout 0
t7 0-1 1 -2- O NYY Jorge Posada Greg Maddux -7% 28% Popfly: SS 0.0
t7 0-1 2 -2- O NYY Ricky Ledee Greg Maddux -6% 22% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Yankees 0, Braves 1.
Bottom of the 7th, Braves Batting, Ahead 1-0, Yankees’ Orlando Hernandez facing 3-4-5
b7 1-0 0 ATL Chipper Jones Orlando Hernandez -3% 19% Walk 0.0
b7 1-0 0 1– O ATL Brian Jordan Orlando Hernandez 3% 22% Popfly: SS 0.0
b7 1-0 1 1– O ATL Ryan Klesko Orlando Hernandez 3% 24% Popfly: 3B 0.0
b7 1-0 2 1– O ATL Andruw Jones Orlando Hernandez 2% 26% Jones Caught Stealing 2B (C-2B) 0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Braves 1.
Top of the 8th, Yankees Batting, Behind 0-1, Braves’ Greg Maddux facing 8-9-1
  Brian Hunter replaces Ryan Klesko playing 1B batting 5th
t8 0-1 0 NYY Scott Brosius Greg Maddux 9% 35% Single to LF 0.6
  Darryl Strawberry pinch hits for Orlando Hernandez (P) batting 9th
t8 0-1 0 1– NYY Darryl Strawberry Greg Maddux 12% 47% Walk; Brosius to 2B 0.6
  Chad Curtis pinch runs for Darryl Strawberry (PH) batting 9th
t8 0-1 0 12- NYY Chuck Knoblauch Greg Maddux 15% 62% Reached on E3/Sacrifice Bunt; Brosius to 3B; Curtis to 2B 0.6
t8 0-1 0 123 R NYY Derek Jeter Greg Maddux 16% 78% Single to LF; Brosius Scores; Curtis to 3B; Knoblauch to 2B 0.6
  John Rocker replaces Greg Maddux pitching and batting 9th
t8 1-1 0 123 RR NYY Paul O’Neill John Rocker 15% 93% Single to RF; Curtis Scores; Knoblauch Scores/unER; Jeter to 3B; O’Neill to 2B/Adv on E3 0.6666
t8 3-1 0 -23 NYY Bernie Williams John Rocker 1% 94% Intentional Walk 0.4667
t8 3-1 0 123 O NYY Tino Martinez John Rocker -3% 91% Strikeout -0.0
t8 3-1 1 123 O NYY Jorge Posada John Rocker -4% 86% Strikeout -0.0
  Jim Leyritz pinch hits for Ricky Ledee (LF) batting 7th
t8 3-1 2 123 R NYY Jim Leyritz John Rocker 6% 93% Walk; Jeter Scores/unER; O’Neill to 3B; Williams to 2B 0.4667
t8 4-1 2 123 O NYY Scott Brosius John Rocker -2% 90% Strikeout 0
  4 runs, 3 hits, 2 errors, 3 LOB. Yankees 4, Braves 1.
Bottom of the 8th, Braves Batting, Behind 1-4, Yankees’ Jeff Nelson facing 6-7-8
  Jeff Nelson replaces Jim Leyritz (PH) pitching and batting 7thChad Curtis moves from PR to LF
b8 1-4 0 O ATL Andruw Jones Jeff Nelson 3% 93% Strikeout 0.0
b8 1-4 1 ATL Eddie Perez Jeff Nelson -3% 90% Walk 0.0
  Mike Stanton replaces Jeff Nelson pitching and batting 7thJose Hernandez pinch hits for Ozzie Guillen batting 8thOzzie Guillen pinch hits for Walt Weiss (SS) batting 8th
b8 1-4 1 1– O ATL Jose Hernandez Mike Stanton 4% 94% Strikeout 0.0
  Mariano Rivera replaces Mike Stanton pitching and batting 7thKeith Lockhart pinch hits for Howard Battle batting 9thHoward Battle pinch hits for John Rocker (P) batting 9th
b8 1-4 2 1– O ATL Keith Lockhart Mariano Rivera 2% 96% Groundout: 1B unassisted 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Yankees 4, Braves 1.
Top of the 9th, Yankees Batting, Ahead 4-1, Braves’ Mike Remlinger facing 9-1-2
  Mike Remlinger replaces Keith Lockhart (PH) pitching and batting 9thJose Hernandez moves from PH to SS
t9 4-1 0 O NYY Chad Curtis Mike Remlinger 0% 96% Flyball: RF 0.0
t9 4-1 1 O NYY Chuck Knoblauch Mike Remlinger 0% 96% Groundout: 2B-1B 0.0
t9 4-1 2 NYY Derek Jeter Mike Remlinger 0% 96% Walk 0.0
t9 4-1 2 1– O NYY Paul O’Neill Mike Remlinger 0% 95% Jeter Caught Stealing (PO) 2B (P-1B-SS) 0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 4, Braves 1.
Bottom of the 9th, Braves Batting, Behind 1-4, Yankees’ Mariano Rivera facing 1-2-3
b9 1-4 0 O ATL Gerald Williams Mariano Rivera 3% 98% Groundout: 2B-1B 0.0
b9 1-4 1 ATL Bret Boone Mariano Rivera -3% 95% Single to RF 0.0
b9 1-4 1 1– ATL Chipper Jones Mariano Rivera -6% 89% Walk; Boone to 2B 0.0
b9 1-4 1 12- O ATL Brian Jordan Mariano Rivera 6% 95% Strikeout 0.0
  Greg Myers pinch hits for Brian Hunter (1B) batting 5th
b9 1-4 2 12- O ATL Greg Myers Mariano Rivera 5% 100% Foul Popfly: 3B 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Yankees 4, Braves 1.