Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
Boston Red Sox | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | X | 12 | 13 | 0 | |
WP: Curt Schilling (2-0) • LP: Roberto Hernandez (0-1) |
Cleveland Indians
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Grady Sizemore CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.275 | 0.408 | 0.525 | 0.933 | 0.000 | 0.000 |
Asdrubal Cabrera 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.214 | 0.244 | 0.286 | 0.530 | 0.000 | 0.000 |
Travis Hafner DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0.179 | 0.304 | 0.333 | 0.638 | 0.000 | 0.000 |
Victor Martinez C | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0.350 | 0.422 | 0.550 | 0.972 | 0.000 | 1.000 |
Ryan Garko 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0.323 | 0.400 | 0.516 | 0.916 | 0.000 | 0.500 |
Jhonny Peralta SS | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0.342 | 0.409 | 0.632 | 1.041 | 0.000 | 0.500 |
Kenny Lofton LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.282 | 0.333 | 0.436 | 0.769 | 0.000 | 0.000 |
Trot Nixon RF | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0.455 | 0.455 | 0.818 | 1.273 | 0.000 | 0.000 |
Casey Blake 3B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0.231 | 0.250 | 0.385 | 0.635 | 0.000 | 0.000 |
Roberto Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Rafael Perez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Aaron Laffey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Joe Borowski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 31 | 2 | 6 | 2 | 0 | 5 | 32 | 0.194 | 0.188 | 0.355 | 0.542 | 0.000 | 2.000 |
Boston Red Sox
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Dustin Pedroia 2B | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0.243 | 0.317 | 0.351 | 0.668 | 0.075 | 1.196 |
Kevin Youkilis 1B | 4 | 2 | 3 | 1 | 1 | 0 | 5 | 0.400 | 0.476 | 0.743 | 1.219 | 0.201 | 2.596 |
David Ortiz DH | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0.462 | 0.610 | 0.923 | 1.533 | 0.092 | 1.383 |
Eric Hinske PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Manny Ramirez LF | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 0.407 | 0.585 | 0.889 | 1.474 | 0.080 | 0.830 |
Coco Crisp CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.161 | 0.188 | 0.194 | 0.381 | 0.000 | 0.000 |
Mike Lowell 3B | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 0.303 | 0.359 | 0.485 | 0.844 | 0.106 | 1.320 |
J.D. Drew RF | 5 | 2 | 3 | 5 | 0 | 1 | 5 | 0.313 | 0.333 | 0.438 | 0.771 | 0.275 | 3.120 |
Jason Varitek C | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0.182 | 0.250 | 0.333 | 0.583 | 0.004 | 0.104 |
Jacoby Ellsbury CF-LF | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 0.167 | 0.167 | 0.167 | 0.333 | 0.063 | 0.737 |
Julio Lugo SS | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0.219 | 0.265 | 0.281 | 0.546 | 0.105 | 0.713 |
Alex Cora SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Curt Schilling P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Javier Lopez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Gagne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 35 | 12 | 13 | 11 | 8 | 5 | 44 | 0.371 | 0.477 | 0.543 | 1.020 | 1.000 | 12.000 |
Cleveland Indians
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Hernandez, L (0-1) | 2 | 6 | 7 | 7 | 4 | 2 | 1 | 7.20 | 15 | 63 | 33 | 19 | 4 | 10 | 6 | 3 | 1 | 0 | 14 | -0.331 | 1.06 | -8.21% | 47.83 | -4.9 | ||
Rafael Perez | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 7.71 | 5 | 16 | 9 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | -0.074 | 0.44 | -1.83% | 19.83 | -4.0 | |
Aaron Laffey | 4.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 16 | 52 | 33 | 20 | 3 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 0.006 | 0.02 | 0.13% | 0.74 | 2.9 | |
Joe Borowski | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4.50 | 8 | 22 | 12 | 7 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0.000 | 0.00 | -0.01% | 0.00 | -1.4 | |
Team Totals | 8 | 13 | 12 | 11 | 8 | 5 | 1 | 12.38 | 44 | 153 | 87 | 51 | 11 | 25 | 14 | 17 | 7 | 0 | 14 | 3 | 2 | -0.399 | 0.42 | -9.92% | 18.83 | -7.3 |
Roberto Hernandez faced 3 batters in the 3rd inning.
Boston Red Sox
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Schilling, W (2-0) | 7 | 6 | 2 | 2 | 0 | 5 | 1 | 3.38 | 26 | 90 | 60 | 36 | 10 | 14 | 7 | 14 | 6 | 0 | 62 | 0.099 | 0.52 | 2.44% | 23.47 | 2.1 | ||
Javier Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 | 3 | 8 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.002 | 0.03 | 0.05% | 1.21 | 0.6 | |
Eric Gagne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 3 | 9 | 7 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00% | 0.00 | 0.6 | |
Team Totals | 9 | 6 | 2 | 2 | 0 | 5 | 1 | 2.00 | 32 | 107 | 72 | 45 | 10 | 17 | 11 | 16 | 6 | 0 | 62 | 0 | 0 | 0.101 | 0.42 | 2.49% | 19.18 | 3.3 |
Balks: None.
WP: None.
HBP: None.
IBB: None.
Pickoffs: None.
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Indians Batting, Tied 0-0, Red Sox’ Curt Schilling facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 6,(3-2) BCFBBX | O | CLE | Grady Sizemore | Curt Schilling | 2% | 52% | Groundout: SS-1B | 0.0 |
t1 | 0-0 | 1 | — | 2,(0-1) SX | O | CLE | Asdrubal Cabrera | Curt Schilling | 2% | 54% | Groundout: 2B-1B | 0.0 |
t1 | 0-0 | 2 | — | 3,(0-2) CCS | O | CLE | Travis Hafner | Curt Schilling | 1% | 55% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Indians 0, Red Sox 0. | ||||||||||||
Bottom of the 1st, Red Sox Batting, Tied 0-0, Indians’ Roberto Hernandez facing 1-2-3 | ||||||||||||
b1 | 0-0 | 0 | — | 4,(1-2) BCFX | BOS | Dustin Pedroia | Roberto Hernandez | 3% | 58% | Single to 2B (Ground Ball) | 0.55 | |
b1 | 0-0 | 0 | 1– | 5,(2-2) BBCSX | BOS | Kevin Youkilis | Roberto Hernandez | 5% | 64% | Single to SS (Ground Ball); Pedroia to 2B | 0.55 | |
b1 | 0-0 | 0 | 12- | 6,(3-2) BBBCCB | BOS | David Ortiz | Roberto Hernandez | 6% | 70% | Walk; Pedroia to 3B; Youkilis to 2B | 0.55 | |
b1 | 0-0 | 0 | 123 | 7,(2-2) CFBFBFS | O | BOS | Manny Ramirez | Roberto Hernandez | -6% | 64% | Strikeout Swinging | 0.0 |
b1 | 0-0 | 1 | 123 | 1,(0-0) X | O | BOS | Mike Lowell | Roberto Hernandez | -7% | 57% | Flyball: RF | 0.0 |
b1 | 0-0 | 2 | 123 | 5,(3-1) BFBBX | RRRR | BOS | J.D. Drew | Roberto Hernandez | 26% | 83% | Home Run (Fly Ball); Pedroia Scores; Youkilis Scores; Ortiz Scores | 2.3 |
b1 | 4-0 | 2 | — | 5,(3-1) BBBCB | BOS | Jason Varitek | Roberto Hernandez | 1% | 84% | Walk | 0.05 | |
b1 | 4-0 | 2 | 1– | 3,(1-1) BCX | O | BOS | Jacoby Ellsbury | Roberto Hernandez | -1% | 83% | Groundout: P-1B | -0.0 |
4 runs, 3 hits, 0 errors, 1 LOB. Indians 0, Red Sox 4. | ||||||||||||
Top of the 2nd, Indians Batting, Behind 0-4, Red Sox’ Curt Schilling facing 4-5-6 | ||||||||||||
t2 | 0-4 | 0 | — | 3,(2-0) BBX | R | CLE | Victor Martinez | Curt Schilling | -6% | 76% | Home Run (Fly Ball) | 1.0 |
t2 | 1-4 | 0 | — | 4,(1-2) CBTS | O | CLE | Ryan Garko | Curt Schilling | 2% | 78% | Strikeout Swinging | 0.0 |
t2 | 1-4 | 1 | — | 2,(0-1) CX | O | CLE | Jhonny Peralta | Curt Schilling | 2% | 80% | Groundout: 3B-1B | 0.0 |
t2 | 1-4 | 2 | — | 2,(0-1) CX | O | CLE | Kenny Lofton | Curt Schilling | 1% | 81% | Flyball: LF | -0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Indians 1, Red Sox 4. | ||||||||||||
Bottom of the 2nd, Red Sox Batting, Ahead 4-1, Indians’ Roberto Hernandez facing 9-1-2 | ||||||||||||
b2 | 4-1 | 0 | — | 4,(1-2) BCSS | O | BOS | Julio Lugo | Roberto Hernandez | -1% | 79% | Strikeout Swinging | -0.25 |
b2 | 4-1 | 1 | — | 7,(2-2) FBFBFFX | BOS | Dustin Pedroia | Roberto Hernandez | 2% | 82% | Double to LF (Line Drive) | 0.0834 | |
b2 | 4-1 | 1 | -2- | 4,(1-2) CBFX | BOS | Kevin Youkilis | Roberto Hernandez | 3% | 84% | Single to SS (Ground Ball); Pedroia to 3B | 0.0833 | |
b2 | 4-1 | 1 | 1-3 | 1,(0-0) X | OO | BOS | David Ortiz | Roberto Hernandez | -7% | 78% | Ground Ball Double Play: SS-1B (SS-2B) | 0.0833 |
0 runs, 2 hits, 0 errors, 1 LOB. Indians 1, Red Sox 4. | ||||||||||||
Top of the 3rd, Indians Batting, Behind 1-4, Red Sox’ Curt Schilling facing 8-9-1 | ||||||||||||
t3 | 1-4 | 0 | — | 3,(1-1) CBX | CLE | Trot Nixon | Curt Schilling | -4% | 74% | Single to RF (Line Drive) | 0.0 | |
t3 | 1-4 | 0 | 1– | 4,(1-2) BFFX | CLE | Casey Blake | Curt Schilling | -6% | 69% | Single to LF (Line Drive); Nixon to 2B | 0.0 | |
t3 | 1-4 | 0 | 12- | 3,(2-0) BBX | O | CLE | Grady Sizemore | Curt Schilling | 5% | 74% | Lineout: RF | 0.0 |
t3 | 1-4 | 1 | 12- | 4,(2-1) BBCX | O | CLE | Asdrubal Cabrera | Curt Schilling | 4% | 78% | Flyball: RF; Nixon to 3B | 0.0 |
t3 | 1-4 | 2 | 1-3 | 4,(1-2) FBCX | O | CLE | Travis Hafner | Curt Schilling | 5% | 83% | Groundout: 1B unassisted | 0.0 |
0 runs, 2 hits, 0 errors, 2 LOB. Indians 1, Red Sox 4. | ||||||||||||
Bottom of the 3rd, Red Sox Batting, Ahead 4-1, Indians’ Roberto Hernandez facing 4-5-6 | ||||||||||||
b3 | 4-1 | 0 | — | 5,(3-1) BBBCB | BOS | Manny Ramirez | Roberto Hernandez | 2% | 85% | Walk | 0.7964 | |
b3 | 4-1 | 0 | 1– | 4,(3-0) BBBB | BOS | Mike Lowell | Roberto Hernandez | 3% | 87% | Walk; Ramirez to 2B | 0.7369 | |
b3 | 4-1 | 0 | 12- | 2,(1-0) BX | R | BOS | J.D. Drew | Roberto Hernandez | 4% | 91% | Single to CF (Ground Ball); Ramirez Scores; Lowell to 2B | 0.7369 |
Rafael Perez replaces Roberto Hernandez pitching | ||||||||||||
b3 | 5-1 | 0 | 12- | 4,(1-2) .CS*BX | O | BOS | Jason Varitek | Rafael Perez | -1% | 91% | Flyball: CF; Lowell to 3B | 0.0036 |
b3 | 5-1 | 1 | 1-3 | 2,(1-0) BX | R | BOS | Jacoby Ellsbury | Rafael Perez | 2% | 93% | Single to LF (Line Drive); Lowell Scores; Drew to 2B | 0.7369 |
b3 | 6-1 | 1 | 12- | 2,(0-1) SX | RR | BOS | Julio Lugo | Rafael Perez | 4% | 97% | Double to LF (Ground Ball); Drew Scores; Ellsbury Scores | 0.9631 |
b3 | 8-1 | 1 | -2- | 5,(3-1) BC*B*BB | BOS | Dustin Pedroia | Rafael Perez | 0% | 97% | Walk | 0.5631 | |
b3 | 8-1 | 1 | 12- | 3,(1-1) *BFX | RR | BOS | Kevin Youkilis | Rafael Perez | 2% | 99% | Single to LF (Line Drive); Lugo Scores; Pedroia Scores/Safe on E4 (catch)/unER/No RBI | 1.4631 |
Aaron Laffey replaces Rafael Perez pitching | ||||||||||||
b3 | 10-1 | 1 | 1– | 1,(0-0) .X | O | BOS | David Ortiz | Aaron Laffey | 0% | 99% | Groundout: 1B unassisted; Youkilis to 2B/Adv on E3 | -0.0 |
b3 | 10-1 | 2 | -2- | 4,(3-0) BBBB | BOS | Manny Ramirez | Aaron Laffey | 0% | 99% | Walk | 0 | |
b3 | 10-1 | 2 | 12- | 5,(1-2) CCBFX | O | BOS | Mike Lowell | Aaron Laffey | 0% | 99% | Flyball: RF | 0 |
6 runs, 4 hits, 2 errors, 2 LOB. Indians 1, Red Sox 10. | ||||||||||||
Top of the 4th, Indians Batting, Behind 1-10, Red Sox’ Curt Schilling facing 4-5-6 | ||||||||||||
t4 | 1-10 | 0 | — | 1,(0-0) X | CLE | Victor Martinez | Curt Schilling | -1% | 98% | Single to LF (Line Drive) | 0.0 | |
t4 | 1-10 | 0 | 1– | 5,(2-2) CS*BBX | O | CLE | Ryan Garko | Curt Schilling | 1% | 99% | Flyball: LF | 0.0 |
t4 | 1-10 | 1 | 1– | 3,(0-2) SFS | O | CLE | Jhonny Peralta | Curt Schilling | 0% | 99% | Strikeout Swinging | 0.0 |
t4 | 1-10 | 2 | 1– | 3,(1-1) BFX | O | CLE | Kenny Lofton | Curt Schilling | 0% | 99% | Groundout: 1B unassisted | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Indians 1, Red Sox 10. | ||||||||||||
Bottom of the 4th, Red Sox Batting, Ahead 10-1, Indians’ Aaron Laffey facing 6-7-8 | ||||||||||||
b4 | 10-1 | 0 | — | 4,(2-1) BCBX | O | BOS | J.D. Drew | Aaron Laffey | 0% | 99% | Flyball: LF | 0.0 |
b4 | 10-1 | 1 | — | 5,(2-2) BFFBX | O | BOS | Jason Varitek | Aaron Laffey | 0% | 99% | Flyball: RF | 0.0 |
b4 | 10-1 | 2 | — | 3,(1-1) FBX | O | BOS | Jacoby Ellsbury | Aaron Laffey | 0% | 99% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Indians 1, Red Sox 10. | ||||||||||||
Top of the 5th, Indians Batting, Behind 1-10, Red Sox’ Curt Schilling facing 8-9-1 | ||||||||||||
t5 | 1-10 | 0 | — | 5,(2-2) BFBFX | CLE | Trot Nixon | Curt Schilling | 0% | 99% | Single to RF (Line Drive) | 0.0 | |
t5 | 1-10 | 0 | 1– | 4,(2-1) BFBX | O | CLE | Casey Blake | Curt Schilling | 0% | 99% | Flyball: LF | 0.0 |
t5 | 1-10 | 1 | 1– | 5,(2-2) C*BBFX | OO | CLE | Grady Sizemore | Curt Schilling | 0% | 100% | Ground Ball Double Play: 2B-SS-1B | 0.0 |
0 runs, 1 hit, 0 errors, 0 LOB. Indians 1, Red Sox 10. | ||||||||||||
Bottom of the 5th, Red Sox Batting, Ahead 10-1, Indians’ Aaron Laffey facing 9-1-2 | ||||||||||||
b5 | 10-1 | 0 | — | 1,(0-0) X | O | BOS | Julio Lugo | Aaron Laffey | 0% | 99% | Groundout: SS-1B | 0.0 |
b5 | 10-1 | 1 | — | 5,(1-2) CBCFX | O | BOS | Dustin Pedroia | Aaron Laffey | 0% | 99% | Groundout: 2B-1B | 0.0 |
b5 | 10-1 | 2 | — | 2,(1-0) BX | O | BOS | Kevin Youkilis | Aaron Laffey | 0% | 99% | Groundout: 3B-1B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Indians 1, Red Sox 10. | ||||||||||||
Top of the 6th, Indians Batting, Behind 1-10, Red Sox’ Curt Schilling facing 2-3-4 | ||||||||||||
t6 | 1-10 | 0 | — | 3,(1-1) CBX | O | CLE | Asdrubal Cabrera | Curt Schilling | 0% | 100% | Popfly: 2B | 0.0 |
t6 | 1-10 | 1 | — | 3,(0-2) SFT | O | CLE | Travis Hafner | Curt Schilling | 0% | 100% | Strikeout Swinging | 0.0 |
t6 | 1-10 | 2 | — | 5,(2-2) BCBFS | O | CLE | Victor Martinez | Curt Schilling | 0% | 100% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Indians 1, Red Sox 10. | ||||||||||||
Bottom of the 6th, Red Sox Batting, Ahead 10-1, Indians’ Aaron Laffey facing 3-4-5 | ||||||||||||
b6 | 10-1 | 0 | — | 3,(0-2) CSC | O | BOS | David Ortiz | Aaron Laffey | 0% | 100% | Strikeout Looking | 0.0 |
b6 | 10-1 | 1 | — | 5,(3-1) BFBBX | O | BOS | Manny Ramirez | Aaron Laffey | 0% | 100% | Groundout: 3B-1B | 0.0 |
b6 | 10-1 | 2 | — | 2,(1-0) BX | BOS | Mike Lowell | Aaron Laffey | 0% | 100% | Single to LF (Line Drive) | 0.0 | |
b6 | 10-1 | 2 | 1– | 4,(1-2) F*BCT | O | BOS | J.D. Drew | Aaron Laffey | 0% | 100% | Strikeout Swinging | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Indians 1, Red Sox 10. | ||||||||||||
Top of the 7th, Indians Batting, Behind 1-10, Red Sox’ Curt Schilling facing 5-6-7 | ||||||||||||
t7 | 1-10 | 0 | — | 3,(2-0) BBX | CLE | Ryan Garko | Curt Schilling | 0% | 99% | Triple to CF (Fly Ball) | 0.5 | |
t7 | 1-10 | 0 | –3 | 4,(1-2) BFSX | RO | CLE | Jhonny Peralta | Curt Schilling | 0% | 100% | Flyball: RF/Sacrifice Fly; Garko Scores | 0.5 |
t7 | 2-10 | 1 | — | 2,(0-1) CX | O | CLE | Kenny Lofton | Curt Schilling | 0% | 100% | Groundout: 2B-1B | 0.0 |
t7 | 2-10 | 2 | — | 4,(2-1) BSBX | O | CLE | Trot Nixon | Curt Schilling | 0% | 100% | Lineout: RF | 0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Indians 2, Red Sox 10. | ||||||||||||
Bottom of the 7th, Red Sox Batting, Ahead 10-2, Indians’ Aaron Laffey facing 7-8-9 | ||||||||||||
b7 | 10-2 | 0 | — | 3,(1-1) CBX | O | BOS | Jason Varitek | Aaron Laffey | 0% | 100% | Flyball: CF | 0.0 |
b7 | 10-2 | 1 | — | 3,(0-2) CSS | O | BOS | Jacoby Ellsbury | Aaron Laffey | 0% | 100% | Strikeout Swinging | 0.0 |
b7 | 10-2 | 2 | — | 2,(1-0) BX | O | BOS | Julio Lugo | Aaron Laffey | 0% | 100% | Groundout: 3B-1B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Indians 2, Red Sox 10. | ||||||||||||
Top of the 8th, Indians Batting, Behind 2-10, Red Sox’ Javier Lopez facing 9-1-2 | ||||||||||||
Javier Lopez replaces Curt Schilling pitching | ||||||||||||
t8 | 2-10 | 0 | — | 1,(0-0) .X | O | CLE | Casey Blake | Javier Lopez | 0% | 100% | Flyball: RF | 0.0 |
t8 | 2-10 | 1 | — | 6,(3-2) CCBBBX | O | CLE | Grady Sizemore | Javier Lopez | 0% | 100% | Groundout: 2B-1B | 0.0 |
t8 | 2-10 | 2 | — | 1,(0-0) X | O | CLE | Asdrubal Cabrera | Javier Lopez | 0% | 100% | Groundout: 2B-1B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Indians 2, Red Sox 10. | ||||||||||||
Bottom of the 8th, Red Sox Batting, Ahead 10-2, Indians’ Joe Borowski facing 1-2-3 | ||||||||||||
Joe Borowski replaces Aaron Laffey pitching | ||||||||||||
b8 | 10-2 | 0 | — | 1,(0-0) .X | O | BOS | Dustin Pedroia | Joe Borowski | 0% | 100% | Flyball: CF | 0.0 |
b8 | 10-2 | 1 | — | 6,(3-2) CBBBFB | BOS | Kevin Youkilis | Joe Borowski | 0% | 100% | Walk | 0.5 | |
b8 | 10-2 | 1 | 1– | 3,(0-2) SSX | BOS | David Ortiz | Joe Borowski | 0% | 100% | Double to LF (Line Drive); Youkilis to 3B | 0.7501 | |
Eric Hinske pinch runs for David Ortiz (DH) batting 3rd | ||||||||||||
b8 | 10-2 | 1 | -23 | 1,(0-0) .X | RO | BOS | Manny Ramirez | Joe Borowski | 0% | 100% | Flyball: CF/Sacrifice Fly; Youkilis Scores | 0.0333 |
b8 | 11-2 | 2 | -2- | 5,(2-2) BBCCX | R | BOS | Mike Lowell | Joe Borowski | 0% | 100% | Single to CF (Ground Ball); Hinske Scores | 0.5833 |
b8 | 12-2 | 2 | 1– | 1,(0-0) X | BOS | J.D. Drew | Joe Borowski | 0% | 100% | Single to RF (Line Drive); Lowell to 2B | 0.0833 | |
b8 | 12-2 | 2 | 12- | 4,(3-0) BBBB | BOS | Jason Varitek | Joe Borowski | 0% | 100% | Walk; Lowell to 3B; Drew to 2B | 0.05 | |
b8 | 12-2 | 2 | 123 | 1,(0-0) X | O | BOS | Jacoby Ellsbury | Joe Borowski | 0% | 100% | Lineout: SS | -0.0 |
2 runs, 3 hits, 0 errors, 3 LOB. Indians 2, Red Sox 12. | ||||||||||||
Top of the 9th, Indians Batting, Behind 2-12, Red Sox’ Eric Gagne facing 3-4-5 | ||||||||||||
Eric Gagne replaces Javier Lopez pitchingAlex Cora replaces Julio Lugo playing SS batting 9thJacoby Ellsbury moves from CF to LF Coco Crisp replaces Manny Ramirez (LF) playing CF batting 4th | ||||||||||||
t9 | 2-12 | 0 | — | 3,(0-2) …..FFX | O | CLE | Travis Hafner | Eric Gagne | 0% | 100% | Flyball: CF | 0.0 |
t9 | 2-12 | 1 | — | 4,(1-2) CBFX | O | CLE | Victor Martinez | Eric Gagne | 0% | 100% | Groundout: P-1B | 0.0 |
t9 | 2-12 | 2 | — | 2,(1-0) BX | O | CLE | Ryan Garko | Eric Gagne | 0% | 100% | Groundout: 3B-1B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Indians 2, Red Sox 12. |