Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | |
Tampa Bay Rays | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 | |
WP: James Shields (2-2) • LP: Brett Myers (2-1) |
Philadelphia Phillies
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Jimmy Rollins SS | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0.191 | 0.240 | 0.362 | 0.602 | 0.000 | 0.000 |
Jayson Werth RF | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 0.261 | 0.292 | 0.500 | 0.792 | 0.000 | 0.500 |
Chase Utley 2B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0.250 | 0.400 | 0.475 | 0.875 | 0.000 | 0.000 |
Ryan Howard 1B | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 0.250 | 0.388 | 0.325 | 0.713 | 0.000 | 0.000 |
Pat Burrell LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0.341 | 0.500 | 0.841 | 0.000 | 0.000 |
Shane Victorino CF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0.325 | 0.400 | 0.600 | 1.000 | 0.000 | 0.000 |
Greg Dobbs DH | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0.500 | 0.533 | 0.571 | 1.105 | 0.000 | 0.000 |
Eric Bruntlett PH-DH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.400 | 0.500 | 1.000 | 1.500 | 0.000 | 1.000 |
Pedro Feliz 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.212 | 0.257 | 0.242 | 0.500 | 0.000 | 0.000 |
Carlos Ruiz C | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 0.229 | 0.325 | 0.314 | 0.639 | 0.000 | 0.500 |
Brett Myers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
J.C. Romero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 36 | 2 | 9 | 1 | 4 | 8 | 40 | 0.250 | 0.325 | 0.417 | 0.742 | 0.000 | 2.000 |
Tampa Bay Rays
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Akinori Iwamura 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0.296 | 0.377 | 0.463 | 0.840 | 0.054 | 0.417 |
Melvin Upton Jr. CF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0.296 | 0.350 | 0.741 | 1.091 | 0.196 | 1.000 |
Carlos Pena 1B | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0.279 | 0.392 | 0.512 | 0.904 | 0.054 | 0.417 |
Evan Longoria 3B | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0.220 | 0.291 | 0.640 | 0.931 | 0.054 | 0.417 |
Carl Crawford LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.275 | 0.315 | 0.412 | 0.727 | 0.000 | 0.000 |
Cliff Floyd DH | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.444 | 0.667 | 0.054 | 0.250 |
Dioner Navarro C | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0.277 | 0.320 | 0.340 | 0.660 | 0.196 | 0.500 |
Rocco Baldelli RF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.188 | 0.316 | 0.375 | 0.691 | 0.196 | 0.500 |
Jason Bartlett SS | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0.275 | 0.370 | 0.425 | 0.795 | 0.196 | 0.500 |
James Shields P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Wheeler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
David Price P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 28 | 4 | 7 | 4 | 3 | 3 | 32 | 0.250 | 0.323 | 0.250 | 0.573 | 1.000 | 4.000 |
Philadelphia Phillies
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Myers, L (2-1) | 7 | 7 | 4 | 3 | 3 | 2 | 0 | 4.74 | 29 | 85 | 55 | 33 | 5 | 17 | 14 | 10 | 4 | 0 | 48 | -0.163 | 0.62 | -4.58% | 31.89 | -0.2 | ||
J.C. Romero | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 9 | 7 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.008 | 0.10 | 0.21% | 4.96 | 0.5 | |
Team Totals | 8 | 7 | 4 | 3 | 3 | 3 | 0 | 3.38 | 32 | 94 | 62 | 36 | 5 | 21 | 14 | 12 | 4 | 0 | 48 | 0 | 0 | -0.155 | 0.57 | -4.37% | 29.45 | 0.3 |
Tampa Bay Rays
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Shields, W (2-2) | 5.2 | 7 | 0 | 0 | 2 | 4 | 0 | 2.88 | 25 | 104 | 67 | 37 | 17 | 13 | 12 | 7 | 1 | 0 | 57 | 0.233 | 1.14 | 6.57% | 58.38 | 2.7 | ||
Dan Wheeler, H (2) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.91 | 4 | 26 | 17 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0.049 | 0.94 | 1.38% | 48.38 | 0.7 | |
David Price | 2.1 | 2 | 2 | 1 | 1 | 2 | 1 | 1.93 | 11 | 42 | 25 | 13 | 3 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 0.062 | 0.87 | 1.75% | 44.70 | -0.6 | |
Team Totals | 9 | 9 | 2 | 1 | 4 | 8 | 1 | 1.00 | 40 | 172 | 109 | 59 | 21 | 29 | 18 | 10 | 1 | 0 | 57 | 3 | 0 | 0.344 | 1.05 | 9.70% | 53.73 | 2.9 |
Balks: None.
WP: James Shields (1).
HBP: None.
IBB: None.
Pickoffs: Brett Myers (0; Carlos Pena, 1st base).
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Phillies Batting, Tied 0-0, Rays’ James Shields facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 6,(3-2) BCBSBX | O | PHI | Jimmy Rollins | James Shields | 2% | 52% | Popfly: 2B | 0.0 |
t1 | 0-0 | 1 | — | 6,(3-2) BCSBBX | O | PHI | Jayson Werth | James Shields | 2% | 54% | Groundout: 3B-1B | 0.0 |
t1 | 0-0 | 2 | — | 7,(2-2) BBCSFFX | O | PHI | Chase Utley | James Shields | 1% | 55% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Rays 0. | ||||||||||||
Bottom of the 1st, Rays Batting, Tied 0-0, Phillies’ Brett Myers facing 1-2-3 | ||||||||||||
b1 | 0-0 | 0 | — | 5,(3-1) CBBBB | TBR | Akinori Iwamura | Brett Myers | 3% | 58% | Walk | 0.4167 | |
b1 | 0-0 | 0 | 1– | 3,(0-2) FLX | TBR | Melvin Upton Jr. | Brett Myers | 10% | 68% | Single to RF (Ground Ball); Iwamura to 3B/Adv on E9; Upton to 2B | 0.7499 | |
b1 | 0-0 | 0 | -23 | 5,(3-1) BBBCX | RO | TBR | Carlos Pena | Brett Myers | 0% | 68% | Groundout: SS-1B; Iwamura Scores; Upton to 3B | 0.4167 |
b1 | 1-0 | 1 | –3 | 3,(1-1) BCX | RO | TBR | Evan Longoria | Brett Myers | 2% | 70% | Groundout: SS-1B; Upton Scores/unER | 0.4167 |
b1 | 2-0 | 2 | — | 1,(0-0) X | O | TBR | Carl Crawford | Brett Myers | -1% | 69% | Groundout: 1B unassisted | 0.0 |
2 runs, 1 hit, 1 error, 0 LOB. Phillies 0, Rays 2. | ||||||||||||
Top of the 2nd, Phillies Batting, Behind 0-2, Rays’ James Shields facing 4-5-6 | ||||||||||||
t2 | 0-2 | 0 | — | 4,(1-2) FSBX | PHI | Ryan Howard | James Shields | -6% | 63% | Double to CF (Fly Ball) | 0.0 | |
t2 | 0-2 | 0 | -2- | 7,(3-2) CBSBFBB | PHI | Pat Burrell | James Shields | -4% | 60% | Walk | 0.0 | |
t2 | 0-2 | 0 | 12- | 1,(0-0) X | O | PHI | Shane Victorino | James Shields | 6% | 65% | Foul Popfly: 3B (3B into Foul Terr.) | 0.0 |
t2 | 0-2 | 1 | 12- | 3,(0-2) CCB | PHI | Greg Dobbs | James Shields | -5% | 61% | Wild Pitch; Howard to 3B; Burrell to 2B | 0.0 | |
t2 | 0-2 | 1 | -23 | 4,(1-2) CCB.C | O | PHI | Greg Dobbs | James Shields | 8% | 68% | Strikeout Looking | 0 |
t2 | 0-2 | 2 | -23 | 4,(2-1) BSBX | O | PHI | Pedro Feliz | James Shields | 6% | 74% | Lineout: CF | 0.0 |
0 runs, 1 hit, 0 errors, 2 LOB. Phillies 0, Rays 2. | ||||||||||||
Bottom of the 2nd, Rays Batting, Ahead 2-0, Phillies’ Brett Myers facing 6-7-8 | ||||||||||||
b2 | 2-0 | 0 | — | 1,(0-0) X | O | TBR | Cliff Floyd | Brett Myers | -2% | 73% | Groundout: SS-1B | 0.0 |
b2 | 2-0 | 1 | — | 2,(1-0) BX | TBR | Dioner Navarro | Brett Myers | 2% | 74% | Single to CF (Ground Ball) | 0.25 | |
b2 | 2-0 | 1 | 1– | 6,(3-2) C1BBCBB | TBR | Rocco Baldelli | Brett Myers | 2% | 77% | Walk; Navarro to 2B | 0.25 | |
b2 | 2-0 | 1 | 12- | 1,(0-0) X | TBR | Jason Bartlett | Brett Myers | 4% | 81% | Single to 3B (Ground Ball); Navarro to 3B; Baldelli to 2B | 0.25 | |
b2 | 2-0 | 1 | 123 | 4,(1-2) SS*BX | O | TBR | Akinori Iwamura | Brett Myers | -5% | 76% | Popfly: SS | 0.0 |
b2 | 2-0 | 2 | 123 | 1,(0-0) X | RO | TBR | Melvin Upton Jr. | Brett Myers | 3% | 79% | Single to RF (Line Drive); Navarro Scores; Baldelli out at Hm/RF-C; Bartlett to 2B | 0.25 |
1 run, 3 hits, 0 errors, 2 LOB. Phillies 0, Rays 3. | ||||||||||||
Top of the 3rd, Phillies Batting, Behind 0-3, Rays’ James Shields facing 9-1-2 | ||||||||||||
t3 | 0-3 | 0 | — | 2,(1-0) BX | PHI | Carlos Ruiz | James Shields | -5% | 73% | Double to LF (Ground Ball) | 0.0 | |
t3 | 0-3 | 0 | -2- | 5,(1-2) BCFFX | O | PHI | Jimmy Rollins | James Shields | 2% | 75% | Groundout: 2B-1B; Ruiz to 3B | 0.0 |
t3 | 0-3 | 1 | –3 | 5,(2-2) SBBFS | O | PHI | Jayson Werth | James Shields | 5% | 80% | Strikeout Swinging | 0.0 |
t3 | 0-3 | 2 | –3 | 2,(1-0) BX | O | PHI | Chase Utley | James Shields | 3% | 83% | Groundout: 2B-1B | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Phillies 0, Rays 3. | ||||||||||||
Bottom of the 3rd, Rays Batting, Ahead 3-0, Phillies’ Brett Myers facing 3-4-5 | ||||||||||||
b3 | 3-0 | 0 | — | 1,(0-0) X | O | TBR | Carlos Pena | Brett Myers | -1% | 82% | Popfly: SS | 0.0 |
b3 | 3-0 | 1 | — | 4,(1-2) CBCX | O | TBR | Evan Longoria | Brett Myers | -1% | 81% | Popfly: 2B | 0.0 |
b3 | 3-0 | 2 | — | 1,(0-0) X | O | TBR | Carl Crawford | Brett Myers | -1% | 81% | Flyball: LF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Rays 3. | ||||||||||||
Top of the 4th, Phillies Batting, Behind 0-3, Rays’ James Shields facing 4-5-6 | ||||||||||||
t4 | 0-3 | 0 | — | 2,(0-1) FX | PHI | Ryan Howard | James Shields | -4% | 77% | Single to RF (Ground Ball) | 0.0 | |
t4 | 0-3 | 0 | 1– | 3,(1-1) BFX | O | PHI | Pat Burrell | James Shields | 2% | 79% | Groundout: 3B-1B; Howard to 2B | 0.0 |
t4 | 0-3 | 1 | -2- | 2,(0-1) CX | PHI | Shane Victorino | James Shields | -5% | 75% | Single to 1B (Ground Ball); Howard to 3B | 0.0 | |
t4 | 0-3 | 1 | 1-3 | 4,(1-2) S1SB1S | O | PHI | Greg Dobbs | James Shields | 6% | 81% | Strikeout Swinging | 0.0 |
t4 | 0-3 | 2 | 1-3 | 2,(1-0) BX | O | PHI | Pedro Feliz | James Shields | 5% | 86% | Groundout: 3B-1B | 0.0 |
0 runs, 2 hits, 0 errors, 2 LOB. Phillies 0, Rays 3. | ||||||||||||
Bottom of the 4th, Rays Batting, Ahead 3-0, Phillies’ Brett Myers facing 6-7-8 | ||||||||||||
b4 | 3-0 | 0 | — | 1,(0-0) X | TBR | Cliff Floyd | Brett Myers | 2% | 87% | Single to LF (Line Drive) | 0.25 | |
b4 | 3-0 | 0 | 1– | 2,(0-1) CX | TBR | Dioner Navarro | Brett Myers | 2% | 90% | Single to CF (Ground Ball); Floyd to 2B | 0.25 | |
b4 | 3-0 | 0 | 12- | 3,(1-1) C2BX | O | TBR | Rocco Baldelli | Brett Myers | -1% | 89% | Groundout: 3B-2B/Forceout at 2B; Floyd to 3B | 0.25 |
b4 | 3-0 | 1 | 1-3 | 2,(0-1) 1>LX | RO | TBR | Jason Bartlett | Brett Myers | 2% | 90% | Bunt Groundout: P-1B/Sacrifice; Floyd Scores; Baldelli to 2B | 0.25 |
b4 | 4-0 | 2 | -2- | 4,(1-2) CBFX | O | TBR | Akinori Iwamura | Brett Myers | -1% | 89% | Groundout: 2B-1B | 0.0 |
1 run, 2 hits, 0 errors, 1 LOB. Phillies 0, Rays 4. | ||||||||||||
Top of the 5th, Phillies Batting, Behind 0-4, Rays’ James Shields facing 9-1-2 | ||||||||||||
t5 | 0-4 | 0 | — | 6,(3-2) CBSBBB | PHI | Carlos Ruiz | James Shields | -3% | 86% | Walk | 0.0 | |
t5 | 0-4 | 0 | 1– | 1,(0-0) X | O | PHI | Jimmy Rollins | James Shields | 3% | 89% | Groundout: 1B-SS/Forceout at 2B | 0.0 |
t5 | 0-4 | 1 | 1– | 4,(1-2) CS*BX | PHI | Jayson Werth | James Shields | -3% | 86% | Single to CF (Ground Ball); Rollins to 2B | 0.0 | |
t5 | 0-4 | 1 | 12- | 3,(1-1) BSX | OO | PHI | Chase Utley | James Shields | 7% | 93% | Fly Ball Double Play: RF; Werth out at 1B/RF-1B | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Phillies 0, Rays 4. | ||||||||||||
Bottom of the 5th, Rays Batting, Ahead 4-0, Phillies’ Brett Myers facing 2-3-4 | ||||||||||||
b5 | 4-0 | 0 | — | 2,(1-0) BX | O | TBR | Melvin Upton Jr. | Brett Myers | -1% | 92% | Lineout: LF | 0.0 |
b5 | 4-0 | 1 | — | 4,(3-0) BBBB | TBR | Carlos Pena | Brett Myers | 1% | 93% | Walk | 0.0 | |
b5 | 4-0 | 1 | 1– | 2,(1-1) C1B+1 | TBR | Evan Longoria | Brett Myers | 1% | 93% | Pena Picked off 1B, safe on E2; Pena to 2B | 0.0 | |
b5 | 4-0 | 1 | -2- | 4,(1-2) C1B+1.SS | O | TBR | Evan Longoria | Brett Myers | -1% | 92% | Strikeout Swinging | 0 |
b5 | 4-0 | 2 | -2- | 3,(1-1) CBX | O | TBR | Carl Crawford | Brett Myers | -1% | 91% | Groundout: 2B-1B | 0.0 |
0 runs, 0 hits, 1 error, 1 LOB. Phillies 0, Rays 4. | ||||||||||||
Top of the 6th, Phillies Batting, Behind 0-4, Rays’ James Shields facing 4-5-6 | ||||||||||||
t6 | 0-4 | 0 | — | 8,(3-2) BBCSFFBX | O | PHI | Ryan Howard | James Shields | 2% | 93% | Groundout: 2B-1B | 0.0 |
t6 | 0-4 | 1 | — | 9,(2-2) CBBSFFFFS | O | PHI | Pat Burrell | James Shields | 1% | 94% | Strikeout Swinging | 0.0 |
t6 | 0-4 | 2 | — | 3,(1-1) BFX | PHI | Shane Victorino | James Shields | -1% | 93% | Single to RF (Ground Ball) | 0.0 | |
t6 | 0-4 | 2 | 1– | 4,(1-2) FF*BX | PHI | Greg Dobbs | James Shields | -2% | 92% | Single to CF (Fly Ball); Victorino to 3B | 0.0 | |
Dan Wheeler replaces James Shields pitching | ||||||||||||
t6 | 0-4 | 2 | 1-3 | 3,(1-1) .C1BX | O | PHI | Pedro Feliz | Dan Wheeler | 3% | 95% | Groundout: 3B-2B/Forceout at 2B | 0.0 |
0 runs, 2 hits, 0 errors, 2 LOB. Phillies 0, Rays 4. | ||||||||||||
Bottom of the 6th, Rays Batting, Ahead 4-0, Phillies’ Brett Myers facing 6-7-8 | ||||||||||||
b6 | 4-0 | 0 | — | 2,(0-1) CX | O | TBR | Cliff Floyd | Brett Myers | -1% | 94% | Groundout: 2B-1B | 0.0 |
b6 | 4-0 | 1 | — | 2,(0-1) CX | O | TBR | Dioner Navarro | Brett Myers | 0% | 94% | Foul Popfly: 3B (3B into Foul Terr.) | 0.0 |
b6 | 4-0 | 2 | — | 4,(1-2) TBCS | O | TBR | Rocco Baldelli | Brett Myers | 0% | 94% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Rays 4. | ||||||||||||
Top of the 7th, Phillies Batting, Behind 0-4, Rays’ Dan Wheeler facing 9-1-2 | ||||||||||||
t7 | 0-4 | 0 | — | 10,(3-2) CBCBFFFFBB | PHI | Carlos Ruiz | Dan Wheeler | -3% | 91% | Walk | 0.0 | |
t7 | 0-4 | 0 | 1– | 6,(3-2) BBCFB>S | O | PHI | Jimmy Rollins | Dan Wheeler | 2% | 93% | Strikeout Swinging, Ruiz Steals 2B | 0.0 |
t7 | 0-4 | 1 | -2- | 7,(1-2) CCFBFFC | O | PHI | Jayson Werth | Dan Wheeler | 2% | 95% | Strikeout Looking | 0.0 |
David Price replaces Dan Wheeler pitching | ||||||||||||
t7 | 0-4 | 2 | -2- | 4,(3-0) .BBBB | PHI | Chase Utley | David Price | -1% | 94% | Walk | 0.0 | |
t7 | 0-4 | 2 | 12- | 5,(2-2) CFBBC | O | PHI | Ryan Howard | David Price | 3% | 97% | Strikeout Looking | 0.0 |
0 runs, 0 hits, 0 errors, 2 LOB. Phillies 0, Rays 4. | ||||||||||||
Bottom of the 7th, Rays Batting, Ahead 4-0, Phillies’ Brett Myers facing 9-1-2 | ||||||||||||
b7 | 4-0 | 0 | — | 3,(1-1) CBX | TBR | Jason Bartlett | Brett Myers | 0% | 97% | Single to CF (Line Drive) | 0.0 | |
b7 | 4-0 | 0 | 1– | 2,(1-0) B1X | O | TBR | Akinori Iwamura | Brett Myers | 0% | 97% | Flyball: LF | 0.0 |
b7 | 4-0 | 1 | 1– | 9,(3-2) FBBCB>F>F1>F>X | OO | TBR | Melvin Upton Jr. | Brett Myers | -1% | 96% | Ground Ball Double Play: SS-2B-1B | 0.0 |
0 runs, 1 hit, 0 errors, 0 LOB. Phillies 0, Rays 4. | ||||||||||||
Top of the 8th, Phillies Batting, Behind 0-4, Rays’ David Price facing 5-6-7 | ||||||||||||
t8 | 0-4 | 0 | — | 5,(2-2) CFBBX | O | PHI | Pat Burrell | David Price | 1% | 98% | Foul Popfly: 3B (3B into Foul Terr.) | 0.0 |
t8 | 0-4 | 1 | — | 6,(3-2) BBBCCX | O | PHI | Shane Victorino | David Price | 1% | 98% | Groundout: 3B-1B | 0.0 |
Eric Bruntlett pinch hits for Greg Dobbs (DH) batting 7th | ||||||||||||
t8 | 0-4 | 2 | — | 1,(0-0) .X | R | PHI | Eric Bruntlett | David Price | -2% | 96% | Home Run (Fly Ball) | 1.0 |
t8 | 1-4 | 2 | — | 2,(0-1) SX | O | PHI | Pedro Feliz | David Price | 1% | 97% | Groundout: SS-1B | -0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Phillies 1, Rays 4. | ||||||||||||
Bottom of the 8th, Rays Batting, Ahead 4-1, Phillies’ J.C. Romero facing 3-4-5 | ||||||||||||
J.C. Romero replaces Brett Myers pitching | ||||||||||||
b8 | 4-1 | 0 | — | 4,(1-2) ..BCCC | O | TBR | Carlos Pena | J.C. Romero | 0% | 97% | Strikeout Looking | 0.0 |
b8 | 4-1 | 1 | — | 4,(1-2) CBFX | O | TBR | Evan Longoria | J.C. Romero | 0% | 97% | Popfly: 2B | 0.0 |
b8 | 4-1 | 2 | — | 1,(0-0) X | O | TBR | Carl Crawford | J.C. Romero | 0% | 96% | Flyball: RF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 1, Rays 4. | ||||||||||||
Top of the 9th, Phillies Batting, Behind 1-4, Rays’ David Price facing 9-1-2 | ||||||||||||
t9 | 1-4 | 0 | — | 8,(3-2) CCBFFBBX | PHI | Carlos Ruiz | David Price | -5% | 92% | Double to LF (Ground Ball) | 0.5 | |
t9 | 1-4 | 0 | -2- | 6,(3-2) CBBSBX | O | PHI | Jimmy Rollins | David Price | 4% | 96% | Popfly: SS | 0.0 |
t9 | 1-4 | 1 | -2- | 1,(0-0) X | R | PHI | Jayson Werth | David Price | -5% | 91% | Reached on E5 (Ground Ball); Ruiz Scores/No RBI/unER | 0.5 |
t9 | 2-4 | 1 | 1– | 3,(0-2) CFS | O | PHI | Chase Utley | David Price | 5% | 96% | Strikeout Swinging | 0.0 |
t9 | 2-4 | 2 | 1– | 1,(0-0) X | O | PHI | Ryan Howard | David Price | 4% | 100% | Groundout: 2B-1B | -0.0 |
1 run, 1 hit, 1 error, 1 LOB. Phillies 2, Rays 4. |