Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | |
Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 1 | |
WP: Brad Lidge (1-0) • LP: Jonathan Broxton (0-1) | |||||||||||||
Winning Run scored with 2 outs |
Los Angeles Dodgers
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Rafael Furcal SS | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0.286 | 0.313 | 0.357 | 0.670 | 0.000 | 0.000 |
Matt Kemp CF | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 0.200 | 0.226 | 0.400 | 0.626 | 0.000 | 1.467 |
Andre Ethier RF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0.333 | 0.419 | 0.741 | 1.160 | 0.000 | 0.000 |
Manny Ramirez LF | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 0.276 | 0.300 | 0.483 | 0.783 | 0.000 | 0.800 |
Juan Pierre LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
James Loney 1B | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0.308 | 0.357 | 0.423 | 0.780 | 0.000 | 0.383 |
Ronnie Belliard 2B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0.308 | 0.379 | 0.308 | 0.687 | 0.000 | 0.633 |
Jonathan Broxton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Russell Martin C | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0.238 | 0.407 | 0.286 | 0.693 | 0.000 | 0.383 |
Casey Blake 3B | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0.192 | 0.250 | 0.192 | 0.442 | 0.000 | 0.333 |
Randy Wolf P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ronald Belisario P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Hung-Chih Kuo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
George Sherrill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Orlando Hudson 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 35 | 4 | 8 | 4 | 4 | 7 | 39 | 0.229 | 0.308 | 0.314 | 0.622 | 0.000 | 4.000 |
Philadelphia Phillies
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Jimmy Rollins SS | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0.237 | 0.237 | 0.316 | 0.553 | 0.190 | 1.500 |
Shane Victorino CF | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0.344 | 0.417 | 0.625 | 1.042 | 0.190 | 0.667 |
Chase Utley 2B | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0.345 | 0.472 | 0.448 | 0.920 | 0.024 | 0.167 |
Ryan Howard 1B | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 0.379 | 0.457 | 0.793 | 1.250 | 0.190 | 1.500 |
Jayson Werth RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.214 | 0.353 | 0.607 | 0.960 | 0.024 | 0.167 |
Raul Ibanez LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.222 | 0.344 | 0.370 | 0.714 | 0.000 | 0.000 |
Pedro Feliz 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.148 | 0.207 | 0.259 | 0.466 | 0.000 | 0.000 |
Matt Stairs PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.667 | 0.000 | 0.667 | 0.190 | 0.500 |
Eric Bruntlett PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Carlos Ruiz C | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.391 | 0.533 | 0.565 | 1.099 | 0.190 | 0.500 |
Joe Blanton P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Chan Ho Park P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ben Francisco PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Scott Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Brad Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Greg Dobbs PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 31 | 5 | 5 | 5 | 4 | 4 | 37 | 0.161 | 0.297 | 0.355 | 0.652 | 1.000 | 5.000 |
Los Angeles Dodgers
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Wolf | 5.1 | 4 | 3 | 3 | 2 | 2 | 1 | 5.00 | 22 | 88 | 51 | 26 | 6 | 19 | 5 | 13 | 3 | 0 | 48 | -0.153 | 0.92 | -3.12% | 29.65 | -0.9 | ||
Ronald Belisario, H (2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.066 | 3.43 | 1.37% | 110.42 | 0.4 | |
Hung-Chih Kuo, H (2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 15 | 10 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0.197 | 1.87 | 4.13% | 60.12 | 1.0 | |
George Sherrill, H (2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9.00 | 4 | 23 | 12 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.020 | 3.28 | 0.41% | 105.72 | 0.1 | |
Jonathan Broxton, BS (1), L (0-1) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4.05 | 6 | 18 | 10 | 7 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | -0.677 | 4.89 | -12.57% | 157.53 | -1.4 | |
Team Totals | 8.2 | 5 | 5 | 5 | 4 | 4 | 1 | 5.19 | 37 | 146 | 85 | 43 | 15 | 27 | 9 | 18 | 6 | 0 | 48 | 6 | 0 | -0.547 | 2.02 | -9.78% | 65.18 | -0.8 |
Philadelphia Phillies
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Blanton | 6 | 6 | 4 | 3 | 2 | 2 | 1 | 4.66 | 27 | 105 | 69 | 38 | 8 | 23 | 11 | 12 | 3 | 0 | 46 | -0.193 | 1.25 | -3.97% | 40.20 | -1.0 | ||
Chan Ho Park | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.71 | 3 | 17 | 9 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.056 | 0.78 | 1.17% | 25.19 | 0.5 | |
Ryan Madson | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.40 | 5 | 23 | 15 | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.052 | 1.11 | 1.09% | 35.90 | 0.5 | |
Scott Eyre | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | 2 | 11 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -0.001 | 0.58 | -0.02% | 18.68 | -0.0 | |
Brad Lidge, W (1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2 | 13 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.039 | 1.00 | 0.81% | 32.19 | 0.5 | |
Team Totals | 9 | 8 | 4 | 3 | 4 | 7 | 1 | 3.00 | 39 | 169 | 106 | 57 | 13 | 36 | 14 | 14 | 4 | 0 | 46 | 1 | 0 | -0.047 | 1.14 | -0.92% | 36.64 | 0.5 |
Balks: None.
WP: George Sherrill (1); Brad Lidge (1).
HBP: Jonathan Broxton (1; Carlos Ruiz); George Sherrill (2; Shane Victorino).
IBB: None.
Pickoffs: None.
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Dodgers Batting, Tied 0-0, Phillies’ Joe Blanton facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 2,(0-1) CX | O | LAD | Rafael Furcal | Joe Blanton | 2% | 52% | Flyball: CF | 0.0 |
t1 | 0-0 | 1 | — | 5,(2-2) BFBCX | O | LAD | Matt Kemp | Joe Blanton | 2% | 54% | Groundout: 3B-1B | 0.0 |
t1 | 0-0 | 2 | — | 4,(1-2) BCFX | O | LAD | Andre Ethier | Joe Blanton | 1% | 55% | Groundout: 1B unassisted | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 0, Phillies 0. | ||||||||||||
Bottom of the 1st, Phillies Batting, Tied 0-0, Dodgers’ Randy Wolf facing 1-2-3 | ||||||||||||
b1 | 0-0 | 0 | — | 1,(0-0) X | PHI | Jimmy Rollins | Randy Wolf | 4% | 58% | Single to LF (Ground Ball) | 0.5 | |
b1 | 0-0 | 0 | 1– | 3,(1-1) BC11>X | O | PHI | Shane Victorino | Randy Wolf | -3% | 55% | Flyball: RF | 0.0 |
b1 | 0-0 | 1 | 1– | 1,(0-0) X | O | PHI | Chase Utley | Randy Wolf | -3% | 52% | Popfly: 1B | -0.0 |
b1 | 0-0 | 2 | 1– | 5,(3-1) BS1BB1X | RR | PHI | Ryan Howard | Randy Wolf | 19% | 71% | Home Run (Line Drive); Rollins Scores | 1.5 |
b1 | 2-0 | 2 | — | 8,(3-2) SCBBFFBX | O | PHI | Jayson Werth | Randy Wolf | -1% | 70% | Flyball: RF | 0.0 |
2 runs, 2 hits, 0 errors, 0 LOB. Dodgers 0, Phillies 2. | ||||||||||||
Top of the 2nd, Dodgers Batting, Behind 0-2, Phillies’ Joe Blanton facing 4-5-6 | ||||||||||||
t2 | 0-2 | 0 | — | 2,(1-0) BX | O | LAD | Manny Ramirez | Joe Blanton | 2% | 72% | Groundout: SS-1B | 0.0 |
t2 | 0-2 | 1 | — | 3,(0-2) CFC | O | LAD | James Loney | Joe Blanton | 2% | 74% | Strikeout Looking | 0.0 |
t2 | 0-2 | 2 | — | 5,(1-2) CSFBX | O | LAD | Ronnie Belliard | Joe Blanton | 1% | 75% | Flyball: LF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 0, Phillies 2. | ||||||||||||
Bottom of the 2nd, Phillies Batting, Ahead 2-0, Dodgers’ Randy Wolf facing 6-7-8 | ||||||||||||
b2 | 2-0 | 0 | — | 6,(2-2) CBFFBX | O | PHI | Raul Ibanez | Randy Wolf | -2% | 73% | Flyball: LF | 0.0 |
b2 | 2-0 | 1 | — | 6,(3-2) BBCFBX | O | PHI | Pedro Feliz | Randy Wolf | -1% | 72% | Flyball: RF | 0.0 |
b2 | 2-0 | 2 | — | 5,(2-2) BBCCX | O | PHI | Carlos Ruiz | Randy Wolf | -1% | 71% | Groundout: 2B-1B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 0, Phillies 2. | ||||||||||||
Top of the 3rd, Dodgers Batting, Behind 0-2, Phillies’ Joe Blanton facing 7-8-9 | ||||||||||||
t3 | 0-2 | 0 | — | 3,(1-1) CBX | O | LAD | Russell Martin | Joe Blanton | 2% | 74% | Flyball: RF | 0.0 |
t3 | 0-2 | 1 | — | 4,(2-1) BCBX | O | LAD | Casey Blake | Joe Blanton | 2% | 76% | Groundout: SS-1B | 0.0 |
t3 | 0-2 | 2 | — | 4,(1-2) CBSX | O | LAD | Randy Wolf | Joe Blanton | 1% | 77% | Groundout: 1B unassisted | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 0, Phillies 2. | ||||||||||||
Bottom of the 3rd, Phillies Batting, Ahead 2-0, Dodgers’ Randy Wolf facing 9-1-2 | ||||||||||||
b3 | 2-0 | 0 | — | 3,(1-1) CBX | O | PHI | Joe Blanton | Randy Wolf | -2% | 75% | Lineout: RF | 0.0 |
b3 | 2-0 | 1 | — | 5,(3-1) BBBCX | O | PHI | Jimmy Rollins | Randy Wolf | -1% | 74% | Flyball: RF | 0.0 |
b3 | 2-0 | 2 | — | 5,(3-1) BBBCX | O | PHI | Shane Victorino | Randy Wolf | -1% | 73% | Foul Popfly: 3B (3B into Foul Terr.) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 0, Phillies 2. | ||||||||||||
Top of the 4th, Dodgers Batting, Behind 0-2, Phillies’ Joe Blanton facing 1-2-3 | ||||||||||||
t4 | 0-2 | 0 | — | 5,(2-2) BCCBX | O | LAD | Rafael Furcal | Joe Blanton | 3% | 76% | Groundout: 1B unassisted | 0.0 |
t4 | 0-2 | 1 | — | 6,(3-2) BCSBBB | LAD | Matt Kemp | Joe Blanton | -3% | 73% | Walk | 0.4667 | |
t4 | 0-2 | 1 | 1– | 5,(2-2) FSBBX | O | LAD | Andre Ethier | Joe Blanton | 3% | 76% | Flyball: CF | -0.0 |
t4 | 0-2 | 2 | 1– | 4,(1-2) B1F1FX | LAD | Manny Ramirez | Joe Blanton | -3% | 73% | Single to LF (Ground Ball); Kemp to 3B | 0.4667 | |
t4 | 0-2 | 2 | 1-3 | 4,(1-2) BCFX | R | LAD | James Loney | Joe Blanton | -10% | 63% | Single to RF (Ground Ball); Kemp Scores; Ramirez to 2B | 0.3833 |
t4 | 1-2 | 2 | 12- | 5,(3-1) CBBBB | LAD | Ronnie Belliard | Joe Blanton | -4% | 59% | Walk; Ramirez to 3B; Loney to 2B | 0.3 | |
t4 | 1-2 | 2 | 123 | 2,(1-0) BX | R | LAD | Russell Martin | Joe Blanton | -12% | 47% | Single to LF (Line Drive); Ramirez Scores; Loney to 3B; Belliard to 2B | 0.3833 |
t4 | 2-2 | 2 | 123 | 6,(3-2) BBSBF>X | O | LAD | Casey Blake | Joe Blanton | 9% | 56% | Groundout: 2B-1B | -0.0 |
2 runs, 3 hits, 0 errors, 3 LOB. Dodgers 2, Phillies 2. | ||||||||||||
Bottom of the 4th, Phillies Batting, Tied 2-2, Dodgers’ Randy Wolf facing 3-4-5 | ||||||||||||
b4 | 2-2 | 0 | — | 4,(2-1) CBBX | O | PHI | Chase Utley | Randy Wolf | -3% | 53% | Flyball: RF | 0.0 |
b4 | 2-2 | 1 | — | 4,(1-2) SCBC | O | PHI | Ryan Howard | Randy Wolf | -2% | 51% | Strikeout Looking | 0.0 |
b4 | 2-2 | 2 | — | 4,(0-2) CFFS | O | PHI | Jayson Werth | Randy Wolf | -1% | 50% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 2, Phillies 2. | ||||||||||||
Top of the 5th, Dodgers Batting, Tied 2-2, Phillies’ Joe Blanton facing 9-1-2 | ||||||||||||
t5 | 2-2 | 0 | — | 5,(2-2) CFBBX | O | LAD | Randy Wolf | Joe Blanton | 3% | 53% | Flyball: LF | 0.0 |
t5 | 2-2 | 1 | — | 3,(0-2) CFX | O | LAD | Rafael Furcal | Joe Blanton | 2% | 55% | Groundout: 2B-1B | 0.0 |
t5 | 2-2 | 2 | — | 3,(2-0) BBX | R | LAD | Matt Kemp | Joe Blanton | -15% | 40% | Home Run (Fly Ball) | 1.0 |
t5 | 3-2 | 2 | — | 4,(1-2) CSBX | O | LAD | Andre Ethier | Joe Blanton | 1% | 41% | Lineout: 2B | -0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Dodgers 3, Phillies 2. | ||||||||||||
Bottom of the 5th, Phillies Batting, Behind 2-3, Dodgers’ Randy Wolf facing 6-7-8 | ||||||||||||
b5 | 2-3 | 0 | — | 2,(0-1) CX | O | PHI | Raul Ibanez | Randy Wolf | -3% | 38% | Flyball: CF | 0.0 |
b5 | 2-3 | 1 | — | 1,(0-0) X | O | PHI | Pedro Feliz | Randy Wolf | -2% | 35% | Foul Popfly: 1B (1B into Foul Terr.) | 0.0 |
b5 | 2-3 | 2 | — | 6,(3-2) BBFBSB | PHI | Carlos Ruiz | Randy Wolf | 2% | 37% | Walk | 0.0 | |
b5 | 2-3 | 2 | 1– | 4,(2-1) CBBX | O | PHI | Joe Blanton | Randy Wolf | -4% | 34% | Groundout: SS unassisted/Forceout at 2B | 0.0 |
0 runs, 0 hits, 0 errors, 1 LOB. Dodgers 3, Phillies 2. | ||||||||||||
Top of the 6th, Dodgers Batting, Ahead 3-2, Phillies’ Joe Blanton facing 4-5-6 | ||||||||||||
t6 | 3-2 | 0 | — | 4,(0-2) CFFX | LAD | Manny Ramirez | Joe Blanton | -4% | 30% | Reached on E5 (throw to 1B) (Ground Ball) | 0.3334 | |
t6 | 3-2 | 0 | 1– | 2,(0-1) FX | O | LAD | James Loney | Joe Blanton | 4% | 34% | Flyball: LF | 0.0 |
t6 | 3-2 | 1 | 1– | 2,(0-1) CX | LAD | Ronnie Belliard | Joe Blanton | -4% | 30% | Single to SS (Pop Fly); Ramirez to 2B | 0.3333 | |
t6 | 3-2 | 1 | 12- | 4,(1-2) BCCC | O | LAD | Russell Martin | Joe Blanton | 5% | 35% | Strikeout Looking | -0.0 |
t6 | 3-2 | 2 | 12- | 3,(1-1) SBX | R | LAD | Casey Blake | Joe Blanton | -13% | 22% | Single to RF (Line Drive); Ramirez Scores/unER; Belliard to 3B | 0.3333 |
t6 | 4-2 | 2 | 1-3 | 5,(1-2) BCSF>B | LAD | Randy Wolf | Joe Blanton | -1% | 21% | Blake Steals 2B | -0.0 | |
t6 | 4-2 | 2 | -23 | 6,(2-2) BCSF>B.X | O | LAD | Randy Wolf | Joe Blanton | 4% | 26% | Flyball: CF | 0 |
1 run, 2 hits, 1 error, 2 LOB. Dodgers 4, Phillies 2. | ||||||||||||
Bottom of the 6th, Phillies Batting, Behind 2-4, Dodgers’ Randy Wolf facing 1-2-3 | ||||||||||||
b6 | 2-4 | 0 | — | 2,(0-1) CX | O | PHI | Jimmy Rollins | Randy Wolf | -4% | 22% | Groundout: 3B-1B | 0.0 |
b6 | 2-4 | 1 | — | 4,(2-1) BCBX | PHI | Shane Victorino | Randy Wolf | 9% | 31% | Triple to LF (Ground Ball) | 0.6666 | |
b6 | 2-4 | 1 | –3 | 4,(1-2) B+3CCX | R | PHI | Chase Utley | Randy Wolf | 8% | 40% | Single to RF (Line Drive); Victorino Scores | 0.1667 |
b6 | 3-4 | 1 | 1– | 5,(3-1) SB*BBB | PHI | Ryan Howard | Randy Wolf | 6% | 46% | Walk; Utley to 2B | -0.0 | |
Ronald Belisario replaces Randy Wolf pitching and batting 9th | ||||||||||||
b6 | 3-4 | 1 | 12- | 2,(0-1) .CX | O | PHI | Jayson Werth | Ronald Belisario | -7% | 39% | Groundout: 3B-2B/Forceout at 2B; Utley to 3B | 0.1667 |
Hung-Chih Kuo replaces Ronald Belisario pitching and batting 9th | ||||||||||||
b6 | 3-4 | 2 | 1-3 | 1,(0-0) .X | O | PHI | Raul Ibanez | Hung-Chih Kuo | -9% | 31% | Lineout: LF | -0.0 |
1 run, 2 hits, 0 errors, 2 LOB. Dodgers 4, Phillies 3. | ||||||||||||
Top of the 7th, Dodgers Batting, Ahead 4-3, Phillies’ Chan Ho Park facing 1-2-3 | ||||||||||||
Chan Ho Park replaces Joe Blanton pitching and batting 9th | ||||||||||||
t7 | 4-3 | 0 | — | 2,(0-1) .CX | O | LAD | Rafael Furcal | Chan Ho Park | 2% | 33% | Groundout: P-1B | 0.0 |
t7 | 4-3 | 1 | — | 5,(2-2) CBCBS | O | LAD | Matt Kemp | Chan Ho Park | 2% | 35% | Strikeout Swinging | 0.0 |
t7 | 4-3 | 2 | — | 6,(3-2) CBBBCB | LAD | Andre Ethier | Chan Ho Park | -1% | 33% | Walk | 0.0 | |
t7 | 4-3 | 2 | 1– | 4,(1-2) FFB1>B | O | LAD | Manny Ramirez | Chan Ho Park | 3% | 36% | Ethier Caught Stealing 2B (C-2B) | 0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 4, Phillies 3. | ||||||||||||
Bottom of the 7th, Phillies Batting, Behind 3-4, Dodgers’ Hung-Chih Kuo facing 7-8-9 | ||||||||||||
b7 | 3-4 | 0 | — | 5,(1-2) CBSFS | O | PHI | Pedro Feliz | Hung-Chih Kuo | -5% | 31% | Strikeout Swinging | 0.0 |
b7 | 3-4 | 1 | — | 4,(1-2) BSFX | O | PHI | Carlos Ruiz | Hung-Chih Kuo | -4% | 28% | Groundout: SS-1B | 0.0 |
Ben Francisco pinch hits for Chan Ho Park (P) batting 9th | ||||||||||||
b7 | 3-4 | 2 | — | 5,(3-1) .BBSBX | O | PHI | Ben Francisco | Hung-Chih Kuo | -2% | 25% | Flyball: LF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Dodgers 4, Phillies 3. | ||||||||||||
Top of the 8th, Dodgers Batting, Ahead 4-3, Phillies’ Ryan Madson facing 4-5-6 | ||||||||||||
Ryan Madson replaces Ben Francisco (PH) pitching and batting 9th | ||||||||||||
t8 | 4-3 | 0 | — | 3,(0-2) .CFC | O | LAD | Manny Ramirez | Ryan Madson | 2% | 28% | Strikeout Looking | 0.0 |
t8 | 4-3 | 1 | — | 8,(3-2) BFFBBFFX | LAD | James Loney | Ryan Madson | -2% | 25% | Single to 2B (Ground Ball) | 0.0 | |
t8 | 4-3 | 1 | 1– | 3,(0-2) CTX | O | LAD | Ronnie Belliard | Ryan Madson | 3% | 28% | Groundout: SS-2B/Forceout at 2B | 0.0 |
t8 | 4-3 | 2 | 1– | 3,(2-0) 1BB+1>B | LAD | Russell Martin | Ryan Madson | -1% | 27% | Belliard Steals 2B | 0.0 | |
t8 | 4-3 | 2 | -2- | 5,(3-1) 1BB+1>B.C*B | LAD | Russell Martin | Ryan Madson | -1% | 26% | Walk | 0 | |
t8 | 4-3 | 2 | 12- | 4,(1-2) CT*BT | O | LAD | Casey Blake | Ryan Madson | 4% | 30% | Strikeout Swinging | 0.0 |
0 runs, 1 hit, 0 errors, 2 LOB. Dodgers 4, Phillies 3. | ||||||||||||
Bottom of the 8th, Phillies Batting, Behind 3-4, Dodgers’ George Sherrill facing 1-2-3 | ||||||||||||
George Sherrill replaces Hung-Chih Kuo pitching and batting 9th | ||||||||||||
b8 | 3-4 | 0 | — | 6,(3-2) .CBBBCX | O | PHI | Jimmy Rollins | George Sherrill | -6% | 24% | Groundout: 3B-1B | 0.0 |
b8 | 3-4 | 1 | — | 7,(2-2) CBSBFFH | PHI | Shane Victorino | George Sherrill | 7% | 31% | Hit By Pitch | 0.0 | |
b8 | 3-4 | 1 | 1– | 5,(3-1) 1CBBBS | PHI | Chase Utley | George Sherrill | 5% | 36% | Wild Pitch; Victorino to 2B | 0.0 | |
b8 | 3-4 | 1 | -2- | 6,(3-2) 1CBBBS.B | PHI | Chase Utley | George Sherrill | 4% | 40% | Walk | 0 | |
b8 | 3-4 | 1 | 12- | 4,(1-2) SFBS | O | PHI | Ryan Howard | George Sherrill | -12% | 28% | Strikeout Swinging | 0.0 |
Jonathan Broxton replaces Ronnie Belliard (2B) pitching and batting 6thOrlando Hudson replaces George Sherrill (P) playing 2B batting 9th | ||||||||||||
b8 | 3-4 | 2 | 12- | 6,(1-2) ..BCSFFX | O | PHI | Jayson Werth | Jonathan Broxton | -12% | 16% | Flyball: RF | 0.0 |
0 runs, 0 hits, 0 errors, 2 LOB. Dodgers 4, Phillies 3. | ||||||||||||
Top of the 9th, Dodgers Batting, Ahead 4-3, Phillies’ Scott Eyre facing 9-1-2 | ||||||||||||
Scott Eyre replaces Ryan Madson pitching and batting 9th | ||||||||||||
t9 | 4-3 | 0 | — | 5,(3-1) .BBSBX | O | LAD | Orlando Hudson | Scott Eyre | 2% | 18% | Foul Flyball: RF (RF into Foul Terr.) | 0.0 |
t9 | 4-3 | 1 | — | 6,(3-2) CBBSBX | LAD | Rafael Furcal | Scott Eyre | -2% | 16% | Single to CF (Line Drive) | 0.0 | |
Brad Lidge replaces Scott Eyre pitching and batting 9th | ||||||||||||
t9 | 4-3 | 1 | 1– | 8,(3-2) .11B1BCFF>FB>S | O | LAD | Matt Kemp | Brad Lidge | 1% | 17% | Strikeout Swinging, Furcal Steals 2B | 0.0 |
t9 | 4-3 | 2 | -2- | 4,(1-2) FSBB | LAD | Andre Ethier | Brad Lidge | 0% | 17% | Wild Pitch; Furcal to 3B | 0.0 | |
t9 | 4-3 | 2 | –3 | 5,(2-2) FSBB.C | O | LAD | Andre Ethier | Brad Lidge | 3% | 20% | Strikeout Looking | 0 |
0 runs, 1 hit, 0 errors, 1 LOB. Dodgers 4, Phillies 3. | ||||||||||||
Bottom of the 9th, Phillies Batting, Behind 3-4, Dodgers’ Jonathan Broxton facing 6-7-8 | ||||||||||||
Juan Pierre replaces Manny Ramirez playing LF batting 4th | ||||||||||||
b9 | 3-4 | 0 | — | 2,(1-0) .BX | O | PHI | Raul Ibanez | Jonathan Broxton | -9% | 11% | Groundout: 2B-1B | 0.0 |
Matt Stairs pinch hits for Pedro Feliz (3B) batting 7th | ||||||||||||
b9 | 3-4 | 1 | — | 4,(3-0) .BBBB | PHI | Matt Stairs | Jonathan Broxton | 10% | 21% | Walk | 0.5 | |
Eric Bruntlett pinch runs for Matt Stairs (PH) batting 7th | ||||||||||||
b9 | 3-4 | 1 | 1– | 1,(0-0) .H | PHI | Carlos Ruiz | Jonathan Broxton | 13% | 34% | Hit By Pitch; Bruntlett to 2B | 0.5 | |
Greg Dobbs pinch hits for Brad Lidge (P) batting 9th | ||||||||||||
b9 | 3-4 | 1 | 12- | 2,(0-1) .CX | O | PHI | Greg Dobbs | Jonathan Broxton | -16% | 17% | Lineout: 3B | 0.0 |
b9 | 3-4 | 2 | 12- | 3,(1-1) FBX | RR | PHI | Jimmy Rollins | Jonathan Broxton | 83% | 100% | Double to RF (Line Drive); Bruntlett Scores; Ruiz Scores | 1.0 |
2 runs, 1 hit, 0 errors, 1 LOB. Dodgers 4, Phillies 5. |