Series Summary

2012 World Series

Game 1, October 24
DET 3
SFG 8
Game 2, October 25
DET 0
SFG 2
Game 3, October 27
SFG 2
DET 0
Game 4, October 28
SFG 4
DET 3 (10)

Series Summary

Game Summary

Saturday, October 27, 2012
Start Time: 8:07 p.m. Local
Attendance: 42,262
Venue: Comerica Park
Game Duration: 3:25
Night Game, on grass

    1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 2 0 0 0 0 0 0 0 2 7 1
Detroit Tigers 0 0 0 0 0 0 0 0 0 0 5 1
WP: Ryan Vogelsong (3-0) • LP: Anibal Sanchez (1-2) • SV: Sergio Romo (3)

San Francisco Giants

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Angel Pagan CF 4 0 0 0 0 1 4 0.203 0.246 0.375 0.621 0.000 0.000
Marco Scutaro 2B 4 0 0 0 0 1 4 0.317 0.359 0.383 0.743 0.000 0.000
Pablo Sandoval 3B 4 0 2 0 0 0 4 0.377 0.400 0.754 1.154 0.000 0.000
   Joaquin Arias 3B 0 0 0 0 0 0 0 0.375 0.375 0.625 1.000 0.000 0.000
Buster Posey C 4 0 0 0 0 2 4 0.196 0.297 0.304 0.600 0.000 0.000
Hunter Pence RF 3 1 2 0 1 0 4 0.207 0.230 0.276 0.505 0.333 0.667
Brandon Belt 1B 4 0 0 0 0 3 4 0.174 0.269 0.304 0.574 0.000 0.000
Gregor Blanco LF 4 1 1 1 0 1 4 0.234 0.345 0.426 0.771 0.333 0.667
Hector Sanchez DH 4 0 0 0 0 3 4 0.091 0.231 0.091 0.322 0.000 0.000
Brandon Crawford SS 3 0 2 1 0 1 3 0.209 0.320 0.279 0.599 0.333 0.667
Ryan Vogelsong P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Tim Lincecum P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Sergio Romo P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 34 2 7 2 1 12 35 0.206 0.229 0.294 0.523 1.000 2.000

Detroit Tigers

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Austin Jackson CF 2 0 1 0 2 0 4 0.304 0.385 0.500 0.885 0.000 0.000
Quintin Berry LF 3 0 0 0 1 2 4 0.217 0.280 0.304 0.584 0.000 0.000
Miguel Cabrera 3B 4 0 1 0 0 0 4 0.267 0.365 0.400 0.765 0.000 0.000
Prince Fielder 1B 4 0 0 0 0 2 4 0.188 0.250 0.250 0.500 0.000 0.000
Delmon Young DH 3 0 0 0 1 0 4 0.295 0.354 0.477 0.831 0.000 0.000
Andy Dirks RF 3 0 0 0 1 1 4 0.225 0.262 0.275 0.537 0.000 0.000
Jhonny Peralta SS 4 0 0 0 0 0 4 0.283 0.313 0.500 0.813 0.000 0.000
Alex Avila C 4 0 1 0 0 1 4 0.207 0.233 0.345 0.578 0.000 0.000
Omar Infante 2B 4 0 2 0 0 1 4 0.298 0.327 0.319 0.646 0.000 0.000
Anibal Sanchez P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Joaquin Benoit P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Phil Coke P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 31 0 5 0 5 7 36 0.161 0.278 0.161 0.439 0.000 0.000

San Francisco Giants

San Francisco Giants Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Ryan Vogelsong, W (3-0) 5.2 5 0 0 4 3 0 1.09 24 104 60 38 6 16 7 10 5 0 58 0.330 1.38 8.73% 57.39 2.9
Tim Lincecum, H (1) 2.1 0 0 0 1 3 0 2.55 9 32 22 7 8 7 3 2 0 0 1 0 0.211 1.22 5.71% 50.79 1.3
Sergio Romo, S (3) 1 0 0 0 0 1 0 0.93 3 17 12 7 2 3 0 2 0 0 0 0 0.095 1.23 2.58% 51.39 0.5
Team Totals 9 5 0 0 5 7 0 0.00 36 153 94 52 16 26 10 14 5 0 58 1 0 0.636 1.33 17.02% 55.24 4.7

Detroit Tigers

Detroit Tigers Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Anibal Sanchez, L (1-2) 7 6 2 2 1 8 0 1.77 28 117 74 38 10 26 8 11 3 0 64 0.088 0.76 2.18% 31.82 1.6
Joaquin Benoit 1 1 0 0 0 1 0 3.38 4 14 10 4 1 5 2 1 1 0 0 0 0.030 0.59 0.82% 24.69 0.5
Phil Coke 1 0 0 0 0 3 0 0.00 3 14 9 2 5 2 0 0 0 0 0 0 0.019 0.24 0.51% 10.00 0.5
Team Totals 9 7 2 2 1 12 0 2.00 35 145 93 44 16 33 10 12 4 0 64 0 0 0.137 0.70 3.51% 29.28 2.7

Balks: None.
WP: Anibal Sanchez (1).
HBP: None.
IBB: None.
Pickoffs: None.

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Giants Batting, Tied 0-0, Tigers’ Anibal Sanchez facing 1-2-3
t1 0-0 0 2,(0-1) CX O SFG Angel Pagan Anibal Sanchez -2% 48% Groundout: 1B unassisted 0.0
t1 0-0 1 7,(3-2) BCBFFBX O SFG Marco Scutaro Anibal Sanchez -2% 46% Groundout: SS-1B 0.0
t1 0-0 2 3,(1-1) CBX SFG Pablo Sandoval Anibal Sanchez 1% 47% Single to CF (Fly Ball) 0.0
t1 0-0 2 1– 4,(1-2) TFBS O SFG Buster Posey Anibal Sanchez -2% 45% Strikeout Swinging 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Giants 0, Tigers 0.
Bottom of the 1st, Tigers Batting, Tied 0-0, Giants’ Ryan Vogelsong facing 1-2-3
b1 0-0 0 5,(2-2) CBFBX O DET Austin Jackson Ryan Vogelsong 2% 47% Groundout: 2B-1B 0.0
b1 0-0 1 7,(3-2) BCBLFBB DET Quintin Berry Ryan Vogelsong -2% 45% Walk 0.0
b1 0-0 1 1– 6,(2-2) CTB1F*BX DET Miguel Cabrera Ryan Vogelsong -3% 41% Single to LF (Ground Ball); Berry to 2B 0.0
b1 0-0 1 12- 4,(2-1) BFBX OO DET Prince Fielder Ryan Vogelsong 9% 50% Ground Ball Double Play: 2B-SS-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Giants 0, Tigers 0.
Top of the 2nd, Giants Batting, Tied 0-0, Tigers’ Anibal Sanchez facing 5-6-7
t2 0-0 0 4,(3-0) BBBB SFG Hunter Pence Anibal Sanchez 4% 54% Walk 0.6666
t2 0-0 0 1– 5,(2-2) CBSB>C O SFG Brandon Belt Anibal Sanchez -2% 52% Strikeout Looking, Pence Steals 2B 0.0
t2 0-0 1 -2- 3,(1-1) SBB SFG Gregor Blanco Anibal Sanchez 3% 55% Wild Pitch; Pence to 3B 0.6667
t2 0-0 1 –3 7,(3-2) SBB.BFFX R SFG Gregor Blanco Anibal Sanchez 10% 65% Triple to CF (Fly Ball); Pence Scores 0
t2 1-0 1 –3 6,(2-2) SBFBFC O SFG Hector Sanchez Anibal Sanchez -5% 59% Strikeout Looking -0.0
t2 1-0 2 –3 3,(1-1) BFX R SFG Brandon Crawford Anibal Sanchez 9% 68% Single to CF (Line Drive); Blanco Scores; Crawford to 2B/Adv on E8 0.6667
t2 2-0 2 -2- 6,(3-2) BCBC*BX O SFG Angel Pagan Anibal Sanchez -3% 66% Groundout: 1B unassisted 0.0
  2 runs, 2 hits, 1 error, 1 LOB. Giants 2, Tigers 0.
Bottom of the 2nd, Tigers Batting, Behind 0-2, Giants’ Ryan Vogelsong facing 5-6-7
b2 0-2 0 3,(1-1) CBX O DET Delmon Young Ryan Vogelsong 3% 68% Flyball: CF 0.0
b2 0-2 1 8,(3-2) BFFBFBFX O DET Andy Dirks Ryan Vogelsong 2% 70% Flyball: RF 0.0
b2 0-2 2 4,(1-2) CTBX O DET Jhonny Peralta Ryan Vogelsong 1% 71% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Giants 2, Tigers 0.
Top of the 3rd, Giants Batting, Ahead 2-0, Tigers’ Anibal Sanchez facing 2-3-4
t3 2-0 0 4,(1-2) CBCC O SFG Marco Scutaro Anibal Sanchez -2% 69% Strikeout Looking 0.0
t3 2-0 1 7,(2-2) SSBBFFX O SFG Pablo Sandoval Anibal Sanchez -1% 68% Groundout: 1B unassisted 0.0
t3 2-0 2 4,(3-0) BBBX O SFG Buster Posey Anibal Sanchez -1% 67% Foul Popfly: 1B (1B into Foul Terr.) 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Giants 2, Tigers 0.
Bottom of the 3rd, Tigers Batting, Behind 0-2, Giants’ Ryan Vogelsong facing 8-9-1
b3 0-2 0 5,(2-2) CBFBT O DET Alex Avila Ryan Vogelsong 3% 70% Strikeout Swinging 0.0
b3 0-2 1 3,(1-1) BFX DET Omar Infante Ryan Vogelsong -3% 67% Single to CF (Line Drive) 0.0
b3 0-2 1 1– 5,(2-2) CCBBX DET Austin Jackson Ryan Vogelsong -4% 62% Single to 3B (Ground Ball); Infante to 2B 0.0
b3 0-2 1 12- 1,(0-0) X OO DET Quintin Berry Ryan Vogelsong 10% 73% Ground Ball Double Play: 2B-SS-1B 0.0
  0 runs, 2 hits, 0 errors, 1 LOB. Giants 2, Tigers 0.
Top of the 4th, Giants Batting, Ahead 2-0, Tigers’ Anibal Sanchez facing 5-6-7
t4 2-0 0 2,(1-0) BX SFG Hunter Pence Anibal Sanchez 3% 76% Single to LF (Ground Ball) 0.0
t4 2-0 0 1– 1,(0-0) X O SFG Brandon Belt Anibal Sanchez -3% 73% Flyball: CF 0.0
t4 2-0 1 1– 4,(1-2) 1C1SBX O SFG Gregor Blanco Anibal Sanchez -2% 71% Flyball: CF 0.0
t4 2-0 2 1– 5,(2-2) C*BS1BC O SFG Hector Sanchez Anibal Sanchez -2% 69% Strikeout Looking 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Giants 2, Tigers 0.
Bottom of the 4th, Tigers Batting, Behind 0-2, Giants’ Ryan Vogelsong facing 3-4-5
b4 0-2 0 4,(2-1) BFBX O DET Miguel Cabrera Ryan Vogelsong 3% 72% Lineout: 2B 0.0
b4 0-2 1 5,(2-2) SSBBC O DET Prince Fielder Ryan Vogelsong 2% 74% Strikeout Looking 0.0
b4 0-2 2 6,(3-2) CBBCBB DET Delmon Young Ryan Vogelsong -2% 72% Walk 0.0
b4 0-2 2 1– 2,(0-1) FX O DET Andy Dirks Ryan Vogelsong 3% 75% Groundout: 2B-1B 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Giants 2, Tigers 0.
Top of the 5th, Giants Batting, Ahead 2-0, Tigers’ Anibal Sanchez facing 9-1-2
t5 2-0 0 6,(1-2) CBTFFS O SFG Brandon Crawford Anibal Sanchez -2% 73% Strikeout Swinging 0.0
t5 2-0 1 3,(1-1) BCX O SFG Angel Pagan Anibal Sanchez -1% 72% Flyball: CF 0.0
t5 2-0 2 4,(2-1) BFBX O SFG Marco Scutaro Anibal Sanchez -1% 71% Groundout: 3B-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Giants 2, Tigers 0.
Bottom of the 5th, Tigers Batting, Behind 0-2, Giants’ Ryan Vogelsong facing 7-8-9
b5 0-2 0 3,(1-1) BSX O DET Jhonny Peralta Ryan Vogelsong 3% 74% Lineout: 3B 0.0
b5 0-2 1 3,(1-1) CBX DET Alex Avila Ryan Vogelsong -4% 71% Single to RF (Line Drive) 0.0
b5 0-2 1 1– 4,(1-2) CBCX DET Omar Infante Ryan Vogelsong -5% 65% Single to RF (Fly Ball); Avila to 2B 0.0
b5 0-2 1 12- 7,(3-2) BBCBTFB DET Austin Jackson Ryan Vogelsong -9% 57% Walk; Avila to 3B; Infante to 2B 0.0
b5 0-2 1 123 5,(2-2) CBBFS O DET Quintin Berry Ryan Vogelsong 11% 67% Strikeout Swinging 0.0
b5 0-2 2 123 2,(0-1) FX O DET Miguel Cabrera Ryan Vogelsong 11% 78% Popfly: SS 0.0
  0 runs, 2 hits, 0 errors, 3 LOB. Giants 2, Tigers 0.
Top of the 6th, Giants Batting, Ahead 2-0, Tigers’ Anibal Sanchez facing 3-4-5
t6 2-0 0 3,(1-1) CBX O SFG Pablo Sandoval Anibal Sanchez -2% 76% Lineout: CF 0.0
t6 2-0 1 1,(0-0) X O SFG Buster Posey Anibal Sanchez -1% 75% Popfly: 1B 0.0
t6 2-0 2 6,(1-2) CCFBFX SFG Hunter Pence Anibal Sanchez 1% 76% Single to 3B (Ground Ball) 0.0
t6 2-0 2 1– 7,(3-2) C*B1BC1F*B>C O SFG Brandon Belt Anibal Sanchez -2% 74% Strikeout Looking 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Giants 2, Tigers 0.
Bottom of the 6th, Tigers Batting, Behind 0-2, Giants’ Ryan Vogelsong facing 4-5-6
b6 0-2 0 1,(0-0) X O DET Prince Fielder Ryan Vogelsong 4% 77% Lineout: RF 0.0
b6 0-2 1 6,(3-2) BBFSBX O DET Delmon Young Ryan Vogelsong 2% 80% Groundout: 3B-1B 0.0
b6 0-2 2 5,(3-1) BSBBB DET Andy Dirks Ryan Vogelsong -2% 78% Walk 0.0
  Tim Lincecum replaces Ryan Vogelsong pitching
b6 0-2 2 1– 3,(0-2) .1CFX O DET Jhonny Peralta Tim Lincecum 4% 81% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Giants 2, Tigers 0.
Top of the 7th, Giants Batting, Ahead 2-0, Tigers’ Anibal Sanchez facing 7-8-9
t7 2-0 0 4,(2-1) CBBX O SFG Gregor Blanco Anibal Sanchez -2% 80% Groundout: 3B-1B 0.0
t7 2-0 1 1,(0-0) X O SFG Hector Sanchez Anibal Sanchez -1% 79% Flyball: RF 0.0
t7 2-0 2 2,(0-1) CX SFG Brandon Crawford Anibal Sanchez 1% 79% Single to CF (Line Drive) 0.0
t7 2-0 2 1– 4,(1-2) C11B1S>B SFG Angel Pagan Anibal Sanchez 1% 80% Crawford Steals 2B 0.0
t7 2-0 2 -2- 6,(2-2) C11B1S>B.FC O SFG Angel Pagan Anibal Sanchez -3% 78% Strikeout Looking 0
  0 runs, 1 hit, 0 errors, 1 LOB. Giants 2, Tigers 0.
Bottom of the 7th, Tigers Batting, Behind 0-2, Giants’ Tim Lincecum facing 8-9-1
b7 0-2 0 5,(3-1) CBBBX O DET Alex Avila Tim Lincecum 4% 82% Groundout: P unassisted 0.0
b7 0-2 1 2,(1-0) BX O DET Omar Infante Tim Lincecum 3% 84% Flyball: RF 0.0
b7 0-2 2 7,(3-2) BSBSBFB DET Austin Jackson Tim Lincecum -2% 82% Walk 0.0
b7 0-2 2 1– 3,(0-2) CS>S O DET Quintin Berry Tim Lincecum 4% 86% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Giants 2, Tigers 0.
Top of the 8th, Giants Batting, Ahead 2-0, Tigers’ Joaquin Benoit facing 2-3-4
  Joaquin Benoit replaces Anibal Sanchez pitching
t8 2-0 0 5,(2-2) .CBBCX O SFG Marco Scutaro Joaquin Benoit -1% 85% Groundout: SS-1B 0.0
t8 2-0 1 2,(0-1) SX SFG Pablo Sandoval Joaquin Benoit 2% 87% Double to LF (Line Drive) 0.0
t8 2-0 1 -2- 4,(1-2) CBFC O SFG Buster Posey Joaquin Benoit -2% 85% Strikeout Looking 0.0
t8 2-0 2 -2- 3,(1-1) CBX O SFG Hunter Pence Joaquin Benoit -2% 83% Groundout: SS-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Giants 2, Tigers 0.
Bottom of the 8th, Tigers Batting, Behind 0-2, Giants’ Tim Lincecum facing 3-4-5
  Joaquin Arias replaces Pablo Sandoval playing 3B batting 3rd
b8 0-2 0 3,(1-1) .BCX O DET Miguel Cabrera Tim Lincecum 4% 88% Groundout: SS-1B 0.0
b8 0-2 1 3,(0-2) CCS O DET Prince Fielder Tim Lincecum 3% 91% Strikeout Swinging 0.0
b8 0-2 2 2,(0-1) SX DET Delmon Young Tim Lincecum -3% 88% Reached on E6 (throw to 1B) (Ground Ball) 0.0
b8 0-2 2 1– 4,(1-2) CBSS O DET Andy Dirks Tim Lincecum 4% 92% Strikeout Swinging 0.0
  0 runs, 0 hits, 1 error, 1 LOB. Giants 2, Tigers 0.
Top of the 9th, Giants Batting, Ahead 2-0, Tigers’ Phil Coke facing 6-7-8
  Phil Coke replaces Joaquin Benoit pitching
t9 2-0 0 5,(2-2) .BFBFS O SFG Brandon Belt Phil Coke -1% 92% Strikeout Swinging 0.0
t9 2-0 1 5,(2-2) CSBBC O SFG Gregor Blanco Phil Coke -1% 91% Strikeout Looking 0.0
t9 2-0 2 4,(1-2) SSBS O SFG Hector Sanchez Phil Coke 0% 90% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Giants 2, Tigers 0.
Bottom of the 9th, Tigers Batting, Behind 0-2, Giants’ Sergio Romo facing 7-8-9
  Sergio Romo replaces Tim Lincecum pitching
b9 0-2 0 7,(2-2) .BSCBFFX O DET Jhonny Peralta Sergio Romo 5% 95% Foul Flyball: LF (LF into Foul Terr.) 0.0
b9 0-2 1 4,(2-1) BCBX O DET Alex Avila Sergio Romo 3% 98% Flyball: CF 0.0
b9 0-2 2 6,(1-2) CSBFFT O DET Omar Infante Sergio Romo 2% 100% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Giants 2, Tigers 0.