Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Cleveland Indians | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 6 | 10 | 0 | |
WP: Corey Kluber (3-1) • LP: Jon Lester (2-1) |
Chicago Cubs
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Dexter Fowler CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0.239 | 0.271 | 0.391 | 0.662 | 0.000 | 0.000 |
Kris Bryant 3B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0.310 | 0.396 | 0.500 | 0.896 | 0.000 | 0.000 |
Anthony Rizzo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.205 | 0.271 | 0.386 | 0.657 | 0.000 | 0.000 |
Ben Zobrist LF | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0.225 | 0.289 | 0.325 | 0.614 | 0.000 | 0.000 |
Kyle Schwarber DH | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 0.333 | 0.500 | 0.667 | 1.167 | 0.000 | 0.000 |
Javier Baez 2B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0.333 | 0.356 | 0.500 | 0.856 | 0.000 | 0.000 |
Chris Coghlan RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.143 | 0.000 | 0.143 | 0.000 | 0.000 |
Willson Contreras PH-C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.409 | 0.435 | 0.591 | 1.026 | 0.000 | 0.000 |
Addison Russell SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0.171 | 0.190 | 0.341 | 0.532 | 0.000 | 0.000 |
David Ross C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0.214 | 0.250 | 0.500 | 0.750 | 0.000 | 0.000 |
Albert Almora RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Miguel Montero PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.111 | 0.111 | 0.444 | 0.556 | 0.000 | 0.000 |
Jon Lester P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Pedro Strop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Travis Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Justin Grimm P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Hector Rondon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 34 | 0 | 7 | 0 | 2 | 15 | 36 | 0.206 | 0.250 | 0.294 | 0.544 | 0.000 | 0.000 |
Cleveland Indians
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Rajai Davis CF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0.059 | 0.056 | 0.118 | 0.173 | 0.042 | 0.083 |
Jason Kipnis 2B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.143 | 0.189 | 0.314 | 0.503 | 0.000 | 0.000 |
Francisco Lindor SS | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0.371 | 0.389 | 0.629 | 1.017 | 0.049 | 0.400 |
Mike Napoli 1B | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0.161 | 0.235 | 0.355 | 0.590 | 0.049 | 0.400 |
Carlos Santana DH | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0.161 | 0.278 | 0.355 | 0.633 | 0.049 | 0.400 |
Jose Ramirez 3B | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0.290 | 0.333 | 0.355 | 0.688 | 0.049 | 0.400 |
Brandon Guyer LF | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0.300 | 0.417 | 0.300 | 0.717 | 0.108 | 0.983 |
Lonnie Chisenhall RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0.267 | 0.290 | 0.367 | 0.657 | 0.042 | 0.583 |
Roberto Perez C | 4 | 2 | 2 | 4 | 0 | 1 | 4 | 0.222 | 0.300 | 0.593 | 0.893 | 0.613 | 2.750 |
Corey Kluber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Andrew Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cody Allen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 33 | 6 | 10 | 6 | 4 | 9 | 38 | 0.303 | 0.395 | 0.576 | 0.970 | 1.000 | 6.000 |
Chicago Cubs
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lester, L (2-1) | 5.2 | 6 | 3 | 3 | 3 | 7 | 1 | 1.69 | 26 | 97 | 57 | 24 | 12 | 21 | 5 | 10 | 4 | 0 | 49 | -0.081 | 0.80 | -2.37% | 41.52 | -0.0 | ||
Pedro Strop | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 | 2 | 6 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.020 | 0.36 | 0.59% | 18.80 | 0.6 | |
Travis Wood | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1 | 8 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.19 | 0.14% | 9.92 | 0.2 | |
Justin Grimm | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 10.80 | 6 | 22 | 11 | 5 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.005 | 0.14 | 0.15% | 7.05 | 0.2 | |
Hector Rondon | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 6.75 | 3 | 13 | 8 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | -0.028 | 0.09 | -0.82% | 4.52 | -2.5 | |
Team Totals | 8 | 10 | 6 | 6 | 4 | 9 | 2 | 6.75 | 38 | 146 | 86 | 39 | 16 | 31 | 8 | 16 | 7 | 0 | 49 | 3 | 2 | -0.079 | 0.61 | -2.31% | 31.65 | -1.6 |
Cleveland Indians
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Kluber, W (3-1) | 6 | 4 | 0 | 0 | 0 | 9 | 0 | 0.74 | 22 | 88 | 59 | 25 | 10 | 24 | 2 | 11 | 4 | 0 | 73 | 0.275 | 0.85 | 8.03% | 44.18 | 2.9 | ||
Andrew Miller, H (5) | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 | 10 | 46 | 26 | 11 | 6 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 0.143 | 1.99 | 4.19% | 103.72 | 1.5 | |
Cody Allen | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 4 | 17 | 11 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.003 | 0.06 | 0.09% | 2.87 | 0.6 | |
Team Totals | 9 | 7 | 0 | 0 | 2 | 15 | 0 | 0.00 | 36 | 151 | 96 | 40 | 20 | 36 | 2 | 17 | 7 | 0 | 73 | 1 | 0 | 0.421 | 1.07 | 12.31% | 56.13 | 5.0 |
Corey Kluber faced 1 batter in the 7th inning.
Balks: None.
WP: None.
HBP: Jon Lester (1; Brandon Guyer).
IBB: None.
Pickoffs: None.
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Cubs Batting, Tied 0-0, Indians’ Corey Kluber facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 5,(2-2) BFBFC | O | CHC | Dexter Fowler | Corey Kluber | 2% | 52% | Strikeout Looking | 0.0 |
t1 | 0-0 | 1 | — | 6,(3-2) BSBBFC | O | CHC | Kris Bryant | Corey Kluber | 2% | 54% | Strikeout Looking | 0.0 |
t1 | 0-0 | 2 | — | 2,(0-1) FX | O | CHC | Anthony Rizzo | Corey Kluber | 1% | 55% | Popfly: 3B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Cubs 0, Indians 0. | ||||||||||||
Bottom of the 1st, Indians Batting, Tied 0-0, Cubs’ Jon Lester facing 1-2-3 | ||||||||||||
b1 | 0-0 | 0 | — | 4,(0-2) CCFS | O | CLE | Rajai Davis | Jon Lester | -2% | 53% | Strikeout Swinging | 0.0 |
b1 | 0-0 | 1 | — | 1,(0-0) X | O | CLE | Jason Kipnis | Jon Lester | -2% | 51% | Lineout: 1B | 0.0 |
b1 | 0-0 | 2 | — | 3,(1-1) BSX | CLE | Francisco Lindor | Jon Lester | 1% | 52% | Single to CF (Ground Ball) | 0.4 | |
b1 | 0-0 | 2 | 1– | 2,(1-0) B>B | CLE | Mike Napoli | Jon Lester | 1% | 53% | Lindor Steals 2B | 0.4 | |
b1 | 0-0 | 2 | -2- | 5,(3-1) B>B.BCB | CLE | Mike Napoli | Jon Lester | 1% | 54% | Walk | 0 | |
b1 | 0-0 | 2 | 12- | 5,(3-1) BBBCB | CLE | Carlos Santana | Jon Lester | 3% | 57% | Walk; Lindor to 3B; Napoli to 2B | 0.4 | |
b1 | 0-0 | 2 | 123 | 2,(0-1) CX | R | CLE | Jose Ramirez | Jon Lester | 9% | 66% | Single to 3B (Ground Ball); Lindor Scores; Napoli to 3B; Santana to 2B | 0.4 |
b1 | 1-0 | 2 | 123 | 3,(0-2) CFH | R | CLE | Brandon Guyer | Jon Lester | 8% | 74% | Hit By Pitch; Napoli Scores; Santana to 3B; Ramirez to 2B | 0.4 |
b1 | 2-0 | 2 | 123 | 3,(1-1) SBX | O | CLE | Lonnie Chisenhall | Jon Lester | -5% | 69% | Foul Popfly: C (Behind Home) | -0.0 |
2 runs, 2 hits, 0 errors, 3 LOB. Cubs 0, Indians 2. | ||||||||||||
Top of the 2nd, Cubs Batting, Behind 0-2, Indians’ Corey Kluber facing 4-5-6 | ||||||||||||
t2 | 0-2 | 0 | — | 4,(1-2) CCBX | CHC | Ben Zobrist | Corey Kluber | -6% | 63% | Double to CF (Line Drive) | 0.0 | |
t2 | 0-2 | 0 | -2- | 6,(3-2) BBSBCS | O | CHC | Kyle Schwarber | Corey Kluber | 4% | 67% | Strikeout Swinging | 0.0 |
t2 | 0-2 | 1 | -2- | 5,(2-2) CS*B*BC | O | CHC | Javier Baez | Corey Kluber | 4% | 71% | Strikeout Looking | 0.0 |
t2 | 0-2 | 2 | -2- | 6,(3-2) BCBBSC | O | CHC | Chris Coghlan | Corey Kluber | 3% | 74% | Strikeout Looking | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Cubs 0, Indians 2. | ||||||||||||
Bottom of the 2nd, Indians Batting, Ahead 2-0, Cubs’ Jon Lester facing 9-1-2 | ||||||||||||
b2 | 2-0 | 0 | — | 6,(3-2) BSSBBX | O | CLE | Roberto Perez | Jon Lester | -2% | 72% | Flyball: LF | 0.0 |
b2 | 2-0 | 1 | — | 3,(1-1) FBX | O | CLE | Rajai Davis | Jon Lester | -1% | 71% | Groundout: P-1B | 0.0 |
b2 | 2-0 | 2 | — | 4,(2-1) BBCX | O | CLE | Jason Kipnis | Jon Lester | -1% | 70% | Foul Popfly: 2B (1B into Foul Terr.) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Cubs 0, Indians 2. | ||||||||||||
Top of the 3rd, Cubs Batting, Behind 0-2, Indians’ Corey Kluber facing 8-9-1 | ||||||||||||
t3 | 0-2 | 0 | — | 3,(0-2) CFC | O | CHC | Addison Russell | Corey Kluber | 3% | 73% | Strikeout Looking | 0.0 |
t3 | 0-2 | 1 | — | 6,(2-2) CBCFBX | CHC | David Ross | Corey Kluber | -3% | 70% | Single to LF (Line Drive) | 0.0 | |
t3 | 0-2 | 1 | 1– | 4,(1-2) BCCS | O | CHC | Dexter Fowler | Corey Kluber | 3% | 73% | Strikeout Swinging | 0.0 |
t3 | 0-2 | 2 | 1– | 5,(1-2) SSFBS | O | CHC | Kris Bryant | Corey Kluber | 2% | 76% | Strikeout Swinging | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Cubs 0, Indians 2. | ||||||||||||
Bottom of the 3rd, Indians Batting, Ahead 2-0, Cubs’ Jon Lester facing 3-4-5 | ||||||||||||
b3 | 2-0 | 0 | — | 2,(1-0) BX | CLE | Francisco Lindor | Jon Lester | 2% | 78% | Single to RF (Ground Ball) | 0.0 | |
b3 | 2-0 | 0 | 1– | 4,(1-2) BFSC | O | CLE | Mike Napoli | Jon Lester | -2% | 76% | Strikeout Looking | 0.0 |
b3 | 2-0 | 1 | 1– | 2,(1-0) *B>B | O | CLE | Carlos Santana | Jon Lester | -3% | 73% | Lindor Caught Stealing 2B (C-2B) | 0.0 |
b3 | 2-0 | 2 | — | 4,(3-0) *B>B.BB | CLE | Carlos Santana | Jon Lester | 1% | 74% | Walk | 0 | |
b3 | 2-0 | 2 | 1– | 4,(1-2) BCCX | CLE | Jose Ramirez | Jon Lester | 1% | 75% | Single to CF (Line Drive); Santana to 2B | 0.0 | |
b3 | 2-0 | 2 | 12- | 5,(2-2) BFBFC | O | CLE | Brandon Guyer | Jon Lester | -3% | 72% | Strikeout Looking | 0.0 |
0 runs, 2 hits, 0 errors, 2 LOB. Cubs 0, Indians 2. | ||||||||||||
Top of the 4th, Cubs Batting, Behind 0-2, Indians’ Corey Kluber facing 3-4-5 | ||||||||||||
t4 | 0-2 | 0 | — | 6,(3-2) BBCFBX | O | CHC | Anthony Rizzo | Corey Kluber | 3% | 75% | Foul Popfly: C (Behind Home) | 0.0 |
t4 | 0-2 | 1 | — | 4,(2-1) CBBX | O | CHC | Ben Zobrist | Corey Kluber | 2% | 77% | Groundout: 2B-1B | 0.0 |
t4 | 0-2 | 2 | — | 1,(0-0) X | CHC | Kyle Schwarber | Corey Kluber | -2% | 74% | Double to RF (Fly Ball) | 0.0 | |
t4 | 0-2 | 2 | -2- | 1,(0-0) X | O | CHC | Javier Baez | Corey Kluber | 4% | 78% | Flyball: RF | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Cubs 0, Indians 2. | ||||||||||||
Bottom of the 4th, Indians Batting, Ahead 2-0, Cubs’ Jon Lester facing 8-9-1 | ||||||||||||
b4 | 2-0 | 0 | — | 5,(2-2) BCSBS | O | CLE | Lonnie Chisenhall | Jon Lester | -2% | 76% | Strikeout Swinging | 0.0 |
b4 | 2-0 | 1 | — | 2,(0-1) SX | R | CLE | Roberto Perez | Jon Lester | 8% | 84% | Home Run (Line Drive) | 1.0 |
b4 | 3-0 | 1 | — | 4,(2-1) BCBX | O | CLE | Rajai Davis | Jon Lester | -1% | 83% | Flyball: LF | 0.0 |
b4 | 3-0 | 2 | — | 2,(0-1) CX | O | CLE | Jason Kipnis | Jon Lester | -1% | 83% | Foul Popfly: SS (LF into Foul Terr.) | -0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Cubs 0, Indians 3. | ||||||||||||
Top of the 5th, Cubs Batting, Behind 0-3, Indians’ Corey Kluber facing 7-8-9 | ||||||||||||
t5 | 0-3 | 0 | — | 4,(0-2) CFFC | O | CHC | Chris Coghlan | Corey Kluber | 2% | 85% | Strikeout Looking | 0.0 |
t5 | 0-3 | 1 | — | 1,(0-0) X | O | CHC | Addison Russell | Corey Kluber | 2% | 87% | Flyball: CF | 0.0 |
t5 | 0-3 | 2 | — | 4,(1-2) FBCX | O | CHC | David Ross | Corey Kluber | 1% | 88% | Lineout: 1B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Cubs 0, Indians 3. | ||||||||||||
Bottom of the 5th, Indians Batting, Ahead 3-0, Cubs’ Jon Lester facing 3-4-5 | ||||||||||||
b5 | 3-0 | 0 | — | 6,(2-2) FBBFFX | O | CLE | Francisco Lindor | Jon Lester | -1% | 87% | Groundout: C-1B | 0.0 |
b5 | 3-0 | 1 | — | 5,(2-2) CBBCS | O | CLE | Mike Napoli | Jon Lester | -1% | 86% | Strikeout Swinging | 0.0 |
b5 | 3-0 | 2 | — | 4,(1-2) CSBC | O | CLE | Carlos Santana | Jon Lester | -1% | 85% | Strikeout Looking | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Cubs 0, Indians 3. | ||||||||||||
Top of the 6th, Cubs Batting, Behind 0-3, Indians’ Corey Kluber facing 1-2-3 | ||||||||||||
t6 | 0-3 | 0 | — | 3,(1-1) BCX | O | CHC | Dexter Fowler | Corey Kluber | 3% | 88% | Groundout: 2B-1B | 0.0 |
t6 | 0-3 | 1 | — | 4,(1-2) CFBX | O | CHC | Kris Bryant | Corey Kluber | 2% | 90% | Foul Popfly: C (Behind Home) | 0.0 |
t6 | 0-3 | 2 | — | 5,(2-2) CBSBX | O | CHC | Anthony Rizzo | Corey Kluber | 1% | 91% | Popfly: C | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Cubs 0, Indians 3. | ||||||||||||
Bottom of the 6th, Indians Batting, Ahead 3-0, Cubs’ Jon Lester facing 6-7-8 | ||||||||||||
b6 | 3-0 | 0 | — | 5,(3-1) BBCBX | CLE | Jose Ramirez | Jon Lester | 2% | 93% | Double to RF (Line Drive) | 0.0 | |
b6 | 3-0 | 0 | -2- | 5,(2-2) BBCSC | O | CLE | Brandon Guyer | Jon Lester | -2% | 91% | Strikeout Looking | 0.0 |
b6 | 3-0 | 1 | -2- | 1,(0-0) X | O | CLE | Lonnie Chisenhall | Jon Lester | -1% | 90% | Flyball: LF | 0.0 |
Pedro Strop replaces Jon Lester pitching | ||||||||||||
b6 | 3-0 | 2 | -2- | 4,(1-2) .SBSC | O | CLE | Roberto Perez | Pedro Strop | -1% | 89% | Strikeout Looking | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Cubs 0, Indians 3. | ||||||||||||
Top of the 7th, Cubs Batting, Behind 0-3, Indians’ Corey Kluber facing 4-5-6 | ||||||||||||
t7 | 0-3 | 0 | — | 3,(1-1) CBX | CHC | Ben Zobrist | Corey Kluber | -4% | 84% | Single to LF (Line Drive) | 0.0 | |
Andrew Miller replaces Corey Kluber pitching | ||||||||||||
t7 | 0-3 | 0 | 1– | 6,(3-2) .BCBFBB | CHC | Kyle Schwarber | Andrew Miller | -7% | 77% | Walk; Zobrist to 2B | 0.0 | |
t7 | 0-3 | 0 | 12- | 4,(0-2) FFFX | CHC | Javier Baez | Andrew Miller | -10% | 67% | Single to LF (Line Drive); Zobrist to 3B; Schwarber to 2B | 0.0 | |
Willson Contreras pinch hits for Chris Coghlan (RF) batting 7th | ||||||||||||
t7 | 0-3 | 0 | 123 | 2,(1-0) .BX | O | CHC | Willson Contreras | Andrew Miller | 9% | 76% | Flyball: CF | 0.0 |
t7 | 0-3 | 1 | 123 | 3,(0-2) CFS | O | CHC | Addison Russell | Andrew Miller | 9% | 85% | Strikeout Swinging | 0.0 |
t7 | 0-3 | 2 | 123 | 6,(3-2) BSBBC>S | O | CHC | David Ross | Andrew Miller | 9% | 94% | Strikeout Swinging | 0.0 |
0 runs, 2 hits, 0 errors, 3 LOB. Cubs 0, Indians 3. | ||||||||||||
Bottom of the 7th, Indians Batting, Ahead 3-0, Cubs’ Pedro Strop facing 1-2-3 | ||||||||||||
Willson Contreras moves from PH to C Albert Almora replaces David Ross (C) playing RF batting 9th | ||||||||||||
b7 | 3-0 | 0 | — | 2,(0-1) ..CX | O | CLE | Rajai Davis | Pedro Strop | -1% | 93% | Popfly: 2B | 0.0 |
Travis Wood replaces Pedro Strop pitching | ||||||||||||
b7 | 3-0 | 1 | — | 8,(3-2) .CCBBFFBX | O | CLE | Jason Kipnis | Travis Wood | 0% | 93% | Groundout: SS-1B | 0.0 |
Justin Grimm replaces Travis Wood pitching | ||||||||||||
b7 | 3-0 | 2 | — | 1,(0-0) .X | CLE | Francisco Lindor | Justin Grimm | 1% | 93% | Double to CF (Line Drive) | 0.0 | |
b7 | 3-0 | 2 | -2- | 4,(2-1) BBCX | O | CLE | Mike Napoli | Justin Grimm | -1% | 92% | Groundout: 1B-P | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Cubs 0, Indians 3. | ||||||||||||
Top of the 8th, Cubs Batting, Behind 0-3, Indians’ Andrew Miller facing 1-2-3 | ||||||||||||
t8 | 0-3 | 0 | — | 3,(1-1) CBX | O | CHC | Dexter Fowler | Andrew Miller | 3% | 95% | Lineout: CF | 0.0 |
t8 | 0-3 | 1 | — | 6,(3-2) BCBSBB | CHC | Kris Bryant | Andrew Miller | -3% | 92% | Walk | 0.0 | |
t8 | 0-3 | 1 | 1– | 7,(3-2) BCCBFBX | O | CHC | Anthony Rizzo | Andrew Miller | 3% | 95% | Flyball: CF | 0.0 |
t8 | 0-3 | 2 | 1– | 4,(2-1) BBCX | CHC | Ben Zobrist | Andrew Miller | -3% | 92% | Single to CF (Line Drive); Bryant to 3B | 0.0 | |
t8 | 0-3 | 2 | 1-3 | 5,(2-2) CBBSS | O | CHC | Kyle Schwarber | Andrew Miller | 5% | 97% | Strikeout Swinging | 0.0 |
0 runs, 1 hit, 0 errors, 2 LOB. Cubs 0, Indians 3. | ||||||||||||
Bottom of the 8th, Indians Batting, Ahead 3-0, Cubs’ Justin Grimm facing 5-6-7 | ||||||||||||
b8 | 3-0 | 0 | — | 5,(2-2) BFCBS | O | CLE | Carlos Santana | Justin Grimm | 0% | 97% | Strikeout Swinging | 0.0 |
b8 | 3-0 | 1 | — | 3,(1-1) BCX | O | CLE | Jose Ramirez | Justin Grimm | 0% | 96% | Flyball: CF | -0.0 |
b8 | 3-0 | 2 | — | 6,(3-2) BBCSBB | CLE | Brandon Guyer | Justin Grimm | 0% | 97% | Walk | 0.5833 | |
b8 | 3-0 | 2 | 1– | 3,(2-0) 1BB1X | CLE | Lonnie Chisenhall | Justin Grimm | 0% | 97% | Single to LF (Line Drive); Guyer to 2B | 0.5833 | |
Hector Rondon replaces Justin Grimm pitching | ||||||||||||
b8 | 3-0 | 2 | 12- | 5,(2-2) .BCFBX | RRR | CLE | Roberto Perez | Hector Rondon | 3% | 100% | Home Run (Fly Ball to LF-CF); Guyer Scores; Chisenhall Scores | 1.7501 |
b8 | 6-0 | 2 | — | 5,(3-1) BBBCX | CLE | Rajai Davis | Hector Rondon | 0% | 100% | Double to RF (Line Drive) | 0.0833 | |
b8 | 6-0 | 2 | -2- | 3,(0-2) FFX | O | CLE | Jason Kipnis | Hector Rondon | 0% | 100% | Groundout: 1B unassisted | -0.0 |
3 runs, 3 hits, 0 errors, 1 LOB. Cubs 0, Indians 6. | ||||||||||||
Top of the 9th, Cubs Batting, Behind 0-6, Indians’ Cody Allen facing 6-7-8 | ||||||||||||
Cody Allen replaces Andrew Miller pitching | ||||||||||||
t9 | 0-6 | 0 | — | 3,(0-2) .FFC | O | CHC | Javier Baez | Cody Allen | 0% | 100% | Strikeout Looking | 0.0 |
t9 | 0-6 | 1 | — | 5,(3-1) BBFBX | CHC | Willson Contreras | Cody Allen | 0% | 100% | Double to CF (Fly Ball) | 0.0 | |
t9 | 0-6 | 1 | -2- | 4,(1-2) BSSS | O | CHC | Addison Russell | Cody Allen | 0% | 100% | Strikeout Swinging | 0.0 |
Miguel Montero pinch hits for Albert Almora (RF) batting 9th | ||||||||||||
t9 | 0-6 | 2 | -2- | 5,(2-2) .BBCCS | O | CHC | Miguel Montero | Cody Allen | 0% | 100% | Strikeout Swinging | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Cubs 0, Indians 6. |