Series Summary

2018 World Series

Game 1, October 23
LAD 4
BOS 8
Game 2, October 24
LAD 2
BOS 4
Game 3, October 26
BOS 2
LAD 3 (18)
Game 4, October 27
BOS 9
LAD 6
Game 5, October 28
BOS 5
LAD 1

Series Summary

Game Summary

Friday, October 26, 2018
Start Time: 5:10 p.m. Local
Attendance: 53,114
Venue: Dodger Stadium
Game Duration: 7:20
Night Game, on grass

    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R H E
Boston Red Sox 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 7 1
Los Angeles Dodgers 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 11 1
WP: Alex Wood (1-1) • LP: Nathan Eovaldi (2-1)
Winning Run scored with 0 outs

Boston Red Sox

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Mookie Betts RF-CF-RF-CF-RF-CF-RF 7 0 0 0 1 3 8 0.222 0.311 0.296 0.608 0.000 0.000
Xander Bogaerts SS 8 0 0 0 0 2 8 0.216 0.281 0.314 0.594 0.000 0.000
Mitch Moreland 1B 5 0 0 0 0 2 5 0.250 0.333 0.313 0.646 0.000 0.000
   Nathan Eovaldi P 2 0 0 0 0 2 2 0.000 0.000 0.000 0.000 0.000 0.000
J.D. Martinez LF-RF-LF-RF 3 0 0 0 1 2 4 0.310 0.415 0.500 0.915 0.000 0.000
   Ian Kinsler PR-2B 3 0 0 0 0 1 3 0.206 0.229 0.294 0.523 0.000 0.000
Brock Holt 2B-LF-RF-LF 6 1 1 0 1 1 7 0.286 0.375 0.571 0.946 0.000 0.667
Rafael Devers 3B 3 0 0 0 0 2 3 0.276 0.344 0.379 0.723 0.000 0.000
   Eduardo Nunez PH-3B 4 0 2 0 0 0 4 0.286 0.348 0.476 0.824 0.000 0.167
Jackie Bradley Jr. CF-LF-CF-LF-CF-LF-CF 5 1 2 1 2 1 7 0.205 0.367 0.487 0.855 0.000 1.000
Christian Vazquez C-1B 7 0 1 0 0 1 7 0.219 0.242 0.344 0.586 0.000 0.000
Rick Porcello P 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0.000
   Eduardo Rodriguez P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Blake Swihart PH 1 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0.000
   Joe Kelly P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Ryan Brasier P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Matt Barnes P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Andrew Benintendi PH 1 0 0 0 0 1 1 0.277 0.346 0.362 0.708 0.000 0.000
   David Price P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Craig Kimbrel P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Steve Pearce PH 0 0 0 0 1 0 1 0.233 0.395 0.367 0.761 0.000 0.000
   Heath Hembree P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Sandy Leon C 2 0 1 0 1 1 3 0.231 0.286 0.308 0.593 0.000 0.167
Team Totals 57 2 7 1 7 19 65 0.123 0.219 0.193 0.412 0.000 2.000

Los Angeles Dodgers

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Joc Pederson LF 7 1 1 1 0 3 7 0.216 0.275 0.405 0.680 0.248 1.000
   Kenta Maeda P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Julio Urias P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Clayton Kershaw PH 1 0 0 0 0 0 1 0.000 0.429 0.000 0.429 0.000 0.000
   Alex Wood P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Justin Turner 3B 8 0 2 0 0 2 8 0.283 0.348 0.367 0.715 0.000 0.000
Max Muncy 1B-2B 6 2 2 1 2 1 8 0.214 0.389 0.452 0.841 0.293 1.333
Manny Machado SS 7 0 1 0 0 1 7 0.241 0.286 0.431 0.717 0.000 0.000
Cody Bellinger CF 7 0 1 0 0 2 7 0.130 0.216 0.217 0.433 0.217 0.333
Yasiel Puig RF 7 0 2 0 0 0 7 0.302 0.388 0.442 0.830 0.217 0.333
Yasmani Grandal C 3 0 1 0 1 2 4 0.143 0.273 0.286 0.558 0.036 0.000
   Austin Barnes PR-C 2 0 0 0 1 0 3 0.083 0.185 0.083 0.269 0.000 0.000
Chris Taylor 2B 4 0 0 0 1 1 5 0.265 0.390 0.441 0.831 0.036 0.000
   Ryan Madson P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Scott Alexander P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Dylan Floro P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   David Freese PH-1B 2 0 0 0 0 1 2 0.353 0.400 0.588 0.988 0.000 0.000
Walker Buehler P 2 0 0 0 0 2 2 0.000 0.000 0.000 0.000 0.000 0.000
   Matt Kemp PH 1 0 0 0 0 0 1 0.182 0.208 0.364 0.572 0.000 0.000
   Kenley Jansen P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Brian Dozier PH 1 0 0 0 0 0 1 0.125 0.333 0.125 0.458 0.000 0.000
   Pedro Baez P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Enrique Hernandez 2B-LF 3 0 1 0 0 0 3 0.114 0.225 0.200 0.425 0.000 0.000
Team Totals 61 3 11 2 5 15 66 0.180 0.242 0.311 0.554 1.045 3.000

Boston Red Sox

Boston Red Sox Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Rick Porcello 4.2 3 1 1 1 5 1 3.52 18 61 43 30 3 10 4 9 3 0 58 0.089 0.75 2.08% 31.06 1.1
Eduardo Rodriguez 0.1 0 0 0 0 1 0 6.23 1 6 5 3 1 1 0 0 0 0 1 0 0.022 0.78 0.50% 32.50 0.2
Joe Kelly 1 1 0 0 0 0 0 1.08 4 12 9 7 2 0 1 3 2 0 0 0 0.045 0.65 1.04% 26.98 0.5
Ryan Brasier 1 1 0 0 0 1 0 1.04 4 18 15 9 2 4 2 1 0 0 0 0 0.041 0.88 0.95% 36.56 0.5
Matt Barnes 1 1 0 0 0 2 0 1.08 4 23 14 8 4 2 1 1 1 0 0 0 0.103 1.83 2.40% 76.25 0.5
David Price 0.2 1 0 0 1 0 0 4.26 3 13 7 4 1 2 0 2 1 0 0 0 0.070 2.42 1.64% 100.72 0.3
Craig Kimbrel 1.1 1 0 0 1 0 0 4.66 6 28 17 12 2 3 1 4 1 0 1 0 0.194 2.62 4.50% 109.02 0.7
Heath Hembree 1 0 0 0 1 1 0 0.00 4 25 14 9 2 3 1 1 0 0 0 0 0.132 1.89 3.07% 78.85 0.5
Nathan Eovaldi, L (2-1) 6 3 2 1 1 5 1 1.61 22 97 62 39 11 12 4 12 1 0 0 0 -0.018 2.42 -1.48% 100.83 0.8
Team Totals 17 11 3 2 5 15 2 1.06 66 283 186 121 28 37 14 33 9 0 58 2 0 0.678 1.70 14.70% 70.77 5.0

Los Angeles Dodgers

Los Angeles Dodgers Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Walker Buehler 7 2 0 0 0 7 0 3.80 22 108 72 42 10 20 8 7 3 0 80 0.451 0.96 10.51% 39.91 3.3
Kenley Jansen, BS (1) 2 1 1 1 0 2 1 1.04 7 32 21 11 5 5 1 4 0 0 0 0 -0.020 1.57 -0.47% 65.35 -0.1
Pedro Baez 2 1 0 0 2 1 0 0.87 8 26 16 9 6 1 1 4 2 0 0 0 0.264 2.49 6.14% 103.75 0.9
Ryan Madson 0.1 0 0 0 0 0 0 1.13 1 2 1 1 0 0 1 0 0 0 0 0 0.057 2.28 1.33% 95.00 0.2
Scott Alexander 1 1 1 1 1 1 0 3.86 5 19 9 4 2 3 2 1 1 0 0 0 -0.270 2.06 -7.49% 86.04 -0.8
Dylan Floro 1.2 1 0 0 1 3 0 0.00 7 29 19 9 4 6 1 2 1 0 1 0 0.168 1.43 4.03% 59.58 1.0
Kenta Maeda 2 1 0 0 1 5 0 2.84 8 36 24 9 7 8 2 0 0 0 0 0 0.264 2.98 6.14% 124.21 0.9
Julio Urias 1 0 0 0 1 0 0 2.84 4 11 5 3 0 2 1 2 0 0 0 0 0.132 1.90 3.07% 78.95 0.5
Alex Wood, W (1-1) 1 0 0 0 1 0 0 4.05 3 15 6 4 1 1 2 0 0 0 0 0 0.132 2.91 3.07% 121.25 0.5
Team Totals 18 7 2 2 7 19 1 1.00 65 278 173 92 35 46 19 20 7 0 80 1 0 1.178 1.76 26.33% 73.24 6.5

Balks: None.
WP: None.
HBP: None.
IBB: Dylan Floro (1; Mookie Betts).
Pickoffs: David Price (1; Cody Bellinger, 2nd base (CS)).

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Red Sox Batting, Tied 0-0, Dodgers’ Walker Buehler facing 1-2-3
t1 0-0 0 8,(3-2) CFFBBBFC O BOS Mookie Betts Walker Buehler 2% 52% Strikeout Looking 0.0
t1 0-0 1 10,(2-2) BCSFFFFFBS O BOS Xander Bogaerts Walker Buehler 2% 54% Strikeout Swinging 0.0
t1 0-0 2 8,(3-2) BCBFFFBX O BOS Mitch Moreland Walker Buehler 1% 55% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 0.
Bottom of the 1st, Dodgers Batting, Tied 0-0, Red Sox’ Rick Porcello facing 1-2-3
b1 0-0 0 9,(3-2) BFBCBFFFS O LAD Joc Pederson Rick Porcello -2% 53% Strikeout Swinging 0.0
b1 0-0 1 3,(1-1) CBX O LAD Justin Turner Rick Porcello -2% 51% Flyball: CF 0.0
b1 0-0 2 6,(3-2) FBBFBB LAD Max Muncy Rick Porcello 1% 52% Walk 0.0
b1 0-0 2 1– 1,(0-0) X O LAD Manny Machado Rick Porcello -2% 50% Groundout: 3B-2B/Forceout at 2B 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Red Sox 0, Dodgers 0.
Top of the 2nd, Red Sox Batting, Tied 0-0, Dodgers’ Walker Buehler facing 4-5-6
t2 0-0 0 3,(1-1) BFX O BOS J.D. Martinez Walker Buehler 2% 52% Groundout: 2B-1B 0.0
t2 0-0 1 4,(2-1) CBBX O BOS Brock Holt Walker Buehler 2% 54% Groundout: C-1B 0.0
t2 0-0 2 6,(1-2) CSFFBX O BOS Rafael Devers Walker Buehler 1% 55% Groundout: 1B unassisted 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 0.
Bottom of the 2nd, Dodgers Batting, Tied 0-0, Red Sox’ Rick Porcello facing 5-6-7
b2 0-0 0 3,(1-1) BFX O LAD Cody Bellinger Rick Porcello -2% 53% Flyball: LF 0.0
b2 0-0 1 1,(0-0) X O LAD Yasiel Puig Rick Porcello -2% 51% Lineout: CF 0.0
b2 0-0 2 6,(1-2) CFFFBC O LAD Yasmani Grandal Rick Porcello -1% 50% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 0.
Top of the 3rd, Red Sox Batting, Tied 0-0, Dodgers’ Walker Buehler facing 7-8-9
t3 0-0 0 4,(1-2) FCBX BOS Jackie Bradley Jr. Walker Buehler -4% 46% Single to 3B (Ground Ball) 0.0
t3 0-0 0 1– ,(0-0) N O BOS Christian Vazquez Walker Buehler 7% 52% Bradley Caught Stealing 2B (P-SS) 0.0
t3 0-0 1 8,(3-2) N.CCBBBFFX BOS Christian Vazquez Walker Buehler -3% 50% Single to CF (Line Drive) 0
t3 0-0 1 1– 3,(1-1) BLX O BOS Rick Porcello Walker Buehler 2% 52% Bunt Groundout: C-2B/Sacrifice; Vazquez to 2B 0.0
t3 0-0 2 -2- 1,(0-0) X O BOS Mookie Betts Walker Buehler 4% 55% Flyball: CF 0.0
  0 runs, 2 hits, 0 errors, 1 LOB. Red Sox 0, Dodgers 0.
Bottom of the 3rd, Dodgers Batting, Tied 0-0, Red Sox’ Rick Porcello facing 8-9-1
b3 0-0 0 3,(1-1) CBX O LAD Chris Taylor Rick Porcello -2% 53% Groundout: SS-1B 0.0
b3 0-0 1 3,(0-2) CCC O LAD Walker Buehler Rick Porcello -2% 51% Strikeout Looking 0.0
b3 0-0 2 1,(0-0) X R LAD Joc Pederson Rick Porcello 13% 64% Home Run (Line Drive) 1.0
b3 1-0 2 5,(2-2) FBBCX LAD Justin Turner Rick Porcello 2% 66% Double to LF (Line Drive) -0.0
b3 1-0 2 -2- 1,(0-0) X O LAD Max Muncy Rick Porcello -3% 63% Flyball: LF -0.0
  1 run, 2 hits, 0 errors, 1 LOB. Red Sox 0, Dodgers 1.
Top of the 4th, Red Sox Batting, Behind 0-1, Dodgers’ Walker Buehler facing 2-3-4
t4 0-1 0 2,(0-1) SX O BOS Xander Bogaerts Walker Buehler 3% 66% Groundout: SS-1B 0.0
t4 0-1 1 7,(3-2) BSFFBBX O BOS Mitch Moreland Walker Buehler 2% 68% Flyball: LF 0.0
t4 0-1 2 4,(1-2) CBSC O BOS J.D. Martinez Walker Buehler 1% 69% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 1.
Bottom of the 4th, Dodgers Batting, Ahead 1-0, Red Sox’ Rick Porcello facing 4-5-6
b4 1-0 0 3,(2-0) BBX O LAD Manny Machado Rick Porcello -2% 67% Flyball: LF 0.0
b4 1-0 1 8,(3-2) CBFBBFFS O LAD Cody Bellinger Rick Porcello -1% 66% Strikeout Swinging 0.0
b4 1-0 2 1,(0-0) X O LAD Yasiel Puig Rick Porcello -1% 65% Popfly: 2B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 1.
Top of the 5th, Red Sox Batting, Behind 0-1, Dodgers’ Walker Buehler facing 5-6-7
t5 0-1 0 2,(0-1) CX O BOS Brock Holt Walker Buehler 3% 68% Lineout: RF 0.0
t5 0-1 1 4,(1-2) CBFT O BOS Rafael Devers Walker Buehler 2% 70% Strikeout Swinging 0.0
t5 0-1 2 5,(3-1) BCBBX O BOS Jackie Bradley Jr. Walker Buehler 1% 71% Flyball: LF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 1.
Bottom of the 5th, Dodgers Batting, Ahead 1-0, Red Sox’ Rick Porcello facing 7-8-9
b5 1-0 0 3,(0-2) FFX LAD Yasmani Grandal Rick Porcello 3% 75% Single to RF (Ground Ball) 0.0
b5 1-0 0 1– 1,(0-0) X O LAD Chris Taylor Rick Porcello -3% 72% Flyball: CF 0.0
b5 1-0 1 1– 3,(0-2) LML O LAD Walker Buehler Rick Porcello -3% 69% Strikeout (foul bunt) 0.0
b5 1-0 2 1– 6,(1-2) .CBF1FFS O LAD Joc Pederson Eduardo Rodriguez -2% 67% Strikeout Swinging 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Red Sox 0, Dodgers 1.
Top of the 6th, Red Sox Batting, Behind 0-1, Dodgers’ Walker Buehler facing 8-9-1
t6 0-1 0 6,(3-2) FBBFBX O BOS Christian Vazquez Walker Buehler 4% 71% Groundout: 2B-1B 0.0
t6 0-1 1 3,(1-1) .CBX O BOS Blake Swihart Walker Buehler 3% 73% Groundout: 3B-1B 0.0
t6 0-1 2 5,(1-2) CBCFC O BOS Mookie Betts Walker Buehler 2% 75% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 1.
Bottom of the 6th, Dodgers Batting, Ahead 1-0, Red Sox’ Joe Kelly facing 2-3-4
b6 1-0 0 4,(1-2) .FFBX O LAD Justin Turner Joe Kelly -2% 73% Lineout: RF 0.0
b6 1-0 1 6,(2-2) SSBBFX O LAD Max Muncy Joe Kelly -1% 71% Groundout: 2B-1B 0.0
b6 1-0 2 1,(0-0) X LAD Manny Machado Joe Kelly 1% 72% Single to LF (Line Drive) 0.0
b6 1-0 2 1– 1,(0-0) X O LAD Cody Bellinger Joe Kelly -2% 70% Popfly: 2B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Red Sox 0, Dodgers 1.
Top of the 7th, Red Sox Batting, Behind 0-1, Dodgers’ Walker Buehler facing 2-3-4
t7 0-1 0 4,(2-1) BCBX O BOS Xander Bogaerts Walker Buehler 4% 75% Lineout: CF 0.0
t7 0-1 1 5,(2-2) SSBBC O BOS Mitch Moreland Walker Buehler 3% 78% Strikeout Looking 0.0
t7 0-1 2 6,(2-2) SBBSFT O BOS J.D. Martinez Walker Buehler 2% 80% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 0, Dodgers 1.
Bottom of the 7th, Dodgers Batting, Ahead 1-0, Red Sox’ Ryan Brasier facing 6-7-8
b7 1-0 0 6,(3-2) .CBFBBX LAD Yasiel Puig Ryan Brasier 3% 82% Single to 3B (Ground Ball) 0.0
b7 1-0 0 1– 6,(0-2) C1FFFFS O LAD Yasmani Grandal Ryan Brasier -3% 80% Strikeout Swinging 0.0
b7 1-0 1 1– 4,(0-2) 1SC1FX O LAD Chris Taylor Ryan Brasier -2% 77% Flyball: RF 0.0
b7 1-0 2 1– 2,(0-1) .CX O LAD Matt Kemp Ryan Brasier -2% 76% Groundout: SS-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Red Sox 0, Dodgers 1.
Top of the 8th, Red Sox Batting, Behind 0-1, Dodgers’ Kenley Jansen facing 5-6-7
t8 0-1 0 5,(2-2) .BCBCX O BOS Brock Holt Kenley Jansen 5% 81% Flyball: LF 0.0
t8 0-1 1 6,(2-2) SSBFBS O BOS Rafael Devers Kenley Jansen 4% 85% Strikeout Swinging 0.0
t8 0-1 2 3,(2-0) BBX R BOS Jackie Bradley Jr. Kenley Jansen -27% 58% Home Run (Fly Ball) 1.0
t8 1-1 2 4,(2-1) BBFX O BOS Christian Vazquez Kenley Jansen 2% 60% Popfly: 2B -0.0
  1 run, 1 hit, 0 errors, 0 LOB. Red Sox 1, Dodgers 1.
Bottom of the 8th, Dodgers Batting, Tied 1-1, Red Sox’ Matt Barnes facing 1-2-3
b8 1-1 0 9,(3-2) .BBBCCFFFS O LAD Joc Pederson Matt Barnes -4% 56% Strikeout Swinging 0.0
b8 1-1 1 2,(1-0) BX LAD Justin Turner Matt Barnes 5% 60% Single to LF (Line Drive) 0.0
b8 1-1 1 1– 4,(2-1) BB1FX O LAD Max Muncy Matt Barnes -6% 55% Groundout: 1B-SS/Forceout at 2B 0.0
b8 1-1 2 1– 8,(3-2) …SSBF*BB>F1>S O LAD Manny Machado Matt Barnes -5% 50% Strikeout Swinging 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Red Sox 1, Dodgers 1.
Top of the 9th, Red Sox Batting, Tied 1-1, Dodgers’ Kenley Jansen facing 9-1-2
t9 1-1 0 5,(0-2) .CCFFS O BOS Andrew Benintendi Kenley Jansen 6% 56% Strikeout Swinging 0.0
t9 1-1 1 4,(2-1) BFBX O BOS Mookie Betts Kenley Jansen 4% 60% Flyball: RF 0.0
t9 1-1 2 5,(1-2) CSFBX O BOS Xander Bogaerts Kenley Jansen 3% 63% Groundout: 2B-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 1, Dodgers 1.
Bottom of the 9th, Dodgers Batting, Tied 1-1, Red Sox’ David Price facing 5-6-7
b9 1-1 0 4,(1-2) ….CBSX LAD Cody Bellinger David Price 7% 71% Single to LF (Line Drive) 0.0
b9 1-1 0 1– 3,(1-1) BF1X O LAD Yasiel Puig David Price -8% 63% Flyball: RF 0.0
b9 1-1 1 1– 5,(3-2) *BBBCF1 O LAD Yasmani Grandal David Price -10% 53% Bellinger Caught Stealing (PO) 2B (P-1B-SS-P-2B) 0.0
b9 1-1 2 6,(3-2) *BBBCF1.B LAD Yasmani Grandal David Price 3% 56% Walk 0
b9 1-1 2 1– 7,(3-2) .CBFFBB>B LAD Chris Taylor Craig Kimbrel 5% 61% Walk; Grandal to 2B 0.0
b9 1-1 2 12- 4,(2-1) …..BC*BX O LAD Brian Dozier Craig Kimbrel -11% 50% Foul Popfly: C (Behind Home) 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Red Sox 1, Dodgers 1.
Top of the 10th, Red Sox Batting, Tied 1-1, Dodgers’ Pedro Baez facing 3-4-5
t10 1-1 0 3,(1-1) ..BSX O BOS Mitch Moreland Pedro Baez 6% 56% Lineout: RF 0.0
t10 1-1 1 7,(3-2) FBBSBFB BOS J.D. Martinez Pedro Baez -6% 50% Walk 0.0
t10 1-1 1 1– 1,(0-0) .1>X BOS Brock Holt Pedro Baez -19% 31% Single to CF (Line Drive); Kinsler to 3B 0.0
t10 1-1 1 1-3 3,(1-1) .1BCX OO BOS Eduardo Nunez Pedro Baez 32% 63% Double Play: Flyball: CF; Kinsler out at Hm/CF-C 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Red Sox 1, Dodgers 1.
Bottom of the 10th, Dodgers Batting, Tied 1-1, Red Sox’ Craig Kimbrel facing 1-2-3
b10 1-1 0 7,(2-2) …..CSBBFFX O LAD Joc Pederson Craig Kimbrel -6% 58% Popfly: 3B 0.0
b10 1-1 1 1,(0-0) X O LAD Justin Turner Craig Kimbrel -4% 53% Groundout: 3B-1B 0.0
b10 1-1 2 6,(3-2) SBBFBX LAD Max Muncy Craig Kimbrel 7% 60% Ground-rule Double (Line Drive) 0.0
b10 1-1 2 -2- 3,(0-2) …FFX O LAD Manny Machado Craig Kimbrel -10% 50% Popfly: SS 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Red Sox 1, Dodgers 1.
Top of the 11th, Red Sox Batting, Tied 1-1, Dodgers’ Pedro Baez facing 7-8-9
t11 1-1 0 3,(0-2) SFS O BOS Jackie Bradley Jr. Pedro Baez 6% 56% Strikeout Swinging 0.0
t11 1-1 1 1,(0-0) X O BOS Christian Vazquez Pedro Baez 4% 60% Groundout: SS-1B 0.0
t11 1-1 2 7,(3-2) .SBBSFBB BOS Steve Pearce Pedro Baez -3% 57% Walk 0.0
t11 1-1 2 1– 1,(0-0) X O BOS Mookie Betts Pedro Baez 6% 63% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Red Sox 1, Dodgers 1.
Bottom of the 11th, Dodgers Batting, Tied 1-1, Red Sox’ Heath Hembree facing 5-6-7
b11 1-1 0 8,(3-2) ….BCCFFBBX O LAD Cody Bellinger Heath Hembree -6% 58% Groundout: 2B-1B 0.0
b11 1-1 1 3,(1-1) BFX O LAD Yasiel Puig Heath Hembree -4% 53% Flyball: RF 0.0
b11 1-1 2 8,(3-2) BCFBFBFB LAD Austin Barnes Heath Hembree 3% 56% Walk 0.0
b11 1-1 2 1– 6,(3-2) BBFSB>S O LAD Chris Taylor Heath Hembree -6% 50% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Red Sox 1, Dodgers 1.
Top of the 12th, Red Sox Batting, Tied 1-1, Dodgers’ Ryan Madson facing 2-3-4
t12 1-1 0 2,(1-0) ..BX O BOS Xander Bogaerts Ryan Madson 6% 56% Groundout: P-1B 0.0
t12 1-1 1 5,(2-2) .BFSBS O BOS Mitch Moreland Scott Alexander 4% 60% Strikeout Swinging 0.0
t12 1-1 2 3,(2-0) BBX O BOS Ian Kinsler Scott Alexander 3% 63% Groundout: P-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 1, Dodgers 1.
Bottom of the 12th, Dodgers Batting, Tied 1-1, Red Sox’ Nathan Eovaldi facing 9-1-2
b12 1-1 0 7,(2-2) …BSBFFFX O LAD Enrique Hernandez Nathan Eovaldi -6% 58% Groundout: 1B-P 0.0
b12 1-1 1 4,(1-2) SBTX O LAD Joc Pederson Nathan Eovaldi -4% 53% Flyball: CF 0.0
b12 1-1 2 6,(3-2) CFBBBS O LAD Justin Turner Nathan Eovaldi -3% 50% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 1, Dodgers 1.
Top of the 13th, Red Sox Batting, Tied 1-1, Dodgers’ Scott Alexander facing 5-6-7
t13 1-1 0 6,(3-2) CCBBBB BOS Brock Holt Scott Alexander -8% 42% Walk 0.6666
t13 1-1 0 1– 1,(0-0) 1*B BOS Eduardo Nunez Scott Alexander -9% 33% Holt Steals 2B 0.1667
t13 1-1 0 -2- 2,(1-0) 1*B.X R BOS Eduardo Nunez Scott Alexander -19% 13% Single to P (Ground Ball); Holt Scores/Adv on E1 (throw)/No RBI 0
t13 2-1 0 1– 3,(1-1) 1BC1X O BOS Jackie Bradley Jr. Scott Alexander 2% 16% Lineout: CF 0.0
t13 2-1 1 1– 4,(1-2) .CB1>FS O BOS Christian Vazquez Dylan Floro 2% 17% Strikeout Swinging 0.0
t13 2-1 2 1– 6,(2-2) FBBSFX BOS Sandy Leon Dylan Floro -2% 15% Double to RF (Line Drive); Nunez to 3B 0.1667
t13 2-1 2 -23 ,(3-0) VVVV BOS Mookie Betts Dylan Floro -1% 14% Intentional Walk 0.0
t13 2-1 2 123 2,(0-1) CX O BOS Xander Bogaerts Dylan Floro 5% 19% Groundout: C unassisted 0.0
  1 run, 2 hits, 1 error, 3 LOB. Red Sox 2, Dodgers 1.
Bottom of the 13th, Dodgers Batting, Behind 1-2, Red Sox’ Nathan Eovaldi facing 3-4-5
b13 1-2 0 6,(3-2) SBFBBB LAD Max Muncy Nathan Eovaldi 13% 32% Walk 0.3334
b13 1-2 0 1– 6,(3-2) CBFBBX O LAD Manny Machado Nathan Eovaldi -12% 20% Flyball: LF 0.0
b13 1-2 1 1– 6,(3-2) CBBBFX O LAD Cody Bellinger Nathan Eovaldi -6% 14% Foul Popfly: 3B (3B into Foul Terr.); Muncy to 2B 0.3333
b13 1-2 2 -2- 3,(1-1) TBX R LAD Yasiel Puig Nathan Eovaldi 42% 56% Single to 2B (Ground Ball); Muncy Scores/unER/Adv on E4 (throw)/No RBI 0.3333
b13 2-2 2 1– 1,(0-0) X O LAD Austin Barnes Nathan Eovaldi -6% 50% Flyball: RF 0.0
  1 run, 1 hit, 1 error, 1 LOB. Red Sox 2, Dodgers 2.
Top of the 14th, Red Sox Batting, Tied 2-2, Dodgers’ Dylan Floro facing 3-4-5
t14 2-2 0 5,(1-2) CCFBC O BOS Nathan Eovaldi Dylan Floro 6% 56% Strikeout Looking 0.0
t14 2-2 1 6,(3-2) BSBBSX O BOS Ian Kinsler Dylan Floro 4% 60% Flyball: CF 0.0
t14 2-2 2 6,(3-2) BBCFBT O BOS Brock Holt Dylan Floro 3% 63% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Red Sox 2, Dodgers 2.
Bottom of the 14th, Dodgers Batting, Tied 2-2, Red Sox’ Nathan Eovaldi facing 8-9-1
b14 2-2 0 2,(0-1) .SX O LAD David Freese Nathan Eovaldi -6% 58% Groundout: P-1B 0.0
b14 2-2 1 3,(0-2) CFX LAD Enrique Hernandez Nathan Eovaldi 5% 63% Single to CF (Ground Ball) 0.0
b14 2-2 1 1– 1,(0-0) X O LAD Joc Pederson Nathan Eovaldi -7% 56% Popfly: 2B 0.0
b14 2-2 2 1– 3,(2-0) *BBX O LAD Justin Turner Nathan Eovaldi -6% 50% Flyball: RF 0.0
