Series Summary

2019 NL Championship Series

Game 1, October 11
WSN 2
STL 0
Game 2, October 12
WSN 3
STL 1
Game 3, October 14
STL 1
WSN 8
Game 4, October 15
STL 4
WSN 7

Series Summary

Game Summary

Tuesday, October 15, 2019
Start Time: 8:06 p.m. Local
Attendance: 43,976
Venue: Nationals Park
Game Duration: 3:02
Night Game, on grass

    1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 0 0 0 1 3 0 0 0 0 4 5 1
Washington Nationals 7 0 0 0 0 0 0 0 X 7 9 0
WP: Patrick Corbin (1-2) • LP: Dakota Hudson (0-1) • SV: Daniel Hudson (4)

St Louis Cardinals

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Tommy Edman 3B-CF 4 0 0 1 1 1 5 0.182 0.250 0.333 0.583 0.000 0.533
Jose Martinez RF 4 0 1 2 0 1 4 0.538 0.538 0.692 1.231 0.000 0.950
Paul Goldschmidt 1B 4 0 0 0 0 3 4 0.270 0.308 0.541 0.848 0.000 0.000
Marcell Ozuna LF 4 0 1 0 0 3 4 0.324 0.359 0.595 0.954 0.000 0.000
Yadier Molina C 3 1 1 1 0 0 4 0.152 0.216 0.242 0.459 0.000 1.000
Paul DeJong SS 3 0 0 0 1 3 4 0.233 0.303 0.267 0.570 0.000 0.000
Harrison Bader CF 2 1 0 0 1 1 3 0.167 0.231 0.167 0.397 0.000 0.533
   Matt Carpenter PH-3B 1 0 0 0 0 0 1 0.077 0.235 0.077 0.312 0.000 0.000
Kolten Wong 2B 4 1 2 0 0 0 4 0.206 0.289 0.294 0.584 0.000 0.533
Dakota Hudson P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Adam Wainwright P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Randy Arozarena PH 1 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0.000 0.000
   Ryan Helsley P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Dexter Fowler PH 0 1 0 0 1 0 1 0.061 0.162 0.091 0.253 0.000 0.450
   Giovanny Gallegos P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Yairo Munoz PH 1 0 0 0 0 1 1 0.000 0.000 0.000 0.000 0.000 0.000
   Andrew Miller P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Matt Wieters PH 1 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 32 4 5 4 4 14 37 0.156 0.270 0.281 0.552 0.000 4.000

Washington Nationals

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Trea Turner SS 4 1 2 2 0 1 4 0.286 0.333 0.429 0.762 0.351 2.099
Adam Eaton RF 3 1 1 0 1 0 4 0.194 0.310 0.306 0.615 0.089 0.790
Anthony Rendon 3B 3 0 1 1 0 0 4 0.375 0.465 0.594 1.059 0.000 0.002
Juan Soto LF 4 1 2 1 0 0 4 0.237 0.326 0.421 0.747 0.089 0.786
Howie Kendrick 2B 3 1 0 0 1 1 4 0.289 0.341 0.474 0.815 0.065 0.533
   Daniel Hudson P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Ryan Zimmerman 1B 4 1 0 0 0 1 4 0.290 0.313 0.484 0.796 0.089 0.636
Victor Robles CF 4 1 1 1 0 1 4 0.313 0.353 0.563 0.915 0.089 0.636
Yan Gomes C 4 1 1 2 0 2 4 0.308 0.400 0.385 0.785 0.161 1.110
Patrick Corbin P 1 0 0 0 0 1 2 0.000 0.000 0.000 0.000 0.065 0.409
   Tanner Rainey P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Gerardo Parra PH 1 0 1 0 0 0 1 0.333 0.333 0.333 0.667 0.000 0.000
   Sean Doolittle P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Brian Dozier 2B 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 31 7 9 7 2 7 35 0.290 0.324 0.355 0.678 1.000 7.000

St. Louis Cardinals

St. Louis Cardinals Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Dakota Hudson, L (0-1) 0.1 5 7 4 1 0 0 9.00 8 15 10 8 1 1 3 4 2 0 18 -0.358 1.21 -2.22% 13.38 -5.4
Adam Wainwright 1.2 2 0 0 0 0 0 1.62 6 16 9 8 0 1 2 4 3 0 2 2 -0.030 0.31 -0.19% 3.47 -0.5
Ryan Helsley 2 0 0 0 1 1 0 0.00 7 27 16 9 2 5 1 4 1 0 0 0 0.013 0.09 0.09% 1.00 1.1
Giovanny Gallegos 2 1 0 0 0 3 0 2.08 7 20 16 8 4 4 0 4 2 0 0 0 0.045 0.28 0.28% 3.12 1.1
Andrew Miller 2 1 0 0 0 3 0 0.00 7 29 20 9 2 9 1 3 2 0 0 0 0.023 0.15 0.14% 1.71 1.1
Team Totals 8 9 7 4 2 7 0 4.50 35 107 71 42 9 20 7 19 10 0 18 2 2 -0.307 0.43 -1.90% 4.82 -2.5

Washington Nationals

Washington Nationals Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Patrick Corbin, W (1-2) 5 4 4 4 3 12 1 7.43 22 94 65 30 22 13 4 3 1 0 52 0.001 0.52 0.01% 5.80 -1.2
Tanner Rainey, H (1) 1 0 0 0 0 1 0 4.50 3 16 10 6 2 2 0 2 1 0 0 0 0.053 0.66 0.33% 7.35 0.6
Sean Doolittle, H (3) 1.2 1 0 0 0 1 0 2.45 6 21 16 9 1 6 1 4 1 0 0 0 0.081 0.64 0.50% 7.09 0.9
Daniel Hudson, S (4) 1.1 0 0 0 1 0 0 0.00 6 26 14 12 2 0 1 3 0 0 1 0 0.058 1.17 0.36% 12.93 0.8
Team Totals 9 5 4 4 4 14 1 4.00 37 157 105 57 27 21 6 12 3 0 52 1 0 0.193 0.66 1.20% 7.29 1.1

Balks: None.
WP: None.
HBP: Daniel Hudson (1; Yadier Molina).
IBB: Dakota Hudson (1; Howie Kendrick).
Pickoffs: None.

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Cardinals Batting, Tied 0-0, Nationals’ Patrick Corbin facing 1-2-3
t1 0-0 0 5,(1-2) CSBFS O STL Tommy Edman Patrick Corbin 2% 52% Strikeout Swinging 0.0
t1 0-0 1 3,(0-2) SFS O STL Jose Martinez Patrick Corbin 2% 54% Strikeout Swinging 0.0
t1 0-0 2 5,(1-2) CBFFS O STL Paul Goldschmidt Patrick Corbin 1% 55% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 0, Nationals 0.
Bottom of the 1st, Nationals Batting, Tied 0-0, Cardinals’ Dakota Hudson facing 1-2-3
b1 0-0 0 3,(2-0) BBX WSN Trea Turner Dakota Hudson 3% 58% Single to RF (Ground Ball) 2.0993
b1 0-0 0 1– 1,(0-0) 1X WSN Adam Eaton Dakota Hudson 9% 68% Double to CF (Line Drive); Turner to 3B 0.7897
b1 0-0 0 -23 1,(0-0) X RO WSN Anthony Rendon Dakota Hudson -2% 66% Flyball: CF/Sacrifice Fly; Turner Scores 0.0016
b1 1-0 1 -2- 2,(1-0) BX R WSN Juan Soto Dakota Hudson 8% 74% Double to LF (Line Drive); Eaton Scores 0.7861
b1 2-0 1 -2- ,(3-0) VVVV WSN Howie Kendrick Dakota Hudson 1% 75% Intentional Walk 0.5325
b1 2-0 1 12- 2,(1-0) *BX WSN Ryan Zimmerman Dakota Hudson 4% 79% Fielder’s Choice 3B; Soto to 3B; Kendrick to 2B/Safe on E4 (catch) 0.6361
b1 2-0 1 123 5,(1-2) CSF*BX R WSN Victor Robles Dakota Hudson 6% 85% Single to RF (Fly Ball); Soto Scores; Kendrick to 3B; Zimmerman to 2B 0.6361
b1 3-0 1 123 1,(0-0) X RR WSN Yan Gomes Dakota Hudson 6% 91% Single to LF (Ground Ball); Kendrick Scores/unER; Zimmerman Scores; Robles to 2B 1.1099
b1 5-0 1 12- 2,(1-0) B+2X O WSN Patrick Corbin Adam Wainwright -1% 90% Bunt Groundout: C-2B/Sacrifice; Robles to 3B; Gomes to 2B 0.4087
b1 5-0 2 -23 1,(0-0) X RR WSN Trea Turner Adam Wainwright 5% 95% Single to LF (Line Drive); Robles Scores/unER; Gomes Scores/unER 0
b1 7-0 2 1– 3,(1-1) 1BTX O WSN Adam Eaton Adam Wainwright 0% 95% Lineout: SS 0
  7 runs, 6 hits, 1 error, 1 LOB. Cardinals 0, Nationals 7.
Top of the 2nd, Cardinals Batting, Behind 0-7, Nationals’ Patrick Corbin facing 4-5-6
t2 0-7 0 4,(1-2) CBFS O STL Marcell Ozuna Patrick Corbin 1% 95% Strikeout Swinging 0.0
t2 0-7 1 2,(0-1) TX O STL Yadier Molina Patrick Corbin 1% 96% Lineout: 1B 0.0
t2 0-7 2 4,(1-2) CSBS O STL Paul DeJong Patrick Corbin 0% 96% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 0, Nationals 7.
Bottom of the 2nd, Nationals Batting, Ahead 7-0, Cardinals’ Adam Wainwright facing 3-4-5
b2 7-0 0 4,(2-1) BFBX WSN Anthony Rendon Adam Wainwright 0% 97% Single to 3B (Line Drive) 0.0
b2 7-0 0 1– 2,(0-1) CX O WSN Juan Soto Adam Wainwright 0% 96% Flyball: LF 0.0
b2 7-0 1 1– 4,(3-0) *BBBX OO WSN Howie Kendrick Adam Wainwright -1% 96% Ground Ball Double Play: 3B-2B-1B 0.0
  0 runs, 1 hit, 0 errors, 0 LOB. Cardinals 0, Nationals 7.
Top of the 3rd, Cardinals Batting, Behind 0-7, Nationals’ Patrick Corbin facing 7-8-9
t3 0-7 0 6,(1-2) CBSFFS O STL Harrison Bader Patrick Corbin 1% 96% Strikeout Swinging 0.0
t3 0-7 1 1,(0-0) X STL Kolten Wong Patrick Corbin -1% 95% Single to LF (Ground Ball) 0.0
t3 0-7 1 1– 3,(0-2) SSS O STL Randy Arozarena Patrick Corbin 1% 96% Strikeout Swinging 0.0
t3 0-7 2 1– 5,(3-1) BBBCB STL Tommy Edman Patrick Corbin -1% 96% Walk; Wong to 2B 0.0
t3 0-7 2 12- 5,(2-2) CBF*BX O STL Jose Martinez Patrick Corbin 1% 97% Groundout: C-1B 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Cardinals 0, Nationals 7.
Bottom of the 3rd, Nationals Batting, Ahead 7-0, Cardinals’ Ryan Helsley facing 6-7-8
b3 7-0 0 3,(1-1) BCX O WSN Ryan Zimmerman Ryan Helsley 0% 97% Lineout: 3B 0.0
b3 7-0 1 4,(0-2) CFFX O WSN Victor Robles Ryan Helsley 0% 97% Foul Popfly: C (Behind Home) 0.0
b3 7-0 2 4,(2-1) BBSX O WSN Yan Gomes Ryan Helsley 0% 96% Groundout: P-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 0, Nationals 7.
Top of the 4th, Cardinals Batting, Behind 0-7, Nationals’ Patrick Corbin facing 3-4-5
t4 0-7 0 3,(0-2) CFT O STL Paul Goldschmidt Patrick Corbin 1% 97% Strikeout Swinging 0.0
t4 0-7 1 4,(1-2) CFBS O STL Marcell Ozuna Patrick Corbin 0% 98% Strikeout Swinging 0.0
t4 0-7 2 1,(0-0) X R STL Yadier Molina Patrick Corbin -2% 96% Home Run (Fly Ball) 1.0
t4 1-7 2 4,(1-2) FFBS O STL Paul DeJong Patrick Corbin 0% 96% Strikeout Swinging -0.0
  1 run, 1 hit, 0 errors, 0 LOB. Cardinals 1, Nationals 7.
Bottom of the 4th, Nationals Batting, Ahead 7-1, Cardinals’ Ryan Helsley facing 9-1-2
b4 7-1 0 3,(0-2) CCS O WSN Patrick Corbin Ryan Helsley 0% 96% Strikeout Swinging 0.0
b4 7-1 1 4,(2-1) BFBX O WSN Trea Turner Ryan Helsley 0% 96% Flyball: RF 0.0
b4 7-1 2 5,(3-1) BCBBB WSN Adam Eaton Ryan Helsley 0% 96% Walk 0.0
b4 7-1 2 1– 4,(2-1) FBBX O WSN Anthony Rendon Ryan Helsley 0% 96% Foul Popfly: 3B (3B into Foul Terr.) 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Cardinals 1, Nationals 7.
Top of the 5th, Cardinals Batting, Behind 1-7, Nationals’ Patrick Corbin facing 7-8-9
t5 1-7 0 6,(3-2) FFBBBB STL Harrison Bader Patrick Corbin -2% 94% Walk 0.5333
t5 1-7 0 1– 7,(2-2) BBCFFFX STL Kolten Wong Patrick Corbin -4% 90% Single to RF (Ground Ball); Bader to 3B 0.5333
t5 1-7 0 1-3 7,(3-2) SBS*BF*BB STL Dexter Fowler Patrick Corbin -3% 87% Walk; Wong to 2B 0.45
t5 1-7 0 123 6,(2-2) BCCBFX RO STL Tommy Edman Patrick Corbin 1% 88% Groundout: 2B-1B; Bader Scores; Wong to 3B; Fowler to 2B 0.5333
t5 2-7 1 -23 3,(2-0) BBX RR STL Jose Martinez Patrick Corbin -7% 81% Double to CF (Fly Ball); Wong Scores; Fowler Scores 0.9501
t5 4-7 1 -2- 7,(2-2) CBBSFFS O STL Paul Goldschmidt Patrick Corbin 4% 85% Strikeout Swinging -0.0
t5 4-7 2 -2- 3,(0-2) SSS O STL Marcell Ozuna Patrick Corbin 3% 88% Strikeout Swinging (C-1B) -0.0
  3 runs, 2 hits, 0 errors, 1 LOB. Cardinals 4, Nationals 7.
Bottom of the 5th, Nationals Batting, Ahead 7-4, Cardinals’ Giovanny Gallegos facing 4-5-6
b5 7-4 0 1,(0-0) X O WSN Juan Soto Giovanny Gallegos -1% 87% Lineout: CF 0.0
b5 7-4 1 5,(2-2) CSBBX O WSN Howie Kendrick Giovanny Gallegos -1% 86% Flyball: RF 0.0
b5 7-4 2 3,(0-2) FCC O WSN Ryan Zimmerman Giovanny Gallegos -1% 85% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 4, Nationals 7.
Top of the 6th, Cardinals Batting, Behind 4-7, Nationals’ Tanner Rainey facing 5-6-7
t6 4-7 0 5,(2-2) FCBBX O STL Yadier Molina Tanner Rainey 3% 88% Foul Popfly: 1B (1B into Foul Terr.) 0.0
t6 4-7 1 5,(1-2) BSFFS O STL Paul DeJong Tanner Rainey 2% 89% Strikeout Swinging 0.0
t6 4-7 2 6,(3-2) BBCFBX O STL Harrison Bader Tanner Rainey 1% 90% Lineout: SS 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 4, Nationals 7.
Bottom of the 6th, Nationals Batting, Ahead 7-4, Cardinals’ Giovanny Gallegos facing 7-8-9
b6 7-4 0 2,(1-0) BX O WSN Victor Robles Giovanny Gallegos -1% 90% Flyball: CF 0.0
b6 7-4 1 4,(1-2) CSBS O WSN Yan Gomes Giovanny Gallegos -1% 89% Strikeout Swinging 0.0
b6 7-4 2 2,(0-1) FX WSN Gerardo Parra Giovanny Gallegos 0% 89% Single to RF (Line Drive) 0.0
b6 7-4 2 1– 3,(0-2) FFS O WSN Trea Turner Giovanny Gallegos -1% 88% Strikeout Swinging 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Cardinals 4, Nationals 7.
Top of the 7th, Cardinals Batting, Behind 4-7, Nationals’ Sean Doolittle facing 8-9-1
t7 4-7 0 3,(1-1) BCX O STL Kolten Wong Sean Doolittle 3% 91% Flyball: LF 0.0
t7 4-7 1 4,(1-2) FBFS O STL Yairo Munoz Sean Doolittle 2% 93% Strikeout Swinging 0.0
t7 4-7 2 2,(0-1) CX O STL Tommy Edman Sean Doolittle 1% 94% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 4, Nationals 7.
Bottom of the 7th, Nationals Batting, Ahead 7-4, Cardinals’ Andrew Miller facing 2-3-4
b7 7-4 0 5,(2-2) CBBCX O WSN Adam Eaton Andrew Miller -1% 93% Lineout: CF 0.0
b7 7-4 1 3,(1-1) CBX O WSN Anthony Rendon Andrew Miller -1% 92% Lineout: CF 0.0
b7 7-4 2 3,(1-1) CBX WSN Juan Soto Andrew Miller 0% 93% Single to RF (Ground Ball) 0.0
b7 7-4 2 1– 7,(2-2) SBCFBFS O WSN Howie Kendrick Andrew Miller -1% 92% Strikeout Swinging 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Cardinals 4, Nationals 7.
Top of the 8th, Cardinals Batting, Behind 4-7, Nationals’ Sean Doolittle facing 2-3-4
t8 4-7 0 5,(1-2) BCCFX O STL Jose Martinez Sean Doolittle 3% 95% Groundout: SS-1B 0.0
t8 4-7 1 1,(0-0) X O STL Paul Goldschmidt Sean Doolittle 2% 96% Flyball: CF 0.0
t8 4-7 2 6,(2-2) BBCCFX STL Marcell Ozuna Sean Doolittle -1% 95% Single to RF (Line Drive) 0.0
t8 4-7 2 1– 3,(1-1) FBH STL Yadier Molina Daniel Hudson -2% 93% Hit By Pitch; Ozuna to 2B 0.0
t8 4-7 2 12- 6,(3-2) FFBB*BB STL Paul DeJong Daniel Hudson -5% 88% Walk; Ozuna to 3B; Molina to 2B 0.0
t8 4-7 2 123 6,(2-2) SSFBBX O STL Matt Carpenter Daniel Hudson 9% 97% Groundout: 2B-1B 0.0
  0 runs, 1 hit, 0 errors, 3 LOB. Cardinals 4, Nationals 7.
Bottom of the 8th, Nationals Batting, Ahead 7-4, Cardinals’ Andrew Miller facing 6-7-8
b8 7-4 0 1,(0-0) X O WSN Ryan Zimmerman Andrew Miller 0% 97% Flyball: CF 0.0
b8 7-4 1 3,(0-2) CCC O WSN Victor Robles Andrew Miller 0% 96% Strikeout Looking 0.0
b8 7-4 2 7,(3-2) FCBFBBT O WSN Yan Gomes Andrew Miller 0% 96% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 4, Nationals 7.
Top of the 9th, Cardinals Batting, Behind 4-7, Nationals’ Daniel Hudson facing 8-9-1
t9 4-7 0 2,(1-0) BX O STL Kolten Wong Daniel Hudson 2% 98% Flyball: LF 0.0
t9 4-7 1 6,(2-2) FBFBFX O STL Matt Wieters Daniel Hudson 1% 100% Popfly: C 0.0
t9 4-7 2 3,(1-1) BFX O STL Tommy Edman Daniel Hudson 0% 100% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Cardinals 4, Nationals 7.