Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 | |
Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
WP: Jimmy Key (1-0) • LP: Mike Mussina (0-1) • SV: John Wetteland (3) |
New York Yankees
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Tim Raines LF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0.258 | 0.343 | 0.290 | 0.633 | 0.000 | 0.000 |
Derek Jeter SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0.452 | 0.452 | 0.613 | 1.065 | 0.167 | 0.750 |
Bernie Williams CF | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 0.480 | 0.576 | 1.000 | 1.576 | 0.167 | 1.083 |
Tino Martinez 1B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0.250 | 0.344 | 0.357 | 0.701 | 0.167 | 1.083 |
Cecil Fielder DH | 4 | 1 | 1 | 3 | 0 | 2 | 4 | 0.273 | 0.385 | 0.545 | 0.930 | 0.500 | 2.083 |
Darryl Strawberry RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0.100 | 0.182 | 0.100 | 0.282 | 0.000 | 0.000 |
Mariano Duncan 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.300 | 0.286 | 0.586 | 0.000 | 0.000 |
Luis Sojo 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Charlie Hayes 3B | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.182 | 0.286 | 0.182 | 0.468 | 0.000 | 0.000 |
Joe Girardi C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0.278 | 0.409 | 0.389 | 0.798 | 0.000 | 0.000 |
Jimmy Key P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
John Wetteland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 34 | 5 | 8 | 4 | 3 | 7 | 37 | 0.235 | 0.297 | 0.382 | 0.680 | 1.000 | 5.000 |
Baltimore Orioles
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Brady Anderson CF | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0.300 | 0.389 | 0.633 | 1.022 | 0.000 | 0.500 |
Todd Zeile 3B | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0.273 | 0.333 | 0.485 | 0.818 | 0.000 | 1.500 |
Roberto Alomar 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.258 | 0.286 | 0.387 | 0.673 | 0.000 | 0.000 |
Rafael Palmeiro 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.259 | 0.375 | 0.630 | 1.005 | 0.000 | 0.000 |
Bobby Bonilla RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.115 | 0.258 | 0.346 | 0.604 | 0.000 | 0.000 |
Cal Ripken Jr. SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.387 | 0.406 | 0.516 | 0.922 | 0.000 | 0.000 |
Eddie Murray DH | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.320 | 0.433 | 0.360 | 0.793 | 0.000 | 0.000 |
B.J. Surhoff LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0.304 | 0.292 | 0.696 | 0.987 | 0.000 | 0.000 |
Chris Hoiles C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.077 | 0.333 | 0.077 | 0.410 | 0.000 | 0.000 |
Mike Mussina P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Jesse Orosco P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Terry Mathews P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 29 | 2 | 3 | 2 | 1 | 6 | 30 | 0.103 | 0.133 | 0.207 | 0.340 | 0.000 | 2.000 |
New York Yankees
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Key, W (1-0) | 8 | 3 | 2 | 2 | 1 | 5 | 1 | 2.77 | 27 | 117 | 63 | 37 | 10 | 16 | 8 | 13 | 3 | 0 | 72 | 0.235 | 0.69 | 4.28% | 21.52 | 2.8 | ||
John Wetteland, S (3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 12 | 9 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.054 | 0.66 | 1.08% | 20.59 | 0.6 | |
Team Totals | 9 | 3 | 2 | 2 | 1 | 6 | 1 | 2.00 | 30 | 129 | 72 | 40 | 12 | 20 | 10 | 13 | 3 | 0 | 72 | 0 | 0 | 0.289 | 0.68 | 5.36% | 21.42 | 3.4 |
Baltimore Orioles
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mussina, L (0-1) | 7.2 | 8 | 5 | 5 | 2 | 6 | 1 | 5.27 | 32 | 108 | 66 | 41 | 9 | 16 | 13 | 11 | 6 | 0 | 47 | -0.229 | 1.35 | -5.04% | 42.34 | -0.3 | ||
Jesse Orosco | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.005 | 0.20 | 0.10% | 6.27 | 0.1 | |
Terry Mathews | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4 | 13 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.20 | 0.24% | 6.35 | 0.6 | |
Team Totals | 9 | 8 | 5 | 5 | 3 | 7 | 1 | 5.00 | 37 | 123 | 75 | 47 | 11 | 17 | 14 | 13 | 6 | 0 | 47 | 0 | 0 | -0.212 | 1.20 | -4.70% | 37.48 | 0.4 |
Balks: None.
WP: None.
HBP: None.
IBB: None.
Pickoffs: None.
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Yankees Batting, Tied 0-0, Orioles’ Mike Mussina facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 3,(1-1) CBX | NYY | Tim Raines | Mike Mussina | 3% | 53% | Single to LF (Line Drive to SS-3B Hole) | 0.0 | |
t1 | 0-0 | 0 | 1– | 3,(1-1) .BSX | O | NYY | Derek Jeter | Mike Mussina | -3% | 50% | Lineout: RF | 0.0 |
t1 | 0-0 | 1 | 1– | 5,(2-2) CBCBC | O | NYY | Bernie Williams | Mike Mussina | -3% | 47% | Strikeout Looking | 0.0 |
t1 | 0-0 | 2 | 1– | 3,(2-0) BBX | O | NYY | Tino Martinez | Mike Mussina | -2% | 45% | Groundout: SS-2B/Forceout at 2B | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Yankees 0, Orioles 0. | ||||||||||||
Bottom of the 1st, Orioles Batting, Tied 0-0, Yankees’ Jimmy Key facing 1-2-3 | ||||||||||||
b1 | 0-0 | 0 | — | 3,(2-0) BBX | BAL | Brady Anderson | Jimmy Key | -3% | 41% | Single to RF (Line Drive to Short RF) | 0.5 | |
b1 | 0-0 | 0 | 1– | 2,(0-1) CX | RR | BAL | Todd Zeile | Jimmy Key | -14% | 28% | Home Run (Line Drive to Deep LF); Anderson Scores | 1.5 |
b1 | 2-0 | 0 | — | 3,(2-0) BBX | O | BAL | Roberto Alomar | Jimmy Key | 2% | 30% | Groundout: 3B-1B (Weak 3B) | 0.0 |
b1 | 2-0 | 1 | — | 5,(3-1) FBBBX | O | BAL | Rafael Palmeiro | Jimmy Key | 1% | 31% | Flyball: CF | -0.0 |
b1 | 2-0 | 2 | — | 7,(3-2) SBFFBBX | O | BAL | Bobby Bonilla | Jimmy Key | 1% | 32% | Groundout: SS-1B | 0.0 |
2 runs, 2 hits, 0 errors, 0 LOB. Yankees 0, Orioles 2. | ||||||||||||
Top of the 2nd, Yankees Batting, Behind 0-2, Orioles’ Mike Mussina facing 5-6-7 | ||||||||||||
t2 | 0-2 | 0 | — | 3,(0-2) FFS | O | NYY | Cecil Fielder | Mike Mussina | -2% | 29% | Strikeout Swinging | 0.0 |
t2 | 0-2 | 1 | — | 5,(3-1) BFBBX | NYY | Darryl Strawberry | Mike Mussina | 3% | 32% | Single to CF (Ground Ball thru SS-2B) | 0.0 | |
t2 | 0-2 | 1 | 1– | 2,(1-0) BX | OO | NYY | Mariano Duncan | Mike Mussina | -5% | 27% | Ground Ball Double Play: SS-2B-1B (SS-2B) | 0.0 |
0 runs, 1 hit, 0 errors, 0 LOB. Yankees 0, Orioles 2. | ||||||||||||
Bottom of the 2nd, Orioles Batting, Ahead 2-0, Yankees’ Jimmy Key facing 6-7-8 | ||||||||||||
b2 | 2-0 | 0 | — | 6,(3-2) SBBBFS | O | BAL | Cal Ripken Jr. | Jimmy Key | 2% | 28% | Strikeout Swinging | 0.0 |
b2 | 2-0 | 1 | — | 7,(3-2) FBCBFBS | O | BAL | Eddie Murray | Jimmy Key | 1% | 30% | Strikeout Swinging | 0.0 |
b2 | 2-0 | 2 | — | 3,(0-2) CCX | BAL | B.J. Surhoff | Jimmy Key | -1% | 29% | Single to RF (Ground Ball thru 2B-1B) | 0.0 | |
b2 | 2-0 | 2 | 1– | 2,(1-0) BX | O | BAL | Chris Hoiles | Jimmy Key | 2% | 31% | Lineout: LF (Deep LF) | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Yankees 0, Orioles 2. | ||||||||||||
Top of the 3rd, Yankees Batting, Behind 0-2, Orioles’ Mike Mussina facing 8-9-1 | ||||||||||||
t3 | 0-2 | 0 | — | 2,(0-1) CX | NYY | Charlie Hayes | Mike Mussina | 4% | 35% | Reached on E6 (throw to 1B) (Ground Ball) | 0.0 | |
t3 | 0-2 | 0 | 1– | 5,(3-1) B1BBCX | OO | NYY | Joe Girardi | Mike Mussina | -8% | 26% | Ground Ball Double Play: SS-2B-1B (SS-2B) | 0.0 |
t3 | 0-2 | 2 | — | 2,(1-0) BX | O | NYY | Tim Raines | Mike Mussina | -1% | 25% | Groundout: 1B unassisted | 0.0 |
0 runs, 0 hits, 1 error, 0 LOB. Yankees 0, Orioles 2. | ||||||||||||
Bottom of the 3rd, Orioles Batting, Ahead 2-0, Yankees’ Jimmy Key facing 1-2-3 | ||||||||||||
b3 | 2-0 | 0 | — | 6,(3-2) BFBBSX | O | BAL | Brady Anderson | Jimmy Key | 2% | 27% | Flyball: CF | 0.0 |
b3 | 2-0 | 1 | — | 4,(3-0) BBBX | O | BAL | Todd Zeile | Jimmy Key | 1% | 28% | Groundout: 3B-1B | 0.0 |
b3 | 2-0 | 2 | — | 4,(2-1) BCBX | O | BAL | Roberto Alomar | Jimmy Key | 1% | 29% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Orioles 2. | ||||||||||||
Top of the 4th, Yankees Batting, Behind 0-2, Orioles’ Mike Mussina facing 2-3-4 | ||||||||||||
t4 | 0-2 | 0 | — | 4,(1-2) CBCS | O | NYY | Derek Jeter | Mike Mussina | -3% | 26% | Strikeout Swinging | 0.0 |
t4 | 0-2 | 1 | — | 7,(3-2) CBFFBBB | NYY | Bernie Williams | Mike Mussina | 3% | 29% | Walk | 0.3334 | |
t4 | 0-2 | 1 | 1– | 6,(1-2) BFCFF>X | NYY | Tino Martinez | Mike Mussina | 7% | 36% | Single to RF (Ground Ball); Williams to 3B | 0.3333 | |
t4 | 0-2 | 1 | 1-3 | 1,(0-0) X | RO | NYY | Cecil Fielder | Mike Mussina | -1% | 35% | Groundout: 3B-2B/Forceout at 2B; Williams Scores | 0.3333 |
t4 | 1-2 | 2 | 1– | 6,(3-2) BBBCFS | O | NYY | Darryl Strawberry | Mike Mussina | -3% | 32% | Strikeout Swinging | 0.0 |
1 run, 1 hit, 0 errors, 1 LOB. Yankees 1, Orioles 2. | ||||||||||||
Bottom of the 4th, Orioles Batting, Ahead 2-1, Yankees’ Jimmy Key facing 4-5-6 | ||||||||||||
b4 | 2-1 | 0 | — | 3,(2-0) BBX | O | BAL | Rafael Palmeiro | Jimmy Key | 2% | 35% | Groundout: 2B-1B (2B-1B) | 0.0 |
b4 | 2-1 | 1 | — | 4,(2-1) CBBX | O | BAL | Bobby Bonilla | Jimmy Key | 2% | 36% | Popfly: 2B (Short CF-RF) | 0.0 |
b4 | 2-1 | 2 | — | 5,(3-1) BBFBX | O | BAL | Cal Ripken Jr. | Jimmy Key | 1% | 38% | Popfly: 2B (Weak SS-2B) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 2. | ||||||||||||
Top of the 5th, Yankees Batting, Behind 1-2, Orioles’ Mike Mussina facing 7-8-9 | ||||||||||||
t5 | 1-2 | 0 | — | 3,(1-1) SBX | O | NYY | Mariano Duncan | Mike Mussina | -3% | 34% | Flyball: RF | 0.0 |
t5 | 1-2 | 1 | — | 4,(3-0) BBBB | NYY | Charlie Hayes | Mike Mussina | 4% | 38% | Walk | 0.0 | |
t5 | 1-2 | 1 | 1– | 1,(0-0) X | NYY | Joe Girardi | Mike Mussina | 5% | 43% | Single to LF (Ground Ball); Hayes to 2B | 0.0 | |
t5 | 1-2 | 1 | 12- | 1,(0-0) X | O | NYY | Tim Raines | Mike Mussina | -4% | 39% | Groundout: 2B-1B; Hayes to 3B; Girardi to 2B | 0.0 |
t5 | 1-2 | 2 | -23 | 5,(2-2) BFBFX | O | NYY | Derek Jeter | Mike Mussina | -8% | 30% | Popfly: 2B (Deep 2B) | 0.0 |
0 runs, 1 hit, 0 errors, 2 LOB. Yankees 1, Orioles 2. | ||||||||||||
Bottom of the 5th, Orioles Batting, Ahead 2-1, Yankees’ Jimmy Key facing 7-8-9 | ||||||||||||
b5 | 2-1 | 0 | — | 5,(3-1) BBBCB | BAL | Eddie Murray | Jimmy Key | -3% | 27% | Walk | 0.0 | |
b5 | 2-1 | 0 | 1– | 3,(2-0) BBX | OO | BAL | B.J. Surhoff | Jimmy Key | 8% | 34% | Ground Ball Double Play: 1B unassisted | 0.0 |
b5 | 2-1 | 2 | — | 5,(2-2) BBCFS | O | BAL | Chris Hoiles | Jimmy Key | 1% | 36% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 2. | ||||||||||||
Top of the 6th, Yankees Batting, Behind 1-2, Orioles’ Mike Mussina facing 3-4-5 | ||||||||||||
t6 | 1-2 | 0 | — | 5,(3-1) BBCBX | O | NYY | Bernie Williams | Mike Mussina | -4% | 32% | Groundout: 2B-1B (SS-2B) | 0.0 |
t6 | 1-2 | 1 | — | 5,(1-2) BFFFX | O | NYY | Tino Martinez | Mike Mussina | -3% | 29% | Groundout: 2B-1B (Deep 2B-1B) | 0.0 |
t6 | 1-2 | 2 | — | 4,(1-2) CBFS | O | NYY | Cecil Fielder | Mike Mussina | -2% | 27% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 2. | ||||||||||||
Bottom of the 6th, Orioles Batting, Ahead 2-1, Yankees’ Jimmy Key facing 1-2-3 | ||||||||||||
b6 | 2-1 | 0 | — | 4,(1-2) CSBS | O | BAL | Brady Anderson | Jimmy Key | 2% | 30% | Strikeout Swinging | 0.0 |
b6 | 2-1 | 1 | — | 10,(3-2) CBCBBFFFFX | O | BAL | Todd Zeile | Jimmy Key | 2% | 31% | Flyball: RF (Deep CF-RF) | 0.0 |
b6 | 2-1 | 2 | — | 4,(1-2) BCFX | O | BAL | Roberto Alomar | Jimmy Key | 1% | 33% | Foul Flyball: RF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 2. | ||||||||||||
Top of the 7th, Yankees Batting, Behind 1-2, Orioles’ Mike Mussina facing 6-7-8 | ||||||||||||
t7 | 1-2 | 0 | — | 2,(0-1) FX | O | NYY | Darryl Strawberry | Mike Mussina | -5% | 28% | Flyball: LF | 0.0 |
t7 | 1-2 | 1 | — | 3,(0-2) CSS | O | NYY | Mariano Duncan | Mike Mussina | -3% | 25% | Strikeout Swinging (C-1B) | 0.0 |
t7 | 1-2 | 2 | — | 2,(1-0) BX | O | NYY | Charlie Hayes | Mike Mussina | -2% | 22% | Flyball: CF (Deep CF-RF) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 2. | ||||||||||||
Bottom of the 7th, Orioles Batting, Ahead 2-1, Yankees’ Jimmy Key facing 4-5-6 | ||||||||||||
b7 | 2-1 | 0 | — | 5,(2-2) BBCCX | O | BAL | Rafael Palmeiro | Jimmy Key | 2% | 25% | Flyball: RF | 0.0 |
b7 | 2-1 | 1 | — | 3,(1-1) FBX | O | BAL | Bobby Bonilla | Jimmy Key | 2% | 26% | Groundout: SS-1B (SS-2B) | 0.0 |
b7 | 2-1 | 2 | — | 4,(2-1) BCBX | O | BAL | Cal Ripken Jr. | Jimmy Key | 1% | 28% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 2. | ||||||||||||
Top of the 8th, Yankees Batting, Behind 1-2, Orioles’ Mike Mussina facing 9-1-2 | ||||||||||||
t8 | 1-2 | 0 | — | 2,(1-0) BX | O | NYY | Joe Girardi | Mike Mussina | -6% | 22% | Flyball: LF (Deep LF-CF) | 0.0 |
t8 | 1-2 | 1 | — | 5,(2-2) CBSBX | O | NYY | Tim Raines | Mike Mussina | -4% | 17% | Groundout: 2B-1B (2B-1B) | 0.0 |
t8 | 1-2 | 2 | — | 3,(1-1) BFX | NYY | Derek Jeter | Mike Mussina | 5% | 23% | Double to RF (Line Drive to Deep 1B) | 0.75 | |
t8 | 1-2 | 2 | -2- | 1,(0-0) X | R | NYY | Bernie Williams | Mike Mussina | 21% | 44% | Single to LF (Line Drive to SS-3B Hole); Jeter Scores | 0.75 |
t8 | 2-2 | 2 | 1– | 3,(1-1) B1C1X | R | NYY | Tino Martinez | Mike Mussina | 27% | 70% | Double to LF (Line Drive to LF Line); Williams Scores/Adv on E5 (throw)/No RBI | 0.75 |
t8 | 3-2 | 2 | -2- | 2,(1-0) BX | RR | NYY | Cecil Fielder | Mike Mussina | 20% | 90% | Home Run (Line Drive to Deep LF); Martinez Scores | 1.75 |
Jesse Orosco replaces Mike Mussina pitching | ||||||||||||
t8 | 5-2 | 2 | — | 2,(1-0) .BX | O | NYY | Darryl Strawberry | Jesse Orosco | -1% | 89% | Flyball: CF (Deep LF-CF) | -0.0 |
4 runs, 4 hits, 1 error, 0 LOB. Yankees 5, Orioles 2. | ||||||||||||
Bottom of the 8th, Orioles Batting, Behind 2-5, Yankees’ Jimmy Key facing 7-8-9 | ||||||||||||
b8 | 2-5 | 0 | — | 4,(2-1) SBBX | O | BAL | Eddie Murray | Jimmy Key | 3% | 93% | Groundout: 1B-P (2B-1B) | 0.0 |
b8 | 2-5 | 1 | — | 5,(2-2) CFBBS | O | BAL | B.J. Surhoff | Jimmy Key | 2% | 95% | Strikeout Swinging | 0.0 |
b8 | 2-5 | 2 | — | 1,(0-0) X | O | BAL | Chris Hoiles | Jimmy Key | 1% | 96% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 5, Orioles 2. | ||||||||||||
Top of the 9th, Yankees Batting, Ahead 5-2, Orioles’ Terry Mathews facing 7-8-9 | ||||||||||||
Terry Mathews replaces Jesse Orosco pitching | ||||||||||||
t9 | 5-2 | 0 | — | 2,(1-0) .BX | O | NYY | Mariano Duncan | Terry Mathews | -1% | 95% | Flyball: RF (Deep RF Line) | 0.0 |
t9 | 5-2 | 1 | — | 6,(3-2) BFBBFB | NYY | Charlie Hayes | Terry Mathews | 0% | 96% | Walk | 0.0 | |
t9 | 5-2 | 1 | 1– | 3,(0-2) M1FS | O | NYY | Joe Girardi | Terry Mathews | -1% | 95% | Strikeout Swinging | 0.0 |
t9 | 5-2 | 2 | 1– | 2,(0-1) C1X | O | NYY | Tim Raines | Terry Mathews | -1% | 95% | Groundout: P-1B | 0.0 |
0 runs, 0 hits, 0 errors, 1 LOB. Yankees 5, Orioles 2. | ||||||||||||
Bottom of the 9th, Orioles Batting, Behind 2-5, Yankees’ John Wetteland facing 1-2-3 | ||||||||||||
John Wetteland replaces Jimmy Key pitchingLuis Sojo replaces Mariano Duncan playing 2B batting 7th | ||||||||||||
b9 | 2-5 | 0 | — | 5,(2-2) ..BBCFS | O | BAL | Brady Anderson | John Wetteland | 3% | 98% | Strikeout Swinging | 0.0 |
b9 | 2-5 | 1 | — | 4,(1-2) CCBX | O | BAL | Todd Zeile | John Wetteland | 2% | 99% | Groundout: 2B-1B (SS-2B) | 0.0 |
b9 | 2-5 | 2 | — | 3,(0-2) CSX | O | BAL | Roberto Alomar | John Wetteland | 1% | 100% | Groundout: 1B unassisted | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Yankees 5, Orioles 2. |