Series Summary

1999 NL Championship Series

Game 1, October 12
NYM 2
ATL 4
Game 2, October 13
NYM 3
ATL 4
Game 3, October 15
ATL 1
NYM 0
Game 4, October 16
ATL 2
NYM 3
Game 5, October 17
ATL 3
NYM 4 (15)
Game 6, October 19
NYM 9
ATL 10 (11)

Series Summary

Game Summary

Wednesday, October 13, 1999
Start Time: 4:09 p.m. Local
Attendance: 44,624
Venue: Turner Field
Game Duration: 2:42
Day Game, on grass

    1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 1 0 0 1 0 0 1 0 3 5 1
Atlanta Braves 0 0 0 0 0 4 0 0 X 4 9 1
WP: Kevin Millwood (2-0) • LP: Kenny Rogers (0-2) • SV: John Smoltz (1)

New York Mets

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Rickey Henderson LF 2 0 0 0 0 0 2 0.286 0.375 0.286 0.661 0.000 0.000
   Melvin Mora LF 2 2 1 1 0 0 2 0.333 0.600 1.333 1.933 0.000 1.500
Edgardo Alfonzo 2B 4 0 2 1 0 0 4 0.333 0.407 0.875 1.282 0.000 0.500
John Olerud 1B 4 0 0 0 0 1 4 0.333 0.407 0.458 0.866 0.000 0.000
Mike Piazza C 3 0 0 0 1 0 4 0.125 0.176 0.125 0.301 0.000 0.000
Robin Ventura 3B 3 1 0 0 1 2 4 0.150 0.346 0.250 0.596 0.000 0.333
Darryl Hamilton CF 3 0 1 0 0 1 3 0.143 0.250 0.143 0.393 0.000 0.333
   Shawon Dunston PH 1 0 0 0 0 0 1 0.125 0.125 0.125 0.250 0.000 0.000
Roger Cedeno RF 4 0 1 1 0 1 4 0.357 0.375 0.429 0.804 0.000 0.333
Rey Ordóñez SS 3 0 0 0 0 0 3 0.190 0.190 0.238 0.429 0.000 0.000
   Bobby Bonilla PH 1 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0.000 0.000
Kenny Rogers P 1 0 0 0 0 1 2 0.000 0.000 0.000 0.000 0.000 0.000
   Turk Wendell P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Matt Franco PH 1 0 0 0 0 0 1 0.000 0.500 0.000 0.500 0.000 0.000
   Armando Benitez P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 32 3 5 3 2 7 35 0.156 0.206 0.281 0.487 0.000 3.000

Atlanta Braves

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Gerald Williams LF 4 0 1 0 0 0 4 0.370 0.370 0.407 0.778 0.000 0.000
Bret Boone 2B 4 0 1 0 0 1 4 0.407 0.407 0.444 0.852 0.000 0.000
Chipper Jones 3B 2 1 0 0 2 1 4 0.188 0.481 0.188 0.669 0.250 0.667
Brian Jordan RF 4 1 1 2 0 0 4 0.375 0.407 0.667 1.074 0.250 1.167
Andruw Jones CF 4 1 3 0 0 0 4 0.280 0.333 0.320 0.653 0.250 0.500
Eddie Perez C 4 1 2 2 0 1 4 0.348 0.333 0.652 0.986 0.250 1.667
Brian Hunter 1B 3 0 0 0 1 1 4 0.000 0.200 0.000 0.200 0.000 0.000
Walt Weiss SS 3 0 1 0 0 0 3 0.385 0.385 0.462 0.846 0.000 0.000
Kevin Millwood P 2 0 0 0 1 0 3 0.167 0.286 0.167 0.452 0.000 0.000
   John Rocker P 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000
   John Smoltz P 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 0.000 0.000
Team Totals 30 4 9 4 4 4 34 0.300 0.382 0.500 0.882 1.000 4.000

New York Mets

New York Mets Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Kenny Rogers, L (0-2) 5.1 9 4 4 3 1 2 7.45 24 9 2 0 9 32 -0.247 1.17 -3.62% 30.93 -1.0
Turk Wendell 1.2 0 0 0 1 1 0 1.93 7 3 2 1 0 0 0 0.046 0.39 0.68% 10.20 0.8
Armando Benitez 1 0 0 0 0 2 0 0.00 3 0 1 0 0 0 0 0.035 0.44 0.51% 11.73 0.5
Team Totals 8 9 4 4 4 4 2 4.50 34 12 5 1 9 32 0 0 -0.166 0.96 -2.43% 25.30 0.4

Atlanta Braves

Atlanta Braves Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Kevin Millwood, W (2-0) 7.1 5 3 2 1 4 1 1.56 29 8 11 2 5 61 -0.009 0.97 -0.09% 25.65 0.7
John Rocker, H (1) 0.2 0 0 0 1 2 0 0.00 3 0 0 0 0 1 0 0.169 3.28 2.49% 86.78 0.7
John Smoltz, S (1) 1 0 0 0 0 1 0 4.50 3 1 1 0 0 0 0 0.173 2.21 2.55% 58.38 0.5
Team Totals 9 5 3 2 2 7 1 2.00 35 9 12 2 5 61 1 0 0.333 1.27 4.95% 33.70 1.9

Balks: None.
WP: None.
HBP: None.
IBB: John Rocker (1; Mike Piazza).
Pickoffs: Kenny Rogers 2 (2; Gerald Williams, 2nd base (CS), Andruw Jones, 2nd base (CS)).

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Mets Batting, Tied 0-0, Braves’ Kevin Millwood facing 1-2-3
t1 0-0 0 O NYM Rickey Henderson Kevin Millwood 2% 52% Groundout: P-1B 0.0
t1 0-0 1 NYM Edgardo Alfonzo Kevin Millwood -2% 50% Single to LF 0.0
t1 0-0 1 1– O NYM John Olerud Kevin Millwood 3% 53% Flyball: CF 0.0
t1 0-0 2 1– O NYM Mike Piazza Kevin Millwood 2% 55% Flyball: CF 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Mets 0, Braves 0.
Bottom of the 1st, Braves Batting, Tied 0-0, Mets’ Kenny Rogers facing 1-2-3
b1 0-0 0 ATL Gerald Williams Kenny Rogers 3% 58% Single to LF 0.0
b1 0-0 0 1– O ATL Bret Boone Kenny Rogers -6% 53% Williams Caught Stealing (PO) 2B (P-1B) 0.0
b1 0-0 1 O ATL Bret Boone Kenny Rogers -2% 51% Groundout: SS-1B 0
b1 0-0 2 O ATL Chipper Jones Kenny Rogers -1% 50% Flyball: CF 0.0
  0 runs, 1 hit, 0 errors, 0 LOB. Mets 0, Braves 0.
Top of the 2nd, Mets Batting, Tied 0-0, Braves’ Kevin Millwood facing 5-6-7
t2 0-0 0 NYM Robin Ventura Kevin Millwood -4% 46% Walk 0.3334
t2 0-0 0 1– NYM Darryl Hamilton Kevin Millwood -6% 41% Single to CF; Ventura to 2B 0.3333
t2 0-0 0 12- R NYM Roger Cedeno Kevin Millwood -12% 29% Single to CF; Ventura Scores; Hamilton to 3B 0.3333
t2 1-0 0 1-3 O NYM Rey Ordóñez Kevin Millwood 5% 34% Bunt Popfly: 1B 0.0
t2 1-0 1 1-3 O NYM Kenny Rogers Kevin Millwood 5% 39% Bunt Groundout: P-1B/Sacrifice; Cedeno to 2B -0.0
t2 1-0 2 -23 O NYM Rickey Henderson Kevin Millwood 6% 45% Groundout: 2B-P -0.0
  1 run, 2 hits, 0 errors, 2 LOB. Mets 1, Braves 0.
Bottom of the 2nd, Braves Batting, Behind 0-1, Mets’ Kenny Rogers facing 4-5-6
b2 0-1 0 O ATL Brian Jordan Kenny Rogers -3% 42% Groundout: SS-1B 0.0
b2 0-1 1 ATL Andruw Jones Kenny Rogers 3% 45% Single to LF 0.0
b2 0-1 1 1– O ATL Eddie Perez Kenny Rogers -5% 40% Jones Caught Stealing (PO) 2B (P-1B-SS-1B-2B) 0.0
b2 0-1 2 ATL Eddie Perez Kenny Rogers 1% 42% Single to LF 0
b2 0-1 2 1– ATL Brian Hunter Kenny Rogers 2% 44% Walk; Perez to 2B 0.0
  Melvin Mora replaces Rickey Henderson playing LF batting 1st
b2 0-1 2 12- O ATL Walt Weiss Kenny Rogers -5% 39% Groundout: P-1B 0.0
  0 runs, 2 hits, 0 errors, 2 LOB. Mets 1, Braves 0.
Top of the 3rd, Mets Batting, Ahead 1-0, Braves’ Kevin Millwood facing 2-3-4
t3 1-0 0 O NYM Edgardo Alfonzo Kevin Millwood 2% 42% Popfly: SS 0.0
t3 1-0 1 O NYM John Olerud Kevin Millwood 2% 43% Groundout: 1B unassisted 0.0
t3 1-0 2 O NYM Mike Piazza Kevin Millwood 1% 44% Flyball: LF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mets 1, Braves 0.
Bottom of the 3rd, Braves Batting, Behind 0-1, Mets’ Kenny Rogers facing 9-1-2
b3 0-1 0 ATL Kevin Millwood Kenny Rogers 4% 49% Walk 0.0
b3 0-1 0 1– OO ATL Gerald Williams Kenny Rogers -9% 40% Ground Ball Double Play: SS-2B-1B 0.0
b3 0-1 2 ATL Bret Boone Kenny Rogers 2% 41% Single to LF 0.0
b3 0-1 2 1– O ATL Chipper Jones Kenny Rogers -3% 38% Strikeout 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Mets 1, Braves 0.
Top of the 4th, Mets Batting, Ahead 1-0, Braves’ Kevin Millwood facing 5-6-7
t4 1-0 0 O NYM Robin Ventura Kevin Millwood 2% 41% Strikeout 0.0
t4 1-0 1 O NYM Darryl Hamilton Kevin Millwood 2% 42% Groundout: 1B-P 0.0
t4 1-0 2 O NYM Roger Cedeno Kevin Millwood 1% 44% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mets 1, Braves 0.
Bottom of the 4th, Braves Batting, Behind 0-1, Mets’ Kenny Rogers facing 4-5-6
b4 0-1 0 O ATL Brian Jordan Kenny Rogers -3% 40% Groundout: 3B-1B 0.0
b4 0-1 1 ATL Andruw Jones Kenny Rogers 3% 44% Single to CF 0.0
b4 0-1 1 1– O ATL Eddie Perez Kenny Rogers -4% 40% Flyball: RF 0.0
b4 0-1 2 1– O ATL Brian Hunter Kenny Rogers -3% 37% Groundout: 2B-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Mets 1, Braves 0.
Top of the 5th, Mets Batting, Ahead 1-0, Braves’ Kevin Millwood facing 8-9-1
t5 1-0 0 O NYM Rey Ordóñez Kevin Millwood 3% 39% Flyball: RF 0.0
t5 1-0 1 O NYM Kenny Rogers Kevin Millwood 2% 41% Strikeout 0.0
t5 1-0 2 R NYM Melvin Mora Kevin Millwood -12% 29% Home Run 1.0
t5 2-0 2 O NYM Edgardo Alfonzo Kevin Millwood 1% 30% Groundout: 2B-1B -0.0
  1 run, 1 hit, 0 errors, 0 LOB. Mets 2, Braves 0.
Bottom of the 5th, Braves Batting, Behind 0-2, Mets’ Kenny Rogers facing 8-9-1
b5 0-2 0 ATL Walt Weiss Kenny Rogers 5% 35% Single to LF 0.0
b5 0-2 0 1– O ATL Kevin Millwood Kenny Rogers -5% 30% Bunt Popfly: 1B 0.0
b5 0-2 1 1– OO ATL Gerald Williams Kenny Rogers -7% 23% Ground Ball Double Play: P-SS-2B-1B 0.0
  0 runs, 1 hit, 0 errors, 0 LOB. Mets 2, Braves 0.
Top of the 6th, Mets Batting, Ahead 2-0, Braves’ Kevin Millwood facing 3-4-5
t6 2-0 0 O NYM John Olerud Kevin Millwood 2% 25% Flyball: RF 0.0
t6 2-0 1 O NYM Mike Piazza Kevin Millwood 1% 26% Flyball: CF 0.0
t6 2-0 2 O NYM Robin Ventura Kevin Millwood 1% 27% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mets 2, Braves 0.
Bottom of the 6th, Braves Batting, Behind 0-2, Mets’ Kenny Rogers facing 2-3-4
b6 0-2 0 O ATL Bret Boone Kenny Rogers -4% 24% Groundout: SS-1B 0.0
b6 0-2 1 ATL Chipper Jones Kenny Rogers 4% 28% Walk 0.6667
b6 0-2 1 1– RR ATL Brian Jordan Kenny Rogers 27% 54% Home Run; Jones Scores 1.1667
b6 2-2 1 ATL Andruw Jones Kenny Rogers 4% 58% Single to LF 0.5
b6 2-2 1 1– RR ATL Eddie Perez Kenny Rogers 25% 82% Home Run; Jones Scores 1.6666
  Turk Wendell replaces Kenny Rogers pitching and batting 9th
b6 4-2 1 O ATL Brian Hunter Turk Wendell -1% 81% Flyball: CF -0.0
b6 4-2 2 ATL Walt Weiss Turk Wendell 1% 82% Reached on E4 (Ground Ball) -0.0
b6 4-2 2 1– O ATL Kevin Millwood Turk Wendell -2% 81% Groundout: SS-1B -0.0
  4 runs, 3 hits, 1 error, 1 LOB. Mets 2, Braves 4.
Top of the 7th, Mets Batting, Behind 2-4, Braves’ Kevin Millwood facing 6-7-8
t7 2-4 0 O NYM Darryl Hamilton Kevin Millwood 4% 84% Strikeout 0.0
t7 2-4 1 O NYM Roger Cedeno Kevin Millwood 2% 87% Lineout: RF 0.0
t7 2-4 2 O NYM Rey Ordóñez Kevin Millwood 1% 88% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mets 2, Braves 4.
Bottom of the 7th, Braves Batting, Ahead 4-2, Mets’ Turk Wendell facing 1-2-3
b7 4-2 0 O ATL Gerald Williams Turk Wendell -1% 87% Groundout: 1B unassisted 0.0
b7 4-2 1 O ATL Bret Boone Turk Wendell -1% 86% Strikeout 0.0
b7 4-2 2 ATL Chipper Jones Turk Wendell 1% 87% Walk 0.0
b7 4-2 2 1– O ATL Brian Jordan Turk Wendell -1% 85% Lineout: 3B 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Mets 2, Braves 4.
Top of the 8th, Mets Batting, Behind 2-4, Braves’ Kevin Millwood facing 9-1-2
  Matt Franco pinch hits for Turk Wendell (P) batting 9th
t8 2-4 0 O NYM Matt Franco Kevin Millwood 4% 89% Lineout: 1B 0.0
t8 2-4 1 NYM Melvin Mora Kevin Millwood -5% 85% Reached on E5 (Ground Ball) 0.5
t8 2-4 1 1– R NYM Edgardo Alfonzo Kevin Millwood -16% 69% Double to CF; Mora Scores/unER 0.5
  John Rocker replaces Kevin Millwood pitching and batting 9th
t8 3-4 1 -2- O NYM John Olerud John Rocker 9% 78% Strikeout -0.0
t8 3-4 2 -2- NYM Mike Piazza John Rocker -2% 76% Intentional Walk -0.0
t8 3-4 2 12- O NYM Robin Ventura John Rocker 11% 86% Strikeout -0.0
  1 run, 1 hit, 1 error, 2 LOB. Mets 3, Braves 4.
Bottom of the 8th, Braves Batting, Ahead 4-3, Mets’ Armando Benitez facing 5-6-7
  Armando Benitez replaces Matt Franco (PH) pitching and batting 9th
b8 4-3 0 O ATL Andruw Jones Armando Benitez -2% 85% Flyball: LF 0.0
b8 4-3 1 O ATL Eddie Perez Armando Benitez -1% 84% Strikeout 0.0
b8 4-3 2 O ATL Brian Hunter Armando Benitez -1% 83% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mets 3, Braves 4.
Top of the 9th, Mets Batting, Behind 3-4, Braves’ John Smoltz facing 6-7-8
  John Smoltz replaces John Rocker pitching and batting 9thShawon Dunston pinch hits for Darryl Hamilton (CF) batting 6th
t9 3-4 0 O NYM Shawon Dunston John Smoltz 8% 90% Foul Popfly: SS 0.0
t9 3-4 1 O NYM Roger Cedeno John Smoltz 6% 96% Groundout: SS-1B 0.0
  Bobby Bonilla pinch hits for Rey Ordóñez (SS) batting 8th
t9 3-4 2 O NYM Bobby Bonilla John Smoltz 4% 100% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mets 3, Braves 4.