Series Summary

1999 NL Championship Series

Game 1, October 12
NYM 2
ATL 4
Game 2, October 13
NYM 3
ATL 4
Game 3, October 15
ATL 1
NYM 0
Game 4, October 16
ATL 2
NYM 3
Game 5, October 17
ATL 3
NYM 4 (15)
Game 6, October 19
NYM 9
ATL 10 (11)

Series Summary

Game Summary

Saturday, October 16, 1999
Start Time: 7:42 p.m. Local
Attendance: 55,872
Venue: Shea Stadium
Game Duration: 2:20
Night Game, on grass

    1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 0 0 0 0 0 0 0 2 0 2 3 0
New York Mets 0 0 0 0 0 1 0 2 X 3 5 0
WP: Turk Wendell (2-0) • LP: Mike Remlinger (0-1) • SV: Armando Benitez (1)

Atlanta Braves

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Gerald Williams LF 4 0 0 0 0 0 4 0.294 0.314 0.324 0.638 0.000 0.000
Bret Boone 2B 3 0 1 0 0 1 3 0.353 0.353 0.382 0.735 0.000 0.000
   Keith Lockhart PH 1 0 0 0 0 1 1 0.000 0.000 0.000 0.000 0.000 0.000
Chipper Jones 3B 3 0 0 0 0 2 3 0.174 0.412 0.174 0.586 0.000 0.000
Brian Jordan RF 3 1 1 1 0 0 3 0.323 0.353 0.645 0.998 0.000 1.000
Ryan Klesko 1B 3 1 1 1 0 1 3 0.278 0.316 0.444 0.760 0.000 1.000
   Brian Hunter 1B 0 0 0 0 0 0 0 0.000 0.231 0.000 0.231 0.000 0.000
Andruw Jones CF 3 0 0 0 0 0 3 0.226 0.294 0.258 0.552 0.000 0.000
Eddie Perez C 3 0 0 0 0 0 3 0.345 0.333 0.586 0.920 0.000 0.000
Walt Weiss SS 3 0 0 0 0 1 3 0.278 0.316 0.333 0.649 0.000 0.000
   John Rocker P 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000
John Smoltz P 2 0 0 0 0 0 2 0.400 0.400 0.600 1.000 0.000 0.000
   Mike Remlinger P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Ozzie Guillen SS 1 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 29 2 3 2 0 6 29 0.103 0.103 0.310 0.414 0.000 2.000

New York Mets

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Rickey Henderson LF 3 0 0 0 0 1 3 0.250 0.323 0.250 0.573 0.000 0.000
   Melvin Mora LF 0 1 0 0 1 0 1 0.429 0.600 0.857 1.457 0.333 0.500
John Olerud 1B 4 1 2 3 0 0 4 0.355 0.429 0.548 0.977 0.333 2.000
Edgardo Alfonzo 2B 4 0 0 0 0 3 4 0.250 0.314 0.656 0.971 0.000 0.000
Mike Piazza C 3 0 0 0 0 2 3 0.174 0.208 0.174 0.382 0.000 0.000
Robin Ventura 3B 3 0 0 0 0 0 3 0.115 0.281 0.192 0.474 0.000 0.000
Darryl Hamilton CF 3 0 0 0 0 2 3 0.118 0.211 0.118 0.328 0.000 0.000
Roger Cedeno RF 3 1 3 0 0 0 3 0.471 0.474 0.529 1.003 0.333 0.500
Rey Ordóñez SS 3 0 0 0 0 0 3 0.179 0.179 0.214 0.393 0.000 0.000
Rick Reed P 2 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0.000
   Turk Wendell P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Matt Franco PH 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000
   Benny Agbayani PH 1 0 0 0 0 1 1 0.200 0.200 0.267 0.467 0.000 0.000
   Armando Benitez P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 29 3 5 3 1 9 30 0.172 0.200 0.276 0.476 1.000 3.000

Atlanta Braves

Atlanta Braves Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
John Smoltz 7.1 4 2 2 0 7 1 3.52 26 6 9 0 4 69 0.221 1.03 1.21% 9.99 2.7
Mike Remlinger, H (3), L (0-1) 0.1 0 1 1 1 1 0 7.94 2 0 0 0 0 1 0 0.028 3.10 0.18% 29.88 0.1
John Rocker, BS (1) 0.1 1 0 0 0 1 0 0.00 2 0 0 0 1 2 2 -0.535 4.04 -3.05% 39.01 -1.5
Team Totals 8 5 3 3 1 9 1 3.38 30 6 9 0 5 69 3 2 -0.286 1.59 -1.66% 15.31 1.3

New York Mets

New York Mets Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Rick Reed 7 3 2 2 0 5 2 2.77 23 8 7 1 3 68 -0.013 0.97 -0.23% 9.41 1.8
Turk Wendell, W (2-0) 1 0 0 0 0 0 0 1.59 3 2 1 0 0 0 0 0.056 0.73 0.35% 7.01 0.5
Armando Benitez, S (1) 1 0 0 0 0 1 0 0.00 3 0 2 0 0 0 0 0.171 2.19 0.92% 21.13 0.5
Team Totals 9 3 2 2 0 6 2 2.00 29 10 10 1 3 68 0 0 0.214 1.07 1.04% 10.35 2.8

Rick Reed faced 2 batters in the 8th inning.

Balks: None.
WP: None.
HBP: None.
IBB: None.
Pickoffs: None.

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Braves Batting, Tied 0-0, Mets’ Rick Reed facing 1-2-3
t1 0-0 0 O ATL Gerald Williams Rick Reed 2% 52% Flyball: RF 0.0
t1 0-0 1 O ATL Bret Boone Rick Reed 2% 54% Strikeout 0.0
t1 0-0 2 O ATL Chipper Jones Rick Reed 1% 55% Groundout: 2B-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Bottom of the 1st, Mets Batting, Tied 0-0, Braves’ John Smoltz facing 1-2-3
b1 0-0 0 O NYM Rickey Henderson John Smoltz -2% 53% Flyball: LF 0.0
b1 0-0 1 O NYM John Olerud John Smoltz -2% 51% Groundout: SS-1B 0.0
b1 0-0 2 O NYM Edgardo Alfonzo John Smoltz -1% 50% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Top of the 2nd, Braves Batting, Tied 0-0, Mets’ Rick Reed facing 4-5-6
t2 0-0 0 O ATL Brian Jordan Rick Reed 2% 52% Lineout: 3B 0.0
t2 0-0 1 O ATL Ryan Klesko Rick Reed 2% 54% Strikeout 0.0
t2 0-0 2 O ATL Andruw Jones Rick Reed 1% 55% Foul Popfly: C 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Bottom of the 2nd, Mets Batting, Tied 0-0, Braves’ John Smoltz facing 4-5-6
b2 0-0 0 O NYM Mike Piazza John Smoltz -2% 53% Flyball: LF 0.0
b2 0-0 1 O NYM Robin Ventura John Smoltz -2% 51% Popfly: 3B 0.0
b2 0-0 2 O NYM Darryl Hamilton John Smoltz -1% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Top of the 3rd, Braves Batting, Tied 0-0, Mets’ Rick Reed facing 7-8-9
t3 0-0 0 O ATL Eddie Perez Rick Reed 3% 53% Groundout: SS-1B 0.0
t3 0-0 1 O ATL Walt Weiss Rick Reed 2% 54% Strikeout 0.0
t3 0-0 2 O ATL John Smoltz Rick Reed 1% 56% Groundout: SS-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Bottom of the 3rd, Mets Batting, Tied 0-0, Braves’ John Smoltz facing 7-8-9
b3 0-0 0 NYM Roger Cedeno John Smoltz 4% 60% Single to LF 0.0
b3 0-0 0 1– O NYM Rey Ordóñez John Smoltz -2% 58% Groundout: 1B unassisted; Cedeno to 2B 0.0
b3 0-0 1 -2- O NYM Rick Reed John Smoltz -4% 54% Groundout: SS-1B 0.0
b3 0-0 2 -2- O NYM Rickey Henderson John Smoltz -4% 50% Strikeout 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Braves 0, Mets 0.
Top of the 4th, Braves Batting, Tied 0-0, Mets’ Rick Reed facing 1-2-3
t4 0-0 0 O ATL Gerald Williams Rick Reed 3% 53% Flyball: CF 0.0
t4 0-0 1 ATL Bret Boone Rick Reed -3% 50% Single to CF 0.0
t4 0-0 1 1– O ATL Chipper Jones Rick Reed 5% 55% Boone Caught Stealing 2B (C-SS) 0.0
t4 0-0 2 O ATL Chipper Jones Rick Reed 1% 56% Strikeout 0
  0 runs, 1 hit, 0 errors, 0 LOB. Braves 0, Mets 0.
Bottom of the 4th, Mets Batting, Tied 0-0, Braves’ John Smoltz facing 2-3-4
b4 0-0 0 O NYM John Olerud John Smoltz -3% 53% Flyball: LF 0.0
b4 0-0 1 O NYM Edgardo Alfonzo John Smoltz -2% 51% Strikeout 0.0
b4 0-0 2 O NYM Mike Piazza John Smoltz -1% 50% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Top of the 5th, Braves Batting, Tied 0-0, Mets’ Rick Reed facing 4-5-6
t5 0-0 0 O ATL Brian Jordan Rick Reed 3% 53% Flyball: RF 0.0
t5 0-0 1 O ATL Ryan Klesko Rick Reed 2% 55% Groundout: 2B-1B 0.0
t5 0-0 2 O ATL Andruw Jones Rick Reed 2% 57% Groundout: 3B-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Bottom of the 5th, Mets Batting, Tied 0-0, Braves’ John Smoltz facing 5-6-7
b5 0-0 0 O NYM Robin Ventura John Smoltz -3% 54% Groundout: 2B-1B 0.0
b5 0-0 1 O NYM Darryl Hamilton John Smoltz -2% 52% Strikeout 0.0
b5 0-0 2 NYM Roger Cedeno John Smoltz 2% 53% Single to LF 0.0
b5 0-0 2 1– O NYM Rey Ordóñez John Smoltz -3% 50% Flyball: RF 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Braves 0, Mets 0.
Top of the 6th, Braves Batting, Tied 0-0, Mets’ Rick Reed facing 7-8-9
t6 0-0 0 O ATL Eddie Perez Rick Reed 3% 53% Groundout: 3B-1B 0.0
t6 0-0 1 O ATL Walt Weiss Rick Reed 3% 56% Popfly: 2B 0.0
t6 0-0 2 O ATL John Smoltz Rick Reed 2% 58% Flyball: RF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 0.
Bottom of the 6th, Mets Batting, Tied 0-0, Braves’ John Smoltz facing 9-1-2
b6 0-0 0 O NYM Rick Reed John Smoltz -3% 54% Popfly: 2B 0.0
b6 0-0 1 O NYM Rickey Henderson John Smoltz -3% 52% Popfly: 1B 0.0
b6 0-0 2 R NYM John Olerud John Smoltz 18% 70% Home Run 1.0
b6 1-0 2 O NYM Edgardo Alfonzo John Smoltz -1% 69% Strikeout -0.0
  1 run, 1 hit, 0 errors, 0 LOB. Braves 0, Mets 1.
Top of the 7th, Braves Batting, Behind 0-1, Mets’ Rick Reed facing 1-2-3
t7 0-1 0 O ATL Gerald Williams Rick Reed 4% 73% Groundout: 3B-1B 0.0
t7 0-1 1 O ATL Bret Boone Rick Reed 3% 76% Groundout: SS-1B 0.0
t7 0-1 2 O ATL Chipper Jones Rick Reed 2% 79% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 1.
Bottom of the 7th, Mets Batting, Ahead 1-0, Braves’ John Smoltz facing 4-5-6
b7 1-0 0 O NYM Mike Piazza John Smoltz -2% 76% Strikeout 0.0
b7 1-0 1 O NYM Robin Ventura John Smoltz -2% 75% Groundout: 1B-P 0.0
b7 1-0 2 O NYM Darryl Hamilton John Smoltz -1% 74% Flyball: LF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 0, Mets 1.
Top of the 8th, Braves Batting, Behind 0-1, Mets’ Rick Reed facing 4-5-6
  Melvin Mora replaces Rickey Henderson playing LF batting 1st
t8 0-1 0 R ATL Brian Jordan Rick Reed -24% 50% Home Run 1.0
t8 1-1 0 R ATL Ryan Klesko Rick Reed -24% 26% Home Run 1.0
  Turk Wendell replaces Rick Reed pitching and batting 9th
t8 2-1 0 O ATL Andruw Jones Turk Wendell 2% 29% Flyball: RF 0.0
t8 2-1 1 O ATL Eddie Perez Turk Wendell 2% 30% Groundout: 3B-1B -0.0
t8 2-1 2 O ATL Walt Weiss Turk Wendell 1% 32% Groundout: 2B-1B 0.0
  2 runs, 2 hits, 0 errors, 0 LOB. Braves 2, Mets 1.
Bottom of the 8th, Mets Batting, Behind 1-2, Braves’ John Smoltz facing 7-8-9
  Brian Hunter replaces Ryan Klesko playing 1B batting 5th
b8 1-2 0 NYM Roger Cedeno John Smoltz 10% 41% Single to CF 0.5
b8 1-2 0 1– O NYM Rey Ordóñez John Smoltz -9% 32% Bunt Popfly: 1B 0.0
  Mike Remlinger replaces John Smoltz pitching and batting 9thBenny Agbayani pinch hits for Matt Franco batting 9thMatt Franco pinch hits for Turk Wendell (P) batting 9th
b8 1-2 1 1– O NYM Benny Agbayani Mike Remlinger -8% 24% Strikeout -0.0
b8 1-2 2 1– NYM Melvin Mora Mike Remlinger 3% 27% Cedeno Steals 2B 0.5
b8 1-2 2 -2- NYM Melvin Mora Mike Remlinger 2% 29% Walk 0
  John Rocker replaces Walt Weiss (SS) pitching and batting 8thOzzie Guillen replaces Mike Remlinger (P) playing SS batting 9th
b8 1-2 2 12- NYM John Olerud John Rocker 2% 32% Cedeno Steals 3B 1.0
b8 1-2 2 1-3 NYM John Olerud John Rocker 3% 34% Mora Steals 2B 0
b8 1-2 2 -23 RR NYM John Olerud John Rocker 50% 85% Single to CF; Cedeno Scores; Mora Scores 0
b8 3-2 2 1– O NYM Edgardo Alfonzo John Rocker -2% 83% Strikeout 0.0
  2 runs, 2 hits, 0 errors, 1 LOB. Braves 2, Mets 3.
Top of the 9th, Braves Batting, Behind 2-3, Mets’ Armando Benitez facing 9-1-2
  Armando Benitez replaces Benny Agbayani (PH) pitching and batting 9th
t9 2-3 0 O ATL Ozzie Guillen Armando Benitez 8% 91% Flyball: RF 0.0
t9 2-3 1 O ATL Gerald Williams Armando Benitez 6% 96% Flyball: RF 0.0
  Keith Lockhart pinch hits for Bret Boone (2B) batting 2nd
t9 2-3 2 O ATL Keith Lockhart Armando Benitez 4% 100% Strikeout 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Braves 2, Mets 3.