Series Summary

2000 AL Championship Series

Game 1, October 10
SEA 2
NYY 0
Game 2, October 11
SEA 1
NYY 7
Game 3, October 13
NYY 8
SEA 2
Game 4, October 14
NYY 5
SEA 0
Game 5, October 15
NYY 2
SEA 6
Game 6, October 17
SEA 7
NYY 9

Series Summary

Game Summary

Tuesday, October 10, 2000
Attendance: 54,481
Venue: Yankee Stadium II
Game Duration: 3:45
Night Game, on grass

    1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 0 0 0 0 1 1 0 0 0 2 5 0
New York Yankees 0 0 0 0 0 0 0 0 0 0 6 1
WP: Freddy Garcia (1-0) • LP: Denny Neagle (0-1) • SV: Kazuhiro Sasaki (3)

Seattle Mariners

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Rickey Henderson LF 2 0 1 1 1 1 3 0.429 0.556 0.429 0.984 0.167 0.500
   Raul Ibanez LF-RF 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667 0.000 0.000
Mike Cameron CF 4 0 0 0 0 2 4 0.188 0.235 0.188 0.423 0.000 0.000
Alex Rodriguez SS 3 1 1 1 1 1 4 0.313 0.353 0.500 0.853 0.667 1.000
Edgar Martinez DH 4 0 0 0 0 0 4 0.267 0.353 0.533 0.886 0.000 0.000
John Olerud 1B 4 0 0 0 0 2 4 0.214 0.353 0.429 0.782 0.000 0.000
Jay Buhner RF 3 0 0 0 1 2 4 0.125 0.364 0.500 0.864 0.000 0.000
   Charles Gipson LF 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Joe Oliver C 3 0 0 0 1 1 4 0.143 0.250 0.571 0.821 0.000 0.000
David Bell 3B 4 0 2 0 0 0 4 0.400 0.471 0.467 0.937 0.000 0.000
Mark McLemore 2B 4 1 1 0 0 0 4 0.154 0.267 0.231 0.497 0.167 0.500
Freddy Garcia P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jose Paniagua P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Arthur Rhodes P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Kazuhiro Sasaki P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 32 2 5 2 4 9 36 0.156 0.250 0.281 0.531 1.000 2.000

New York Yankees

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Chuck Knoblauch DH 4 0 2 0 0 0 4 0.385 0.385 0.462 0.846 0.000 0.000
Derek Jeter SS 3 0 0 0 1 3 4 0.182 0.308 0.182 0.490 0.000 0.000
Paul O’Neill RF 3 0 0 0 0 1 3 0.182 0.250 0.227 0.477 0.000 0.000
   Glenallen Hill PH 1 0 0 0 0 1 1 0.077 0.143 0.077 0.220 0.000 0.000
   Clay Bellinger LF 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.000 0.000
Bernie Williams CF 4 0 1 0 0 2 4 0.250 0.269 0.375 0.644 0.000 0.000
David Justice LF-RF 4 0 0 0 0 2 4 0.182 0.280 0.318 0.598 0.000 0.000
Tino Martinez 1B 4 0 1 0 0 1 4 0.391 0.400 0.478 0.878 0.000 0.000
   Jose Vizcaino PR 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Jorge Posada C 2 0 0 0 1 1 4 0.211 0.375 0.316 0.691 0.000 0.000
Luis Sojo 2B 4 0 2 0 0 1 4 0.250 0.304 0.350 0.654 0.000 0.000
Scott Brosius 3B 3 0 0 0 0 1 3 0.150 0.190 0.200 0.390 0.000 0.000
Denny Neagle P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jeff Nelson P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Randy Choate P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jason Grimsley P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 32 0 6 0 2 13 35 0.188 0.257 0.219 0.476 0.000 0.000

Seattle Mariners

Seattle Mariners Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Freddy Garcia, W (1-0) 6.2 3 0 0 2 8 0 3.60 25 103 61 29 17 15 8 5 1 1 74 0.465 1.35 7.30% 35.28 4.0
Jose Paniagua, H (1) 1 1 0 0 0 3 0 0.00 4 18 14 7 3 4 1 0 0 0 0 0 0.074 1.58 1.25% 41.34 0.5
Arthur Rhodes, H (2) 0.1 0 0 0 0 1 0 0.00 1 5 4 1 2 1 0 0 0 0 1 0 0.049 1.62 0.82% 42.32 0.3
Kazuhiro Sasaki, S (3) 1 2 0 0 0 1 0 0.00 5 27 20 11 5 4 0 4 2 0 0 0 0.111 3.45 1.87% 90.13 0.6
Team Totals 9 6 0 0 2 13 0 0.00 35 153 99 48 27 24 9 9 3 1 74 1 0 0.699 1.69 11.24% 44.01 5.3

New York Yankees

New York Yankees Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Denny Neagle, L (0-1) 5.2 3 2 2 3 3 1 3.18 23 112 64 32 8 24 5 10 1 2 55 0.084 0.89 0.91% 23.17 1.4
Jeff Nelson 2.1 1 0 0 0 4 0 0.00 8 47 30 17 5 8 1 2 0 1 0 0 0.091 0.58 1.53% 15.15 1.3
Randy Choate 0.1 0 0 0 0 1 0 5.40 1 6 4 1 1 2 0 0 0 0 0 0 0.010 0.37 0.17% 9.67 0.3
Jason Grimsley 0.2 1 0 0 1 1 0 0.00 4 13 8 2 2 4 2 0 0 0 0 0 0.014 0.40 0.23% 10.52 0.3
Team Totals 9 5 2 2 4 9 1 2.00 36 178 106 52 16 38 8 12 1 3 55 0 0 0.199 0.75 2.84% 19.61 3.3

Balks: None.
WP: None.
HBP: Freddy Garcia (1; Jorge Posada).
IBB: None.
Pickoffs: None.

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Mariners Batting, Tied 0-0, Yankees’ Denny Neagle facing 1-2-3
t1 0-0 0 5,(3-1) BBBCB SEA Rickey Henderson Denny Neagle 3% 53% Walk 0.0
t1 0-0 0 1– 6,(3-2) CBFBBS OO SEA Mike Cameron Denny Neagle -7% 46% Double Play: Strikeout Swinging, Henderson Caught Stealing 2B (C-2B-1B) 0.0
t1 0-0 2 6,(3-2) BBBCFB SEA Alex Rodriguez Denny Neagle 1% 47% Walk 0.0
t1 0-0 2 1– 5,(3-1) BBBCX O SEA Edgar Martinez Denny Neagle -2% 45% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Mariners 0, Yankees 0.
Bottom of the 1st, Yankees Batting, Tied 0-0, Mariners’ Freddy Garcia facing 1-2-3
b1 0-0 0 7,(3-2) BCBBCFX O NYY Chuck Knoblauch Freddy Garcia 2% 47% Groundout: 2B-1B 0.0
b1 0-0 1 3,(0-2) CFS O NYY Derek Jeter Freddy Garcia 2% 49% Strikeout Swinging 0.0
b1 0-0 2 3,(1-1) BCX O NYY Paul O’Neill Freddy Garcia 1% 50% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mariners 0, Yankees 0.
Top of the 2nd, Mariners Batting, Tied 0-0, Yankees’ Denny Neagle facing 5-6-7
t2 0-0 0 2,(0-1) CX O SEA John Olerud Denny Neagle -2% 48% Lineout: RF 0.0
t2 0-0 1 6,(3-2) SBBBFB SEA Jay Buhner Denny Neagle 3% 50% Walk 0.0
t2 0-0 1 1– 2,(0-1) CX O SEA Joe Oliver Denny Neagle -2% 48% Groundout: P-1B; Buhner to 2B 0.0
t2 0-0 2 -2- 4,(1-2) CBCX O SEA David Bell Denny Neagle -3% 45% Popfly: SS 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Mariners 0, Yankees 0.
Bottom of the 2nd, Yankees Batting, Tied 0-0, Mariners’ Freddy Garcia facing 4-5-6
b2 0-0 0 3,(2-0) BBX O NYY Bernie Williams Freddy Garcia 2% 47% Flyball: CF 0.0
b2 0-0 1 5,(2-2) BCCBS O NYY David Justice Freddy Garcia 2% 49% Strikeout Swinging 0.0
b2 0-0 2 5,(2-2) BCSBS O NYY Tino Martinez Freddy Garcia 1% 50% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mariners 0, Yankees 0.
Top of the 3rd, Mariners Batting, Tied 0-0, Yankees’ Denny Neagle facing 9-1-2
t3 0-0 0 7,(3-2) CBBBCFX O SEA Mark McLemore Denny Neagle -3% 47% Flyball: CF 0.0
t3 0-0 1 5,(2-2) BBCFS O SEA Rickey Henderson Denny Neagle -2% 45% Strikeout Swinging 0.0
t3 0-0 2 2,(1-0) BX SEA Mike Cameron Denny Neagle 1% 47% Reached on E5 (Ground Ball) 0.0
t3 0-0 2 1– 4,(1-2) CBCX O SEA Alex Rodriguez Denny Neagle -3% 44% Popfly: 1B 0.0
  0 runs, 0 hits, 1 error, 1 LOB. Mariners 0, Yankees 0.
Bottom of the 3rd, Yankees Batting, Tied 0-0, Mariners’ Freddy Garcia facing 7-8-9
b3 0-0 0 3,(0-2) CCH NYY Jorge Posada Freddy Garcia -4% 40% Hit By Pitch 0.0
b3 0-0 0 1– 3,(1-1) BFX NYY Luis Sojo Freddy Garcia -6% 35% Single to RF (Ground Ball thru 2B-1B); Posada to 2B 0.0
b3 0-0 0 12- 4,(2-1) BLBX OO NYY Scott Brosius Freddy Garcia 11% 46% Ground Ball Double Play: P-2B-SS-1B; Posada to 3B 0.0
b3 0-0 2 –3 1,(0-0) X O NYY Chuck Knoblauch Freddy Garcia 4% 50% Groundout: 3B-1B 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Mariners 0, Yankees 0.
Top of the 4th, Mariners Batting, Tied 0-0, Yankees’ Denny Neagle facing 4-5-6
t4 0-0 0 4,(1-2) CCBX O SEA Edgar Martinez Denny Neagle -3% 47% Flyball: LF 0.0
t4 0-0 1 6,(2-2) BCFFBS O SEA John Olerud Denny Neagle -2% 45% Strikeout Swinging 0.0
t4 0-0 2 6,(3-2) SBBBCX O SEA Jay Buhner Denny Neagle -1% 44% Popfly: 2B (Deep 2B-1B) 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mariners 0, Yankees 0.
Bottom of the 4th, Yankees Batting, Tied 0-0, Mariners’ Freddy Garcia facing 2-3-4
b4 0-0 0 4,(1-2) FBSS O NYY Derek Jeter Freddy Garcia 3% 46% Strikeout Swinging 0.0
b4 0-0 1 4,(1-2) SSBX O NYY Paul O’Neill Freddy Garcia 2% 49% Groundout: 2B-1B 0.0
b4 0-0 2 6,(3-2) BSSBBS O NYY Bernie Williams Freddy Garcia 1% 50% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mariners 0, Yankees 0.
Top of the 5th, Mariners Batting, Tied 0-0, Yankees’ Denny Neagle facing 7-8-9
t5 0-0 0 8,(3-2) CSFBBBFX O SEA Joe Oliver Denny Neagle -3% 47% Flyball: CF 0.0
t5 0-0 1 6,(3-2) BBBCCX O SEA David Bell Denny Neagle -2% 44% Flyball: LF 0.0
t5 0-0 2 2,(0-1) FX SEA Mark McLemore Denny Neagle 3% 47% Ground-rule Double/Fan Interference (LF Line) 0.5
t5 0-0 2 -2- 5,(2-2) BBCFX R SEA Rickey Henderson Denny Neagle 12% 59% Single to RF (Ground Ball thru 2B-1B); McLemore Scores 0.5
t5 1-0 2 1– 8,(3-2) BBBCSFFX O SEA Mike Cameron Denny Neagle -3% 57% Popfly: 2B (Deep 2B) -0.0
  1 run, 2 hits, 0 errors, 1 LOB. Mariners 1, Yankees 0.
Bottom of the 5th, Yankees Batting, Behind 0-1, Mariners’ Freddy Garcia facing 5-6-7
b5 0-1 0 1,(0-0) X O NYY David Justice Freddy Garcia 4% 60% Groundout: 1B-P 0.0
b5 0-1 1 6,(3-2) BFBBFX O NYY Tino Martinez Freddy Garcia 3% 63% Flyball: CF 0.0
b5 0-1 2 5,(3-1) CBBBB NYY Jorge Posada Freddy Garcia -2% 61% Walk 0.0
b5 0-1 2 1– 4,(1-2) CBSX NYY Luis Sojo Freddy Garcia -4% 57% Single to CF (Line Drive to LF-CF); Posada to 3B 0.0
b5 0-1 2 1-3 3,(1-1) C*BX O NYY Scott Brosius Freddy Garcia 8% 65% Groundout: 3B-1B (Weak 3B) 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Mariners 1, Yankees 0.
Top of the 6th, Mariners Batting, Ahead 1-0, Yankees’ Denny Neagle facing 3-4-5
t6 1-0 0 6,(3-2) BBBCFX R SEA Alex Rodriguez Denny Neagle 12% 76% Home Run (LF Line) 1.0
t6 2-0 0 5,(1-2) CBSFX O SEA Edgar Martinez Denny Neagle -2% 74% Groundout: 2B-1B (SS-2B) 0.0
t6 2-0 1 2,(1-0) BX O SEA John Olerud Denny Neagle -2% 72% Groundout: 2B-1B 0.0
  Jeff Nelson replaces Denny Neagle pitching
t6 2-0 2 8,(3-2) BCSBFBFC O SEA Jay Buhner Jeff Nelson -1% 71% Strikeout Looking -0.0
  1 run, 1 hit, 0 errors, 0 LOB. Mariners 2, Yankees 0.
Bottom of the 6th, Yankees Batting, Behind 0-2, Mariners’ Freddy Garcia facing 1-2-3
  Raul Ibanez replaces Rickey Henderson playing LF batting 1st
b6 0-2 0 4,(1-2) CBFX NYY Chuck Knoblauch Freddy Garcia -9% 63% Ground-rule Double/Fan Interference (LF Line) 0.0
b6 0-2 0 -2- 6,(3-2) FSBBBB NYY Derek Jeter Freddy Garcia -6% 57% Walk 0.0
b6 0-2 0 12- 4,(1-2) CBFS O NYY Paul O’Neill Freddy Garcia 9% 65% Strikeout Swinging 0.0
b6 0-2 1 12- 4,(1-2) BCSS O NYY Bernie Williams Freddy Garcia 7% 73% Strikeout Swinging 0.0
b6 0-2 2 12- 3,(2-0) BBX O NYY David Justice Freddy Garcia 7% 80% Flyball: CF 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Mariners 2, Yankees 0.
Top of the 7th, Mariners Batting, Ahead 2-0, Yankees’ Jeff Nelson facing 7-8-9
t7 2-0 0 7,(2-2) BFBFFFS O SEA Joe Oliver Jeff Nelson -2% 78% Strikeout Swinging 0.0
t7 2-0 1 4,(1-2) CSBX SEA David Bell Jeff Nelson 2% 80% Single (CF-RF) 0.0
t7 2-0 1 1– 3,(1-1) CB>X O SEA Mark McLemore Jeff Nelson -2% 77% Groundout: SS-2B/Forceout at 2B (SS-2B) 0.0
t7 2-0 2 1– 8,(3-2) 1111BFBCB>F>F>X O SEA Raul Ibanez Jeff Nelson -2% 75% Foul Popfly: C 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Mariners 2, Yankees 0.
Bottom of the 7th, Yankees Batting, Behind 0-2, Mariners’ Freddy Garcia facing 6-7-8
b7 0-2 0 7,(3-2) BBFFFBX O NYY Tino Martinez Freddy Garcia 4% 80% Groundout: 1B unassisted 0.0
b7 0-2 1 5,(2-2) BFBFS O NYY Jorge Posada Freddy Garcia 3% 83% Strikeout Swinging 0.0
  Jose Paniagua replaces Freddy Garcia pitching
b7 0-2 2 7,(1-2) BFSFFFS O NYY Luis Sojo Jose Paniagua 2% 85% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mariners 2, Yankees 0.
Top of the 8th, Mariners Batting, Ahead 2-0, Yankees’ Jeff Nelson facing 2-3-4
t8 2-0 0 6,(2-2) CBFFBS O SEA Mike Cameron Jeff Nelson -2% 83% Strikeout Swinging 0.0
t8 2-0 1 5,(2-2) BCFBS O SEA Alex Rodriguez Jeff Nelson -1% 82% Strikeout Swinging 0.0
t8 2-0 2 6,(3-2) BCBBFX O SEA Edgar Martinez Jeff Nelson -1% 81% Popfly: 2B (Deep 2B) 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Mariners 2, Yankees 0.
Bottom of the 8th, Yankees Batting, Behind 0-2, Mariners’ Jose Paniagua facing 9-1-2
b8 0-2 0 5,(2-2) BBCFC O NYY Scott Brosius Jose Paniagua 5% 86% Strikeout Looking 0.0
b8 0-2 1 2,(0-1) CX NYY Chuck Knoblauch Jose Paniagua -6% 80% Single to LF (Ground Ball thru SS-3B Hole) 0.0
b8 0-2 1 1– 4,(1-2) C*BFS O NYY Derek Jeter Jose Paniagua 6% 86% Strikeout Swinging 0.0
  Arthur Rhodes replaces Jose Paniagua pitchingGlenallen Hill pinch hits for Paul O’Neill (RF) batting 3rd
b8 0-2 2 1– 5,(1-2) SSBFC O NYY Glenallen Hill Arthur Rhodes 5% 91% Strikeout Looking 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Mariners 2, Yankees 0.
Top of the 9th, Mariners Batting, Ahead 2-0, Yankees’ Randy Choate facing 5-6-7
  Randy Choate replaces Jeff Nelson pitchingClay Bellinger replaces Glenallen Hill (PH) playing LF batting 3rdDavid Justice moves from LF to RF
t9 2-0 0 6,(2-2) SCBFBC O SEA John Olerud Randy Choate -1% 90% Strikeout Looking 0.0
  Jason Grimsley replaces Randy Choate pitching
t9 2-0 1 3,(0-2) CCS O SEA Jay Buhner Jason Grimsley -1% 89% Strikeout Swinging 0.0
t9 2-0 2 5,(3-1) BBSBB SEA Joe Oliver Jason Grimsley 1% 90% Walk 0.0
t9 2-0 2 1– 4,(1-2) CCBX SEA David Bell Jason Grimsley 1% 91% Single to CF (Ground Ball thru SS-2B); Oliver to 2B 0.0
t9 2-0 2 12- 1,(0-0) X O SEA Mark McLemore Jason Grimsley -2% 89% Groundout: 2B-SS/Forceout at 2B; Oliver to 3B 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Mariners 2, Yankees 0.
Bottom of the 9th, Yankees Batting, Behind 0-2, Mariners’ Kazuhiro Sasaki facing 4-5-6
  Kazuhiro Sasaki replaces Arthur Rhodes pitchingCharles Gipson replaces Jay Buhner (RF) playing LF batting 6thRaul Ibanez moves from LF to RF
b9 0-2 0 7,(3-2) BSBCFBX NYY Bernie Williams Kazuhiro Sasaki -10% 79% Single to LF (Line Drive to Short LF-CF) 0.0
b9 0-2 0 1– 4,(1-2) CBSS O NYY David Justice Kazuhiro Sasaki 9% 88% Strikeout Swinging 0.0
b9 0-2 1 1– 5,(1-2) CBSFX NYY Tino Martinez Kazuhiro Sasaki -10% 78% Single to CF (Line Drive to SS-2B); Williams to 2B 0.0
  Jose Vizcaino pinch runs for Tino Martinez (1B) batting 6th
b9 0-2 1 12- 5,(1-2) C*BFFX O NYY Jorge Posada Kazuhiro Sasaki 12% 90% Flyball: RF 0.0
b9 0-2 2 12- 6,(1-2) BSFFFX O NYY Luis Sojo Kazuhiro Sasaki 10% 100% Flyball: CF 0.0
  0 runs, 2 hits, 0 errors, 2 LOB. Mariners 2, Yankees 0.