Series Summary

2000 AL Championship Series

Game 1, October 10
SEA 2
NYY 0
Game 2, October 11
SEA 1
NYY 7
Game 3, October 13
NYY 8
SEA 2
Game 4, October 14
NYY 5
SEA 0
Game 5, October 15
NYY 2
SEA 6
Game 6, October 17
SEA 7
NYY 9

Series Summary

Game Summary

Saturday, October 14, 2000
Attendance: 47,803
Venue: Safeco Field
Game Duration: 2:59
Night Game, on grass

    1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 0 0 0 3 0 0 2 0 5 5 0
Seattle Mariners 0 0 0 0 0 0 0 0 0 0 1 0
WP: Roger Clemens (1-2) • LP: Paul Abbott (1-1)

New York Yankees

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Chuck Knoblauch DH 3 1 0 0 1 1 4 0.360 0.407 0.440 0.847 0.000 0.500
Derek Jeter SS 3 2 1 3 1 0 4 0.242 0.375 0.424 0.799 0.500 2.500
David Justice LF 3 1 1 2 1 0 4 0.235 0.333 0.471 0.804 0.500 1.500
   Clay Bellinger LF 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.000 0.000
Bernie Williams CF 4 0 1 0 0 0 4 0.306 0.308 0.472 0.780 0.000 0.000
Tino Martinez 1B 4 0 0 0 0 2 4 0.389 0.395 0.528 0.923 0.000 0.000
Jorge Posada C 3 0 0 0 1 0 4 0.167 0.306 0.233 0.539 0.000 0.000
Paul O’Neill RF 4 0 1 0 0 1 4 0.182 0.222 0.212 0.434 0.000 0.000
Luis Sojo 2B 4 0 0 0 0 0 4 0.219 0.257 0.281 0.538 0.000 0.000
Scott Brosius 3B 4 1 1 0 0 0 4 0.233 0.281 0.267 0.548 0.000 0.500
Roger Clemens P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 32 5 5 5 4 4 36 0.156 0.250 0.344 0.594 1.000 5.000

Seattle Mariners

Batting AB R H RBI BB SO PA BA OBP SLG OPS OSWC SRC
Stan Javier RF 4 0 0 0 0 3 4 0.133 0.133 0.133 0.267 0.000 0.000
Al Martin LF 4 0 1 0 0 2 4 0.222 0.300 0.444 0.744 0.000 0.000
Alex Rodriguez SS 3 0 0 0 1 2 4 0.296 0.345 0.407 0.752 0.000 0.000
Edgar Martinez DH 3 0 0 0 0 1 3 0.280 0.357 0.440 0.797 0.000 0.000
John Olerud 1B 2 0 0 0 1 0 3 0.250 0.357 0.417 0.774 0.000 0.000
Mike Cameron CF 3 0 0 0 0 2 3 0.192 0.250 0.192 0.442 0.000 0.000
Carlos Guillen 3B 3 0 0 0 0 2 3 0.250 0.250 0.250 0.500 0.000 0.000
David Bell 2B 3 0 0 0 0 0 3 0.280 0.333 0.320 0.653 0.000 0.000
Dan Wilson C 2 0 0 0 0 2 2 0.000 0.100 0.000 0.100 0.000 0.000
   Raul Ibanez PH 1 0 0 0 0 1 1 0.250 0.250 0.250 0.500 0.000 0.000
   Joe Oliver C 0 0 0 0 0 0 0 0.200 0.273 0.500 0.773 0.000 0.000
Paul Abbott P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Robert Ramsay P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jose Mesa P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
   Jose Paniagua P 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Team Totals 28 0 1 0 2 15 30 0.036 0.100 0.071 0.171 0.000 0.000

New York Yankees

New York Yankees Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Roger Clemens, W (1-2) 9 1 0 0 2 15 0 4.50 30 138 87 42 24 21 5 8 2 0 98 0.434 0.75 7.93% 23.01 5.1
Team Totals 9 1 0 0 2 15 0 0.00 30 138 87 42 24 21 5 8 2 0 98 0.434 0.75 7.93% 23.01 5.1

Seattle Mariners

Seattle Mariners Table
Pitching IP H R ER BB SO HR ERA BF Pit Str Ctct StS StL GB FB LD Unk GSc IR IS WPA aLI cWPA acLI RE24
Paul Abbott, L (1-1) 5 3 3 3 3 3 1 3.38 21 80 45 29 3 13 3 9 1 3 49 -0.068 0.95 -1.93% 28.94 -0.2
Robert Ramsay 1 1 0 0 0 1 0 0.00 4 11 7 4 1 2 0 3 1 0 0 0 0.029 0.64 0.57% 19.55 0.6
Jose Mesa 2 1 2 2 1 0 1 11.57 8 31 20 11 1 8 2 4 2 1 0 0 -0.029 0.24 -0.57% 7.29 -0.9
Jose Paniagua 1 0 0 0 0 0 0 0.00 3 12 8 6 1 1 0 3 0 0 0 0 0.002 0.03 0.04% 0.92 0.6
Team Totals 9 5 5 5 4 4 2 5.00 36 134 80 50 6 24 5 19 4 4 49 0 0 -0.066 0.68 -1.89% 20.72 0.1

Balks: None.
WP: None.
HBP: None.
IBB: None.
Pickoffs: None.

Play by play

Inn Score Out RoB Pit(cnt) R/O @Bat Batter Pitcher wWPA wWE Play Description SRC
Top of the 1st, Yankees Batting, Tied 0-0, Mariners’ Paul Abbott facing 1-2-3
t1 0-0 0 9,(2-2) CFBFFBFFS O NYY Chuck Knoblauch Paul Abbott -2% 48% Strikeout Swinging 0.0
t1 0-0 1 3,(1-1) BFX O NYY Derek Jeter Paul Abbott -2% 46% Lineout: 2B 0.0
t1 0-0 2 4,(3-0) BBBB NYY David Justice Paul Abbott 1% 47% Walk 0.0
t1 0-0 2 1– 6,(2-2) CCBBFX O NYY Bernie Williams Paul Abbott -2% 45% Groundout: 2B-1B 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Yankees 0, Mariners 0.
Bottom of the 1st, Mariners Batting, Tied 0-0, Yankees’ Roger Clemens facing 1-2-3
b1 0-0 0 7,(2-2) BBCCFFS O SEA Stan Javier Roger Clemens 2% 47% Strikeout Swinging 0.0
b1 0-0 1 4,(1-2) BFSS O SEA Al Martin Roger Clemens 2% 49% Strikeout Swinging 0.0
b1 0-0 2 6,(3-2) BBBFFB SEA Alex Rodriguez Roger Clemens -1% 48% Walk 0.0
b1 0-0 2 1– 1,(0-0) X O SEA Edgar Martinez Roger Clemens 2% 50% Foul Popfly: 1B 0.0
  0 runs, 0 hits, 0 errors, 1 LOB. Yankees 0, Mariners 0.
Top of the 2nd, Yankees Batting, Tied 0-0, Mariners’ Paul Abbott facing 5-6-7
t2 0-0 0 5,(2-2) BFBCS O NYY Tino Martinez Paul Abbott -2% 48% Strikeout Swinging 0.0
t2 0-0 1 5,(3-1) BBBCB NYY Jorge Posada Paul Abbott 3% 50% Walk 0.0
t2 0-0 1 1– 5,(3-1) BBBCX NYY Paul O’Neill Paul Abbott 6% 56% Single to LF (Short LF); Posada to 3B 0.0
t2 0-0 1 1-3 2,(0-1) FX O NYY Luis Sojo Paul Abbott -7% 50% Popfly: SS 0.0
t2 0-0 2 1-3 3,(2-0) BBX O NYY Scott Brosius Paul Abbott -5% 45% Flyball: LF (Short LF) 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Yankees 0, Mariners 0.
Bottom of the 2nd, Mariners Batting, Tied 0-0, Yankees’ Roger Clemens facing 5-6-7
b2 0-0 0 6,(3-2) BCBFBX O SEA John Olerud Roger Clemens 2% 47% Lineout: 2B 0.0
b2 0-0 1 5,(2-2) BBFSX O SEA Mike Cameron Roger Clemens 2% 49% Flyball: RF (Short RF) 0.0
b2 0-0 2 5,(2-2) BSBFC O SEA Carlos Guillen Roger Clemens 1% 50% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Mariners 0.
Top of the 3rd, Yankees Batting, Tied 0-0, Mariners’ Paul Abbott facing 1-2-3
t3 0-0 0 2,(1-0) BX O NYY Chuck Knoblauch Paul Abbott -3% 47% Flyball: CF 0.0
t3 0-0 1 5,(2-2) CBFBX O NYY Derek Jeter Paul Abbott -2% 46% Groundout: 3B-1B 0.0
t3 0-0 2 2,(1-0) BX O NYY David Justice Paul Abbott -1% 44% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Mariners 0.
Bottom of the 3rd, Mariners Batting, Tied 0-0, Yankees’ Roger Clemens facing 8-9-1
b3 0-0 0 5,(2-2) BBCFX O SEA David Bell Roger Clemens 3% 47% Groundout: SS-1B 0.0
b3 0-0 1 4,(1-2) BFSS O SEA Dan Wilson Roger Clemens 2% 49% Strikeout Swinging 0.0
b3 0-0 2 6,(3-2) BCBBFX O SEA Stan Javier Roger Clemens 1% 50% Flyball: LF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Mariners 0.
Top of the 4th, Yankees Batting, Tied 0-0, Mariners’ Paul Abbott facing 4-5-6
t4 0-0 0 2,(1-0) BX O NYY Bernie Williams Paul Abbott -3% 47% Flyball: RF (Deep RF) 0.0
t4 0-0 1 1,(0-0) X O NYY Tino Martinez Paul Abbott -2% 45% Flyball: LF 0.0
t4 0-0 2 6,(2-2) CBBFFX O NYY Jorge Posada Paul Abbott -1% 44% Popfly: 2B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Mariners 0.
Bottom of the 4th, Mariners Batting, Tied 0-0, Yankees’ Roger Clemens facing 2-3-4
b4 0-0 0 4,(1-2) SFBX O SEA Al Martin Roger Clemens 3% 47% Groundout: 1B unassisted 0.0
b4 0-0 1 4,(1-2) CSBS O SEA Alex Rodriguez Roger Clemens 2% 49% Strikeout Swinging 0.0
b4 0-0 2 3,(2-0) BBX O SEA Edgar Martinez Roger Clemens 1% 50% Groundout: SS-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 0, Mariners 0.
Top of the 5th, Yankees Batting, Tied 0-0, Mariners’ Paul Abbott facing 7-8-9
t5 0-0 0 5,(1-2) CBFFS O NYY Paul O’Neill Paul Abbott -3% 47% Strikeout Swinging 0.0
t5 0-0 1 3,(1-1) CBX O NYY Luis Sojo Paul Abbott -2% 45% Flyball: CF (Deep LF-CF) 0.0
t5 0-0 2 2,(0-1) CX NYY Scott Brosius Paul Abbott 2% 46% Single to RF 0.5
t5 0-0 2 1– 5,(3-1) BBBCB NYY Chuck Knoblauch Paul Abbott 3% 49% Walk; Brosius to 2B 0.5
t5 0-0 2 12- 2,(1-0) BX RRR NYY Derek Jeter Paul Abbott 31% 80% Home Run; Brosius Scores; Knoblauch Scores 2.0
t5 3-0 2 3,(1-1) BCX O NYY David Justice Paul Abbott -1% 79% Groundout: P-1B 0.0
  3 runs, 2 hits, 0 errors, 0 LOB. Yankees 3, Mariners 0.
Bottom of the 5th, Mariners Batting, Behind 0-3, Yankees’ Roger Clemens facing 5-6-7
b5 0-3 0 2,(0-1) FX O SEA John Olerud Roger Clemens 3% 82% Groundout: 1B-P 0.0
b5 0-3 1 6,(2-2) CBBCFS O SEA Mike Cameron Roger Clemens 2% 84% Strikeout Swinging 0.0
b5 0-3 2 6,(3-2) SBFBBX O SEA Carlos Guillen Roger Clemens 1% 85% Popfly: 3B (P’s Right) 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 3, Mariners 0.
Top of the 6th, Yankees Batting, Ahead 3-0, Mariners’ Robert Ramsay facing 4-5-6
  Robert Ramsay replaces Paul Abbott pitching
t6 3-0 0 2,(1-0) BX NYY Bernie Williams Robert Ramsay 2% 87% Single to RF (Line Drive to Short CF-RF) 0.0
t6 3-0 0 1– 3,(0-2) CFS O NYY Tino Martinez Robert Ramsay -2% 85% Strikeout Swinging 0.0
t6 3-0 1 1– 3,(1-1) CBB NYY Jorge Posada Robert Ramsay 1% 86% Williams Steals 2B 0.0
t6 3-0 1 -2- 4,(2-1) CBBX O NYY Jorge Posada Robert Ramsay -2% 84% Flyball: CF 0
t6 3-0 2 -2- 2,(1-0) BX O NYY Paul O’Neill Robert Ramsay -2% 82% Flyball: LF (Short LF) 0.0
  0 runs, 1 hit, 0 errors, 1 LOB. Yankees 3, Mariners 0.
Bottom of the 6th, Mariners Batting, Behind 0-3, Yankees’ Roger Clemens facing 8-9-1
b6 0-3 0 10,(3-2) BCFFBFFBFX O SEA David Bell Roger Clemens 3% 85% Popfly: SS 0.0
b6 0-3 1 4,(1-2) BFSS O SEA Dan Wilson Roger Clemens 2% 87% Strikeout Swinging 0.0
b6 0-3 2 4,(1-2) BCSC O SEA Stan Javier Roger Clemens 1% 88% Strikeout Looking 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 3, Mariners 0.
Top of the 7th, Yankees Batting, Ahead 3-0, Mariners’ Jose Mesa facing 8-9-1
  Jose Mesa replaces Robert Ramsay pitching
t7 3-0 0 4,(2-1) FBBX O NYY Luis Sojo Jose Mesa -1% 87% Lineout: RF 0.0
t7 3-0 1 1,(0-0) X O NYY Scott Brosius Jose Mesa -1% 86% Groundout: 2B-1B 0.0
t7 3-0 2 4,(1-2) BSCX O NYY Chuck Knoblauch Jose Mesa -1% 86% Flyball: LF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 3, Mariners 0.
Bottom of the 7th, Mariners Batting, Behind 0-3, Yankees’ Roger Clemens facing 2-3-4
b7 0-3 0 2,(1-0) BX SEA Al Martin Roger Clemens -7% 79% Double to RF (Line Drive to Deep 1B) 0.0
b7 0-3 0 -2- 4,(1-2) BCCS O SEA Alex Rodriguez Roger Clemens 5% 84% Strikeout Swinging 0.0
b7 0-3 1 -2- 3,(0-2) FSC O SEA Edgar Martinez Roger Clemens 4% 89% Strikeout Looking 0.0
b7 0-3 2 -2- 6,(3-2) BFSBBB SEA John Olerud Roger Clemens -2% 87% Walk 0.0
b7 0-3 2 12- 6,(3-2) FCBBBC O SEA Mike Cameron Roger Clemens 5% 92% Strikeout Looking 0.0
  0 runs, 1 hit, 0 errors, 2 LOB. Yankees 3, Mariners 0.
Top of the 8th, Yankees Batting, Ahead 3-0, Mariners’ Jose Mesa facing 2-3-4
t8 3-0 0 7,(3-2) BBCFFBB NYY Derek Jeter Jose Mesa 1% 93% Walk 0.5
t8 3-0 0 1– 2,(0-1) CX RR NYY David Justice Jose Mesa 5% 98% Home Run; Jeter Scores 1.5
t8 5-0 0 5,(1-2) CCFBX O NYY Bernie Williams Jose Mesa 0% 98% Groundout: 3B-1B 0.0
t8 5-0 1 4,(2-1) BCBX O NYY Tino Martinez Jose Mesa 0% 98% Flyball: LF -0.0
t8 5-0 2 4,(1-2) CBCX O NYY Jorge Posada Jose Mesa 0% 97% Lineout: SS 0.0
  2 runs, 1 hit, 0 errors, 0 LOB. Yankees 5, Mariners 0.
Bottom of the 8th, Mariners Batting, Behind 0-5, Yankees’ Roger Clemens facing 7-8-9
  Clay Bellinger replaces David Justice playing LF batting 3rd
b8 0-5 0 6,(3-2) BBCBCS O SEA Carlos Guillen Roger Clemens 1% 98% Strikeout Swinging 0.0
b8 0-5 1 3,(1-1) SBX O SEA David Bell Roger Clemens 1% 99% Flyball: LF 0.0
  Raul Ibanez pinch hits for Dan Wilson (C) batting 9th
b8 0-5 2 4,(1-2) CSBS O SEA Raul Ibanez Roger Clemens 0% 99% Strikeout Swinging 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 5, Mariners 0.
Top of the 9th, Yankees Batting, Ahead 5-0, Mariners’ Jose Paniagua facing 7-8-9
  Jose Paniagua replaces Jose Mesa pitchingJoe Oliver replaces Raul Ibanez (PH) playing C batting 9th
t9 5-0 0 3,(1-1) BCX O NYY Paul O’Neill Jose Paniagua 0% 99% Popfly: SS 0.0
t9 5-0 1 6,(2-2) BFSFBX O NYY Luis Sojo Jose Paniagua 0% 99% Flyball: LF 0.0
t9 5-0 2 3,(1-1) BFX O NYY Scott Brosius Jose Paniagua 0% 99% Flyball: CF 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 5, Mariners 0.
Bottom of the 9th, Mariners Batting, Behind 0-5, Yankees’ Roger Clemens facing 1-2-3
b9 0-5 0 3,(0-2) FFS O SEA Stan Javier Roger Clemens 1% 100% Strikeout Swinging 0.0
b9 0-5 1 7,(2-2) FCBFFBS O SEA Al Martin Roger Clemens 0% 100% Strikeout Swinging 0.0
b9 0-5 2 2,(1-0) BX O SEA Alex Rodriguez Roger Clemens 0% 100% Groundout: SS-1B 0.0
  0 runs, 0 hits, 0 errors, 0 LOB. Yankees 5, Mariners 0.