Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 10 | 13 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 0 | |
WP: Pat Hentgen (1-1) • LP: Danny Jackson (1-1) |
Toronto Blue Jays
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Rickey Henderson LF | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0.171 | 0.310 | 0.257 | 0.567 | 0.133 | 1.183 |
Devon White CF | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 0.410 | 0.439 | 0.744 | 1.183 | 0.150 | 1.300 |
Paul Molitor 1B | 4 | 3 | 3 | 3 | 1 | 0 | 5 | 0.441 | 0.525 | 0.824 | 1.349 | 0.367 | 3.350 |
Joe Carter RF | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 0.263 | 0.268 | 0.342 | 0.610 | 0.033 | 0.500 |
Roberto Alomar 2B | 5 | 2 | 4 | 2 | 0 | 0 | 5 | 0.361 | 0.439 | 0.500 | 0.939 | 0.200 | 2.133 |
Tony Fernandez SS | 3 | 0 | 2 | 2 | 1 | 0 | 5 | 0.355 | 0.432 | 0.387 | 0.820 | 0.083 | 1.017 |
Ed Sprague 3B | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 0.212 | 0.243 | 0.273 | 0.516 | 0.033 | 0.517 |
Pat Borders C | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0.222 | 0.243 | 0.250 | 0.493 | 0.000 | 0.000 |
Pat Hentgen P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Danny Cox P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Duane Ward P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 36 | 10 | 13 | 10 | 4 | 4 | 44 | 0.361 | 0.409 | 0.639 | 1.048 | 1.000 | 10.000 |
Philadelphia Phillies
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Lenny Dykstra CF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0.289 | 0.400 | 0.553 | 0.953 | 0.000 | 0.383 |
Mariano Duncan 2B | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 0.345 | 0.367 | 0.552 | 0.918 | 0.000 | 0.350 |
John Kruk 1B | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 0.361 | 0.465 | 0.583 | 1.048 | 0.000 | 0.400 |
Dave Hollins 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.194 | 0.359 | 0.419 | 0.778 | 0.000 | 0.100 |
Darren Daulton C | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.226 | 0.385 | 0.355 | 0.739 | 0.000 | 0.333 |
Jim Eisenreich RF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.179 | 0.207 | 0.321 | 0.528 | 0.000 | 0.333 |
Pete Incaviglia LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.158 | 0.158 | 0.316 | 0.474 | 0.000 | 0.000 |
Bobby Thigpen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Mickey Morandini PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.294 | 0.375 | 0.669 | 0.000 | 0.000 |
Larry Andersen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Kevin Stocker SS | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0.219 | 0.297 | 0.250 | 0.547 | 0.000 | -0.283 |
Danny Jackson P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 0.000 | 0.000 |
Wes Chamberlain PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.357 | 0.583 | 0.940 | 0.000 | 0.000 |
Ben Rivera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Milt Thompson LF | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0.263 | 0.300 | 0.474 | 0.774 | 0.000 | 1.383 |
Team Totals | 34 | 3 | 9 | 3 | 5 | 10 | 39 | 0.265 | 0.359 | 0.382 | 0.741 | 0.000 | 3.000 |
Toronto Blue Jays
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Hentgen, W (1-1) | 6 | 5 | 1 | 1 | 3 | 6 | 0 | 7.00 | 25 | 99 | 59 | 31 | 17 | 11 | 8 | 8 | 3 | 0 | 61 | 0.202 | 0.90 | 8.19% | 56.50 | 2.0 | ||
Danny Cox | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 1.29 | 10 | 29 | 16 | 8 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0.009 | 0.29 | 0.37% | 18.01 | -0.0 | |
Duane Ward | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5.14 | 4 | 18 | 14 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.001 | 0.01 | 0.02% | 0.63 | -0.5 | |
Team Totals | 9 | 9 | 3 | 3 | 5 | 10 | 1 | 3.00 | 39 | 146 | 89 | 47 | 25 | 17 | 13 | 10 | 4 | 1 | 61 | 0 | 0 | 0.212 | 0.65 | 8.58% | 40.90 | 1.4 |
Philadelphia Phillies
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Jackson, L (1-1) | 5 | 6 | 4 | 4 | 1 | 1 | 1 | 3.55 | 22 | 89 | 50 | 36 | 7 | 7 | 9 | 10 | 4 | 1 | 39 | -0.218 | 0.53 | -8.82% | 33.31 | -1.5 | ||
Ben Rivera | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 | 13.50 | 10 | 50 | 29 | 16 | 6 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | -0.069 | 0.21 | -2.81% | 13.39 | -3.2 | |
Bobby Thigpen | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 | 6 | 27 | 15 | 10 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0.000 | 0.04 | 0.02% | 2.60 | 0.7 | |
Larry Andersen | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 13.50 | 6 | 29 | 16 | 9 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | -0.002 | 0.01 | -0.07% | 0.52 | -1.5 | |
Team Totals | 9 | 13 | 10 | 10 | 4 | 4 | 1 | 10.00 | 44 | 195 | 110 | 71 | 17 | 22 | 14 | 20 | 11 | 1 | 39 | 2 | 1 | -0.289 | 0.31 | -11.68% | 19.46 | -5.6 |
Balks: None.
WP: None.
HBP: Bobby Thigpen (1; Rickey Henderson).
IBB: None.
Pickoffs: Bobby Thigpen (1; Rickey Henderson, 1st base).
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Blue Jays Batting, Tied 0-0, Phillies’ Danny Jackson facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 5,(2-2) CFBBX | TOR | Rickey Henderson | Danny Jackson | 4% | 54% | Single to RF (Ground Ball thru 2B-1B) | 0.5 | |
t1 | 0-0 | 0 | 1– | 5,(3-1) S1BBBB | TOR | Devon White | Danny Jackson | 5% | 59% | Walk; Henderson to 2B | 0.5 | |
t1 | 0-0 | 0 | 12- | 4,(2-1) BSBX | RR | TOR | Paul Molitor | Danny Jackson | 17% | 76% | Triple to RF (Line Drive to Deep CF-RF); Henderson Scores; White Scores | 1.5 |
t1 | 2-0 | 0 | –3 | 2,(1-0) BX | RO | TOR | Joe Carter | Danny Jackson | -1% | 76% | Flyball: RF/Sacrifice Fly (Deep RF); Molitor Scores | 0.5 |
t1 | 3-0 | 1 | — | 2,(1-0) BX | O | TOR | Roberto Alomar | Danny Jackson | -1% | 75% | Lineout: 3B | 0.0 |
t1 | 3-0 | 2 | — | 2,(1-0) BX | O | TOR | Tony Fernandez | Danny Jackson | -1% | 74% | Lineout: RF | 0.0 |
3 runs, 2 hits, 0 errors, 0 LOB. Blue Jays 3, Phillies 0. | ||||||||||||
Bottom of the 1st, Phillies Batting, Behind 0-3, Blue Jays’ Pat Hentgen facing 1-2-3 | ||||||||||||
b1 | 0-3 | 0 | — | 6,(2-2) BCBSFS | O | PHI | Lenny Dykstra | Pat Hentgen | 2% | 76% | Strikeout Swinging | 0.0 |
b1 | 0-3 | 1 | — | 7,(2-2) SFBBFFX | PHI | Mariano Duncan | Pat Hentgen | -2% | 74% | Single to LF (Ground Ball thru SS-3B Hole) | 0.0 | |
b1 | 0-3 | 1 | 1– | 1,(0-0) X | PHI | John Kruk | Pat Hentgen | -8% | 66% | Single to RF (Ground Ball); Duncan to 3B; Kruk to 2B/Adv on E9 | 0.0 | |
b1 | 0-3 | 1 | -23 | 4,(1-2) BTFS | O | PHI | Dave Hollins | Pat Hentgen | 7% | 73% | Strikeout Swinging | 0.0 |
b1 | 0-3 | 2 | -23 | 6,(3-2) BCSBBS | O | PHI | Darren Daulton | Pat Hentgen | 5% | 78% | Strikeout Swinging | 0.0 |
0 runs, 2 hits, 1 error, 2 LOB. Blue Jays 3, Phillies 0. | ||||||||||||
Top of the 2nd, Blue Jays Batting, Ahead 3-0, Phillies’ Danny Jackson facing 7-8-9 | ||||||||||||
t2 | 3-0 | 0 | — | 5,(3-1) BBFBX | O | TOR | Ed Sprague | Danny Jackson | -1% | 77% | Groundout: SS-1B | 0.0 |
t2 | 3-0 | 1 | — | 5,(3-1) CBBBX | O | TOR | Pat Borders | Danny Jackson | -1% | 76% | Groundout: 2B-1B (Deep 2B) | 0.0 |
t2 | 3-0 | 2 | — | 3,(1-1) SBX | O | TOR | Pat Hentgen | Danny Jackson | -1% | 75% | Popfly: 2B (Deep 2B-1B) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 3, Phillies 0. | ||||||||||||
Bottom of the 2nd, Phillies Batting, Behind 0-3, Blue Jays’ Pat Hentgen facing 6-7-8 | ||||||||||||
b2 | 0-3 | 0 | — | 3,(1-1) BCX | O | PHI | Jim Eisenreich | Pat Hentgen | 2% | 78% | Groundout: SS-1B | 0.0 |
b2 | 0-3 | 1 | — | 3,(0-2) CSS | O | PHI | Pete Incaviglia | Pat Hentgen | 1% | 79% | Strikeout Swinging | 0.0 |
b2 | 0-3 | 2 | — | 4,(2-1) BFBX | O | PHI | Kevin Stocker | Pat Hentgen | 1% | 80% | Groundout: 2B-1B (Deep 2B) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 3, Phillies 0. | ||||||||||||
Top of the 3rd, Blue Jays Batting, Ahead 3-0, Phillies’ Danny Jackson facing 1-2-3 | ||||||||||||
t3 | 3-0 | 0 | — | 7,(3-2) FBBCBFX | O | TOR | Rickey Henderson | Danny Jackson | -1% | 79% | Flyball: RF | 0.0 |
t3 | 3-0 | 1 | — | 3,(1-1) CBX | O | TOR | Devon White | Danny Jackson | -1% | 78% | Popfly: 2B | 0.0 |
t3 | 3-0 | 2 | — | 1,(0-0) X | R | TOR | Paul Molitor | Danny Jackson | 7% | 85% | Home Run (Deep LF) | 1.0 |
t3 | 4-0 | 2 | — | 3,(1-1) BCX | TOR | Joe Carter | Danny Jackson | 1% | 85% | Single to CF (Ground Ball thru SS-2B) | 0.0 | |
t3 | 4-0 | 2 | 1– | 7,(2-2) FBF>F>F1BX | TOR | Roberto Alomar | Danny Jackson | 1% | 86% | Single to LF (Ground Ball thru SS-3B Hole); Carter to 2B | -0.0 | |
t3 | 4-0 | 2 | 12- | 3,(2-0) BBX | TOR | Tony Fernandez | Danny Jackson | 1% | 87% | Single to 1B (Ground Ball to Weak 2B-1B); Carter to 3B; Alomar to 2B | 0.0 | |
t3 | 4-0 | 2 | 123 | 7,(2-2) BFFFFBS | O | TOR | Ed Sprague | Danny Jackson | -3% | 84% | Strikeout Swinging | 0.0 |
1 run, 4 hits, 0 errors, 3 LOB. Blue Jays 4, Phillies 0. | ||||||||||||
Bottom of the 3rd, Phillies Batting, Behind 0-4, Blue Jays’ Pat Hentgen facing 9-1-2 | ||||||||||||
b3 | 0-4 | 0 | — | 4,(1-2) CBFS | O | PHI | Danny Jackson | Pat Hentgen | 2% | 86% | Strikeout Swinging | 0.0 |
b3 | 0-4 | 1 | — | 5,(3-1) BBBCX | O | PHI | Lenny Dykstra | Pat Hentgen | 1% | 88% | Groundout: 1B unassisted | 0.0 |
b3 | 0-4 | 2 | — | 2,(1-0) BX | O | PHI | Mariano Duncan | Pat Hentgen | 1% | 88% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 4, Phillies 0. | ||||||||||||
Top of the 4th, Blue Jays Batting, Ahead 4-0, Phillies’ Danny Jackson facing 8-9-1 | ||||||||||||
t4 | 4-0 | 0 | — | 6,(3-2) BSSBBX | O | TOR | Pat Borders | Danny Jackson | -1% | 87% | Flyball: LF (LF Line) | 0.0 |
t4 | 4-0 | 1 | — | 3,(1-1) BCX | O | TOR | Pat Hentgen | Danny Jackson | -1% | 87% | Groundout: SS-1B (SS-2B) | 0.0 |
t4 | 4-0 | 2 | — | 4,(2-1) BBCX | O | TOR | Rickey Henderson | Danny Jackson | 0% | 86% | Flyball: LF (Short LF Line) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 4, Phillies 0. | ||||||||||||
Bottom of the 4th, Phillies Batting, Behind 0-4, Blue Jays’ Pat Hentgen facing 3-4-5 | ||||||||||||
b4 | 0-4 | 0 | — | 2,(1-0) BX | PHI | John Kruk | Pat Hentgen | -5% | 81% | Double to 2B (Ground Ball) | 0.0 | |
b4 | 0-4 | 0 | -2- | 7,(3-2) SBFBBFB | PHI | Dave Hollins | Pat Hentgen | -4% | 77% | Walk | 0.0 | |
b4 | 0-4 | 0 | 12- | 2,(0-1) FX | O | PHI | Darren Daulton | Pat Hentgen | 5% | 83% | Popfly: 2B (Deep 2B) | 0.0 |
b4 | 0-4 | 1 | 12- | 4,(2-1) BSBX | O | PHI | Jim Eisenreich | Pat Hentgen | 4% | 87% | Lineout: LF | 0.0 |
b4 | 0-4 | 2 | 12- | 3,(1-1) BFX | O | PHI | Pete Incaviglia | Pat Hentgen | 3% | 90% | Flyball: CF | 0.0 |
0 runs, 1 hit, 0 errors, 2 LOB. Blue Jays 4, Phillies 0. | ||||||||||||
Top of the 5th, Blue Jays Batting, Ahead 4-0, Phillies’ Danny Jackson facing 2-3-4 | ||||||||||||
t5 | 4-0 | 0 | — | 2,(1-0) BX | O | TOR | Devon White | Danny Jackson | -1% | 89% | Groundout: 3B-1B (Weak 3B) | 0.0 |
t5 | 4-0 | 1 | — | 6,(2-2) FBFFBX | O | TOR | Paul Molitor | Danny Jackson | -1% | 89% | Groundout: 3B-1B | 0.0 |
t5 | 4-0 | 2 | — | 4,(1-2) BFSX | O | TOR | Joe Carter | Danny Jackson | 0% | 88% | Lineout: LF (Deep LF Line) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 4, Phillies 0. | ||||||||||||
Bottom of the 5th, Phillies Batting, Behind 0-4, Blue Jays’ Pat Hentgen facing 8-9-1 | ||||||||||||
b5 | 0-4 | 0 | — | 3,(1-1) BCX | PHI | Kevin Stocker | Pat Hentgen | -3% | 85% | Single to RF (Line Drive to Short RF) | 0.0 | |
Wes Chamberlain pinch hits for Danny Jackson (P) batting 9th | ||||||||||||
b5 | 0-4 | 0 | 1– | 1,(0-0) .X | OO | PHI | Wes Chamberlain | Pat Hentgen | 6% | 92% | Ground Ball Double Play: 2B-SS-1B (SS-2B) | 0.0 |
b5 | 0-4 | 2 | — | 3,(1-1) BSX | O | PHI | Lenny Dykstra | Pat Hentgen | 1% | 92% | Flyball: CF | 0.0 |
0 runs, 1 hit, 0 errors, 0 LOB. Blue Jays 4, Phillies 0. | ||||||||||||
Top of the 6th, Blue Jays Batting, Ahead 4-0, Phillies’ Ben Rivera facing 5-6-7 | ||||||||||||
Ben Rivera replaces Wes Chamberlain (PH) pitching and batting 9th | ||||||||||||
t6 | 4-0 | 0 | — | 4,(2-1) .BCBX | TOR | Roberto Alomar | Ben Rivera | 1% | 93% | Single to LF (Line Drive to Short LF) | 0.5 | |
t6 | 4-0 | 0 | 1– | 1,(0-0) B | TOR | Tony Fernandez | Ben Rivera | 1% | 94% | Alomar Steals 2B | 0.5 | |
t6 | 4-0 | 0 | -2- | 4,(2-1) B.BSB | TOR | Tony Fernandez | Ben Rivera | 1% | 95% | Alomar Steals 3B | 0 | |
t6 | 4-0 | 0 | –3 | 5,(3-1) B.BSB.X | RO | TOR | Tony Fernandez | Ben Rivera | 0% | 95% | Lineout: RF/Sacrifice Fly; Alomar Scores | 0 |
t6 | 5-0 | 1 | — | 6,(2-2) FCBBFS | O | TOR | Ed Sprague | Ben Rivera | 0% | 95% | Strikeout Swinging | 0.0 |
t6 | 5-0 | 2 | — | 6,(3-2) BBSBFB | TOR | Pat Borders | Ben Rivera | 0% | 95% | Walk | 0.0 | |
t6 | 5-0 | 2 | 1– | 4,(1-2) CCBC | O | TOR | Pat Hentgen | Ben Rivera | 0% | 95% | Strikeout Looking | -0.0 |
1 run, 1 hit, 0 errors, 1 LOB. Blue Jays 5, Phillies 0. | ||||||||||||
Bottom of the 6th, Phillies Batting, Behind 0-5, Blue Jays’ Pat Hentgen facing 2-3-4 | ||||||||||||
b6 | 0-5 | 0 | — | 7,(3-2) CSBBBFX | O | PHI | Mariano Duncan | Pat Hentgen | 1% | 96% | Foul Popfly: 1B (1B into Foul Terr.) | 0.0 |
b6 | 0-5 | 1 | — | 5,(3-1) BBCBB | PHI | John Kruk | Pat Hentgen | -1% | 95% | Walk | 0.3334 | |
b6 | 0-5 | 1 | 1– | 4,(1-2) FSBX | O | PHI | Dave Hollins | Pat Hentgen | 2% | 96% | Lineout: RF | -0.0 |
b6 | 0-5 | 2 | 1– | 7,(3-2) BBCCB>F>B | PHI | Darren Daulton | Pat Hentgen | -1% | 95% | Walk; Kruk to 2B | 0.3333 | |
b6 | 0-5 | 2 | 12- | 2,(1-0) BX | R | PHI | Jim Eisenreich | Pat Hentgen | -4% | 91% | Single to CF (Ground Ball thru SS-2B); Kruk Scores; Daulton to 2B | 0.3333 |
b6 | 1-5 | 2 | 12- | 4,(1-2) SSBS | O | PHI | Pete Incaviglia | Pat Hentgen | 3% | 94% | Strikeout Swinging | -0.0 |
1 run, 1 hit, 0 errors, 2 LOB. Blue Jays 5, Phillies 1. | ||||||||||||
Top of the 7th, Blue Jays Batting, Ahead 5-1, Phillies’ Ben Rivera facing 1-2-3 | ||||||||||||
t7 | 5-1 | 0 | — | 2,(0-1) CX | TOR | Rickey Henderson | Ben Rivera | 1% | 96% | Double to CF (Line Drive to Deep CF-RF) | 0.6833 | |
t7 | 5-1 | 0 | -2- | 6,(2-2) F2LBFBX | R | TOR | Devon White | Ben Rivera | 2% | 98% | Triple to RF (Line Drive to Short RF Line); Henderson Scores | 0.8 |
t7 | 6-1 | 0 | –3 | 6,(3-2) BFBFBB | TOR | Paul Molitor | Ben Rivera | 0% | 99% | Walk | 0.35 | |
t7 | 6-1 | 0 | 1-3 | 8,(2-2) BS11S>FBFFS | O | TOR | Joe Carter | Ben Rivera | -1% | 98% | Strikeout Swinging | -0.0 |
t7 | 6-1 | 1 | 1-3 | 3,(1-1) BCX | R | TOR | Roberto Alomar | Ben Rivera | 1% | 99% | Single to RF (Line Drive to Deep 1B); White Scores; Molitor to 3B | 0.6333 |
Bobby Thigpen replaces Pete Incaviglia (LF) pitching and batting 7thMilt Thompson replaces Ben Rivera (P) playing LF batting 9th | ||||||||||||
t7 | 7-1 | 1 | 1-3 | 6,(3-2) ..BCBFB>B | TOR | Tony Fernandez | Bobby Thigpen | 0% | 99% | Walk; Alomar to 2B | 0.0167 | |
t7 | 7-1 | 1 | 123 | 4,(1-2) CBCX | RO | TOR | Ed Sprague | Bobby Thigpen | 0% | 99% | Flyball: LF/Sacrifice Fly; Molitor Scores | 0.5167 |
t7 | 8-1 | 2 | 12- | 1,(0-0) X | O | TOR | Pat Borders | Bobby Thigpen | 0% | 99% | Flyball: CF | -0.0 |
3 runs, 3 hits, 0 errors, 2 LOB. Blue Jays 8, Phillies 1. | ||||||||||||
Bottom of the 7th, Phillies Batting, Behind 1-8, Blue Jays’ Danny Cox facing 8-9-1 | ||||||||||||
Danny Cox replaces Pat Hentgen pitching and batting 9th | ||||||||||||
b7 | 1-8 | 0 | — | 4,(1-2) .CCBS | O | PHI | Kevin Stocker | Danny Cox | 0% | 99% | Strikeout Swinging | -0.2833 |
b7 | 1-8 | 1 | — | 5,(2-2) CBFBX | PHI | Milt Thompson | Danny Cox | 0% | 99% | Single to 2B (Ground Ball to SS-2B) | 0.3833 | |
b7 | 1-8 | 1 | 1– | 1,(0-0) X | PHI | Lenny Dykstra | Danny Cox | -1% | 98% | Single to RF (Line Drive to Deep RF Line); Thompson to 3B | 0.3833 | |
b7 | 1-8 | 1 | 1-3 | 1,(0-0) X | R | PHI | Mariano Duncan | Danny Cox | -1% | 97% | Single to CF (Ground Ball thru SS-2B); Thompson Scores; Dykstra to 2B | 0.35 |
b7 | 2-8 | 1 | 12- | 5,(3-1) .CBBBB | PHI | John Kruk | Danny Cox | -2% | 95% | Walk; Dykstra to 3B; Duncan to 2B | 0.0667 | |
b7 | 2-8 | 1 | 123 | 2,(0-1) FX | OO | PHI | Dave Hollins | Danny Cox | 5% | 99% | Ground Ball Double Play: 1B-SS-P | 0.1 |
1 run, 3 hits, 0 errors, 2 LOB. Blue Jays 8, Phillies 2. | ||||||||||||
Top of the 8th, Blue Jays Batting, Ahead 8-2, Phillies’ Bobby Thigpen facing 9-1-2 | ||||||||||||
t8 | 8-2 | 0 | — | 1,(0-0) X | O | TOR | Danny Cox | Bobby Thigpen | 0% | 99% | Groundout: SS-1B | 0.0 |
t8 | 8-2 | 1 | — | 6,(3-2) BFBCBH | TOR | Rickey Henderson | Bobby Thigpen | 0% | 99% | Hit By Pitch | 0.0 | |
t8 | 8-2 | 1 | 1– | ,(0-0) 1 | O | TOR | Devon White | Bobby Thigpen | 0% | 99% | Henderson Picked off 1B (P-1B) | 0.0 |
t8 | 8-2 | 2 | — | 9,(3-2) 1.SBFFFBBFX | O | TOR | Devon White | Bobby Thigpen | 0% | 99% | Popfly: SS (Deep SS) | 0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 8, Phillies 2. | ||||||||||||
Bottom of the 8th, Phillies Batting, Behind 2-8, Blue Jays’ Danny Cox facing 5-6-7 | ||||||||||||
b8 | 2-8 | 0 | — | 1,(0-0) X | O | PHI | Darren Daulton | Danny Cox | 0% | 99% | Popfly: SS (Deep SS-2B) | 0.0 |
b8 | 2-8 | 1 | — | 3,(2-0) BBX | O | PHI | Jim Eisenreich | Danny Cox | 0% | 100% | Groundout: 2B-1B (Deep 2B-1B) | 0.0 |
Mickey Morandini pinch hits for Bobby Thigpen (P) batting 7th | ||||||||||||
b8 | 2-8 | 2 | — | 4,(3-0) .BBBB | PHI | Mickey Morandini | Danny Cox | 0% | 100% | Walk | 0.0 | |
b8 | 2-8 | 2 | 1– | 3,(0-2) CSS | O | PHI | Kevin Stocker | Danny Cox | 0% | 100% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 1 LOB. Blue Jays 8, Phillies 2. | ||||||||||||
Top of the 9th, Blue Jays Batting, Ahead 8-2, Phillies’ Larry Andersen facing 3-4-5 | ||||||||||||
Larry Andersen replaces Mickey Morandini (PH) pitching and batting 7th | ||||||||||||
t9 | 8-2 | 0 | — | 4,(2-1) .BBSX | TOR | Paul Molitor | Larry Andersen | 0% | 100% | Single to SS (Ground Ball) | 0.5 | |
t9 | 8-2 | 0 | 1– | 5,(2-2) CSBBX | O | TOR | Joe Carter | Larry Andersen | 0% | 100% | Groundout: 2B-SS/Forceout at 2B (SS-2B) | 0.0 |
t9 | 8-2 | 1 | 1– | 7,(3-2) CBCFBBX | R | TOR | Roberto Alomar | Larry Andersen | 0% | 100% | Triple to RF (Line Drive to Short CF-RF); Carter Scores | 1.0 |
t9 | 9-2 | 1 | –3 | 5,(3-1) FBBBX | R | TOR | Tony Fernandez | Larry Andersen | 0% | 100% | Single to LF (Ground Ball thru SS-3B Hole); Alomar Scores | 0.5 |
t9 | 10-2 | 1 | 1– | 3,(1-1) .BCX | O | TOR | Ed Sprague | Larry Andersen | 0% | 100% | Groundout: 2B-SS/Forceout at 2B | -0.0 |
t9 | 10-2 | 2 | 1– | 5,(2-2) SBFBX | O | TOR | Pat Borders | Larry Andersen | 0% | 100% | Lineout: CF | 0.0 |
2 runs, 3 hits, 0 errors, 1 LOB. Blue Jays 10, Phillies 2. | ||||||||||||
Bottom of the 9th, Phillies Batting, Behind 2-10, Blue Jays’ Duane Ward facing 9-1-2 | ||||||||||||
Duane Ward replaces Danny Cox pitching and batting 9th | ||||||||||||
b9 | 2-10 | 0 | — | 4,(1-2) .BSSX | R | PHI | Milt Thompson | Duane Ward | 0% | 100% | Home Run (Deep RF) | 1.0 |
b9 | 3-10 | 0 | — | 2,(1-0) BX | O | PHI | Lenny Dykstra | Duane Ward | 0% | 100% | Groundout: 2B-1B (Deep 2B) | 0.0 |
b9 | 3-10 | 1 | — | 3,(0-2) FCS | O | PHI | Mariano Duncan | Duane Ward | 0% | 100% | Strikeout Swinging | 0.0 |
b9 | 3-10 | 2 | — | 9,(2-2) FSFBFBFFS | O | PHI | John Kruk | Duane Ward | 0% | 100% | Strikeout Swinging | -0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Blue Jays 10, Phillies 3. |