Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 1 | |
Toronto Blue Jays | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | X | 8 | 10 | 3 | |
WP: Al Leiter (1-0) • LP: Curt Schilling (0-1) • SV: Duane Ward (3) |
Philadelphia Phillies
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Lenny Dykstra CF | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0.276 | 0.400 | 0.517 | 0.917 | 0.000 | 0.717 |
Mariano Duncan 2B | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0.350 | 0.350 | 0.650 | 1.000 | 0.000 | 1.550 |
John Kruk 1B | 4 | 2 | 3 | 2 | 1 | 1 | 5 | 0.321 | 0.424 | 0.571 | 0.996 | 0.000 | 1.500 |
Dave Hollins 3B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0.167 | 0.333 | 0.458 | 0.792 | 0.000 | 0.333 |
Darren Daulton C | 4 | 0 | 1 | 1 | 1 | 2 | 5 | 0.261 | 0.433 | 0.435 | 0.868 | 0.000 | 0.500 |
Jim Eisenreich RF | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 0.150 | 0.150 | 0.200 | 0.350 | 0.000 | 0.500 |
Ricky Jordan DH | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 0.167 | 0.286 | 0.167 | 0.452 | 0.000 | 0.050 |
Milt Thompson LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.176 | 0.222 | 0.235 | 0.458 | 0.000 | -0.200 |
Kevin Stocker SS | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0.200 | 0.276 | 0.240 | 0.516 | 0.000 | 0.050 |
Curt Schilling P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
David West P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Larry Andersen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roger Mason P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 38 | 5 | 11 | 4 | 5 | 11 | 43 | 0.289 | 0.372 | 0.342 | 0.714 | 0.000 | 5.000 |
Toronto Blue Jays
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Rickey Henderson LF | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0.143 | 0.273 | 0.214 | 0.487 | 0.085 | 0.500 |
Devon White CF | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 0.452 | 0.469 | 0.774 | 1.243 | 0.317 | 2.500 |
Roberto Alomar 2B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0.286 | 0.375 | 0.393 | 0.768 | 0.139 | 1.000 |
Joe Carter RF | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0.267 | 0.281 | 0.267 | 0.548 | 0.139 | 1.050 |
John Olerud 1B | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 0.385 | 0.500 | 0.538 | 1.038 | 0.139 | 1.550 |
Paul Molitor DH | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.370 | 0.452 | 0.630 | 1.081 | 0.032 | 0.300 |
Tony Fernandez SS | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0.280 | 0.357 | 0.280 | 0.637 | 0.032 | 0.300 |
Ed Sprague 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0.280 | 0.321 | 0.360 | 0.681 | 0.032 | 0.300 |
Pat Borders C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.286 | 0.536 | 0.085 | 0.500 |
Juan Guzman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Al Leiter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Duane Ward P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 32 | 8 | 10 | 8 | 3 | 5 | 36 | 0.312 | 0.361 | 0.563 | 0.924 | 1.000 | 8.000 |
Philadelphia Phillies
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Schilling, L (0-1) | 6.1 | 8 | 7 | 6 | 2 | 3 | 2 | 3.63 | 28 | 99 | 61 | 42 | 8 | 11 | 11 | 10 | 4 | 2 | 32 | -0.349 | 1.12 | -11.28% | 58.31 | -2.5 | ||
David West | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 16.88 | 2 | 12 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | -0.128 | 1.16 | -3.71% | 60.63 | -2.5 | |
Larry Andersen | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12.00 | 3 | 11 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.010 | 0.20 | 0.29% | 10.63 | 0.7 | |
Roger Mason | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 11 | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.003 | 0.04 | 0.09% | 2.09 | 0.5 | |
Team Totals | 8 | 10 | 8 | 7 | 3 | 5 | 2 | 7.88 | 36 | 133 | 81 | 55 | 14 | 12 | 12 | 14 | 8 | 2 | 32 | 3 | 2 | -0.464 | 0.96 | -14.61% | 50.23 | -3.7 |
David West faced 2 batters in the 7th inning.
Toronto Blue Jays
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Guzman | 5 | 5 | 4 | 4 | 4 | 6 | 0 | 3.50 | 24 | 121 | 74 | 51 | 13 | 10 | 7 | 7 | 4 | 0 | 43 | -0.181 | 1.12 | -6.40% | 58.69 | -1.3 | ||
Al Leiter, W (1-0) | 2.2 | 4 | 0 | 0 | 1 | 2 | 0 | 1.69 | 13 | 56 | 37 | 18 | 7 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 0.179 | 1.32 | 5.19% | 68.79 | 1.1 | |
Duane Ward, S (3) | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 | 4.50 | 6 | 30 | 23 | 9 | 9 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0.037 | 0.50 | 1.08% | 26.05 | -0.0 | |
Team Totals | 9 | 11 | 5 | 4 | 5 | 11 | 0 | 4.00 | 43 | 207 | 134 | 78 | 29 | 27 | 16 | 11 | 6 | 0 | 43 | 2 | 0 | 0.035 | 1.10 | -0.13% | 57.29 | -0.2 |
Balks: None.
WP: Curt Schilling (1); Juan Guzman (4).
HBP: None.
IBB: Larry Andersen (2; John Olerud); Juan Guzman (2; Darren Daulton).
Pickoffs: None.
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Phillies Batting, Tied 0-0, Blue Jays’ Juan Guzman facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 5,(3-1) BCBBB | PHI | Lenny Dykstra | Juan Guzman | -4% | 47% | Walk | 0.6667 | |
t1 | 0-0 | 0 | 1– | 4,(1-2) C11BSB | PHI | Mariano Duncan | Juan Guzman | -2% | 44% | Dykstra Steals 2B | 0.0 | |
t1 | 0-0 | 0 | -2- | 5,(2-2) C11BSB.T | O | PHI | Mariano Duncan | Juan Guzman | 4% | 48% | Strikeout Swinging | 0 |
t1 | 0-0 | 1 | -2- | 7,(2-2) CFBBFFX | R | PHI | John Kruk | Juan Guzman | -8% | 40% | Single to LF (Line Drive to Short LF-CF); Dykstra Scores | 0.5 |
t1 | 1-0 | 1 | 1– | 6,(3-2) BBCBSB | PHI | Dave Hollins | Juan Guzman | -3% | 37% | Walk; Kruk to 2B | 0.3333 | |
t1 | 1-0 | 1 | 12- | 4,(1-2) BFSX | R | PHI | Darren Daulton | Juan Guzman | -10% | 27% | Single to RF (Line Drive to CF-RF); Kruk Scores; Hollins to 3B/Adv on E9 | 0.5 |
t1 | 2-0 | 1 | 1-3 | 4,(1-2) BF1SS | O | PHI | Jim Eisenreich | Juan Guzman | 5% | 32% | Strikeout Swinging | 0.0 |
t1 | 2-0 | 2 | 1-3 | 5,(2-2) BFFBS | O | PHI | Ricky Jordan | Juan Guzman | 4% | 36% | Strikeout Swinging | -0.0 |
2 runs, 2 hits, 1 error, 2 LOB. Phillies 2, Blue Jays 0. | ||||||||||||
Bottom of the 1st, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 1-2-3 | ||||||||||||
b1 | 0-2 | 0 | — | 6,(3-2) BBCBFB | TOR | Rickey Henderson | Curt Schilling | 4% | 39% | Walk | 0.0 | |
b1 | 0-2 | 0 | 1– | 5,(2-2) BBS1FX | OO | TOR | Devon White | Curt Schilling | -8% | 32% | Ground Ball Double Play: SS-2B-1B | 0.0 |
b1 | 0-2 | 2 | — | 4,(1-2) CBCC | O | TOR | Roberto Alomar | Curt Schilling | -1% | 31% | Strikeout Looking | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 2, Blue Jays 0. | ||||||||||||
Top of the 2nd, Phillies Batting, Ahead 2-0, Blue Jays’ Juan Guzman facing 8-9-1 | ||||||||||||
t2 | 2-0 | 0 | — | 1,(0-0) X | O | PHI | Milt Thompson | Juan Guzman | 2% | 32% | Groundout: P-1B (P’s Left) | 0.0 |
t2 | 2-0 | 1 | — | 5,(3-1) BCBBX | O | PHI | Kevin Stocker | Juan Guzman | 1% | 34% | Groundout: 1B unassisted (2B-1B) | 0.0 |
t2 | 2-0 | 2 | — | 4,(1-2) CFBX | O | PHI | Lenny Dykstra | Juan Guzman | 1% | 35% | Groundout: 2B-1B (2B-1B) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 2, Blue Jays 0. | ||||||||||||
Bottom of the 2nd, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 4-5-6 | ||||||||||||
b2 | 0-2 | 0 | — | 4,(1-2) BCSX | TOR | Joe Carter | Curt Schilling | 4% | 39% | Single to CF (Line Drive) | 0.55 | |
b2 | 0-2 | 0 | 1– | 2,(1-0) BX | TOR | John Olerud | Curt Schilling | 6% | 45% | Single to LF (Line Drive to Deep SS-3B Hole); Carter to 2B | 0.55 | |
b2 | 0-2 | 0 | 12- | 1,(0-0) B | TOR | Paul Molitor | Curt Schilling | 5% | 50% | Wild Pitch; Carter to 3B; Olerud to 2B | 0.3 | |
b2 | 0-2 | 0 | -23 | 4,(2-1) B.SBX | R | TOR | Paul Molitor | Curt Schilling | 8% | 58% | Single to 2B (Ground Ball to Deep SS-2B); Carter Scores; Olerud to 3B | 0 |
b2 | 1-2 | 0 | 1-3 | 4,(1-2) SBFX | RO | TOR | Tony Fernandez | Curt Schilling | -3% | 55% | Groundout: 2B-SS/Forceout at 2B; Olerud Scores | 0.3 |
b2 | 2-2 | 1 | 1– | 2,(0-1) FX | TOR | Ed Sprague | Curt Schilling | 4% | 59% | Single to CF (Ground Ball thru SS-2B); Fernandez to 2B | 0.3 | |
b2 | 2-2 | 1 | 12- | 2,(1-0) BX | O | TOR | Pat Borders | Curt Schilling | -5% | 54% | Lineout: 1B (2B-1B) | 0.0 |
b2 | 2-2 | 2 | 12- | 3,(1-1) CBX | O | TOR | Rickey Henderson | Curt Schilling | -4% | 50% | Flyball: RF (CF-RF) | -0.0 |
2 runs, 4 hits, 0 errors, 2 LOB. Phillies 2, Blue Jays 2. | ||||||||||||
Top of the 3rd, Phillies Batting, Tied 2-2, Blue Jays’ Juan Guzman facing 2-3-4 | ||||||||||||
t3 | 2-2 | 0 | — | 2,(0-1) SX | PHI | Mariano Duncan | Juan Guzman | -4% | 46% | Single to LF (Line Drive to Short LF) | 0.5 | |
t3 | 2-2 | 0 | 1– | 4,(1-2) 11TF1BB | PHI | John Kruk | Juan Guzman | -3% | 43% | Duncan Steals 2B | 0.5 | |
t3 | 2-2 | 0 | -2- | 7,(3-2) 11TF1BB.BFX | R | PHI | John Kruk | Juan Guzman | -8% | 36% | Single to RF (Ground Ball thru 2B-1B); Duncan Scores | 0 |
t3 | 3-2 | 0 | 1– | 1,(0-0) X | O | PHI | Dave Hollins | Juan Guzman | 3% | 39% | Flyball: CF | 0.0 |
t3 | 3-2 | 1 | 1– | 4,(1-2) CBFS | O | PHI | Darren Daulton | Juan Guzman | 3% | 42% | Strikeout Swinging | 0.0 |
t3 | 3-2 | 2 | 1– | 1,(0-0) X | O | PHI | Jim Eisenreich | Juan Guzman | 2% | 44% | Groundout: SS-2B/Forceout at 2B | -0.0 |
1 run, 2 hits, 0 errors, 1 LOB. Phillies 3, Blue Jays 2. | ||||||||||||
Bottom of the 3rd, Blue Jays Batting, Behind 2-3, Phillies’ Curt Schilling facing 2-3-4 | ||||||||||||
b3 | 2-3 | 0 | — | 6,(3-2) BSBFBX | TOR | Devon White | Curt Schilling | 11% | 55% | Reached on E7 (Fly Ball to Deep LF-CF); White to 3B | 0.5 | |
b3 | 2-3 | 0 | –3 | 5,(1-2) FFBFX | O | TOR | Roberto Alomar | Curt Schilling | -5% | 49% | Popfly: 3B | 0.0 |
b3 | 2-3 | 1 | –3 | 1,(0-0) X | RO | TOR | Joe Carter | Curt Schilling | 2% | 51% | Flyball: RF/Sacrifice Fly; White Scores/unER | 0.5 |
b3 | 3-3 | 2 | — | 4,(2-1) BBFX | O | TOR | John Olerud | Curt Schilling | -1% | 50% | Groundout: P-1B (P’s Left) | 0.0 |
1 run, 0 hits, 1 error, 0 LOB. Phillies 3, Blue Jays 3. | ||||||||||||
Top of the 4th, Phillies Batting, Tied 3-3, Blue Jays’ Juan Guzman facing 7-8-9 | ||||||||||||
t4 | 3-3 | 0 | — | 5,(1-2) BCTFC | O | PHI | Ricky Jordan | Juan Guzman | 3% | 53% | Strikeout Looking | 0.0 |
t4 | 3-3 | 1 | — | 11,(2-2) CSFFFFFBBFS | O | PHI | Milt Thompson | Juan Guzman | 2% | 55% | Strikeout Swinging | 0.0 |
t4 | 3-3 | 2 | — | 3,(1-1) FBX | O | PHI | Kevin Stocker | Juan Guzman | 1% | 56% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 3, Blue Jays 3. | ||||||||||||
Bottom of the 4th, Blue Jays Batting, Tied 3-3, Phillies’ Curt Schilling facing 6-7-8 | ||||||||||||
b4 | 3-3 | 0 | — | 1,(0-0) X | O | TOR | Paul Molitor | Curt Schilling | -3% | 53% | Flyball: RF (Short RF Line) | 0.0 |
b4 | 3-3 | 1 | — | 5,(3-1) BBBCB | TOR | Tony Fernandez | Curt Schilling | 3% | 56% | Walk | 0.0 | |
b4 | 3-3 | 1 | 1– | 1,(0-0) B | O | TOR | Ed Sprague | Curt Schilling | -5% | 51% | Fernandez Caught Stealing 2B (C-2B) | 0.0 |
b4 | 3-3 | 2 | — | 2,(1-0) B.X | O | TOR | Ed Sprague | Curt Schilling | -1% | 50% | Groundout: SS-1B | 0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 3, Blue Jays 3. | ||||||||||||
Top of the 5th, Phillies Batting, Tied 3-3, Blue Jays’ Juan Guzman facing 1-2-3 | ||||||||||||
t5 | 3-3 | 0 | — | 8,(3-2) FBFBFBFX | O | PHI | Lenny Dykstra | Juan Guzman | 3% | 53% | Lineout: 2B (Deep 1B) | 0.0 |
t5 | 3-3 | 1 | — | 10,(3-2) BBSFFBFFFX | PHI | Mariano Duncan | Juan Guzman | -9% | 44% | Triple to CF (Fly Ball) | 1.0 | |
t5 | 3-3 | 1 | –3 | 2,(0-1) FB | R | PHI | John Kruk | Juan Guzman | -5% | 39% | Wild Pitch; Duncan Scores | -0.0 |
t5 | 4-3 | 1 | — | 7,(3-2) FB.SBBFB | PHI | John Kruk | Juan Guzman | -3% | 36% | Walk | 0 | |
t5 | 4-3 | 1 | 1– | 7,(3-2) BS1FBFBX | O | PHI | Dave Hollins | Juan Guzman | 2% | 38% | Groundout: 1B unassisted (Weak 1B); Kruk to 2B | 0.0 |
t5 | 4-3 | 2 | -2- | 4,(3-0) IIII | PHI | Darren Daulton | Juan Guzman | -1% | 37% | Intentional Walk | -0.0 | |
t5 | 4-3 | 2 | 12- | 5,(2-2) FBFBX | O | PHI | Jim Eisenreich | Juan Guzman | 5% | 42% | Groundout: 3B-1B | -0.0 |
1 run, 1 hit, 0 errors, 2 LOB. Phillies 4, Blue Jays 3. | ||||||||||||
Bottom of the 5th, Blue Jays Batting, Behind 3-4, Phillies’ Curt Schilling facing 9-1-2 | ||||||||||||
b5 | 3-4 | 0 | — | 4,(1-2) BFFC | O | TOR | Pat Borders | Curt Schilling | -3% | 39% | Strikeout Looking | 0.0 |
b5 | 3-4 | 1 | — | 3,(0-2) CSX | O | TOR | Rickey Henderson | Curt Schilling | -2% | 36% | Groundout: P-2B-1B (P’s Left) | 0.0 |
b5 | 3-4 | 2 | — | 4,(2-1) BFBX | R | TOR | Devon White | Curt Schilling | 15% | 52% | Home Run (Deep RF Line) | 1.0 |
b5 | 4-4 | 2 | — | 1,(0-0) X | O | TOR | Roberto Alomar | Curt Schilling | -2% | 50% | Foul Popfly: 3B (3B into Foul Terr.) | -0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Phillies 4, Blue Jays 4. | ||||||||||||
Top of the 6th, Phillies Batting, Tied 4-4, Blue Jays’ Al Leiter facing 7-8-9 | ||||||||||||
Al Leiter replaces Juan Guzman pitching | ||||||||||||
t6 | 4-4 | 0 | — | 5,(1-2) .CFFBX | PHI | Ricky Jordan | Al Leiter | -5% | 45% | Single to RF (Line Drive to Short RF) | 0.05 | |
t6 | 4-4 | 0 | 1– | 4,(2-1) BCBX | OO | PHI | Milt Thompson | Al Leiter | 11% | 56% | Ground Ball Double Play: SS-1B (SS-2B) | -0.2 |
t6 | 4-4 | 2 | — | 7,(3-2) BSBCBFB | PHI | Kevin Stocker | Al Leiter | -2% | 54% | Walk | 0.05 | |
t6 | 4-4 | 2 | 1– | 3,(0-2) C1CX | PHI | Lenny Dykstra | Al Leiter | -3% | 51% | Single to CF (Ground Ball thru SS-2B); Stocker to 2B | 0.05 | |
t6 | 4-4 | 2 | 12- | 1,(0-0) X | PHI | Mariano Duncan | Al Leiter | -4% | 47% | Single to 2B (Ground Ball to Deep SS-2B); Stocker to 3B; Dykstra to 2B | 0.05 | |
t6 | 4-4 | 2 | 123 | 6,(3-2) BCBSBS | O | PHI | John Kruk | Al Leiter | 11% | 58% | Strikeout Swinging | 0.0 |
0 runs, 3 hits, 0 errors, 3 LOB. Phillies 4, Blue Jays 4. | ||||||||||||
Bottom of the 6th, Blue Jays Batting, Tied 4-4, Phillies’ Curt Schilling facing 4-5-6 | ||||||||||||
b6 | 4-4 | 0 | — | 6,(2-2) BFBFFX | O | TOR | Joe Carter | Curt Schilling | -3% | 54% | Groundout: P-1B (P’s Right) | 0.0 |
b6 | 4-4 | 1 | — | 1,(0-0) X | R | TOR | John Olerud | Curt Schilling | 17% | 72% | Home Run (Deep RF Line) | 1.0 |
b6 | 5-4 | 1 | — | 2,(1-0) BX | O | TOR | Paul Molitor | Curt Schilling | -2% | 70% | Groundout: 2B-1B | 0.0 |
b6 | 5-4 | 2 | — | 3,(2-0) BBX | O | TOR | Tony Fernandez | Curt Schilling | -1% | 69% | Groundout: 2B-1B | -0.0 |
1 run, 1 hit, 0 errors, 0 LOB. Phillies 4, Blue Jays 5. | ||||||||||||
Top of the 7th, Phillies Batting, Behind 4-5, Blue Jays’ Al Leiter facing 4-5-6 | ||||||||||||
t7 | 4-5 | 0 | — | 4,(1-2) BCSX | O | PHI | Dave Hollins | Al Leiter | 4% | 73% | Groundout: 3B-1B | 0.0 |
t7 | 4-5 | 1 | — | 4,(1-2) CFBX | O | PHI | Darren Daulton | Al Leiter | 3% | 76% | Groundout: 2B-1B | 0.0 |
t7 | 4-5 | 2 | — | 4,(1-2) CFBS | O | PHI | Jim Eisenreich | Al Leiter | 2% | 79% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 4, Blue Jays 5. | ||||||||||||
Bottom of the 7th, Blue Jays Batting, Ahead 5-4, Phillies’ Curt Schilling facing 8-9-1 | ||||||||||||
b7 | 5-4 | 0 | — | 6,(2-2) BFFFBS | O | TOR | Ed Sprague | Curt Schilling | -2% | 77% | Strikeout Swinging | 0.0 |
b7 | 5-4 | 1 | — | 3,(0-2) CSX | TOR | Pat Borders | Curt Schilling | 2% | 79% | Single to CF (Ground Ball thru SS-2B) | 0.5 | |
b7 | 5-4 | 1 | 1– | 6,(3-2) BCBBFX | TOR | Rickey Henderson | Curt Schilling | 6% | 84% | Single to LF (Line Drive to Deep SS-3B Hole); Borders to 3B | 0.5 | |
David West replaces Curt Schilling pitching | ||||||||||||
b7 | 5-4 | 1 | 1-3 | 6,(2-2) BFBF.FX | R | TOR | Devon White | David West | 8% | 92% | Double to LF (Line Drive to LF Line); Borders Scores; Henderson to 3B | 1.0 |
b7 | 6-4 | 1 | -23 | 6,(2-2) BBSFFX | RR | TOR | Roberto Alomar | David West | 5% | 97% | Double to LF (Line Drive to Short LF Line); Henderson Scores; White Scores | 1.0 |
Larry Andersen replaces David West pitching | ||||||||||||
b7 | 8-4 | 1 | -2- | 4,(1-2) .BSSS | O | TOR | Joe Carter | Larry Andersen | 0% | 97% | Strikeout Swinging, Alomar Steals 3B | -0.0 |
b7 | 8-4 | 2 | –3 | 4,(3-0) IIII | TOR | John Olerud | Larry Andersen | 0% | 97% | Intentional Walk | -0.0 | |
b7 | 8-4 | 2 | 1-3 | 3,(1-1) BLX | O | TOR | Paul Molitor | Larry Andersen | -1% | 96% | Lineout: LF | -0.0 |
3 runs, 4 hits, 0 errors, 2 LOB. Phillies 4, Blue Jays 8. | ||||||||||||
Top of the 8th, Phillies Batting, Behind 4-8, Blue Jays’ Al Leiter facing 7-8-9 | ||||||||||||
t8 | 4-8 | 0 | — | 5,(1-2) CFFBX | O | PHI | Ricky Jordan | Al Leiter | 1% | 98% | Groundout: 3B-1B | 0.0 |
t8 | 4-8 | 1 | — | 7,(3-2) SSBBFBX | O | PHI | Milt Thompson | Al Leiter | 1% | 98% | Foul Popfly: C (1B-C into Foul Terr.) | 0.0 |
t8 | 4-8 | 2 | — | 2,(0-1) CX | PHI | Kevin Stocker | Al Leiter | -1% | 98% | Single to CF (Ground Ball thru SS-2B) | 0.0 | |
t8 | 4-8 | 2 | 1– | 4,(2-1) CBBX | PHI | Lenny Dykstra | Al Leiter | -1% | 97% | Reached on E4 (Ground Ball to Deep 2B); Stocker to 2B | 0.0 | |
Duane Ward replaces Al Leiter pitching | ||||||||||||
t8 | 4-8 | 2 | 12- | 4,(0-2) .SSFS | O | PHI | Mariano Duncan | Duane Ward | 2% | 99% | Strikeout Swinging | 0.0 |
0 runs, 1 hit, 1 error, 2 LOB. Phillies 4, Blue Jays 8. | ||||||||||||
Bottom of the 8th, Blue Jays Batting, Ahead 8-4, Phillies’ Roger Mason facing 7-8-9 | ||||||||||||
Roger Mason replaces Larry Andersen pitching | ||||||||||||
b8 | 8-4 | 0 | — | 1,(0-0) .X | O | TOR | Tony Fernandez | Roger Mason | 0% | 99% | Lineout: CF | 0.0 |
b8 | 8-4 | 1 | — | 5,(2-2) BFBFC | O | TOR | Ed Sprague | Roger Mason | 0% | 98% | Strikeout Looking | 0.0 |
b8 | 8-4 | 2 | — | 5,(2-2) SSBBX | O | TOR | Pat Borders | Roger Mason | 0% | 98% | Groundout: 3B-1B (Weak 3B) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Phillies 4, Blue Jays 8. | ||||||||||||
Top of the 9th, Phillies Batting, Behind 4-8, Blue Jays’ Duane Ward facing 3-4-5 | ||||||||||||
t9 | 4-8 | 0 | — | 5,(2-2) BBCSX | PHI | John Kruk | Duane Ward | -2% | 96% | Single to 3B (Ground Ball to Weak 3B); Kruk to 2B/Adv on E5 (throw to 1B) | 0.5 | |
t9 | 4-8 | 0 | -2- | 5,(1-2) CCFBS | O | PHI | Dave Hollins | Duane Ward | 2% | 98% | Strikeout Swinging | 0.0 |
t9 | 4-8 | 1 | -2- | 3,(0-2) CSS | O | PHI | Darren Daulton | Duane Ward | 1% | 100% | Strikeout Swinging | 0.0 |
t9 | 4-8 | 2 | -2- | 8,(3-2) BCSBBFFX | R | PHI | Jim Eisenreich | Duane Ward | -1% | 99% | Single to LF (Line Drive to Deep 3B); Kruk Scores/unER | 0.5 |
t9 | 5-8 | 2 | 1– | 5,(1-2) FSBFX | O | PHI | Ricky Jordan | Duane Ward | 1% | 100% | Flyball: RF | -0.0 |
1 run, 2 hits, 1 error, 1 LOB. Phillies 5, Blue Jays 8. |