Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 | |
WP: Curt Schilling (1-1) • LP: Juan Guzman (2-1) |
Toronto Blue Jays
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Rickey Henderson LF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.186 | 0.327 | 0.279 | 0.606 | 0.000 | 0.000 |
Devon White CF | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0.404 | 0.451 | 0.745 | 1.196 | 0.000 | 0.000 |
Roberto Alomar 2B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0.356 | 0.431 | 0.467 | 0.898 | 0.000 | 0.000 |
Joe Carter RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.271 | 0.275 | 0.354 | 0.629 | 0.000 | 0.000 |
John Olerud 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.297 | 0.413 | 0.405 | 0.818 | 0.000 | 0.000 |
Paul Molitor 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0.429 | 0.520 | 0.762 | 1.282 | 0.000 | 0.000 |
Tony Fernandez SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.350 | 0.413 | 0.375 | 0.788 | 0.000 | 0.000 |
Pat Borders C | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0.256 | 0.289 | 0.279 | 0.568 | 0.000 | 0.000 |
Willie Canate PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Randy Knorr C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Juan Guzman P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Rob Butler PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0.000 | 0.000 |
Danny Cox P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 30 | 0 | 5 | 0 | 3 | 6 | 33 | 0.167 | 0.242 | 0.167 | 0.409 | 0.000 | 0.000 |
Philadelphia Phillies
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Lenny Dykstra CF | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0.311 | 0.436 | 0.689 | 1.125 | 0.250 | 0.500 |
Mariano Duncan 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.350 | 0.487 | 0.837 | 0.000 | 0.000 |
John Kruk 1B | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0.318 | 0.434 | 0.500 | 0.934 | 0.250 | 0.500 |
Dave Hollins 3B | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0.237 | 0.408 | 0.447 | 0.856 | 0.000 | 0.000 |
Kim Batiste 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.000 | 0.000 |
Darren Daulton C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0.237 | 0.396 | 0.447 | 0.843 | 0.250 | 0.500 |
Jim Eisenreich RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.167 | 0.211 | 0.278 | 0.488 | 0.000 | 0.000 |
Milt Thompson LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.296 | 0.345 | 0.556 | 0.900 | 0.000 | 0.000 |
Kevin Stocker SS | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0.211 | 0.311 | 0.263 | 0.574 | 0.250 | 0.500 |
Curt Schilling P | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0.143 | 0.143 | 0.143 | 0.286 | 0.000 | 0.000 |
Team Totals | 27 | 2 | 5 | 2 | 6 | 9 | 34 | 0.185 | 0.333 | 0.259 | 0.593 | 1.000 | 2.000 |
Toronto Blue Jays
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Guzman, L (2-1) | 7 | 5 | 2 | 1 | 4 | 6 | 0 | 2.88 | 29 | 105 | 59 | 35 | 14 | 10 | 7 | 12 | 6 | 0 | 63 | 0.033 | 0.78 | 0.64% | 27.83 | 1.4 | ||
Danny Cox | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1.13 | 5 | 24 | 12 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.38 | 0.27% | 13.57 | 0.5 | |
Team Totals | 8 | 5 | 2 | 1 | 6 | 9 | 0 | 1.12 | 34 | 129 | 71 | 40 | 19 | 12 | 7 | 12 | 6 | 0 | 63 | 0 | 0 | 0.047 | 0.73 | 0.91% | 25.79 | 1.9 |
Philadelphia Phillies
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Schilling, W (1-1) | 9 | 5 | 0 | 0 | 3 | 6 | 0 | 2.59 | 33 | 147 | 99 | 65 | 10 | 24 | 10 | 14 | 6 | 0 | 80 | 0.546 | 1.30 | 10.76% | 46.08 | 4.4 | ||
Team Totals | 9 | 5 | 0 | 0 | 3 | 6 | 0 | 0.00 | 33 | 147 | 99 | 65 | 10 | 24 | 10 | 14 | 6 | 0 | 80 | 0.546 | 1.30 | 10.76% | 46.08 | 4.4 |
Balks: None.
WP: None.
HBP: None.
IBB: Juan Guzman (3; Lenny Dykstra).
Pickoffs: None.
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Blue Jays Batting, Tied 0-0, Phillies’ Curt Schilling facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 3,(1-1) BCX | O | TOR | Rickey Henderson | Curt Schilling | 2% | 52% | Groundout: 2B-1B | 0.0 |
t1 | 0-0 | 1 | — | 7,(3-2) FBBBFFX | O | TOR | Devon White | Curt Schilling | 2% | 54% | Flyball: CF | 0.0 |
t1 | 0-0 | 2 | — | 5,(3-1) BBBCB | TOR | Roberto Alomar | Curt Schilling | -1% | 53% | Walk | 0.0 | |
t1 | 0-0 | 2 | 1– | 6,(3-2) FFBBBX | O | TOR | Joe Carter | Curt Schilling | 2% | 55% | Flyball: CF | 0.0 |
0 runs, 0 hits, 0 errors, 1 LOB. Blue Jays 0, Phillies 0. | ||||||||||||
Bottom of the 1st, Phillies Batting, Tied 0-0, Blue Jays’ Juan Guzman facing 1-2-3 | ||||||||||||
b1 | 0-0 | 0 | — | 7,(3-2) CBBFBFB | PHI | Lenny Dykstra | Juan Guzman | 4% | 58% | Walk | 0.5 | |
b1 | 0-0 | 0 | 1– | 4,(2-1) 1C1B111BS | PHI | Mariano Duncan | Juan Guzman | 6% | 64% | Dykstra Steals 2B; Dykstra to 3B/Adv on E2 (throw to 2B) | 0.0 | |
b1 | 0-0 | 0 | –3 | 5,(2-2) 1C1B111BS.X | O | PHI | Mariano Duncan | Juan Guzman | -4% | 59% | Flyball: RF (Short CF-RF) | 0 |
b1 | 0-0 | 1 | –3 | 2,(0-1) TX | RO | PHI | John Kruk | Juan Guzman | 2% | 62% | Groundout: 2B-1B; Dykstra Scores/unER | 0.5 |
b1 | 1-0 | 2 | — | 5,(2-2) BFCBS | O | PHI | Dave Hollins | Juan Guzman | -1% | 61% | Strikeout Swinging | 0.0 |
1 run, 0 hits, 1 error, 0 LOB. Blue Jays 0, Phillies 1. | ||||||||||||
Top of the 2nd, Blue Jays Batting, Behind 0-1, Phillies’ Curt Schilling facing 5-6-7 | ||||||||||||
t2 | 0-1 | 0 | — | 8,(2-2) CCBFBFFX | O | TOR | John Olerud | Curt Schilling | 2% | 63% | Flyball: LF (Short LF) | 0.0 |
t2 | 0-1 | 1 | — | 5,(3-1) BBFBX | O | TOR | Paul Molitor | Curt Schilling | 2% | 65% | Lineout: RF (Deep RF) | 0.0 |
t2 | 0-1 | 2 | — | 3,(0-2) CFS | O | TOR | Tony Fernandez | Curt Schilling | 1% | 66% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Phillies 1. | ||||||||||||
Bottom of the 2nd, Phillies Batting, Ahead 1-0, Blue Jays’ Juan Guzman facing 5-6-7 | ||||||||||||
b2 | 1-0 | 0 | — | 4,(1-2) CCBX | PHI | Darren Daulton | Juan Guzman | 5% | 71% | Double to LF (Line Drive to Deep LF-CF) | 0.5 | |
b2 | 1-0 | 0 | -2- | 2,(1-0) BX | O | PHI | Jim Eisenreich | Juan Guzman | -1% | 70% | Groundout: 1B unassisted (Weak 1B); Daulton to 3B | 0.0 |
b2 | 1-0 | 1 | –3 | 4,(2-1) BBFX | O | PHI | Milt Thompson | Juan Guzman | -5% | 65% | Popfly: LF (Deep SS) | 0.0 |
b2 | 1-0 | 2 | –3 | 2,(1-0) .BX | R | PHI | Kevin Stocker | Juan Guzman | 9% | 74% | Double to 2B (Line Drive); Daulton Scores | 0.5 |
b2 | 2-0 | 2 | -2- | 3,(0-2) SSS | O | PHI | Curt Schilling | Juan Guzman | -2% | 72% | Strikeout Swinging | -0.0 |
1 run, 2 hits, 0 errors, 1 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Top of the 3rd, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 8-9-1 | ||||||||||||
t3 | 0-2 | 0 | — | 1,(0-0) X | TOR | Pat Borders | Curt Schilling | -4% | 68% | Single to RF (Line Drive to CF-RF) | 0.0 | |
t3 | 0-2 | 0 | 1– | 1,(0-0) X | OO | TOR | Juan Guzman | Curt Schilling | 8% | 76% | Ground Ball Double Play: Bunt 1B-SS-2B (Weak 2B-1B) | 0.0 |
t3 | 0-2 | 2 | — | 4,(1-2) FBFX | O | TOR | Rickey Henderson | Curt Schilling | 1% | 77% | Flyball: CF | 0.0 |
0 runs, 1 hit, 0 errors, 0 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Bottom of the 3rd, Phillies Batting, Ahead 2-0, Blue Jays’ Juan Guzman facing 1-2-3 | ||||||||||||
b3 | 2-0 | 0 | — | 7,(3-2) FSBBBFX | O | PHI | Lenny Dykstra | Juan Guzman | -2% | 75% | Flyball: CF (Short CF-RF) | 0.0 |
b3 | 2-0 | 1 | — | 1,(0-0) X | O | PHI | Mariano Duncan | Juan Guzman | -1% | 74% | Groundout: 3B-1B | 0.0 |
b3 | 2-0 | 2 | — | 1,(0-0) X | PHI | John Kruk | Juan Guzman | 1% | 75% | Single to CF (Ground Ball thru SS-2B) | 0.0 | |
b3 | 2-0 | 2 | 1– | 3,(1-1) CBX | PHI | Dave Hollins | Juan Guzman | 1% | 76% | Single to RF (Line Drive to Short RF); Kruk to 2B | 0.0 | |
b3 | 2-0 | 2 | 12- | 4,(2-1) BBFX | O | PHI | Darren Daulton | Juan Guzman | -3% | 74% | Popfly: 2B (2B-1B) | 0.0 |
0 runs, 2 hits, 0 errors, 2 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Top of the 4th, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 2-3-4 | ||||||||||||
t4 | 0-2 | 0 | — | 3,(0-2) FFS | O | TOR | Devon White | Curt Schilling | 3% | 76% | Strikeout Swinging | 0.0 |
t4 | 0-2 | 1 | — | 5,(2-2) BBCCX | TOR | Roberto Alomar | Curt Schilling | -3% | 73% | Single to RF (Line Drive to Deep 2B-1B) | 0.0 | |
t4 | 0-2 | 1 | 1– | 8,(3-2) FSBB11F1FBS | OO | TOR | Joe Carter | Curt Schilling | 6% | 79% | Double Play: Strikeout Swinging, Alomar Caught Stealing 2B (C-2B) | 0.0 |
0 runs, 1 hit, 0 errors, 0 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Bottom of the 4th, Phillies Batting, Ahead 2-0, Blue Jays’ Juan Guzman facing 6-7-8 | ||||||||||||
b4 | 2-0 | 0 | — | 3,(2-0) BBX | O | PHI | Jim Eisenreich | Juan Guzman | -2% | 78% | Groundout: 2B-1B | 0.0 |
b4 | 2-0 | 1 | — | 4,(3-0) BBBB | PHI | Milt Thompson | Juan Guzman | 2% | 79% | Walk | 0.0 | |
b4 | 2-0 | 1 | 1– | 5,(3-1) P11BCBB | PHI | Kevin Stocker | Juan Guzman | 2% | 81% | Walk; Thompson to 2B | 0.0 | |
b4 | 2-0 | 1 | 12- | 3,(0-2) MLX | O | PHI | Curt Schilling | Juan Guzman | -2% | 80% | Bunt Groundout: C-2B/Sacrifice (Short 1B Line); Thompson to 3B; Stocker to 2B | 0.0 |
b4 | 2-0 | 2 | -23 | 4,(3-0) IIII | PHI | Lenny Dykstra | Juan Guzman | 1% | 80% | Intentional Walk | 0.0 | |
b4 | 2-0 | 2 | 123 | 4,(1-2) SFBS | O | PHI | Mariano Duncan | Juan Guzman | -5% | 76% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 3 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Top of the 5th, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 5-6-7 | ||||||||||||
t5 | 0-2 | 0 | — | 4,(2-1) CBBX | O | TOR | John Olerud | Curt Schilling | 3% | 79% | Flyball: RF | 0.0 |
t5 | 0-2 | 1 | — | 1,(0-0) X | TOR | Paul Molitor | Curt Schilling | -3% | 75% | Reached on E4 (Ground Ball) | 0.0 | |
t5 | 0-2 | 1 | 1– | 2,(1-0) BX | O | TOR | Tony Fernandez | Curt Schilling | 4% | 79% | Lineout: LF | 0.0 |
t5 | 0-2 | 2 | 1– | 3,(1-1) B1FX | O | TOR | Pat Borders | Curt Schilling | 3% | 82% | Flyball: CF | 0.0 |
0 runs, 0 hits, 1 error, 1 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Bottom of the 5th, Phillies Batting, Ahead 2-0, Blue Jays’ Juan Guzman facing 3-4-5 | ||||||||||||
b5 | 2-0 | 0 | — | 5,(2-2) BCCBS | O | PHI | John Kruk | Juan Guzman | -1% | 80% | Strikeout Swinging | 0.0 |
b5 | 2-0 | 1 | — | 2,(1-0) BX | O | PHI | Dave Hollins | Juan Guzman | -1% | 79% | Flyball: RF (Deep CF-RF) | 0.0 |
b5 | 2-0 | 2 | — | 3,(2-0) BBX | O | PHI | Darren Daulton | Juan Guzman | -1% | 79% | Flyball: RF | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Top of the 6th, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 9-1-2 | ||||||||||||
t6 | 0-2 | 0 | — | 4,(1-2) SBCS | O | TOR | Juan Guzman | Curt Schilling | 3% | 82% | Strikeout Swinging | 0.0 |
t6 | 0-2 | 1 | — | 9,(3-2) BBCCFBFFB | TOR | Rickey Henderson | Curt Schilling | -4% | 78% | Walk | 0.0 | |
t6 | 0-2 | 1 | 1– | 7,(3-2) C1CBBFBB | TOR | Devon White | Curt Schilling | -5% | 73% | Walk; Henderson to 2B | 0.0 | |
t6 | 0-2 | 1 | 12- | 2,(0-1) CX | OO | TOR | Roberto Alomar | Curt Schilling | 12% | 85% | Ground Ball Double Play: 2B-SS-1B (SS-2B) | 0.0 |
0 runs, 0 hits, 0 errors, 1 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Bottom of the 6th, Phillies Batting, Ahead 2-0, Blue Jays’ Juan Guzman facing 6-7-8 | ||||||||||||
b6 | 2-0 | 0 | — | 2,(1-0) BX | O | PHI | Jim Eisenreich | Juan Guzman | -1% | 84% | Lineout: LF | 0.0 |
b6 | 2-0 | 1 | — | 2,(1-0) BX | O | PHI | Milt Thompson | Juan Guzman | -1% | 83% | Lineout: RF (CF-RF) | 0.0 |
b6 | 2-0 | 2 | — | 4,(0-2) LSFS | O | PHI | Kevin Stocker | Juan Guzman | -1% | 82% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Top of the 7th, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 4-5-6 | ||||||||||||
t7 | 0-2 | 0 | — | 4,(2-1) BBCX | O | TOR | Joe Carter | Curt Schilling | 3% | 86% | Groundout: 3B-1B | 0.0 |
t7 | 0-2 | 1 | — | 6,(2-2) FBBCFT | O | TOR | John Olerud | Curt Schilling | 2% | 88% | Strikeout Swinging | 0.0 |
t7 | 0-2 | 2 | — | 3,(0-2) CFX | TOR | Paul Molitor | Curt Schilling | -2% | 86% | Single to LF (Ground Ball thru Weak SS-2B) | 0.0 | |
t7 | 0-2 | 2 | 1– | 2,(0-1) CX | O | TOR | Tony Fernandez | Curt Schilling | 3% | 89% | Flyball: CF | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Bottom of the 7th, Phillies Batting, Ahead 2-0, Blue Jays’ Juan Guzman facing 9-1-2 | ||||||||||||
b7 | 2-0 | 0 | — | 2,(0-1) CX | PHI | Curt Schilling | Juan Guzman | 2% | 91% | Single to RF (Line Drive to 2B-1B) | 0.0 | |
b7 | 2-0 | 0 | 1– | 5,(2-2) FBFBS | O | PHI | Lenny Dykstra | Juan Guzman | -1% | 89% | Strikeout Swinging | 0.0 |
b7 | 2-0 | 1 | 1– | 7,(3-2) BSFBFBX | OO | PHI | Mariano Duncan | Juan Guzman | -2% | 87% | Ground Ball Double Play: SS-1B (SS-2B) | 0.0 |
0 runs, 1 hit, 0 errors, 0 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Top of the 8th, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 8-9-1 | ||||||||||||
t8 | 0-2 | 0 | — | 4,(1-2) MFBX | TOR | Pat Borders | Curt Schilling | -7% | 80% | Single to LF (Line Drive to SS-3B Hole) | 0.0 | |
Rob Butler pinch hits for Juan Guzman (P) batting 9thWillie Canate pinch runs for Pat Borders (C) batting 8th | ||||||||||||
t8 | 0-2 | 0 | 1– | 6,(1-2) ..SB1SFFX | TOR | Rob Butler | Curt Schilling | -15% | 65% | Single to RF (Ground Ball thru 2B-1B); Canate to 3B | 0.0 | |
t8 | 0-2 | 0 | 1-3 | 7,(2-2) FBBFFFX | O | TOR | Rickey Henderson | Curt Schilling | 14% | 79% | Fielder’s Choice P; Canate out at Hm/P-C-3B; Butler to 2B; Henderson to 1B | 0.0 |
t8 | 0-2 | 1 | 12- | 5,(0-2) CCFFS | O | TOR | Devon White | Curt Schilling | 8% | 87% | Strikeout Swinging | 0.0 |
t8 | 0-2 | 2 | 12- | 9,(2-2) BCCBFFFFX | O | TOR | Roberto Alomar | Curt Schilling | 7% | 94% | Groundout: 2B-1B (Deep 2B) | 0.0 |
0 runs, 2 hits, 0 errors, 2 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Bottom of the 8th, Phillies Batting, Ahead 2-0, Blue Jays’ Danny Cox facing 3-4-5 | ||||||||||||
Danny Cox replaces Rob Butler (PH) pitching and batting 9thRandy Knorr replaces Willie Canate (PR) playing C batting 8th | ||||||||||||
b8 | 2-0 | 0 | — | 6,(3-2) ..BSFBBB | PHI | John Kruk | Danny Cox | 1% | 95% | Walk | 0.0 | |
b8 | 2-0 | 0 | 1– | 5,(3-1) BBBCB | PHI | Dave Hollins | Danny Cox | 1% | 96% | Walk; Kruk to 2B | 0.0 | |
b8 | 2-0 | 0 | 12- | 5,(2-2) BCFBS | O | PHI | Darren Daulton | Danny Cox | -1% | 95% | Strikeout Swinging | 0.0 |
b8 | 2-0 | 1 | 12- | 4,(1-2) FBSS | O | PHI | Jim Eisenreich | Danny Cox | -1% | 94% | Strikeout Swinging | 0.0 |
b8 | 2-0 | 2 | 12- | 4,(1-2) FBFS | O | PHI | Milt Thompson | Danny Cox | -1% | 93% | Strikeout Swinging | 0.0 |
0 runs, 0 hits, 0 errors, 2 LOB. Blue Jays 0, Phillies 2. | ||||||||||||
Top of the 9th, Blue Jays Batting, Behind 0-2, Phillies’ Curt Schilling facing 4-5-6 | ||||||||||||
Kim Batiste replaces Dave Hollins playing 3B batting 4th | ||||||||||||
t9 | 0-2 | 0 | — | 4,(1-2) .CBFX | O | TOR | Joe Carter | Curt Schilling | 4% | 97% | Flyball: 2B (Short CF-RF) | 0.0 |
t9 | 0-2 | 1 | — | 2,(0-1) FX | O | TOR | John Olerud | Curt Schilling | 2% | 99% | Groundout: SS-1B (SS-2B) | 0.0 |
t9 | 0-2 | 2 | — | 4,(2-1) BBCX | O | TOR | Paul Molitor | Curt Schilling | 1% | 100% | Lineout: CF (CF-RF) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Phillies 2. |