Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 15 | 18 | 0 | |
Philadelphia Phillies | 4 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 14 | 14 | 0 | |
WP: Tony Castillo (1-0) • LP: Mitch Williams (2-1) • SV: Duane Ward (4) |
Toronto Blue Jays
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Rickey Henderson LF | 5 | 2 | 2 | 2 | 1 | 1 | 6 | 0.200 | 0.333 | 0.300 | 0.633 | 0.125 | 1.917 |
Devon White CF | 5 | 2 | 3 | 4 | 1 | 1 | 6 | 0.432 | 0.468 | 0.795 | 1.264 | 0.125 | 3.767 |
Roberto Alomar 2B | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 0.357 | 0.426 | 0.476 | 0.902 | 0.125 | 0.500 |
Joe Carter RF | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 0.295 | 0.298 | 0.386 | 0.684 | 0.125 | 1.167 |
John Olerud 1B | 4 | 2 | 1 | 0 | 2 | 0 | 6 | 0.333 | 0.452 | 0.455 | 0.907 | 0.125 | 1.850 |
Paul Molitor 3B | 4 | 2 | 2 | 2 | 1 | 0 | 6 | 0.447 | 0.543 | 0.816 | 1.359 | 0.125 | 1.883 |
Alfredo Griffin 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Tony Fernandez SS | 6 | 2 | 3 | 5 | 0 | 1 | 6 | 0.378 | 0.442 | 0.405 | 0.847 | 0.125 | 2.700 |
Pat Borders C | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 0.225 | 0.262 | 0.250 | 0.512 | 0.125 | 1.150 |
Todd Stottlemyre P | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Rob Butler PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.067 |
Al Leiter P | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0.000 | 0.000 |
Tony Castillo P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ed Sprague PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.206 | 0.237 | 0.265 | 0.502 | 0.000 | 0.000 |
Mike Timlin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Duane Ward P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 44 | 15 | 18 | 15 | 7 | 6 | 52 | 0.409 | 0.500 | 0.568 | 1.068 | 1.000 | 15.000 |
Philadelphia Phillies
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC |
Lenny Dykstra CF | 5 | 4 | 3 | 4 | 1 | 1 | 6 | 0.326 | 0.431 | 0.721 | 1.152 | 0.000 | 4.287 |
Mariano Duncan 2B | 6 | 1 | 3 | 1 | 0 | 0 | 6 | 0.371 | 0.389 | 0.543 | 0.932 | 0.000 | 0.761 |
John Kruk 1B | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0.317 | 0.429 | 0.512 | 0.941 | 0.000 | 0.250 |
Dave Hollins 3B | 4 | 3 | 2 | 0 | 2 | 0 | 6 | 0.229 | 0.400 | 0.457 | 0.857 | 0.000 | 2.061 |
Darren Daulton C | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 0.235 | 0.409 | 0.441 | 0.850 | 0.000 | 1.870 |
Jim Eisenreich RF | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 0.188 | 0.235 | 0.313 | 0.548 | 0.000 | 1.227 |
Milt Thompson LF | 5 | 1 | 3 | 5 | 0 | 0 | 5 | 0.333 | 0.360 | 0.625 | 0.985 | 0.000 | 3.037 |
Kevin Stocker SS | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0.194 | 0.286 | 0.222 | 0.508 | 0.000 | 0.004 |
Tommy Greene P | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0.000 | 0.500 |
Roger Mason P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ricky Jordan PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.250 | 0.182 | 0.432 | 0.000 | 0.004 |
David West P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Wes Chamberlain PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.308 | 0.333 | 0.538 | 0.872 | 0.000 | 0.000 |
Larry Andersen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Mitch Williams P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Mickey Morandini PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.235 | 0.278 | 0.353 | 0.631 | 0.000 | 0.000 |
Bobby Thigpen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Totals | 41 | 14 | 14 | 14 | 7 | 7 | 49 | 0.341 | 0.449 | 0.683 | 1.132 | 0.000 | 14.000 |
Toronto Blue Jays
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Stottlemyre | 2 | 3 | 6 | 6 | 4 | 1 | 1 | 12.38 | 13 | 53 | 26 | 11 | 3 | 12 | 2 | 5 | 2 | 1 | 23 | -0.489 | 1.22 | -17.89% | 74.29 | -5.0 | ||
Al Leiter | 2.2 | 8 | 6 | 6 | 0 | 1 | 2 | 7.88 | 16 | 52 | 31 | 21 | 5 | 5 | 6 | 7 | 5 | 2 | 0 | 0 | -0.411 | 0.84 | -14.02% | 51.35 | -4.8 | |
Tony Castillo, W (1-0) | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 5.06 | 14 | 54 | 28 | 20 | 2 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | -0.037 | 0.22 | -1.25% | 13.38 | -0.8 | |
Mike Timlin, H (1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.93 | 2 | 8 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.108 | 2.15 | 4.27% | 131.46 | 0.4 | |
Duane Ward, S (4) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.32 | 4 | 14 | 10 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 2.27 | 9.03% | 138.47 | 0.6 | |
Team Totals | 9 | 14 | 14 | 14 | 7 | 7 | 3 | 14.00 | 49 | 181 | 101 | 57 | 13 | 31 | 13 | 18 | 8 | 3 | 23 | 1 | 0 | -0.600 | 0.93 | -19.86% | 56.45 | -9.6 |
Philadelphia Phillies
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Greene | 2.1 | 7 | 7 | 7 | 4 | 1 | 0 | 13.11 | 17 | 66 | 31 | 16 | 6 | 9 | 3 | 9 | 5 | 0 | 12 | -0.420 | 1.53 | -15.56% | 93.55 | -4.4 | ||
Roger Mason | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 1.08 | 11 | 38 | 21 | 14 | 4 | 3 | 3 | 5 | 3 | 0 | 2 | 2 | -0.021 | 1.47 | -0.83% | 89.62 | -0.1 | |
David West | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 17.18 | 7 | 19 | 12 | 9 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | -0.041 | 1.31 | -1.37% | 79.74 | -1.5 | |
Larry Andersen | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 15.19 | 7 | 26 | 14 | 5 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | -0.038 | 0.36 | -1.27% | 22.13 | -1.4 | |
Mitch Williams, BS (3), L (2-1) | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 4.70 | 6 | 20 | 13 | 9 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | -0.618 | 2.73 | -21.99% | 166.32 | -3.6 | |
Bobby Thigpen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 | 4 | 17 | 11 | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.037 | 0.94 | 1.45% | 57.03 | 0.5 | |
Team Totals | 9 | 18 | 15 | 15 | 7 | 6 | 0 | 15.00 | 52 | 186 | 102 | 61 | 12 | 29 | 14 | 24 | 15 | 0 | 12 | 4 | 4 | -1.101 | 1.42 | -39.57% | 86.88 | -10.6 |
Balks: None.
WP: None.
HBP: David West (1; Paul Molitor); Tony Castillo (1; Darren Daulton).
IBB: None.
Pickoffs: None.
Play by play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC |
Top of the 1st, Blue Jays Batting, Tied 0-0, Phillies’ Tommy Greene facing 1-2-3 | ||||||||||||
t1 | 0-0 | 0 | — | 3,(1-1) CBX | TOR | Rickey Henderson | Tommy Greene | 6% | 56% | Double to CF (Line Drive to LF-CF) | 0.55 | |
t1 | 0-0 | 0 | -2- | 4,(3-0) BBBB | TOR | Devon White | Tommy Greene | 3% | 59% | Walk | 0.4667 | |
t1 | 0-0 | 0 | 12- | 2,(1-0) BX | O | TOR | Roberto Alomar | Tommy Greene | -5% | 54% | Foul Flyball: LF (Short LF into Foul Terr.) | -0.0 |
t1 | 0-0 | 1 | 12- | 2,(1-0) BX | TOR | Joe Carter | Tommy Greene | 6% | 60% | Single to 3B (Ground Ball to SS-3B Hole); Henderson to 3B; White to 2B | 0.4667 | |
t1 | 0-0 | 1 | 123 | 3,(2-0) BBX | O | TOR | John Olerud | Tommy Greene | -7% | 52% | Popfly: 1B (Weak 1B) | -0.0 |
t1 | 0-0 | 2 | 123 | 4,(3-0) BBBB | R | TOR | Paul Molitor | Tommy Greene | 10% | 62% | Walk; Henderson Scores; White to 3B; Carter to 2B | 0.4667 |
t1 | 1-0 | 2 | 123 | 2,(1-0) BX | RR | TOR | Tony Fernandez | Tommy Greene | 15% | 77% | Single to RF (Line Drive to Deep 2B-1B); White Scores; Carter Scores; Molitor to 3B | 1.0499 |
t1 | 3-0 | 2 | 1-3 | 2,(0-1) SX | O | TOR | Pat Borders | Tommy Greene | -3% | 74% | Lineout: LF (LF-CF) | -0.0 |
3 runs, 3 hits, 0 errors, 2 LOB. Blue Jays 3, Phillies 0. | ||||||||||||
Bottom of the 1st, Phillies Batting, Behind 0-3, Blue Jays’ Todd Stottlemyre facing 1-2-3 | ||||||||||||
b1 | 0-3 | 0 | — | 4,(3-0) BBBB | PHI | Lenny Dykstra | Todd Stottlemyre | -4% | 71% | Walk | 0.55 | |
b1 | 0-3 | 0 | 1– | 2,(0-1) C1X | O | PHI | Mariano Duncan | Todd Stottlemyre | 3% | 74% | Flyball: RF (Short RF) | 0.0 |
b1 | 0-3 | 1 | 1– | 5,(3-1) CBB11BC | PHI | John Kruk | Todd Stottlemyre | -1% | 72% | Dykstra Steals 2B | 0.0 | |
b1 | 0-3 | 1 | -2- | 6,(3-2) CBB11BC.S | O | PHI | John Kruk | Todd Stottlemyre | 3% | 76% | Strikeout Swinging | 0 |
b1 | 0-3 | 2 | -2- | 6,(3-2) CBCBBB | PHI | Dave Hollins | Todd Stottlemyre | -1% | 75% | Walk | 0.55 | |
b1 | 0-3 | 2 | 12- | 5,(3-1) BBBCB | PHI | Darren Daulton | Todd Stottlemyre | -3% | 71% | Walk; Dykstra to 3B; Hollins to 2B | 0.55 | |
b1 | 0-3 | 2 | 123 | 6,(3-2) BBCBSB | R | PHI | Jim Eisenreich | Todd Stottlemyre | -9% | 63% | Walk; Dykstra Scores; Hollins to 3B; Daulton to 2B | 0.55 |
b1 | 1-3 | 2 | 123 | 5,(2-2) BBCCX | RRR | PHI | Milt Thompson | Todd Stottlemyre | -27% | 36% | Triple to LF (Line Drive); Hollins Scores; Daulton Scores; Eisenreich Scores | 1.8 |
b1 | 4-3 | 2 | –3 | 4,(1-2) FBFX | O | PHI | Kevin Stocker | Todd Stottlemyre | 3% | 39% | Groundout: 1B unassisted | -0.0 |
4 runs, 1 hit, 0 errors, 1 LOB. Blue Jays 3, Phillies 4. | ||||||||||||
Top of the 2nd, Blue Jays Batting, Behind 3-4, Phillies’ Tommy Greene facing 9-1-2 | ||||||||||||
t2 | 3-4 | 0 | — | 6,(3-2) CBBSBB | TOR | Todd Stottlemyre | Tommy Greene | 4% | 43% | Walk | 0.0 | |
t2 | 3-4 | 0 | 1– | 7,(3-2) BCSBBFX | O | TOR | Rickey Henderson | Tommy Greene | -4% | 40% | Foul Popfly: 1B (1B into Foul Terr.) | 0.0 |
t2 | 3-4 | 1 | 1– | 7,(3-2) CBCFBBS | O | TOR | Devon White | Tommy Greene | -3% | 37% | Strikeout Swinging | 0.0 |
t2 | 3-4 | 2 | 1– | 4,(2-1) BBCX | O | TOR | Roberto Alomar | Tommy Greene | -2% | 34% | Single to CF (Ground Ball thru SS-2B); Stottlemyre out at 3B/CF-SS-3B | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Blue Jays 3, Phillies 4. | ||||||||||||
Bottom of the 2nd, Phillies Batting, Ahead 4-3, Blue Jays’ Todd Stottlemyre facing 9-1-2 | ||||||||||||
b2 | 4-3 | 0 | — | 2,(0-1) CX | PHI | Tommy Greene | Todd Stottlemyre | -3% | 31% | Single to CF (Line Drive to Deep SS-2B) | 0.5 | |
b2 | 4-3 | 0 | 1– | 2,(0-1) CX | RR | PHI | Lenny Dykstra | Todd Stottlemyre | -14% | 17% | Home Run (Deep RF Line); Greene Scores | 1.5 |
b2 | 6-3 | 0 | — | 3,(2-0) BBX | O | PHI | Mariano Duncan | Todd Stottlemyre | 1% | 19% | Flyball: CF (Deep LF-CF) | 0.0 |
b2 | 6-3 | 1 | — | 1,(0-0) X | O | PHI | John Kruk | Todd Stottlemyre | 1% | 19% | Groundout: 2B-1B (Deep 2B) | -0.0 |
b2 | 6-3 | 2 | — | 7,(3-2) BSBCBFX | O | PHI | Dave Hollins | Todd Stottlemyre | 1% | 20% | Popfly: C (Short 1B Line) | 0.0 |
2 runs, 2 hits, 0 errors, 0 LOB. Blue Jays 3, Phillies 6. | ||||||||||||
Top of the 3rd, Blue Jays Batting, Behind 3-6, Phillies’ Tommy Greene facing 4-5-6 | ||||||||||||
t3 | 3-6 | 0 | — | 1,(0-0) X | O | TOR | Joe Carter | Tommy Greene | -2% | 18% | Popfly: 2B (Deep SS) | 0.0 |
t3 | 3-6 | 1 | — | 6,(3-2) BSBCBB | TOR | John Olerud | Tommy Greene | 2% | 20% | Walk | 0.65 | |
t3 | 3-6 | 1 | 1– | 5,(1-2) BS>FFX | TOR | Paul Molitor | Tommy Greene | 6% | 26% | Single to RF (Line Drive to CF-RF); Olerud to 3B | 0.65 | |
t3 | 3-6 | 1 | 1-3 | 6,(3-2) BC1CBB>X | R | TOR | Tony Fernandez | Tommy Greene | 9% | 35% | Single to RF (Line Drive to Short RF); Olerud Scores; Molitor to 3B | 0.65 |
t3 | 4-6 | 1 | 1-3 | 2,(1-0) BX | R | TOR | Pat Borders | Tommy Greene | 8% | 43% | Single to LF (Ground Ball thru SS-3B Hole); Molitor Scores; Fernandez to 2B | 0.5333 |
Roger Mason replaces Tommy Greene pitching and batting 9thRob Butler pinch hits for Todd Stottlemyre (P) batting 9th | ||||||||||||
t3 | 5-6 | 1 | 12- | 4,(1-2) ..SFBX | O | TOR | Rob Butler | Roger Mason | -5% | 39% | Groundout: 1B-SS/Forceout at 2B (2B-1B); Fernandez to 3B | 0.0667 |
t3 | 5-6 | 2 | 1-3 | 4,(3-0) BBBB | TOR | Rickey Henderson | Roger Mason | 3% | 41% | Walk; Butler to 2B | 0.4667 | |
t3 | 5-6 | 2 | 123 | 2,(1-0) BX | RR | TOR | Devon White | Roger Mason | 19% | 61% | Single to RF (Line Drive to Short RF); Fernandez Scores; Butler Scores; Henderson to 2B | 0.9833 |
t3 | 7-6 | 2 | 12- | 4,(1-2) BCCB | TOR | Roberto Alomar | Roger Mason | 2% | 62% | Henderson Steals 3B; White Steals 2B | -0.0 | |
t3 | 7-6 | 2 | -23 | 7,(3-2) BCCB.BFS | O | TOR | Roberto Alomar | Roger Mason | -6% | 57% | Strikeout Swinging | 0 |
4 runs, 4 hits, 0 errors, 2 LOB. Blue Jays 7, Phillies 6. | ||||||||||||
Bottom of the 3rd, Phillies Batting, Behind 6-7, Blue Jays’ Al Leiter facing 5-6-7 | ||||||||||||
Al Leiter replaces Rob Butler (PH) pitching and batting 9th | ||||||||||||
b3 | 6-7 | 0 | — | 5,(2-2) .BFBCS | O | PHI | Darren Daulton | Al Leiter | 3% | 60% | Strikeout Swinging | 0.0 |
b3 | 6-7 | 1 | — | 2,(1-0) BX | O | PHI | Jim Eisenreich | Al Leiter | 2% | 61% | Groundout: SS-1B (SS-2B) | 0.0 |
b3 | 6-7 | 2 | — | 6,(3-2) BBCFBX | O | PHI | Milt Thompson | Al Leiter | 1% | 63% | Groundout: 2B-1B | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 7, Phillies 6. | ||||||||||||
Top of the 4th, Blue Jays Batting, Ahead 7-6, Phillies’ Roger Mason facing 4-5-6 | ||||||||||||
t4 | 7-6 | 0 | — | 2,(1-0) BX | O | TOR | Joe Carter | Roger Mason | -2% | 60% | Popfly: SS (Deep SS) | 0.0 |
t4 | 7-6 | 1 | — | 3,(1-1) SBX | O | TOR | John Olerud | Roger Mason | -2% | 59% | Lineout: 3B | 0.0 |
t4 | 7-6 | 2 | — | 1,(0-0) X | O | TOR | Paul Molitor | Roger Mason | -1% | 58% | Foul Flyball: RF (Short RF into Foul Terr.) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 7, Phillies 6. | ||||||||||||
Bottom of the 4th, Phillies Batting, Behind 6-7, Blue Jays’ Al Leiter facing 8-9-1 | ||||||||||||
b4 | 6-7 | 0 | — | 1,(0-0) X | O | PHI | Kevin Stocker | Al Leiter | 3% | 61% | Popfly: SS (SS-3B Hole) | 0.0 |
b4 | 6-7 | 1 | — | 4,(1-2) CBFX | O | PHI | Roger Mason | Al Leiter | 2% | 63% | Lineout: CF (LF-CF) | 0.0 |
b4 | 6-7 | 2 | — | 5,(3-1) CBBBX | PHI | Lenny Dykstra | Al Leiter | -3% | 60% | Double to CF (Line Drive) | 0.5 | |
b4 | 6-7 | 2 | -2- | 6,(3-2) BBSFBX | R | PHI | Mariano Duncan | Al Leiter | -13% | 47% | Single to CF (Fly Ball to Short CF-RF); Dykstra Scores | 0.5 |
b4 | 7-7 | 2 | 1– | 3,(2-0) 1BBX | O | PHI | John Kruk | Al Leiter | 3% | 50% | Lineout: RF (Deep RF) | -0.0 |
1 run, 2 hits, 0 errors, 1 LOB. Blue Jays 7, Phillies 7. | ||||||||||||
Top of the 5th, Blue Jays Batting, Tied 7-7, Phillies’ Roger Mason facing 7-8-9 | ||||||||||||
t5 | 7-7 | 0 | — | 5,(2-2) FBBFS | O | TOR | Tony Fernandez | Roger Mason | -3% | 47% | Strikeout Swinging | 0.0 |
t5 | 7-7 | 1 | — | 5,(2-2) FFBBX | O | TOR | Pat Borders | Roger Mason | -2% | 45% | Groundout: 3B-1B | 0.0 |
t5 | 7-7 | 2 | — | 1,(0-0) X | TOR | Al Leiter | Roger Mason | 3% | 48% | Double to LF (Line Drive to LF Line) | 0.0 | |
t5 | 7-7 | 2 | -2- | 4,(2-1) BCBX | O | TOR | Rickey Henderson | Roger Mason | -5% | 43% | Groundout: 2B-1B (2B-1B) | 0.0 |
0 runs, 1 hit, 0 errors, 1 LOB. Blue Jays 7, Phillies 7. | ||||||||||||
Bottom of the 5th, Phillies Batting, Tied 7-7, Blue Jays’ Al Leiter facing 4-5-6 | ||||||||||||
b5 | 7-7 | 0 | — | 2,(1-0) BX | PHI | Dave Hollins | Al Leiter | -5% | 39% | Single to 3B (Bunt to Weak 3B) | 0.7607 | |
b5 | 7-7 | 0 | 1– | 3,(1-1) BCX | RR | PHI | Darren Daulton | Al Leiter | -20% | 18% | Home Run (Deep RF Line); Hollins Scores | 1.0702 |
b5 | 9-7 | 0 | — | 1,(0-0) X | PHI | Jim Eisenreich | Al Leiter | -2% | 16% | Single to 2B (Bunt to Weak 2B-1B) | 0.6774 | |
b5 | 9-7 | 0 | 1– | 1,(0-0) X | R | PHI | Milt Thompson | Al Leiter | -8% | 9% | Double to LF (Line Drive to LF Line); Eisenreich Scores | 0.7369 |
b5 | 10-7 | 0 | -2- | 3,(0-2) FSX | O | PHI | Kevin Stocker | Al Leiter | 2% | 10% | Groundout: 3B-1B | 0.0036 |
Ricky Jordan pinch hits for Roger Mason (P) batting 9th | ||||||||||||
b5 | 10-7 | 1 | -2- | 3,(2-0) .BBX | O | PHI | Ricky Jordan | Al Leiter | 1% | 12% | Groundout: SS-1B | 0.0036 |
b5 | 10-7 | 2 | -2- | 2,(1-0) BX | RR | PHI | Lenny Dykstra | Al Leiter | -7% | 4% | Home Run (Deep RF); Thompson Scores | 1.7369 |
b5 | 12-7 | 2 | — | 5,(1-2) SSBFX | PHI | Mariano Duncan | Al Leiter | 0% | 4% | Single to CF (Line Drive to SS-2B) | 0.0107 | |
Tony Castillo replaces Al Leiter pitching and batting 9th | ||||||||||||
b5 | 12-7 | 2 | 1– | 5,(2-2) .FBBFB | PHI | John Kruk | Tony Castillo | 0% | 4% | Duncan Steals 2B | -0.0 | |
b5 | 12-7 | 2 | -2- | 6,(3-2) .FBBFB.X | O | PHI | John Kruk | Tony Castillo | 1% | 4% | Groundout: 2B-1B (Deep 2B) | 0 |
5 runs, 6 hits, 0 errors, 1 LOB. Blue Jays 7, Phillies 12. | ||||||||||||
Top of the 6th, Blue Jays Batting, Behind 7-12, Phillies’ David West facing 2-3-4 | ||||||||||||
David West replaces Ricky Jordan (PH) pitching and batting 9th | ||||||||||||
t6 | 7-12 | 0 | — | 1,(0-0) .X | TOR | Devon White | David West | 3% | 7% | Double to LF (Line Drive) | 0.6667 | |
t6 | 7-12 | 0 | -2- | 1,(0-0) X | R | TOR | Roberto Alomar | David West | 4% | 11% | Single to CF (Line Drive); White Scores | 0.5 |
t6 | 8-12 | 0 | 1– | 5,(2-2) BBCFX | O | TOR | Joe Carter | David West | -3% | 8% | Flyball: RF (Deep RF) | 0.0 |
t6 | 8-12 | 1 | 1– | 1,(0-0) X | TOR | John Olerud | David West | 4% | 12% | Single to LF (Line Drive to LF Line); Alomar to 3B | 0.5 | |
t6 | 8-12 | 1 | 1-3 | 1,(0-0) H | TOR | Paul Molitor | David West | 4% | 17% | Hit By Pitch; Olerud to 2B | 0.0 | |
t6 | 8-12 | 1 | 123 | 7,(2-2) CCBBFFX | RO | TOR | Tony Fernandez | David West | -2% | 14% | Groundout: 2B-1B (Weak SS-2B); Alomar Scores; Olerud to 3B; Molitor to 2B | 0.3333 |
t6 | 9-12 | 2 | -23 | 3,(2-0) BBX | O | TOR | Pat Borders | David West | -6% | 8% | Flyball: RF (Deep CF-RF) | -0.0 |
2 runs, 3 hits, 0 errors, 2 LOB. Blue Jays 9, Phillies 12. | ||||||||||||
Bottom of the 6th, Phillies Batting, Ahead 12-9, Blue Jays’ Tony Castillo facing 4-5-6 | ||||||||||||
b6 | 12-9 | 0 | — | 1,(0-0) X | PHI | Dave Hollins | Tony Castillo | -2% | 6% | Double to CF (Line Drive to Deep LF-CF) | 0.5 | |
b6 | 12-9 | 0 | -2- | 2,(0-1) CX | O | PHI | Darren Daulton | Tony Castillo | 1% | 8% | Flyball: LF (LF Line) | 0.0 |
b6 | 12-9 | 1 | -2- | 3,(1-1) BFX | O | PHI | Jim Eisenreich | Tony Castillo | 1% | 9% | Popfly: C (Short 1B Line) | -0.0 |
b6 | 12-9 | 2 | -2- | 1,(0-0) X | R | PHI | Milt Thompson | Tony Castillo | -4% | 5% | Single to 2B (Ground Ball to Deep 2B); Hollins Scores | 0.5 |
b6 | 13-9 | 2 | 1– | 5,(3-1) 1BBSBB | PHI | Kevin Stocker | Tony Castillo | 0% | 5% | Walk; Thompson to 2B | -0.0 | |
Wes Chamberlain pinch hits for David West (P) batting 9th | ||||||||||||
b6 | 13-9 | 2 | 12- | 3,(0-2) .CFS | O | PHI | Wes Chamberlain | Tony Castillo | 1% | 6% | Strikeout Swinging | -0.0 |
1 run, 2 hits, 0 errors, 2 LOB. Blue Jays 9, Phillies 13. | ||||||||||||
Top of the 7th, Blue Jays Batting, Behind 9-13, Phillies’ Larry Andersen facing 9-1-2 | ||||||||||||
Larry Andersen replaces Wes Chamberlain (PH) pitching and batting 9th | ||||||||||||
t7 | 9-13 | 0 | — | 5,(2-2) .CBSBC | O | TOR | Tony Castillo | Larry Andersen | -1% | 4% | Strikeout Looking | 0.0 |
t7 | 9-13 | 1 | — | 5,(2-2) CFBBC | O | TOR | Rickey Henderson | Larry Andersen | -1% | 3% | Strikeout Looking | 0.0 |
t7 | 9-13 | 2 | — | 4,(2-1) BBCX | O | TOR | Devon White | Larry Andersen | 0% | 3% | Foul Popfly: 3B (3B into Foul Terr.) | 0.0 |
0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 9, Phillies 13. | ||||||||||||
Bottom of the 7th, Phillies Batting, Ahead 13-9, Blue Jays’ Tony Castillo facing 1-2-3 | ||||||||||||
b7 | 13-9 | 0 | — | 6,(3-2) BBCCBX | O | PHI | Lenny Dykstra | Tony Castillo | 0% | 3% | Groundout: 2B-1B (Deep 2B) | 0.0 |
b7 | 13-9 | 1 | — | 5,(3-1) BFBBX | PHI | Mariano Duncan | Tony Castillo | 0% | 3% | Single to SS (Ground Ball to Weak SS-2B) | 0.25 | |
b7 | 13-9 | 1 | 1– | 7,(3-2) CBCBFB>B | PHI | John Kruk | Tony Castillo | 0% | 2% | Walk; Duncan to 2B | 0.25 | |
b7 | 13-9 | 1 | 12- | 5,(3-1) BFBBB | PHI | Dave Hollins | Tony Castillo | -1% | 2% | Walk; Duncan to 3B; Kruk to 2B | 0.25 | |
b7 | 13-9 | 1 | 123 | 7,(3-2) BBFFFBH | R | PHI | Darren Daulton | Tony Castillo | -1% | 1% | Hit By Pitch; Duncan Scores; Kruk to 3B; Hollins to 2B | 0.25 |
